runsonwhat

Digital Hyve | Digital Marketing Agency In New York's tech stack

What does Digital Hyve | Digital Marketing Agency In New York use?

Digital Hyve | Digital Marketing Agency In New York (digitalhyve.com) uses at least 23 tools we can see from public records, including WP Engine for hosting, HubSpot for sales, All in One SEO for its website and Microsoft 365 for email and documents. Digital Hyve | Digital Marketing Agency In New York has used ClickFunnels since Apr 2020, going by certificate records. Last checked .

Industry
Marketing and Advertising
Size
51–200 employees
Based in
Syracuse, United States
Founded
2014
LinkedIn
Company page
Tools found
23
Categories
12
Oldest proven tool
Apr 2020
Last checked
Nov 2026

Digital Hyve | Digital Marketing Agency In New York's stack, layer by layer

Of 23 tools, 14 came from website code, 3 from DNS verification records, 3 from custom domain and 3 from other records. Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.

Edge & Hosting

3 tools, where the bytes are served from

Application

6 tools, what the product is built with

Data & Observability

3 tools, what they measure and store

Company Ops

1 tool, what the team runs on day to day

What changed at Digital Hyve | Digital Marketing Agency In New York

Using since

Dates come from the first certificate of the subdomain that points at the tool.

  1. ClickFunnels
  2. HubSpot
  3. HubSpot CMS

Digital Hyve | Digital Marketing Agency In New York tech stack FAQ

What tools does Digital Hyve | Digital Marketing Agency In New York use?

As of November 2026, runsonwhat has found 23 tools at Digital Hyve | Digital Marketing Agency In New York (digitalhyve.com) in public records. Edge & Hosting: Cloudflare, WP Engine and Namecheap. Application: jQuery, Font Awesome and Vimeo. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365. Last checked November 6, 2026.

What cloud does Digital Hyve | Digital Marketing Agency In New York run on?

Digital Hyve | Digital Marketing Agency In New York uses WP Engine for hosting and cloud infrastructure, according to runsonwhat (November 2026). runsonwhat found WP Engine through WP Engine code on digitalhyve.com. WP Engine is used by 52,354 companies runsonwhat tracks.

What CRM does Digital Hyve | Digital Marketing Agency In New York use?

Digital Hyve | Digital Marketing Agency In New York uses HubSpot for its CRM, according to runsonwhat (November 2026). runsonwhat found HubSpot through a subdomain that points at HubSpot, and Digital Hyve | Digital Marketing Agency In New York has used it since at least November 2020. HubSpot is used by 97,777 companies runsonwhat tracks.

What email provider does Digital Hyve | Digital Marketing Agency In New York use?

Digital Hyve | Digital Marketing Agency In New York uses Microsoft 365 for email and office software, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 735,558 companies runsonwhat tracks.

What analytics tools does Digital Hyve | Digital Marketing Agency In New York use?

Digital Hyve | Digital Marketing Agency In New York uses Google Analytics for analytics, alongside Google Tag Manager and Microsoft Clarity, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on digitalhyve.com. Google Analytics is used by 904,002 companies runsonwhat tracks.

What is Digital Hyve | Digital Marketing Agency In New York's website built with?

Digital Hyve | Digital Marketing Agency In New York uses WordPress for its website, alongside All in One SEO, HubSpot CMS and ClickFunnels, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on digitalhyve.com. WordPress is used by 606,857 companies runsonwhat tracks.

How long has Digital Hyve | Digital Marketing Agency In New York used ClickFunnels?

Digital Hyve | Digital Marketing Agency In New York has used ClickFunnels since at least April 2020, going by the first public certificate of the digitalhyve.com subdomain that points at ClickFunnels. Other long-running tools at Digital Hyve | Digital Marketing Agency In New York include HubSpot (since November 2020) and HubSpot CMS (since November 2020).

Does Digital Hyve | Digital Marketing Agency In New York use jQuery?

Yes. runsonwhat found jQuery at Digital Hyve | Digital Marketing Agency In New York through jQuery code on digitalhyve.com. jQuery is a Frontend tool used by 927,246 companies runsonwhat tracks.

Which companies have a tech stack similar to Digital Hyve | Digital Marketing Agency In New York's?

The companies with the stacks most like Digital Hyve | Digital Marketing Agency In New York's are Upperhand Creative, Social Status, Agency Coach and Invigo Media, according to runsonwhat (November 2026). Each shares 3 to 12 tools with Digital Hyve | Digital Marketing Agency In New York, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

How does runsonwhat know what Digital Hyve | Digital Marketing Agency In New York uses?

runsonwhat reads public records only. Of the 23 tools at Digital Hyve | Digital Marketing Agency In New York, 14 were found through code on digitalhyve.com, 4 through DNS records, 3 through subdomains that point at the vendor, 1 through website configuration files and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and digitalhyve.com about monthly.

We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.