allkinds | skin, hair and self-care for the next-gen.'s tech stack
What does allkinds | skin, hair and self-care for the next-gen. use?
allkinds | skin, hair and self-care for the next-gen. (allkinds.com) uses at least 28 tools we can see from public records, including Amazon Web Services for hosting, Microsoft 365 for email and documents, Apollo.io for sales and Zendesk for customer support. Last checked .
“allkinds is a skin, hair and self-care brand for the next-gen. shop skin, hair, and body care made with gentle ingredients and routines they'll love.”
- Industry
- Retail
- Size
- 51–200 employees
- Based in
- South Melbourne, Australia
- Founded
- 2021
- Company page
- Tools found
- 28
- Categories
- 13
- Layers
- 5 of 5
- Last checked
- Oct 2026
allkinds | skin, hair and self-care for the next-gen.'s stack, layer by layer
Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
3 tools, where the bytes are served from
Hosting & Cloud
CDN & Edge
Application
3 tools, what the product is built with
Frontend
Media & UI
Data & Observability
4 tools, what they measure and store
Go-to-market
14 tools, how they find and keep customers
Website & CMS
Sales & CRM
Support & Docs
Company Ops
4 tools, what the team runs on day to day
Email Delivery
Workspace
Security & Compliance
allkinds | skin, hair and self-care for the next-gen. tech stack FAQ
What tools does allkinds | skin, hair and self-care for the next-gen. use?
As of October 2026, runsonwhat has found 28 tools at allkinds | skin, hair and self-care for the next-gen. (allkinds.com) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Netlify. Application: Font Awesome, React and Gatsby. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: Google Ads, Meta Pixel and Shopify. Company Ops: Microsoft 365, SendGrid and Apple Business. Last checked October 19, 2026.
What cloud does allkinds | skin, hair and self-care for the next-gen. run on?
allkinds | skin, hair and self-care for the next-gen. uses Amazon Web Services for hosting and cloud infrastructure, alongside Netlify, according to runsonwhat (October 2026). runsonwhat found Amazon Web Services through Amazon Web Services code on allkinds.com. Amazon Web Services is used by 145,454 companies runsonwhat tracks.
What sales tools does allkinds | skin, hair and self-care for the next-gen. use?
The sales tools runsonwhat has found at allkinds | skin, hair and self-care for the next-gen. are Apollo.io (October 2026); no CRM shows up in allkinds | skin, hair and self-care for the next-gen.'s public records. runsonwhat found Apollo.io through Apollo.io code on allkinds.com. Apollo.io is used by 11,102 companies runsonwhat tracks.
What email provider does allkinds | skin, hair and self-care for the next-gen. use?
allkinds | skin, hair and self-care for the next-gen. uses Microsoft 365 for email and office software, alongside Apple Business, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through email records that authorize Microsoft 365 and a DNS verification record. Microsoft 365 is used by 709,011 companies runsonwhat tracks.
What does allkinds | skin, hair and self-care for the next-gen. use for customer support?
allkinds | skin, hair and self-care for the next-gen. uses Zendesk for customer support and documentation, according to runsonwhat (October 2026). runsonwhat found Zendesk through email records that authorize Zendesk and code on allkinds.com. Zendesk is used by 41,585 companies runsonwhat tracks.
What analytics tools does allkinds | skin, hair and self-care for the next-gen. use?
allkinds | skin, hair and self-care for the next-gen. uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and Hotjar, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on allkinds.com. Google Analytics is used by 873,036 companies runsonwhat tracks.
Does allkinds | skin, hair and self-care for the next-gen. use Cloudflare?
Yes. runsonwhat found Cloudflare at allkinds | skin, hair and self-care for the next-gen. through DNS records that point at Cloudflare and code on allkinds.com. Cloudflare is a CDN & Edge tool used by 700,646 companies runsonwhat tracks.
How does runsonwhat know what allkinds | skin, hair and self-care for the next-gen. uses?
runsonwhat reads public records only. Of the 28 tools at allkinds | skin, hair and self-care for the next-gen., 21 were found through code on allkinds.com, 4 through DNS records and 3 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and allkinds.com about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.