ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising's tech stack
What does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use?
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising (etailrocket.com) uses at least 11 tools we can see from public records, including Rackspace Email for email and documents, Google Analytics for analytics, Omnisend for marketing and Cloudflare for content delivery. Last checked .
- Industry
- Retail
- Size
- 11–50 employees
- Based in
- Phoenix, United States
- Founded
- 2016
- Company page
- Tools found
- 11
- Categories
- 9
- Layers
- 5 of 5
- Last checked
- Oct 2026
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising's stack, layer by layer
Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
2 tools, where the bytes are served from
CDN & Edge
DNS
Application
1 tool, what the product is built with
Data & Observability
1 tool, what they measure and store
Analytics
Go-to-market
3 tools, how they find and keep customers
Ads & Pixels
Company Ops
4 tools, what the team runs on day to day
Email Delivery
Workspace
Security & Compliance
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising tech stack FAQ
What tools does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use?
As of October 2026, runsonwhat has found 11 tools at ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising (etailrocket.com) in public records. Edge & Hosting: Cloudflare and GoDaddy. Application: Anthropic. Data & Observability: Google Analytics. Go-to-market: AdRoll and Omnisend. Company Ops: reCAPTCHA, SendGrid and Mailgun. Last checked October 6, 2026.
What email provider does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use?
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising uses Rackspace Email for email and office software, according to runsonwhat (October 2026). runsonwhat found Rackspace Email through email records that authorize Rackspace Email. Rackspace Email is used by 6,090 companies runsonwhat tracks.
What analytics tools does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use?
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising uses Google Analytics for analytics, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on etailrocket.com. Google Analytics is used by 814,732 companies runsonwhat tracks.
What marketing software does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use?
ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising uses Omnisend for marketing, according to runsonwhat (October 2026). runsonwhat found Omnisend through Omnisend code on etailrocket.com. Omnisend is used by 2,555 companies runsonwhat tracks.
Does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use Cloudflare?
Yes. runsonwhat found Cloudflare at ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising through Cloudflare code on etailrocket.com. Cloudflare is a CDN & Edge tool used by 678,265 companies runsonwhat tracks.
Does ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising use AI tools?
Yes. runsonwhat has found Anthropic at ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising; Anthropic, for example, through a DNS verification record for Anthropic. AI services called only from servers leave no public trace, so ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising may use more AI tools than these.
Which companies have a tech stack similar to ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising's?
The companies with the stacks most like ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising's are VILVI Group, Fashion To Figure, Offers Galaxy and Atenea profesional, according to runsonwhat (October 2026). Each shares 3 to 5 tools with ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.
How does runsonwhat know what ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising uses?
runsonwhat reads public records only. Of the 11 tools at ETAIL ROCKET | Amazon Brand Management, Marketing Services, Advertising, 5 were found through code on etailrocket.com, 3 through DNS records and 3 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and etailrocket.com about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.