Web Development Company in USA | Web Designing USA | WebForest's tech stack
What does Web Development Company in USA | Web Designing USA | WebForest use?
Web Development Company in USA | Web Designing USA | WebForest (webforest.net) uses at least 13 tools we can see from public records, including Zoho for sales, WhatsApp Business for customer support, Google Analytics for analytics and WordPress for its website. Last checked .
- Industry
- IT Services
- Size
- 11–50 employees
- Based in
- Lahore, Pakistan
- Founded
- 2017
- Company page
- Tools found
- 13
- Categories
- 9
- Layers
- 5 of 5
- Changes seen
- 11
Web Development Company in USA | Web Designing USA | WebForest's stack, layer by layer
Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
1 tool, where the bytes are served from
CDN & Edge
Application
3 tools, what the product is built with
Frontend
Media & UI
Data & Observability
2 tools, what they measure and store
Go-to-market
6 tools, how they find and keep customers
Website & CMS
Ads & Pixels
Sales & CRM
Support & Docs
Company Ops
1 tool, what the team runs on day to day
Security & Compliance
What changed at Web Development Company in USA | Web Designing USA | WebForest
Recent starts and stops
- StartedCalendly
- StartedFont Awesome
- StartedGoogle Analytics
- StartedGoogle Ads
- StartedGoogle Fonts
- StartedGoogle Tag Manager
- StartedjQuery
- StartedreCAPTCHA
- StartedWhatsApp Business
- StartedWordPress
- StartedYoast SEO
Web Development Company in USA | Web Designing USA | WebForest tech stack FAQ
What tools does Web Development Company in USA | Web Designing USA | WebForest use?
As of October 2026, runsonwhat has found 13 tools at Web Development Company in USA | Web Designing USA | WebForest (webforest.net) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics and Google Tag Manager. Go-to-market: WordPress, Google Ads and Yoast SEO. Company Ops: reCAPTCHA. Last checked October 20, 2026.
What CRM does Web Development Company in USA | Web Designing USA | WebForest use?
Web Development Company in USA | Web Designing USA | WebForest uses Zoho for its CRM, alongside Calendly, according to runsonwhat (October 2026). runsonwhat found Zoho through a DNS verification record for Zoho and email records. Zoho is used by 62,814 companies runsonwhat tracks.
What does Web Development Company in USA | Web Designing USA | WebForest use for customer support?
Web Development Company in USA | Web Designing USA | WebForest uses WhatsApp Business for customer support and documentation, according to runsonwhat (October 2026). runsonwhat found WhatsApp Business through WhatsApp Business code on webforest.net. WhatsApp Business is used by 136,105 companies runsonwhat tracks.
What analytics tools does Web Development Company in USA | Web Designing USA | WebForest use?
Web Development Company in USA | Web Designing USA | WebForest uses Google Analytics for analytics, alongside Google Tag Manager, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on webforest.net. Google Analytics is used by 886,101 companies runsonwhat tracks.
What is Web Development Company in USA | Web Designing USA | WebForest's website built with?
Web Development Company in USA | Web Designing USA | WebForest uses WordPress for its website, alongside Yoast SEO, according to runsonwhat (October 2026). runsonwhat found WordPress through WordPress code on webforest.net. WordPress is used by 599,564 companies runsonwhat tracks.
Does Web Development Company in USA | Web Designing USA | WebForest use jQuery?
Yes. runsonwhat found jQuery at Web Development Company in USA | Web Designing USA | WebForest through jQuery code on webforest.net. jQuery is a Frontend tool used by 919,248 companies runsonwhat tracks.
Has Web Development Company in USA | Web Designing USA | WebForest changed tools recently?
Yes. On runsonwhat's rechecks, Web Development Company in USA | Web Designing USA | WebForest started using Calendly, Font Awesome and Google Analytics (latest on October 20, 2026). A change counts only between two checks of webforest.net done the same way.
How does runsonwhat know what Web Development Company in USA | Web Designing USA | WebForest uses?
runsonwhat reads public records only. Of the 13 tools at Web Development Company in USA | Web Designing USA | WebForest, 11 were found through code on webforest.net, 2 through DNS records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and webforest.net about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.