Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL's tech stack
What does Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL use?
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL (primequarter.com) uses at least 13 tools we can see from public records, including Fly.io for hosting, Fastly for content delivery, Proofpoint for security and Microsoft 365 for email and documents. Last checked .
- Industry
- Restaurants
- Size
- 11–50 employees
- Based in
- Princeton, United States
- Company page
- Tools found
- 13
- Categories
- 8
- Layers
- 4 of 5
- Last checked
- Nov 2026
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL's stack, layer by layer
Of 13 tools, 10 came from website code, 1 from DNS verification records, 1 from DNS records and 1 from other records. Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
2 tools, where the bytes are served from
Hosting & Cloud
CDN & Edge
Application
6 tools, what the product is built with
Go-to-market
3 tools, how they find and keep customers
Website & CMS
Ads & Pixels
Company Ops
2 tools, what the team runs on day to day
Workspace
Security & Compliance
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL tech stack FAQ
What tools does Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL use?
As of November 2026, runsonwhat has found 13 tools at Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL (primequarter.com) in public records. Edge & Hosting: Fastly and Fly.io. Application: jQuery, Google Fonts and Font Awesome. Go-to-market: WordPress, Meta Pixel and Yoast SEO. Company Ops: Microsoft 365 and Proofpoint. Last checked November 7, 2026.
What cloud does Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL run on?
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL uses Fly.io for hosting and cloud infrastructure, according to runsonwhat (November 2026). runsonwhat found Fly.io through Fly.io code on primequarter.com. Fly.io is used by 5,482 companies runsonwhat tracks.
What email provider does Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL use?
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL uses Microsoft 365 for email and office software, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 732,000 companies runsonwhat tracks.
What is Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL's website built with?
Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL uses WordPress for its website, alongside Yoast SEO, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on primequarter.com. WordPress is used by 606,700 companies runsonwhat tracks.
Does Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL use jQuery?
Yes. runsonwhat found jQuery at Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL through jQuery code on primequarter.com. jQuery is a Frontend tool used by 927,181 companies runsonwhat tracks.
How does runsonwhat know what Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL uses?
runsonwhat reads public records only. Of the 13 tools at Prime Quarter Steakhouse | Green Bay, WI | Janesville, WI | Princeton, IL, 10 were found through code on primequarter.com, 2 through DNS records and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and primequarter.com about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.