runsonwhat

Webbing® | Il tuo SitoUp!'s tech stack

What does Webbing® | Il tuo SitoUp! use?

Webbing® | Il tuo SitoUp! (i-webbing.com) uses at least 6 tools we can see from public records, including HighLevel for sales, Google Analytics for analytics, Cloudflare for content delivery and reCAPTCHA for security. Last checked .

Industry
Marketing and Advertising
Size
11–50 employees
Based in
Perugia, Italy
Founded
2004
LinkedIn
Company page
Tools found
6
Categories
5
Layers
5 of 5
Last checked
Oct 2026

Webbing® | Il tuo SitoUp!'s stack, layer by layer

Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.

Edge & Hosting

1 tool, where the bytes are served from

Application

1 tool, what the product is built with

Media & UI

Data & Observability

1 tool, what they measure and store

Go-to-market

1 tool, how they find and keep customers

Sales & CRM

Company Ops

2 tools, what the team runs on day to day

Security & Compliance

Webbing® | Il tuo SitoUp! tech stack FAQ

What tools does Webbing® | Il tuo SitoUp! use?

As of November 2026, runsonwhat has found 6 tools at Webbing® | Il tuo SitoUp! (i-webbing.com) in public records. Edge & Hosting: Cloudflare. Application: YouTube. Data & Observability: Google Analytics. Go-to-market: HighLevel. Company Ops: reCAPTCHA and iubenda. Last checked October 29, 2026.

What CRM does Webbing® | Il tuo SitoUp! use?

Webbing® | Il tuo SitoUp! uses HighLevel for its CRM, according to runsonwhat (November 2026). runsonwhat found HighLevel through HighLevel code on i-webbing.com. HighLevel is used by 6,718 companies runsonwhat tracks.

What analytics tools does Webbing® | Il tuo SitoUp! use?

Webbing® | Il tuo SitoUp! uses Google Analytics for analytics, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on i-webbing.com. Google Analytics is used by 906,124 companies runsonwhat tracks.

Does Webbing® | Il tuo SitoUp! use Cloudflare?

Yes. runsonwhat found Cloudflare at Webbing® | Il tuo SitoUp! through Cloudflare code on i-webbing.com. Cloudflare is a CDN & Edge tool used by 725,083 companies runsonwhat tracks.

How does runsonwhat know what Webbing® | Il tuo SitoUp! uses?

runsonwhat reads public records only. Of the 6 tools at Webbing® | Il tuo SitoUp!, 6 were found through code on i-webbing.com. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and i-webbing.com about monthly.

We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.