Edible Web Tech | Digital Marketing Agency's tech stack
What does Edible Web Tech | Digital Marketing Agency use?
Edible Web Tech | Digital Marketing Agency (ediblewebtech.com) uses at least 9 tools we can see from public records, including Hostinger for hosting and Google Analytics for analytics. Last checked .
- Industry
- Internet
- Size
- 11–50 employees
- Based in
- Amritsar, India
- Founded
- 2017
- Company page
- Tools found
- 9
- Categories
- 6
- Layers
- 4 of 5
- Last checked
- Oct 2026
Edible Web Tech | Digital Marketing Agency's stack, layer by layer
Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
1 tool, where the bytes are served from
Hosting & Cloud
Application
5 tools, what the product is built with
Data & Observability
1 tool, what they measure and store
Analytics
Go-to-market
2 tools, how they find and keep customers
Marketing
Ads & Pixels
Edible Web Tech | Digital Marketing Agency tech stack FAQ
What tools does Edible Web Tech | Digital Marketing Agency use?
As of October 2026, runsonwhat has found 9 tools at Edible Web Tech | Digital Marketing Agency (ediblewebtech.com) in public records. Edge & Hosting: Hostinger. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics. Go-to-market: Pinterest. Last checked October 20, 2026.
What cloud does Edible Web Tech | Digital Marketing Agency run on?
Edible Web Tech | Digital Marketing Agency uses Hostinger for hosting and cloud infrastructure, according to runsonwhat (October 2026). runsonwhat found Hostinger through a subdomain that points at Hostinger and email records. Hostinger is used by 46,824 companies runsonwhat tracks.
What analytics tools does Edible Web Tech | Digital Marketing Agency use?
Edible Web Tech | Digital Marketing Agency uses Google Analytics for analytics, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on ediblewebtech.com. Google Analytics is used by 891,479 companies runsonwhat tracks.
Does Edible Web Tech | Digital Marketing Agency use jQuery?
Yes. runsonwhat found jQuery at Edible Web Tech | Digital Marketing Agency through jQuery code on ediblewebtech.com. jQuery is a Frontend tool used by 922,073 companies runsonwhat tracks.
How does runsonwhat know what Edible Web Tech | Digital Marketing Agency uses?
runsonwhat reads public records only. Of the 9 tools at Edible Web Tech | Digital Marketing Agency, 8 were found through code on ediblewebtech.com, 1 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and ediblewebtech.com about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.