Vela (formerly Object Trading) | Now Part Of Exegy's tech stack
What does Vela (formerly Object Trading) | Now Part Of Exegy use?
Vela (formerly Object Trading) | Now Part Of Exegy (objecttrading.com) uses at least 7 tools we can see from public records, including Microsoft 365 for email and documents, HubSpot for sales and dmarcian for security. Last checked .
- Industry
- Financial Services
- Size
- 201–1,000 employees
- Based in
- New York, United States
- Founded
- 2000
- Company page
- Tools found
- 7
- Categories
- 6
- Layers
- 4 of 5
- Last checked
- Oct 2026
Vela (formerly Object Trading) | Now Part Of Exegy's stack, layer by layer
Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.
Edge & Hosting
1 tool, where the bytes are served from
DNS
Application
1 tool, what the product is built with
Media & UI
Go-to-market
2 tools, how they find and keep customers
Sales & CRM
Company Ops
3 tools, what the team runs on day to day
Vela (formerly Object Trading) | Now Part Of Exegy tech stack FAQ
What tools does Vela (formerly Object Trading) | Now Part Of Exegy use?
As of October 2026, runsonwhat has found 7 tools at Vela (formerly Object Trading) | Now Part Of Exegy (objecttrading.com) in public records. Edge & Hosting: CSC. Application: Google Fonts. Go-to-market: HubSpot and Salesforce. Company Ops: Microsoft 365, Atlassian and dmarcian. Last checked October 6, 2026.
What CRM does Vela (formerly Object Trading) | Now Part Of Exegy use?
Vela (formerly Object Trading) | Now Part Of Exegy uses HubSpot for its CRM, alongside Salesforce, according to runsonwhat (October 2026). runsonwhat found HubSpot through email records that authorize HubSpot. HubSpot is used by 88,920 companies runsonwhat tracks.
What email provider does Vela (formerly Object Trading) | Now Part Of Exegy use?
Vela (formerly Object Trading) | Now Part Of Exegy uses Microsoft 365 for email and office software, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 693,187 companies runsonwhat tracks.
Does Vela (formerly Object Trading) | Now Part Of Exegy use Google Fonts?
Yes. runsonwhat found Google Fonts at Vela (formerly Object Trading) | Now Part Of Exegy through Google Fonts code on objecttrading.com. Google Fonts is a Media & UI tool used by 739,455 companies runsonwhat tracks.
How does runsonwhat know what Vela (formerly Object Trading) | Now Part Of Exegy uses?
runsonwhat reads public records only. Of the 7 tools at Vela (formerly Object Trading) | Now Part Of Exegy, 4 were found through email records, 2 through DNS records and 1 through code on objecttrading.com. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and objecttrading.com about monthly.
We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.