runsonwhat

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF's tech stack

What does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF (netmonastery.com) uses at least 14 tools we can see from public records, including Google Workspace for email and documents, HubSpot for sales, Google Analytics for analytics and WordPress for its website. Last checked .

Industry
Computer & Network Security
Size
11–50 employees
Based in
Mumbai, India
Founded
2002
LinkedIn
Company page
Tools found
14
Categories
10
Layers
5 of 5
Last checked
Oct 2026

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF's stack, layer by layer

Each tool links to the other companies we've found using it. The label says what kind of public trace gave it away.

Edge & Hosting

1 tool, where the bytes are served from

CDN & Edge

Application

4 tools, what the product is built with

Data & Observability

1 tool, what they measure and store

Go-to-market

5 tools, how they find and keep customers

Company Ops

3 tools, what the team runs on day to day

Email Delivery

Security & Compliance

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF tech stack FAQ

What tools does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

As of October 2026, runsonwhat has found 14 tools at Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF (netmonastery.com) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics. Go-to-market: WordPress, HubSpot and Brevo. Company Ops: Google Workspace, reCAPTCHA and Mailgun. Last checked October 20, 2026.

What CRM does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses HubSpot for its CRM, according to runsonwhat (October 2026). runsonwhat found HubSpot through email records that authorize HubSpot. HubSpot is used by 94,510 companies runsonwhat tracks.

What email provider does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses Google Workspace for email and office software, according to runsonwhat (October 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 404,435 companies runsonwhat tracks.

What analytics tools does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses Google Analytics for analytics, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on netmonastery.com. Google Analytics is used by 886,474 companies runsonwhat tracks.

What is Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF's website built with?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses WordPress for its website, alongside Rank Math, according to runsonwhat (October 2026). runsonwhat found WordPress through WordPress code on netmonastery.com. WordPress is used by 599,640 companies runsonwhat tracks.

What marketing software does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use?

Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses Brevo for marketing, according to runsonwhat (October 2026). runsonwhat found Brevo through email records that authorize Brevo. Brevo is used by 80,288 companies runsonwhat tracks.

Does Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF use jQuery?

Yes. runsonwhat found jQuery at Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF through jQuery code on netmonastery.com. jQuery is a Frontend tool used by 919,382 companies runsonwhat tracks.

How does runsonwhat know what Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF uses?

runsonwhat reads public records only. Of the 14 tools at Cloud-Native SIEM, User analytics and Automation | DNIF HYPERCLOUD | DNIF, 8 were found through code on netmonastery.com, 4 through email records and 2 through DNS records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and netmonastery.com about monthly.

We read public traces only: DNS and email records, certificate logs, website code and published subprocessor lists. A tool is listed when a direct record backs it up, and dropped when a recheck no longer finds it. Is this your company? See how to opt out.