# Companies that use Zoho in Brazil

runsonwhat found 1,898 companies in Brazil with public evidence of Zoho as of November 2026, 3.3% of Zoho's companies with a known country.

- Tool: [Zoho](https://zoho.com), all customers: [66,302 companies](https://www.runsonwhat.com/reverse/zoho)
- Companies in Brazil: 1,898 (3.3% of 57,583 with a known country, #5 country)

## Zoho customers in Brazil by industry

| Industry | Share |
|---|---|
| IT Services | 25% |
| Retail | 17% |
| Software | 10% |
| Marketing and Advertising | 8.1% |
| Health, Wellness and Fitness | 6.6% |
| Internet | 6.0% |
| Accounting | 5.6% |
| Financial Services | 5.6% |

## Zoho customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.5% |
| 11–50 employees | 66% |
| 51–200 employees | 20% |
| 201–1,000 employees | 9.3% |
| 1,001–5,000 employees | 2.5% |
| 5,001–10,000 employees | 0.41% |
| 10,000+ employees | 0.47% |

## Zoho customers in Brazil also use

- [AdOpt](https://www.runsonwhat.com/reverse/adopt): 3.1% of them, 26× the average company
- [RD Station](https://www.runsonwhat.com/reverse/rd-station): 12% of them, 26× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/br): 47% of them, 6.1× the average company
- [SendGrid](https://www.runsonwhat.com/reverse/sendgrid/br): 29% of them, 2.6× the average company
- [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity): 16% of them, 2.1× the average company
- [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel/br): 46% of them, 1.9× the average company
- [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm/br): 44% of them, 1.5× the average company
- [Google Ads](https://www.runsonwhat.com/reverse/google-ads/br): 46% of them, 1.5× the average company

## Alternatives to Zoho in Brazil

| Tool | Companies in Brazil |
|---|---|
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot/br) | 1,607 |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce/br) | 462 |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo/br) | 226 |
| [Calendly](https://www.runsonwhat.com/reverse/calendly/br) | 205 |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo/br) | 196 |
| [Demandbase](https://www.runsonwhat.com/reverse/demandbase/br) | 161 |
| [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder/br) | 111 |

## Companies that use Zoho in Brazil (first 40 of 1,898)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Ingresso.com](https://www.runsonwhat.com/company/ingresso.com) | ingresso.com |  |  |
| [Portal Tempo Novo - O jornal da Serra](https://www.runsonwhat.com/company/portaltemponovo.com.br) | portaltemponovo.com.br |  |  |
| [0Infra - Reduza seus custos de infraestrutura Cloud](https://www.runsonwhat.com/company/0infra.com.br) | 0infra.com.br | IT Services | 51–200 employees |
| [2N5 Global Enabler](https://www.runsonwhat.com/company/2n5.com.br) | 2n5.com.br | Telecommunications | 11–50 employees |
| [3life](https://www.runsonwhat.com/company/3life.com.br) | 3life.com.br | Consumer Goods | 51–200 employees |
| [3xF.Tech](https://www.runsonwhat.com/company/3xf.tech) | 3xf.tech | IT Services | 11–50 employees |
| [A7safe Gestão Contábil E Empresarial](https://www.runsonwhat.com/company/a7safe.com.br) | a7safe.com.br | Accounting | 11–50 employees |
| [Propostize \| Simplifique as suas propostas](https://www.runsonwhat.com/company/aag.solutions) | aag.solutions | IT Services | 11–50 employees |
| [AAnderson](https://www.runsonwhat.com/company/aanderson.com.br) | aanderson.com.br | Management Consulting | 11–50 employees |
| [Centro Aba Fora Da Mesinha](https://www.runsonwhat.com/company/abaforadamesinha.com.br) | abaforadamesinha.com.br | Health, Wellness and Fitness | 11–50 employees |
| [Abbf Saúde Seguros](https://www.runsonwhat.com/company/abbfsaudeseguros.com.br) | abbfsaudeseguros.com.br | Management Consulting | 51–200 employees |
| [Abdala Brothers](https://www.runsonwhat.com/company/abdalabrothers.com) | abdalabrothers.com |  | 11–50 employees |
| [Associação Brasileira das Empresas de Software](https://www.runsonwhat.com/company/abessoftware.com.br) | abessoftware.com.br | Software | 11–50 employees |
| [ABOD](https://www.runsonwhat.com/company/abod.com.br) | abod.com.br | Education Management | 11–50 employees |
| [Abrapp - Associação Brasileira Das Entidades Fechadas De Previdência Complementar](https://www.runsonwhat.com/company/abrapp.org.br) | abrapp.org.br | Non-profit Organization Management | 51–200 employees |
| [Abss - The Brazilian Association Of Health And Healthtech Startups](https://www.runsonwhat.com/company/abss.com.br) | abss.com.br | Civic & Social Organization | 11–50 employees |
| [Litho](https://www.runsonwhat.com/company/abtelecomunicacoes.com.br) | abtelecomunicacoes.com.br | Telecommunications | 11–50 employees |
| [Academia Gaviões](https://www.runsonwhat.com/company/academiagavioes.com.br) | academiagavioes.com.br | Health, Wellness and Fitness | 201–1,000 employees |
| [Academia Slim Fit](https://www.runsonwhat.com/company/academiaslimfit.com) | academiaslimfit.com | Health, Wellness and Fitness | 11–50 employees |
| [Academicum](https://www.runsonwhat.com/company/academicum.com.br) | academicum.com.br | Software | 11–50 employees |
| [Açailand](https://www.runsonwhat.com/company/acailand.com) | acailand.com | Food & Beverages | 11–50 employees |
| [Contabilidade Accounting](https://www.runsonwhat.com/company/accounting.srv.br) | accounting.srv.br | Accounting | 11–50 employees |
| [Acimel Comércio De Revestimentos E Construções](https://www.runsonwhat.com/company/acimel.com.br) | acimel.com.br | Building Materials | 51–200 employees |
| [Acqua Fitness](https://www.runsonwhat.com/company/acquafitness.com.br) | acquafitness.com.br | Health, Wellness and Fitness | 51–200 employees |
| [Acqua X do Brasil](https://www.runsonwhat.com/company/acquaxdobrasil.com.br) | acquaxdobrasil.com.br | Utilities | 11–50 employees |
| [Actual Saúde](https://www.runsonwhat.com/company/actualsaude.com.br) | actualsaude.com.br | Health, Wellness and Fitness | 1,001–5,000 employees |
| [Actuar](https://www.runsonwhat.com/company/actuar.com) | actuar.com | Software | 51–200 employees |
| [Açúcar Moreno](https://www.runsonwhat.com/company/acucarmoreno.com.br) | acucarmoreno.com.br | Retail | 51–200 employees |
| [Adapta®](https://www.runsonwhat.com/company/adaptar.inf.br) | adaptar.inf.br | IT Services | 11–50 employees |
| [Add Value](https://www.runsonwhat.com/company/addvalue.com.br) | addvalue.com.br | IT Services | 51–200 employees |
| [Adonai Fertilizantes](https://www.runsonwhat.com/company/adonaifertilizantes.com.br) | adonaifertilizantes.com.br | Retail | 11–50 employees |
| [ádrigo](https://www.runsonwhat.com/company/adrigo.com.br) | adrigo.com.br | IT Services | 11–50 employees |
| [Advanced Emergências Médicas](https://www.runsonwhat.com/company/advancedemergencias.com.br) | advancedemergencias.com.br | Healthcare | 11–50 employees |
| [AFO Advogados](https://www.runsonwhat.com/company/afo.adv.br) | afo.adv.br | Law Practice | 11–50 employees |
| [Agência COW](https://www.runsonwhat.com/company/agenciacow.com.br) | agenciacow.com.br | E-learning | 11–50 employees |
| [Agencia Intro](https://www.runsonwhat.com/company/agenciaintro.com.br) | agenciaintro.com.br | Marketing and Advertising | 11–50 employees |
| [Agência Rei](https://www.runsonwhat.com/company/agenciarei.com) | agenciarei.com | Marketing and Advertising | 11–50 employees |
| [Agenda Sorocaba](https://www.runsonwhat.com/company/agendasorocaba.com.br) | agendasorocaba.com.br | Online Media | 11–50 employees |
| [Agero Tecnologia](https://www.runsonwhat.com/company/agero.com.br) | agero.com.br | IT Services | 11–50 employees |
| [Amper](https://www.runsonwhat.com/company/agevole.com.br) | agevole.com.br | Marketing and Advertising | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/zoho/br with a plan.

## Zoho customers in other countries

- [United States](https://www.runsonwhat.com/reverse/zoho/us.md): 14,209
- [India](https://www.runsonwhat.com/reverse/zoho/in.md): 12,454
- [United Kingdom](https://www.runsonwhat.com/reverse/zoho/gb.md): 3,495
- [Canada](https://www.runsonwhat.com/reverse/zoho/ca.md): 2,239
- [Australia](https://www.runsonwhat.com/reverse/zoho/au.md): 1,761
- [United Arab Emirates](https://www.runsonwhat.com/reverse/zoho/ae.md): 1,612
- [Nigeria](https://www.runsonwhat.com/reverse/zoho/ng.md): 1,052
- [Spain](https://www.runsonwhat.com/reverse/zoho/es.md): 988
- [Germany](https://www.runsonwhat.com/reverse/zoho/de.md): 972
- [Mexico](https://www.runsonwhat.com/reverse/zoho/mx.md): 875
- [France](https://www.runsonwhat.com/reverse/zoho/fr.md): 828
- [South Africa](https://www.runsonwhat.com/reverse/zoho/za.md): 717

## FAQ

### How many companies use Zoho in Brazil?

As of November 2026, runsonwhat found 1,898 companies in Brazil with public evidence of using Zoho, 3.3% of the 57,583 Zoho customers with a known country. That makes Brazil the fifth biggest country for Zoho, in a ranking led by the United States (14,209). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Zoho's code on its website, shows Zoho in use.

### Which industries use Zoho in Brazil?

As of November 2026, the most common industries among the 1,898 companies using Zoho in Brazil, according to runsonwhat, are IT services (25%), retail (17%) and software (10%). The shares cover the 1,078 companies with an industry on record; the largest group, IT services, accounts for 273 companies running Zoho in Brazil.

### What size are the companies that use Zoho in Brazil?

As of November 2026, runsonwhat's data shows that of the 1,709 companies using Zoho in Brazil with a known headcount, 67% have 50 or fewer employees, 29% have 51 to 1,000 and 3.3% have more than 1,000. The most common band is 11–50 employees, with 1,125 companies.

### What do companies in Brazil use instead of Zoho?

As of November 2026, the most used Sales & CRM tools other than Zoho among companies in Brazil, according to runsonwhat, are HubSpot (1,607 companies), Salesforce (462 companies) and Apollo.io (226 companies). Zoho itself is found at 1,898 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/zoho/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
