# Companies that use Zendesk in United States

runsonwhat found 12,928 companies in the United States with public evidence of Zendesk as of November 2026, 37% of Zendesk's companies with a known country.

- Tool: [Zendesk](https://zendesk.com), all customers: [44,218 companies](https://www.runsonwhat.com/reverse/zendesk)
- Companies in United States: 12,928 (37% of 35,300 with a known country, #1 country)

## Zendesk customers in United States by industry

| Industry | Share |
|---|---|
| Software | 31% |
| IT Services | 12% |
| Internet | 9.7% |
| Financial Services | 8.6% |
| Retail | 8.2% |
| Marketing and Advertising | 5.4% |
| Healthcare | 5.3% |
| Health, Wellness and Fitness | 5.1% |

## Zendesk customers in United States by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.6% |
| 11–50 employees | 44% |
| 51–200 employees | 31% |
| 201–1,000 employees | 16% |
| 1,001–5,000 employees | 4.9% |
| 5,001–10,000 employees | 0.86% |
| 10,000+ employees | 1.5% |

## Zendesk customers in United States also use

- [Zapier](https://www.runsonwhat.com/reverse/zapier): 3.1% of them, 23× the average company
- [G2](https://www.runsonwhat.com/reverse/g2): 4.1% of them, 23× the average company
- [Atlassian Statuspage](https://www.runsonwhat.com/reverse/statuspage): 8.5% of them, 22× the average company
- [6sense](https://www.runsonwhat.com/reverse/sixsense): 3.9% of them, 21× the average company
- [Attentive](https://www.runsonwhat.com/reverse/attentive): 3.7% of them, 20× the average company
- [Cursor](https://www.runsonwhat.com/reverse/cursor): 6.4% of them, 17× the average company
- [Marketo](https://www.runsonwhat.com/reverse/marketo): 7.5% of them, 15× the average company
- [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads/us): 12% of them, 12× the average company

## Alternatives to Zendesk in United States

| Tool | Companies in United States |
|---|---|
| [Freshdesk](https://www.runsonwhat.com/reverse/freshdesk/us) | 3,814 |
| [Intercom](https://www.runsonwhat.com/reverse/intercom/us) | 3,379 |
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/us) | 3,267 |
| [tawk.to](https://www.runsonwhat.com/reverse/tawk/us) | 2,787 |

## Companies that use Zendesk in United States (first 40 of 12,928)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Roblox](https://www.runsonwhat.com/company/roblox.com) | roblox.com | Video Games |  |
| [Vimeo](https://www.runsonwhat.com/company/vimeo.com) | vimeo.com | Online Video Platform | 1,001–5,000 employees |
| [Sentry](https://www.runsonwhat.com/company/sentry.io) | sentry.io |  |  |
| [WordPress.com](https://www.runsonwhat.com/company/wordpress.com) | wordpress.com |  | 1,001–5,000 employees |
| [Ubiquiti Inc.](https://www.runsonwhat.com/company/ui.com) | ui.com | Computer Network | 1,001–5,000 employees |
| [Snapchat](https://www.runsonwhat.com/company/snapchat.com) | snapchat.com |  |  |
| [Dropbox](https://www.runsonwhat.com/company/dropbox.com) | dropbox.com |  |  |
| [CNN](https://www.runsonwhat.com/company/cnn.com) | cnn.com | Broadcast Media | 1,001–5,000 employees |
| [Liftoff Mobile](https://www.runsonwhat.com/company/vungle.com) | vungle.com | Marketing and Advertising | 201–1,000 employees |
| [Dns Made Easy](https://www.runsonwhat.com/company/dnsmadeeasy.com) | dnsmadeeasy.com | Internet | 11–50 employees |
| [Amplitude](https://www.runsonwhat.com/company/amplitude.com) | amplitude.com | Analytics | 201–1,000 employees |
| [Name.com, Inc.](https://www.runsonwhat.com/company/name.com) | name.com |  | 11–50 employees |
| [OpenDNS](https://www.runsonwhat.com/company/opendns.com) | opendns.com |  | 11–50 employees |
| [GitLab Inc.](https://www.runsonwhat.com/company/gitlab.com) | gitlab.com |  | 1,001–5,000 employees |
| [Issuu](https://www.runsonwhat.com/company/issuu.com) | issuu.com |  |  |
| [TP-Link Systems Inc](https://www.runsonwhat.com/company/tp-link.com) | tp-link.com | Manufacture of Communication Equipment |  |
| [Datadog](https://www.runsonwhat.com/company/datadoghq.com) | datadoghq.com | IT Performance Management |  |
| [Indeed](https://www.runsonwhat.com/company/indeed.com) | indeed.com | Internet | 10,000+ employees |
| [DuckDuckGo](https://www.runsonwhat.com/company/duckduckgo.com) | duckduckgo.com |  | 51–200 employees |
| [Duolingo](https://www.runsonwhat.com/company/duolingo.com) | duolingo.com |  |  |
| [LaunchDarkly](https://www.runsonwhat.com/company/launchdarkly.com) | launchdarkly.com |  |  |
| [Quora](https://www.runsonwhat.com/company/quora.com) | quora.com | Knowledge Base | 51–200 employees |
| [IPinfo](https://www.runsonwhat.com/company/ipinfo.io) | ipinfo.io | Internet | 11–50 employees |
| [Fandom, Inc.](https://www.runsonwhat.com/company/fandom.com) | fandom.com |  |  |
| [Docker](https://www.runsonwhat.com/company/docker.com) | docker.com | Business Software | 201–1,000 employees |
| [Scribd](https://www.runsonwhat.com/company/scribd.com) | scribd.com | Publishing | 201–1,000 employees |
| [Stack Exchange Inc.](https://www.runsonwhat.com/company/stackoverflow.com) | stackoverflow.com |  |  |
| [Fox News](https://www.runsonwhat.com/company/foxnews.com) | foxnews.com |  |  |
| [Eventbrite](https://www.runsonwhat.com/company/eventbrite.com) | eventbrite.com |  |  |
| [Squarespace](https://www.runsonwhat.com/company/squarespace.com) | squarespace.com |  |  |
| [Branch](https://www.runsonwhat.com/company/branch.io) | branch.io | Software | 201–1,000 employees |
| [Klaviyo, Inc.](https://www.runsonwhat.com/company/klaviyo.com) | klaviyo.com | IT Services |  |
| [Optimizely](https://www.runsonwhat.com/company/optimizely.com) | optimizely.com | Engineering, Product and Design | 1,001–5,000 employees |
| [Airbnb](https://www.runsonwhat.com/company/airbnb.com) | airbnb.com | Tourism | 5,001–10,000 employees |
| [Imgur](https://www.runsonwhat.com/company/imgur.com) | imgur.com |  |  |
| [Bugsnag](https://www.runsonwhat.com/company/bugsnag.com) | bugsnag.com | Software | 11–50 employees |
| [The Home Depot](https://www.runsonwhat.com/company/homedepot.com) | homedepot.com | Retail | 10,000+ employees |
| [Box, Inc.](https://www.runsonwhat.com/company/box.com) | box.com | Cloud Storage | 1,001–5,000 employees |
| [Zillow](https://www.runsonwhat.com/company/zillow.com) | zillow.com | Real Estate | 5,001–10,000 employees |
| [Singular Labs, Inc](https://www.runsonwhat.com/company/singular.net) | singular.net | IT Services | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/zendesk/us with a plan.

## Zendesk customers in other countries

- [United Kingdom](https://www.runsonwhat.com/reverse/zendesk/gb.md): 3,268
- [Australia](https://www.runsonwhat.com/reverse/zendesk/au.md): 1,657
- [Germany](https://www.runsonwhat.com/reverse/zendesk/de.md): 1,503
- [France](https://www.runsonwhat.com/reverse/zendesk/fr.md): 1,431
- [Canada](https://www.runsonwhat.com/reverse/zendesk/ca.md): 1,320
- [Brazil](https://www.runsonwhat.com/reverse/zendesk/br.md): 1,284
- [Netherlands](https://www.runsonwhat.com/reverse/zendesk/nl.md): 952
- [Spain](https://www.runsonwhat.com/reverse/zendesk/es.md): 734
- [Japan](https://www.runsonwhat.com/reverse/zendesk/jp.md): 732
- [Italy](https://www.runsonwhat.com/reverse/zendesk/it.md): 728
- [Sweden](https://www.runsonwhat.com/reverse/zendesk/se.md): 701
- [India](https://www.runsonwhat.com/reverse/zendesk/in.md): 633

## FAQ

### How many companies use Zendesk in the United States?

As of November 2026, runsonwhat found 12,928 companies in the United States with public evidence of using Zendesk, 37% of the 35,300 Zendesk customers with a known country. That makes the United States the biggest country for Zendesk in runsonwhat's data. The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Zendesk's code on its website, shows Zendesk in use.

### Which industries use Zendesk in the United States?

As of November 2026, the most common industries among the 12,928 companies using Zendesk in the United States, according to runsonwhat, are software (31%), IT services (12%) and internet (9.7%). The shares cover the 6,406 companies with an industry on record; the largest group, software, accounts for 1,961 companies running Zendesk in the United States.

### What size are the companies that use Zendesk in the United States?

As of November 2026, runsonwhat's data shows that of the 11,692 companies using Zendesk in the United States with a known headcount, 46% have 50 or fewer employees, 47% have 51 to 1,000 and 7.2% have more than 1,000. The most common band is 11–50 employees, with 5,087 companies.

### What do companies in the United States use instead of Zendesk?

As of November 2026, the most used Support & Docs tools other than Zendesk among companies in the United States, according to runsonwhat, are Freshdesk (3,814 companies), Intercom (3,379 companies) and WhatsApp Business (3,267 companies). Zendesk itself is found at 12,928 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/zendesk/us (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
