# Companies that use Zendesk in United Kingdom

runsonwhat found 3,272 companies in the United Kingdom with public evidence of Zendesk as of November 2026, 9.3% of Zendesk's companies with a known country.

- Tool: [Zendesk](https://zendesk.com), all customers: [44,236 companies](https://www.runsonwhat.com/reverse/zendesk)
- Companies in United Kingdom: 3,272 (9.3% of 35,314 with a known country, #2 country)

## Zendesk customers in United Kingdom by industry

| Industry | Share |
|---|---|
| Software | 21% |
| Retail | 18% |
| IT Services | 18% |
| Financial Services | 12% |
| Internet | 7.7% |
| Marketing and Advertising | 4.4% |
| Telecommunications | 3.7% |
| Education Management | 3.4% |

## Zendesk customers in United Kingdom by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.1% |
| 11–50 employees | 49% |
| 51–200 employees | 30% |
| 201–1,000 employees | 13% |
| 1,001–5,000 employees | 3.7% |
| 5,001–10,000 employees | 0.65% |
| 10,000+ employees | 1.4% |

## Zendesk customers in United Kingdom also use

- [Awin](https://www.runsonwhat.com/reverse/awin): 6.2% of them, 21× the average company
- [Klarna](https://www.runsonwhat.com/reverse/klarna): 5.1% of them, 18× the average company
- [Trustpilot](https://www.runsonwhat.com/reverse/trustpilot): 16% of them, 18× the average company
- [OneTrust](https://www.runsonwhat.com/reverse/onetrust): 14% of them, 7.0× the average company
- [Atlassian](https://www.runsonwhat.com/reverse/atlassian): 22% of them, 5.7× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads/gb): 32% of them, 4.8× the average company
- [Amazon Web Services](https://www.runsonwhat.com/reverse/aws/gb): 35% of them, 4.3× the average company
- [SendGrid](https://www.runsonwhat.com/reverse/sendgrid/gb): 42% of them, 3.7× the average company

## Alternatives to Zendesk in United Kingdom

| Tool | Companies in United Kingdom |
|---|---|
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/gb) | 2,681 |
| [tawk.to](https://www.runsonwhat.com/reverse/tawk/gb) | 1,511 |
| [Freshdesk](https://www.runsonwhat.com/reverse/freshdesk/gb) | 1,325 |
| [Intercom](https://www.runsonwhat.com/reverse/intercom/gb) | 677 |

## Companies that use Zendesk in United Kingdom (first 40 of 3,272)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [The Independent](https://www.runsonwhat.com/company/independent.co.uk) | independent.co.uk | Online Media | 201–1,000 employees |
| [Livescore.com](https://www.runsonwhat.com/company/livescore.com) | livescore.com | Sports | 201–1,000 employees |
| [Badoo](https://www.runsonwhat.com/company/badoo.com) | badoo.com | Internet Dating | 201–1,000 employees |
| [Autotrader Ltd](https://www.runsonwhat.com/company/autotrader.co.uk) | autotrader.co.uk | Software | 1,001–5,000 employees |
| [ASOS](https://www.runsonwhat.com/company/asos.com) | asos.com | Clothing |  |
| [ElevenAPI](https://www.runsonwhat.com/company/elevenlabs.io) | elevenlabs.io | Technology | 201–1,000 employees |
| [Immersive](https://www.runsonwhat.com/company/immersivelabs.com) | immersivelabs.com | IT Services | 201–1,000 employees |
| [Skyscanner](https://www.runsonwhat.com/company/skyscanner.net) | skyscanner.net | Internet | 1,001–5,000 employees |
| [Bet365](https://www.runsonwhat.com/company/bet365.com) | bet365.com | Gambling & Casinos | 5,001–10,000 employees |
| [Trainline.com Limited](https://www.runsonwhat.com/company/thetrainline.com) | thetrainline.com | Rail Transport | 1,001–5,000 employees |
| [YouGov](https://www.runsonwhat.com/company/yougov.com) | yougov.com | Opinion Poll |  |
| [JustGiving](https://www.runsonwhat.com/company/justgiving.com) | justgiving.com |  |  |
| [Zoopla](https://www.runsonwhat.com/company/zoopla.co.uk) | zoopla.co.uk | Real Estate |  |
| [Depop](https://www.runsonwhat.com/company/depop.com) | depop.com | Internet | 201–1,000 employees |
| [ClearScore](https://www.runsonwhat.com/company/clearscore.com) | clearscore.com | Financial Services | 201–1,000 employees |
| [M and M Direct](https://www.runsonwhat.com/company/mandmdirect.com) | mandmdirect.com | Retail | 201–1,000 employees |
| [Sainsbury's](https://www.runsonwhat.com/company/sainsburys.co.uk) | sainsburys.co.uk | Retail |  |
| [10x Banking Technology Limited](https://www.runsonwhat.com/company/10xbanking.com) | 10xbanking.com | Software | 201–1,000 employees |
| [1st Formations](https://www.runsonwhat.com/company/1stformations.co.uk) | 1stformations.co.uk | Legal Services | 51–200 employees |
| [200 Degrees Coffee](https://www.runsonwhat.com/company/200degs.com) | 200degs.com | Café | 51–200 employees |
| [2CV](https://www.runsonwhat.com/company/2cv.com) | 2cv.com | Market Research | 51–200 employees |
| [3 Sided Cube](https://www.runsonwhat.com/company/3sidedcube.com) | 3sidedcube.com | Internet | 51–200 employees |
| [3VB](https://www.runsonwhat.com/company/3vb.com) | 3vb.com | Law Practice | 51–200 employees |
| [7digital](https://www.runsonwhat.com/company/7digital.com) | 7digital.com |  |  |
| [Abacus](https://www.runsonwhat.com/company/abacusemedia.com) | abacusemedia.com | Internet | 51–200 employees |
| [ABBA Voyage](https://www.runsonwhat.com/company/abbavoyage.com) | abbavoyage.com | Entertainment | 11–50 employees |
| [Abigail Ahern](https://www.runsonwhat.com/company/abigailahern.com) | abigailahern.com | Retail | 11–50 employees |
| [AB MAURI - Passionate About Baking](https://www.runsonwhat.com/company/abmauri.com) | abmauri.com | Food Production | 5,001–10,000 employees |
| [AccessPay](https://www.runsonwhat.com/company/accesspay.com) | accesspay.com | Fintech |  |
| [Bright Software Group](https://www.runsonwhat.com/company/accountancymanager.co.uk) | accountancymanager.co.uk | Accounting | 201–1,000 employees |
| [PeopleInsight by HireRoad](https://www.runsonwhat.com/company/accrosoft.com) | accrosoft.com | IT Services | 51–200 employees |
| [ACE360](https://www.runsonwhat.com/company/ace360.org) | ace360.org | Education Management | 11–50 employees |
| [A-COLD-WALL*](https://www.runsonwhat.com/company/a-cold-wall.com) | a-cold-wall.com | Luxury Goods & Jewelry | 11–50 employees |
| [Add to Cart](https://www.runsonwhat.com/company/addtocart.co.uk) | addtocart.co.uk | Insurance | 11–50 employees |
| [ADHD360 Ltd](https://www.runsonwhat.com/company/adhd-360.com) | adhd-360.com | Mental Health Care | 11–50 employees |
| [Adstream](https://www.runsonwhat.com/company/adstream.com) | adstream.com | Software |  |
| [Adthena](https://www.runsonwhat.com/company/adthena.com) | adthena.com | Software | 51–200 employees |
| [Osmology](https://www.runsonwhat.com/company/aeryliving.com) | aeryliving.com | Consumer Goods | 11–50 employees |
| [Afc Bournemouth](https://www.runsonwhat.com/company/afcb.co.uk) | afcb.co.uk | Sports | 201–1,000 employees |
| [Association Of Independent Music (aim)](https://www.runsonwhat.com/company/aim.org.uk) | aim.org.uk | Music | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/zendesk/gb with a plan.

## Zendesk customers in other countries

- [United States](https://www.runsonwhat.com/reverse/zendesk/us.md): 12,927
- [Australia](https://www.runsonwhat.com/reverse/zendesk/au.md): 1,657
- [Germany](https://www.runsonwhat.com/reverse/zendesk/de.md): 1,504
- [France](https://www.runsonwhat.com/reverse/zendesk/fr.md): 1,432
- [Canada](https://www.runsonwhat.com/reverse/zendesk/ca.md): 1,322
- [Brazil](https://www.runsonwhat.com/reverse/zendesk/br.md): 1,284
- [Netherlands](https://www.runsonwhat.com/reverse/zendesk/nl.md): 954
- [Spain](https://www.runsonwhat.com/reverse/zendesk/es.md): 734
- [Japan](https://www.runsonwhat.com/reverse/zendesk/jp.md): 732
- [Italy](https://www.runsonwhat.com/reverse/zendesk/it.md): 727
- [Sweden](https://www.runsonwhat.com/reverse/zendesk/se.md): 702
- [India](https://www.runsonwhat.com/reverse/zendesk/in.md): 635

## FAQ

### How many companies use Zendesk in the United Kingdom?

As of November 2026, runsonwhat found 3,272 companies in the United Kingdom with public evidence of using Zendesk, 9.3% of the 35,314 Zendesk customers with a known country. That makes the United Kingdom the second biggest country for Zendesk, after the United States (12,927). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Zendesk's code on its website, shows Zendesk in use.

### Which industries use Zendesk in the United Kingdom?

As of November 2026, the most common industries among the 3,272 companies using Zendesk in the United Kingdom, according to runsonwhat, are software (21%), retail (18%) and IT services (18%). The shares cover the 1,505 companies with an industry on record; the largest group, software, accounts for 313 companies running Zendesk in the United Kingdom.

### What size are the companies that use Zendesk in the United Kingdom?

As of November 2026, runsonwhat's data shows that of the 2,751 companies using Zendesk in the United Kingdom with a known headcount, 51% have 50 or fewer employees, 43% have 51 to 1,000 and 5.8% have more than 1,000. The most common band is 11–50 employees, with 1,357 companies.

### What do companies in the United Kingdom use instead of Zendesk?

As of November 2026, the most used Support & Docs tools other than Zendesk among companies in the United Kingdom, according to runsonwhat, are WhatsApp Business (2,681 companies), tawk.to (1,511 companies) and Freshdesk (1,325 companies). Zendesk itself is found at 3,272 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/zendesk/gb (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
