# Companies that use YouTube in Poland

runsonwhat found 4,857 companies in Poland with public evidence of YouTube as of November 2026, 1.3% of YouTube's companies with a known country.

- Tool: [YouTube](https://youtube.com), all customers: [399,663 companies](https://www.runsonwhat.com/reverse/youtube)
- Companies in Poland: 4,857 (1.3% of 366,755 with a known country, #14 country)

## YouTube customers in Poland by industry

| Industry | Share |
|---|---|
| IT Services | 18% |
| Management Consulting | 12% |
| Marketing and Advertising | 11% |
| Construction | 8.9% |
| Software | 8.6% |
| Retail | 8.5% |
| Real Estate | 7.8% |
| Logistics and Supply Chain | 5.8% |

## YouTube customers in Poland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.6% |
| 11–50 employees | 60% |
| 51–200 employees | 24% |
| 201–1,000 employees | 12% |
| 1,001–5,000 employees | 2.1% |
| 5,001–10,000 employees | 0.37% |
| 10,000+ employees | 0.40% |

## Alternatives to YouTube in Poland

| Tool | Companies in Poland |
|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts/pl) | 10,365 |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo/pl) | 5,555 |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome/pl) | 4,713 |
| [GSAP](https://www.runsonwhat.com/reverse/gsap/pl) | 2,345 |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps/pl) | 2,235 |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts/pl) | 884 |
| [Lottie](https://www.runsonwhat.com/reverse/lottie/pl) | 342 |
| [GTranslate](https://www.runsonwhat.com/reverse/gtranslate/pl) | 314 |
| [Three.js](https://www.runsonwhat.com/reverse/threejs/pl) | 221 |
| [Wistia](https://www.runsonwhat.com/reverse/wistia/pl) | 114 |

## Companies that use YouTube in Poland (first 40 of 4,857)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [mBank](https://www.runsonwhat.com/company/mbank.pl) | mbank.pl | Banking |  |
| [Dwór Klembów](https://www.runsonwhat.com/company/dworklembow.pl) | dworklembow.pl | Hospitality | 51–200 employees |
| [LGC Standards](https://www.runsonwhat.com/company/lgcstandards.com) | lgcstandards.com | Chemicals | 201–1,000 employees |
| [Militaria.pl](https://www.runsonwhat.com/company/militaria.pl) | militaria.pl |  |  |
| [ROCA Polska](https://www.runsonwhat.com/company/roca.pl) | roca.pl | Building Materials | 1,001–5,000 employees |
| [Satoria Group SA](https://www.runsonwhat.com/company/satoriagroup.pl) | satoriagroup.pl | Hospitality | 51–200 employees |
| [Toyota Material Handling Polska](https://www.runsonwhat.com/company/toyota-forklifts.pl) | toyota-forklifts.pl | Transportation/trucking/railroad | 201–1,000 employees |
| [Archeton](https://www.runsonwhat.com/company/archeton.pl) | archeton.pl | Architecture & Planning | 11–50 employees |
| [autoDNA](https://www.runsonwhat.com/company/autodna.pl) | autodna.pl | Automotive |  |
| [Avison Young](https://www.runsonwhat.com/company/avisonyoung.pl) | avisonyoung.pl | Real Estate | 11–50 employees |
| [BAUHAUS Sp. z o.o. Firma Budowlana Trójmiasto - Budownictwo Przemysłowe i Mieszkalne](https://www.runsonwhat.com/company/bauhaus.com.pl) | bauhaus.com.pl | Construction | 11–50 employees |
| [Regnology GmbH](https://www.runsonwhat.com/company/br-ag.eu) | br-ag.eu | IT Services | 1,001–5,000 employees |
| [Cegeka](https://www.runsonwhat.com/company/cegeka.pl) | cegeka.pl | IT Services | 11–50 employees |
| [Hotele Nadmorskie](https://www.runsonwhat.com/company/hotelenadmorskie.pl) | hotelenadmorskie.pl | Hospitality | 201–1,000 employees |
| [mBank](https://www.runsonwhat.com/company/polfactor.pl) | polfactor.pl | Financial Services | 11–50 employees |
| [Winiary](https://www.runsonwhat.com/company/winiary.pl) | winiary.pl | Food | 1–10 employees |
| [SOS Wioski Dziecięce w Polsce](https://www.runsonwhat.com/company/wioskisos.org) | wioskisos.org | Non-profit Organization Management | 201–1,000 employees |
| [Adamed](https://www.runsonwhat.com/company/adamed.com.pl) | adamed.com.pl |  |  |
| [Fundacja Akcja Demokracja](https://www.runsonwhat.com/company/akcjademokracja.pl) | akcjademokracja.pl | Civic & Social Organization | 11–50 employees |
| [Astrafox](https://www.runsonwhat.com/company/astrafox.com) | astrafox.com | IT Services | 51–200 employees |
| [AtomStore z o.o.](https://www.runsonwhat.com/company/atomstore.pl) | atomstore.pl | Internet | 11–50 employees |
| [Bibby Financial Services](https://www.runsonwhat.com/company/bibbyfinancialservices.pl) | bibbyfinancialservices.pl | Financial Services | 51–200 employees |
| [BIOMASA PARTNER GROUP Spółka akcyjna](https://www.runsonwhat.com/company/biomasapartner.pl) | biomasapartner.pl | Renewables & Environment | 201–1,000 employees |
| [Bladeville](https://www.runsonwhat.com/company/bladeville.pl) | bladeville.pl | Individual & Family Services | 11–50 employees |
| [Buglo](https://www.runsonwhat.com/company/buglo.pl) | buglo.pl | Outdoor Gym |  |
| [CANPACK](https://www.runsonwhat.com/company/canpack.com) | canpack.com | Packaging and Containers | 5,001–10,000 employees |
| [CANPACK](https://www.runsonwhat.com/company/canpack.pl) | canpack.pl |  | 5,001–10,000 employees |
| [Cemex PL](https://www.runsonwhat.com/company/cemex.pl) | cemex.pl | Building Materials | 1,001–5,000 employees |
| [Editel S.A.](https://www.runsonwhat.com/company/editelgroup.com) | editelgroup.com | IT Services | 11–50 employees |
| [EDITEL S.A.](https://www.runsonwhat.com/company/editel.pl) | editel.pl | IT Services | 11–50 employees |
| [Elmark Automatyka](https://www.runsonwhat.com/company/elmark.com.pl) | elmark.com.pl | Industrial Automation | 51–200 employees |
| [ELO Odszkodowania](https://www.runsonwhat.com/company/eloodszkodowania.pl) | eloodszkodowania.pl | Legal Services | 51–200 employees |
| [Emtrack](https://www.runsonwhat.com/company/emtrack.eu) | emtrack.eu | IT Services | 11–50 employees |
| [Faktura.pl Sp. z o.o.](https://www.runsonwhat.com/company/faktura.pl) | faktura.pl | Software | 11–50 employees |
| [GFKM](https://www.runsonwhat.com/company/gfkm.pl) | gfkm.pl | Education Management | 51–200 employees |
| [Ignitis Polska Sp. z o.o.](https://www.runsonwhat.com/company/ignitis.pl) | ignitis.pl | Oil & Gas | 11–50 employees |
| [Implex](https://www.runsonwhat.com/company/implex.dev) | implex.dev | IT Services | 11–50 employees |
| [Influ.com](https://www.runsonwhat.com/company/influ.com) | influ.com | Software | 11–50 employees |
| [INTEX](https://www.runsonwhat.com/company/intex.com.pl) | intex.com.pl | Higher Education | 11–50 employees |
| [ISCG](https://www.runsonwhat.com/company/iscg.pl) | iscg.pl | IT Services | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/youtube/pl with a plan.

## YouTube customers in other countries

- [United States](https://www.runsonwhat.com/reverse/youtube/us.md): 101,274
- [India](https://www.runsonwhat.com/reverse/youtube/in.md): 30,758
- [United Kingdom](https://www.runsonwhat.com/reverse/youtube/gb.md): 20,412
- [Brazil](https://www.runsonwhat.com/reverse/youtube/br.md): 18,035
- [Germany](https://www.runsonwhat.com/reverse/youtube/de.md): 14,814
- [France](https://www.runsonwhat.com/reverse/youtube/fr.md): 12,087
- [Canada](https://www.runsonwhat.com/reverse/youtube/ca.md): 11,879
- [Italy](https://www.runsonwhat.com/reverse/youtube/it.md): 9,919
- [Australia](https://www.runsonwhat.com/reverse/youtube/au.md): 9,806
- [Spain](https://www.runsonwhat.com/reverse/youtube/es.md): 9,746
- [Netherlands](https://www.runsonwhat.com/reverse/youtube/nl.md): 8,736
- [Japan](https://www.runsonwhat.com/reverse/youtube/jp.md): 6,283

## FAQ

### How many companies use YouTube in Poland?

As of November 2026, runsonwhat found 4,857 companies in Poland with public evidence of using YouTube, 1.3% of the 366,755 YouTube customers with a known country. That makes Poland the 14th biggest country for YouTube, in a ranking led by the United States (101,274). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or YouTube's code on its website, shows YouTube in use.

### Which industries use YouTube in Poland?

As of November 2026, the most common industries among the 4,857 companies using YouTube in Poland, according to runsonwhat, are IT services (18%), management consulting (12%) and marketing and advertising (11%). The shares cover the 1,917 companies with an industry on record; the largest group, IT services, accounts for 336 companies running YouTube in Poland.

### What size are the companies that use YouTube in Poland?

As of November 2026, runsonwhat's data shows that of the 4,303 companies using YouTube in Poland with a known headcount, 61% have 50 or fewer employees, 36% have 51 to 1,000 and 2.9% have more than 1,000. The most common band is 11–50 employees, with 2,563 companies.

### What do companies in Poland use instead of YouTube?

As of November 2026, the most used Media & UI tools other than YouTube among companies in Poland, according to runsonwhat, are Google Fonts (10,365 companies), Vimeo (5,555 companies) and Font Awesome (4,713 companies). YouTube itself is found at 4,857 companies there, behind Google Fonts. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/youtube/pl (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
