# Companies that use YouTube in Italy

runsonwhat found 9,919 companies in Italy with public evidence of YouTube as of November 2026, 2.7% of YouTube's companies with a known country.

- Tool: [YouTube](https://youtube.com), all customers: [399,728 companies](https://www.runsonwhat.com/reverse/youtube)
- Companies in Italy: 9,919 (2.7% of 366,755 with a known country, #8 country)

## YouTube customers in Italy by industry

| Industry | Share |
|---|---|
| IT Services | 20% |
| Management Consulting | 12% |
| Marketing and Advertising | 9.4% |
| Machinery | 9.1% |
| Consumer Goods | 7.5% |
| Construction | 6.5% |
| Hospitality | 6.4% |
| Software | 6.3% |

## YouTube customers in Italy by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.6% |
| 11–50 employees | 62% |
| 51–200 employees | 25% |
| 201–1,000 employees | 8.7% |
| 1,001–5,000 employees | 2.1% |
| 5,001–10,000 employees | 0.47% |
| 10,000+ employees | 0.49% |

## Alternatives to YouTube in Italy

| Tool | Companies in Italy |
|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts/it) | 20,378 |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo/it) | 12,229 |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome/it) | 12,075 |
| [GSAP](https://www.runsonwhat.com/reverse/gsap/it) | 7,361 |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps/it) | 3,914 |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts/it) | 1,781 |
| [Lottie](https://www.runsonwhat.com/reverse/lottie/it) | 781 |
| [Three.js](https://www.runsonwhat.com/reverse/threejs/it) | 590 |
| [GTranslate](https://www.runsonwhat.com/reverse/gtranslate/it) | 433 |
| [Wistia](https://www.runsonwhat.com/reverse/wistia/it) | 263 |

## Companies that use YouTube in Italy (first 40 of 9,919)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Yokohama Tws](https://www.runsonwhat.com/company/yokohama-tws.com) | yokohama-tws.com | Mechanical or Industrial Engineering | 5,001–10,000 employees |
| [Alcantara](https://www.runsonwhat.com/company/alcantara.com) | alcantara.com | Luxury Goods & Jewelry | 201–1,000 employees |
| [Bounty](https://www.runsonwhat.com/company/bountyrimini.it) | bountyrimini.it | Restaurants | 51–200 employees |
| [BS Porte](https://www.runsonwhat.com/company/bsporte.it) | bsporte.it | Furniture | 11–50 employees |
| [Festool Italia S.r.l.](https://www.runsonwhat.com/company/festool.it) | festool.it | Machinery | 11–50 employees |
| [Global Shipping](https://www.runsonwhat.com/company/globalshipping.it) | globalshipping.it | Logistics and Supply Chain | 11–50 employees |
| [Ideagroup](https://www.runsonwhat.com/company/ideagroup.it) | ideagroup.it | Design | 201–1,000 employees |
| [Latemar](https://www.runsonwhat.com/company/latemar.it) | latemar.it | Transportation/trucking/railroad | 11–50 employees |
| [Pitagora SPA](https://www.runsonwhat.com/company/pitagoraspa.it) | pitagoraspa.it | Financial Services | 201–1,000 employees |
| [Rigomma](https://www.runsonwhat.com/company/rigomma.it) | rigomma.it | Automotive | 201–1,000 employees |
| [Software House SAEP ICT Engineering](https://www.runsonwhat.com/company/saep-ict.it) | saep-ict.it | IT Services | 11–50 employees |
| [SITMB](https://www.runsonwhat.com/company/sitmb.com) | sitmb.com | Transportation/trucking/railroad | 51–200 employees |
| [ULMA Packaging](https://www.runsonwhat.com/company/ulmapackaging.it) | ulmapackaging.it | Machinery | 11–50 employees |
| [Una nuova generazione di eleganza, Lanificio Zignone](https://www.runsonwhat.com/company/zignone.it) | zignone.it | Textiles | 51–200 employees |
| [Integral Ad Science](https://www.runsonwhat.com/company/admantx.com) | admantx.com | Online Media | 11–50 employees |
| [Always](https://www.runsonwhat.com/company/always.com) | always.com |  |  |
| [Baviera Italia](https://www.runsonwhat.com/company/clinicabaviera.it) | clinicabaviera.it | Healthcare | 51–200 employees |
| [Doria S.p.a.](https://www.runsonwhat.com/company/doria.it) | doria.it | Consumer Goods | 1–10 employees |
| [Fineco](https://www.runsonwhat.com/company/fineco.it) | fineco.it |  |  |
| [GASPARINI S.p.a.](https://www.runsonwhat.com/company/gasparini-spa.com) | gasparini-spa.com | Machinery | 51–200 employees |
| [Givi](https://www.runsonwhat.com/company/givi.it) | givi.it | Automotive | 201–1,000 employees |
| [Hermann Saunier Duval](https://www.runsonwhat.com/company/hermann-saunierduval.it) | hermann-saunierduval.it | Renewables & Environment | 10,000+ employees |
| [Italfeltri](https://www.runsonwhat.com/company/italfeltri.com) | italfeltri.com | Wholesale | 11–50 employees |
| [LAUMAS](https://www.runsonwhat.com/company/laumas.com) | laumas.com | Electrical/electronic Manufacturing | 51–200 employees |
| [GIUSTO MANETTI BATTILORO S.P.A.](https://www.runsonwhat.com/company/manetti.com) | manetti.com |  |  |
| [Myrtha Pools](https://www.runsonwhat.com/company/myrthapools.com) | myrthapools.com | Architecture & Planning | 201–1,000 employees |
| [OBO BETTERMANN S.r.l.](https://www.runsonwhat.com/company/obo.it) | obo.it | Electrical/electronic Manufacturing | 11–50 employees |
| [Phoneclick](https://www.runsonwhat.com/company/phoneclick.it) | phoneclick.it |  |  |
| [Polti](https://www.runsonwhat.com/company/polti.it) | polti.it |  |  |
| [Ceramiche Refin S.p.A.](https://www.runsonwhat.com/company/refin.it) | refin.it |  |  |
| [SATI Group Spa](https://www.runsonwhat.com/company/satigroup.it) | satigroup.it | Automotive | 51–200 employees |
| [Sodastream](https://www.runsonwhat.com/company/sodastream.it) | sodastream.it |  |  |
| [STAM S.p.A.](https://www.runsonwhat.com/company/stam.it) | stam.it | Machinery | 51–200 employees |
| [Stanley Black & Decker Italia S.r.l.](https://www.runsonwhat.com/company/usag.it) | usag.it |  |  |
| [FAOHome](https://www.runsonwhat.com/company/fao.org) | fao.org | Non-profit Organization Management | 10,000+ employees |
| [Polizia di Stato](https://www.runsonwhat.com/company/poliziadistato.it) | poliziadistato.it |  |  |
| [Abieventi](https://www.runsonwhat.com/company/abieventi.it) | abieventi.it | Banking | 51–200 employees |
| [ACTUATECH S.p.A.](https://www.runsonwhat.com/company/actuatech.com) | actuatech.com | Industrial Automation | 51–200 employees |
| [Agrobit](https://www.runsonwhat.com/company/agrobit.ag) | agrobit.ag | Precision Agriculture | 1–10 employees |
| [AmTrust Assicurazioni S.p.A.](https://www.runsonwhat.com/company/amtrust.it) | amtrust.it | Insurance | 201–1,000 employees |

The full list is on https://www.runsonwhat.com/reverse/youtube/it with a plan.

## YouTube customers in other countries

- [United States](https://www.runsonwhat.com/reverse/youtube/us.md): 101,274
- [India](https://www.runsonwhat.com/reverse/youtube/in.md): 30,758
- [United Kingdom](https://www.runsonwhat.com/reverse/youtube/gb.md): 20,412
- [Brazil](https://www.runsonwhat.com/reverse/youtube/br.md): 18,035
- [Germany](https://www.runsonwhat.com/reverse/youtube/de.md): 14,814
- [France](https://www.runsonwhat.com/reverse/youtube/fr.md): 12,087
- [Canada](https://www.runsonwhat.com/reverse/youtube/ca.md): 11,879
- [Australia](https://www.runsonwhat.com/reverse/youtube/au.md): 9,806
- [Spain](https://www.runsonwhat.com/reverse/youtube/es.md): 9,746
- [Netherlands](https://www.runsonwhat.com/reverse/youtube/nl.md): 8,736
- [Japan](https://www.runsonwhat.com/reverse/youtube/jp.md): 6,283
- [Mexico](https://www.runsonwhat.com/reverse/youtube/mx.md): 5,563

## FAQ

### How many companies use YouTube in Italy?

As of November 2026, runsonwhat found 9,919 companies in Italy with public evidence of using YouTube, 2.7% of the 366,755 YouTube customers with a known country. That makes Italy the eighth biggest country for YouTube, in a ranking led by the United States (101,274). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or YouTube's code on its website, shows YouTube in use.

### Which industries use YouTube in Italy?

As of November 2026, the most common industries among the 9,919 companies using YouTube in Italy, according to runsonwhat, are IT services (20%), management consulting (12%) and marketing and advertising (9.4%). The shares cover the 3,743 companies with an industry on record; the largest group, IT services, accounts for 735 companies running YouTube in Italy.

### What size are the companies that use YouTube in Italy?

As of November 2026, runsonwhat's data shows that of the 8,977 companies using YouTube in Italy with a known headcount, 63% have 50 or fewer employees, 34% have 51 to 1,000 and 3.1% have more than 1,000. The most common band is 11–50 employees, with 5,524 companies.

### What do companies in Italy use instead of YouTube?

As of November 2026, the most used Media & UI tools other than YouTube among companies in Italy, according to runsonwhat, are Google Fonts (20,378 companies), Vimeo (12,229 companies) and Font Awesome (12,075 companies). YouTube itself is found at 9,919 companies there, behind Google Fonts. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/youtube/it (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
