# Companies that use WordPress in Spain

runsonwhat found 18,230 companies in Spain with public evidence of WordPress as of November 2026, 3.2% of WordPress' companies with a known country.

- Tool: [WordPress](https://wordpress.org), all customers: [605,575 companies](https://www.runsonwhat.com/reverse/wordpress)
- Companies in Spain: 18,230 (3.2% of 565,072 with a known country, #8 country)

## WordPress customers in Spain by industry

| Industry | Share |
|---|---|
| IT Services | 15% |
| Software | 12% |
| Marketing and Advertising | 10% |
| Management Consulting | 10% |
| Health, Wellness and Fitness | 8.5% |
| Retail | 7.7% |
| Real Estate | 7.3% |
| Construction | 6.4% |

## WordPress customers in Spain by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.91% |
| 11–50 employees | 69% |
| 51–200 employees | 20% |
| 201–1,000 employees | 7.5% |
| 1,001–5,000 employees | 2.0% |
| 5,001–10,000 employees | 0.30% |
| 10,000+ employees | 0.28% |

## Alternatives to WordPress in Spain

| Tool | Companies in Spain |
|---|---|
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast/es) | 10,911 |
| [Elementor](https://www.runsonwhat.com/reverse/elementor/es) | 4,725 |
| [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce/es) | 3,141 |
| [Rank Math](https://www.runsonwhat.com/reverse/rankmath/es) | 2,417 |
| [All in One SEO](https://www.runsonwhat.com/reverse/aioseo/es) | 818 |
| [Shopify](https://www.runsonwhat.com/reverse/shopify/es) | 776 |
| [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms/es) | 415 |
| [Wix](https://www.runsonwhat.com/reverse/wix/es) | 369 |
| [Webflow](https://www.runsonwhat.com/reverse/webflow/es) | 318 |
| [Squarespace](https://www.runsonwhat.com/reverse/squarespace/es) | 152 |

## Companies that use WordPress in Spain (first 40 of 18,230)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Doofinder](https://www.runsonwhat.com/company/doofinder.com) | doofinder.com | Software | 51–200 employees |
| [Qustodio](https://www.runsonwhat.com/company/qustodio.com) | qustodio.com | Computer & Network Security | 51–200 employees |
| [100x100](https://www.runsonwhat.com/company/100x100.net) | 100x100.net | Internet | 11–50 employees |
| [1 Million Bot](https://www.runsonwhat.com/company/1millionbot.com) | 1millionbot.com | IT Services | 11–50 employees |
| [1 WOW Australia -](https://www.runsonwhat.com/company/1wow.com.au) | 1wow.com.au | Retail | 201–1,000 employees |
| [2060 The Newton Hostel](https://www.runsonwhat.com/company/2060hostelandmarket.com) | 2060hostelandmarket.com | Hospitality | 11–50 employees |
| [22GRADOS](https://www.runsonwhat.com/company/22grados.com) | 22grados.com | Marketing and Advertising | 51–200 employees |
| [2ados Comunicación global y eventos](https://www.runsonwhat.com/company/2ados.es) | 2ados.es | Marketing and Advertising | 11–50 employees |
| [2Be Creative](https://www.runsonwhat.com/company/2becreative.es) | 2becreative.es | Marketing and Advertising | 11–50 employees |
| [2btube](https://www.runsonwhat.com/company/2btube.com) | 2btube.com | Marketing and Advertising | 51–200 employees |
| [trescientosmil](https://www.runsonwhat.com/company/300000kms.net) | 300000kms.net |  |  |
| [35 Milímetros](https://www.runsonwhat.com/company/35milimetros.es) | 35milimetros.es | Online Media | 11–50 employees |
| [3D Digital Venue](https://www.runsonwhat.com/company/3ddigitalvenue.com) | 3ddigitalvenue.com | Software | 51–200 employees |
| [3DZ](https://www.runsonwhat.com/company/3dz.es) | 3dz.es | Machinery | 51–200 employees |
| [3LIM2000 S.L.](https://www.runsonwhat.com/company/3lim2000.es) | 3lim2000.es | Real Estate | 51–200 employees |
| [3NIA](https://www.runsonwhat.com/company/3nia.es) | 3nia.es | Software | 11–50 employees |
| [453 Law Firm](https://www.runsonwhat.com/company/453legal.com) | 453legal.com | Legal Services | 11–50 employees |
| [4GFlota S.L.U.](https://www.runsonwhat.com/company/4gflota.com) | 4gflota.com | Wireless | 11–50 employees |
| [4GL](https://www.runsonwhat.com/company/4glsp.com) | 4glsp.com | Software | 11–50 employees |
| [4RETAIL](https://www.runsonwhat.com/company/4retail.es) | 4retail.es | Construction | 11–50 employees |
| [5ingor](https://www.runsonwhat.com/company/5ingor.com) | 5ingor.com | Management Consulting | 11–50 employees |
| [6Profiles](https://www.runsonwhat.com/company/6profiles.com) | 6profiles.com | Software | 11–50 employees |
| [7 Play](https://www.runsonwhat.com/company/7play.es) | 7play.es | Telecommunications | 51–200 employees |
| [971print](https://www.runsonwhat.com/company/971print.com) | 971print.com | Marketing and Advertising | 11–50 employees |
| [9estil](https://www.runsonwhat.com/company/9estil.com) | 9estil.com | Furniture | 11–50 employees |
| [a200](https://www.runsonwhat.com/company/a200.cat) | a200.cat | Management Consulting | 11–50 employees |
| [Empresa de Seguridad informática \| Ciberseguridad \| A2SECURE](https://www.runsonwhat.com/company/a2secure.com) | a2secure.com | IT Services | 51–200 employees |
| [Avatel Telecom, S.L.](https://www.runsonwhat.com/company/a2ztelecom.es) | a2ztelecom.es | Telecommunications | 1,001–5,000 employees |
| [a3com.es](https://www.runsonwhat.com/company/a3com.es) | a3com.es | Marketing and Advertising | 11–50 employees |
| [A5 Farmacia](https://www.runsonwhat.com/company/a5farmacia.com) | a5farmacia.com | Government Administration | 11–50 employees |
| [AAABarcelona](https://www.runsonwhat.com/company/aaabarcelona.com) | aaabarcelona.com | Real Estate | 11–50 employees |
| [AAFMadrid](https://www.runsonwhat.com/company/aafmadrid.es) | aafmadrid.es | Transportation/trucking/railroad | 201–1,000 employees |
| [Aalto Exclusive Design](https://www.runsonwhat.com/company/aaltoexclusivedesign.com) | aaltoexclusivedesign.com | Design | 11–50 employees |
| [AA Parking](https://www.runsonwhat.com/company/aaparking.es) | aaparking.es | Individual & Family Services | 11–50 employees |
| [Lexitania](https://www.runsonwhat.com/company/aapsconsultores.es) | aapsconsultores.es | Management Consulting | 11–50 employees |
| [aaronfc.com](https://www.runsonwhat.com/company/aaronfc.com) | aaronfc.com | IT Services | 51–200 employees |
| [AAT](https://www.runsonwhat.com/company/aatconsultoria.com) | aatconsultoria.com | Telecommunications | 51–200 employees |
| [Abaci](https://www.runsonwhat.com/company/abaci.es) | abaci.es | Financial Services | 11–50 employees |
| [ABACO International Loss Adjusters](https://www.runsonwhat.com/company/abacoadjusters.com) | abacoadjusters.com | Insurance | 201–1,000 employees |
| [Ábaco](https://www.runsonwhat.com/company/abacoauditores.es) | abacoauditores.es | Management Consulting | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/wordpress/es with a plan.

## WordPress customers in other countries

- [United States](https://www.runsonwhat.com/reverse/wordpress/us.md): 164,142
- [United Kingdom](https://www.runsonwhat.com/reverse/wordpress/gb.md): 36,798
- [India](https://www.runsonwhat.com/reverse/wordpress/in.md): 29,998
- [Brazil](https://www.runsonwhat.com/reverse/wordpress/br.md): 27,350
- [Germany](https://www.runsonwhat.com/reverse/wordpress/de.md): 22,707
- [France](https://www.runsonwhat.com/reverse/wordpress/fr.md): 21,047
- [Canada](https://www.runsonwhat.com/reverse/wordpress/ca.md): 20,223
- [Italy](https://www.runsonwhat.com/reverse/wordpress/it.md): 17,428
- [Australia](https://www.runsonwhat.com/reverse/wordpress/au.md): 17,211
- [Netherlands](https://www.runsonwhat.com/reverse/wordpress/nl.md): 15,906
- [Japan](https://www.runsonwhat.com/reverse/wordpress/jp.md): 14,023
- [Poland](https://www.runsonwhat.com/reverse/wordpress/pl.md): 8,441

## FAQ

### How many companies use WordPress in Spain?

As of November 2026, runsonwhat found 18,230 companies in Spain with public evidence of using WordPress, 3.2% of the 565,072 WordPress customers with a known country. That makes Spain the eighth biggest country for WordPress, in a ranking led by the United States (164,142). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or WordPress' code on its website, shows WordPress in use.

### Which industries use WordPress in Spain?

As of November 2026, the most common industries among the 18,230 companies using WordPress in Spain, according to runsonwhat, are IT services (15%), software (12%) and marketing and advertising (10%). The shares cover the 7,500 companies with an industry on record; the largest group, IT services, accounts for 1,139 companies running WordPress in Spain.

### What size are the companies that use WordPress in Spain?

As of November 2026, runsonwhat's data shows that of the 17,431 companies using WordPress in Spain with a known headcount, 70% have 50 or fewer employees, 28% have 51 to 1,000 and 2.6% have more than 1,000. The most common band is 11–50 employees, with 12,028 companies.

### What do companies in Spain use instead of WordPress?

As of November 2026, the most used Website & CMS tools other than WordPress among companies in Spain, according to runsonwhat, are Yoast SEO (10,911 companies), Elementor (4,725 companies) and WooCommerce (3,141 companies). WordPress itself is found at 18,230 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/wordpress/es (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
