# Companies that use Vue.js in Poland

runsonwhat found 666 companies in Poland with public evidence of Vue.js as of November 2026, 1.4% of Vue.js' companies with a known country.

- Tool: [Vue.js](https://vuejs.org), all customers: [52,804 companies](https://www.runsonwhat.com/reverse/vue)
- Companies in Poland: 666 (1.4% of 47,826 with a known country, #16 country)

## Vue.js customers in Poland by industry

| Industry | Share |
|---|---|
| IT Services | 16% |
| Automotive | 13% |
| Retail | 12% |
| Internet | 9.5% |
| Marketing and Advertising | 9.1% |
| Real Estate | 7.5% |
| Software | 6.2% |
| Hospitality | 6.2% |

## Vue.js customers in Poland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.6% |
| 11–50 employees | 45% |
| 51–200 employees | 30% |
| 201–1,000 employees | 15% |
| 1,001–5,000 employees | 4.0% |
| 5,001–10,000 employees | 1.5% |
| 10,000+ employees | 1.1% |

## Vue.js customers in Poland also use

- [CERT Polska](https://www.runsonwhat.com/reverse/cert-polska): 10% of them, 112× the average company
- [SALESmanago](https://www.runsonwhat.com/reverse/salesmanago): 6.6% of them, 97× the average company
- [GetResponse](https://www.runsonwhat.com/reverse/getresponse): 6.0% of them, 71× the average company
- [Nuxt](https://www.runsonwhat.com/reverse/nuxt): 26% of them, 34× the average company
- [MailerLite](https://www.runsonwhat.com/reverse/mailerlite): 12% of them, 13× the average company
- [RTB House](https://www.runsonwhat.com/reverse/rtb-house): 6.6% of them, 12× the average company
- [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot): 28% of them, 6.0× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads): 33% of them, 4.9× the average company

## Alternatives to Vue.js in Poland

| Tool | Companies in Poland |
|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery/pl) | 11,175 |
| [React](https://www.runsonwhat.com/reverse/react/pl) | 890 |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind/pl) | 810 |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs/pl) | 606 |
| [Nuxt](https://www.runsonwhat.com/reverse/nuxt/pl) | 183 |
| [Astro](https://www.runsonwhat.com/reverse/astro/pl) | 182 |

## Companies that use Vue.js in Poland (first 40 of 666)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Ania Gotuje](https://www.runsonwhat.com/company/aniagotuje.pl) | aniagotuje.pl |  |  |
| [3E-HEATING](https://www.runsonwhat.com/company/3e-heating.pl) | 3e-heating.pl | Package/freight Delivery | 11–50 employees |
| [About You Outlet](https://www.runsonwhat.com/company/aboutyou-outlet.pl) | aboutyou-outlet.pl |  |  |
| [Agrosimex.pl](https://www.runsonwhat.com/company/agrosimex.pl) | agrosimex.pl | Farming | 201–1,000 employees |
| [AirCashBack](https://www.runsonwhat.com/company/aircashback.com) | aircashback.com | Legal Services | 11–50 employees |
| [Aircon Sp. Z O.o.](https://www.runsonwhat.com/company/aircon.pl) | aircon.pl | Mechanical or Industrial Engineering | 51–200 employees |
| [ALAB.pl](https://www.runsonwhat.com/company/alab.pl) | alab.pl |  |  |
| [Alter Art](https://www.runsonwhat.com/company/alterart.pl) | alterart.pl | Events Services | 11–50 employees |
| [AppWorks Software House](https://www.runsonwhat.com/company/appworks.pl) | appworks.pl | Internet | 11–50 employees |
| [Arkonsoft](https://www.runsonwhat.com/company/arkonsoft.pl) | arkonsoft.pl | Software | 11–50 employees |
| [Automarket](https://www.runsonwhat.com/company/automarket.pl) | automarket.pl |  |  |
| [Auto-Res Sp. Z O.o.](https://www.runsonwhat.com/company/auto-res.pl) | auto-res.pl | Automotive | 51–200 employees |
| [Barański Drzwi](https://www.runsonwhat.com/company/baranskidrzwi.pl) | baranskidrzwi.pl | Arts and Crafts | 201–1,000 employees |
| [Benefit Systems](https://www.runsonwhat.com/company/benefitsystems.pl) | benefitsystems.pl | Health, Wellness and Fitness | 201–1,000 employees |
| [Hotel Blue Diamond](https://www.runsonwhat.com/company/bluediamondhotel.pl) | bluediamondhotel.pl | Hospitality | 51–200 employees |
| [Body Chief](https://www.runsonwhat.com/company/bodychief.pl) | bodychief.pl | Food & Beverages | 201–1,000 employees |
| [Bonprix](https://www.runsonwhat.com/company/bonprix.pl) | bonprix.pl |  | 1–10 employees |
| [Brights](https://www.runsonwhat.com/company/brights.io) | brights.io |  |  |
| [CarFree](https://www.runsonwhat.com/company/carfree.pl) | carfree.pl | Automotive | 51–200 employees |
| [CECIL](https://www.runsonwhat.com/company/cecil.pl) | cecil.pl | Fashion |  |
| [Cherry Club Wrocław](https://www.runsonwhat.com/company/cherryclub.com.pl) | cherryclub.com.pl | Management Consulting | 11–50 employees |
| [ClearMedia Szczepanowski sp. k.](https://www.runsonwhat.com/company/clearmedia.pl) | clearmedia.pl | Internet | 11–50 employees |
| [Firma transportowa Roland N](https://www.runsonwhat.com/company/clicktrans.pl) | clicktrans.pl |  |  |
| [Closer Music](https://www.runsonwhat.com/company/closermusic.com) | closermusic.com | Music | 51–200 employees |
| [Cloud Technologies S.A.](https://www.runsonwhat.com/company/cloudtechnologies.pl) | cloudtechnologies.pl | Digital Advertising |  |
| [Copy General Sp. Z O.o.](https://www.runsonwhat.com/company/copygeneral.pl) | copygeneral.pl | Printing | 11–50 employees |
| [Coris Lex](https://www.runsonwhat.com/company/corislex.com) | corislex.com | Legal Services | 11–50 employees |
| [Polsat Box](https://www.runsonwhat.com/company/cyfrowypolsat.pl) | cyfrowypolsat.pl | Telecommunications | 5,001–10,000 employees |
| [Dantex](https://www.runsonwhat.com/company/dantex.pl) | dantex.pl | Real Estate |  |
| [Dzień Dobry Bełchatów - Wiadomości Bełchatów - portal informacyjny](https://www.runsonwhat.com/company/ddbelchatow.pl) | ddbelchatow.pl | Retail | 1–10 employees |
| [delayfix.com](https://www.runsonwhat.com/company/delayfix.com) | delayfix.com | Legal Services | 51–200 employees |
| [Digital Colliers](https://www.runsonwhat.com/company/digitalcolliers.com) | digitalcolliers.com | IT Services | 51–200 employees |
| [Dimantika](https://www.runsonwhat.com/company/dimantika.com) | dimantika.com | Artificial Intelligence |  |
| [Divante](https://www.runsonwhat.com/company/divante.com) | divante.com | IT Services | 201–1,000 employees |
| [Dolina Harmonii](https://www.runsonwhat.com/company/dolinaharmonii.pl) | dolinaharmonii.pl | Recreational Facilities and Services | 11–50 employees |
| [Dolny Śląsk Travel](https://www.runsonwhat.com/company/dolnyslask.travel) | dolnyslask.travel | Government Administration | 5,001–10,000 employees |
| [Eobuwie.com.pl](https://www.runsonwhat.com/company/eobuwie.com.pl) | eobuwie.com.pl | Apparel & Fashion | 1,001–5,000 employees |
| [Eternis](https://www.runsonwhat.com/company/eternis.pl) | eternis.pl | Financial Services | 51–200 employees |
| [Eternis](https://www.runsonwhat.com/company/eter.pl) | eter.pl | Internet | 201–1,000 employees |
| [GetName.pl](https://www.runsonwhat.com/company/everest360.pl) | everest360.pl | Marketing and Advertising | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/vue/pl with a plan.

## Vue.js customers in other countries

- [United States](https://www.runsonwhat.com/reverse/vue/us.md): 12,806
- [Germany](https://www.runsonwhat.com/reverse/vue/de.md): 5,699
- [United Kingdom](https://www.runsonwhat.com/reverse/vue/gb.md): 2,705
- [Canada](https://www.runsonwhat.com/reverse/vue/ca.md): 1,724
- [Brazil](https://www.runsonwhat.com/reverse/vue/br.md): 1,572
- [China](https://www.runsonwhat.com/reverse/vue/cn.md): 1,533
- [Netherlands](https://www.runsonwhat.com/reverse/vue/nl.md): 1,518
- [France](https://www.runsonwhat.com/reverse/vue/fr.md): 1,453
- [Japan](https://www.runsonwhat.com/reverse/vue/jp.md): 1,214
- [India](https://www.runsonwhat.com/reverse/vue/in.md): 1,146
- [Australia](https://www.runsonwhat.com/reverse/vue/au.md): 1,110
- [Italy](https://www.runsonwhat.com/reverse/vue/it.md): 956

## FAQ

### How many companies use Vue.js in Poland?

As of November 2026, runsonwhat found 666 companies in Poland with public evidence of using Vue.js, 1.4% of the 47,826 Vue.js customers with a known country. That makes Poland the 16th biggest country for Vue.js, in a ranking led by the United States (12,806). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Vue.js' code on its website, shows Vue.js in use.

### Which industries use Vue.js in Poland?

As of November 2026, the most common industries among the 666 companies using Vue.js in Poland, according to runsonwhat, are IT services (16%), automotive (13%) and retail (12%). The shares cover the 241 companies with an industry on record; the largest group, IT services, accounts for 39 companies running Vue.js in Poland.

### What size are the companies that use Vue.js in Poland?

As of November 2026, runsonwhat's data shows that of the 549 companies using Vue.js in Poland with a known headcount, 49% have 50 or fewer employees, 44% have 51 to 1,000 and 6.6% have more than 1,000. The most common band is 11–50 employees, with 249 companies.

### What do companies in Poland use instead of Vue.js?

As of November 2026, the most used Frontend tools other than Vue.js among companies in Poland, according to runsonwhat, are jQuery (11,175 companies), React (890 companies) and Tailwind CSS (810 companies). Vue.js itself is found at 666 companies there, behind jQuery. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/vue/pl (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
