# Companies that use Vimeo in Mexico

runsonwhat found 6,477 companies in Mexico with public evidence of Vimeo as of November 2026, 1.5% of Vimeo's companies with a known country.

- Tool: [Vimeo](https://vimeo.com), all customers: [456,563 companies](https://www.runsonwhat.com/reverse/vimeo)
- Companies in Mexico: 6,477 (1.5% of 422,582 with a known country, #12 country)

## Vimeo customers in Mexico by industry

| Industry | Share |
|---|---|
| IT Services | 20% |
| Marketing and Advertising | 16% |
| Management Consulting | 12% |
| Real Estate | 8.8% |
| Logistics and Supply Chain | 8.3% |
| Financial Services | 6.2% |
| Human Resources | 5.7% |
| Telecommunications | 5.3% |

## Vimeo customers in Mexico by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.43% |
| 11–50 employees | 56% |
| 51–200 employees | 26% |
| 201–1,000 employees | 14% |
| 1,001–5,000 employees | 2.6% |
| 5,001–10,000 employees | 0.59% |
| 10,000+ employees | 0.60% |

## Alternatives to Vimeo in Mexico

| Tool | Companies in Mexico |
|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts/mx) | 11,233 |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome/mx) | 6,305 |
| [YouTube](https://www.runsonwhat.com/reverse/youtube/mx) | 5,563 |
| [GSAP](https://www.runsonwhat.com/reverse/gsap/mx) | 3,057 |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps/mx) | 2,310 |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts/mx) | 632 |
| [Lottie](https://www.runsonwhat.com/reverse/lottie/mx) | 374 |
| [Three.js](https://www.runsonwhat.com/reverse/threejs/mx) | 221 |
| [GTranslate](https://www.runsonwhat.com/reverse/gtranslate/mx) | 175 |
| [Wistia](https://www.runsonwhat.com/reverse/wistia/mx) | 137 |

## Companies that use Vimeo in Mexico (first 40 of 6,477)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Zebras Digital Agency](https://www.runsonwhat.com/company/zebras.mx) | zebras.mx | Marketing and Advertising | 11–50 employees |
| [Tecnológico de Monterrey](https://www.runsonwhat.com/company/tec.mx) | tec.mx |  |  |
| [Frisa](https://www.runsonwhat.com/company/frisa.com) | frisa.com | Mining & Metals | 1,001–5,000 employees |
| [Lockton](https://www.runsonwhat.com/company/locktoninternational.com) | locktoninternational.com | Insurance | 201–1,000 employees |
| [AG Electrónica](https://www.runsonwhat.com/company/agelectronica.com) | agelectronica.com | Semiconductors | 51–200 employees |
| [Encore®](https://www.runsonwhat.com/company/encore-mx.com) | encore-mx.com | Events Services | 201–1,000 employees |
| [Mukta Yoga](https://www.runsonwhat.com/company/muktayoga.com.mx) | muktayoga.com.mx | Recreational Facilities and Services | 11–50 employees |
| [Dkt Latam Norte](https://www.runsonwhat.com/company/dktlatamnorte.com) | dktlatamnorte.com | Health, Wellness and Fitness | 201–1,000 employees |
| [Maslow](https://www.runsonwhat.com/company/maslow.hr) | maslow.hr | Software | 11–50 employees |
| [T&C Group](https://www.runsonwhat.com/company/tycgroup.com) | tycgroup.com | Events Services | 51–200 employees |
| [Unitam Uniformes](https://www.runsonwhat.com/company/unitam.com) | unitam.com | Retail | 201–1,000 employees |
| [Abismo / Agencia Digital](https://www.runsonwhat.com/company/abismointeractivo.com) | abismointeractivo.com | Marketing and Advertising | 11–50 employees |
| [AERSA](https://www.runsonwhat.com/company/aersa.net) | aersa.net | Machinery | 51–200 employees |
| [ASC Education](https://www.runsonwhat.com/company/asc.education) | asc.education | Education Management | 51–200 employees |
| [Beond Co](https://www.runsonwhat.com/company/beond.us) | beond.us | Healthcare |  |
| [Carsomex](https://www.runsonwhat.com/company/carsomex.com) | carsomex.com | Packaging and Containers | 201–1,000 employees |
| [Luxury Villa in Punta Mita Casa de Casas](https://www.runsonwhat.com/company/casadecasas.com) | casadecasas.com | Real Estate | 11–50 employees |
| [CEDA](https://www.runsonwhat.com/company/cedalab.com) | cedalab.com | E-learning | 51–200 employees |
| [Cedirama Digital](https://www.runsonwhat.com/company/cedirama.com) | cedirama.com | Medical Devices | 51–200 employees |
| [Cinética Studio](https://www.runsonwhat.com/company/cinetica.studio) | cinetica.studio | Media Production | 11–50 employees |
| [Apc Publicidad / Asesores En Prensa Y Comunicación](https://www.runsonwhat.com/company/clientesapc.com) | clientesapc.com | Marketing and Advertising | 11–50 employees |
| [Parque Industrial Centro Logístico Jalisco (clj)](https://www.runsonwhat.com/company/clj.mx) | clj.mx | Logistics and Supply Chain | 51–200 employees |
| [Comercializadora Columbia Sapi De Cv](https://www.runsonwhat.com/company/columbia.com.mx) | columbia.com.mx | Logistics and Supply Chain | 51–200 employees |
| [Construtodo Home Center](https://www.runsonwhat.com/company/construtienda.com.mx) | construtienda.com.mx | Construction | 201–1,000 employees |
| [Conta Para Todos](https://www.runsonwhat.com/company/contaparatodos.com) | contaparatodos.com | Management Consulting | 11–50 employees |
| [Costa Palmas](https://www.runsonwhat.com/company/costapalmas.com) | costapalmas.com | Hospitality | 201–1,000 employees |
| [Cubrica](https://www.runsonwhat.com/company/cubrica.com.mx) | cubrica.com.mx | Building Materials | 11–50 employees |
| [Doctors Galaxy](https://www.runsonwhat.com/company/doctorsgalaxy.com) | doctorsgalaxy.com | Healthcare | 11–50 employees |
| [Compañia Editorial Nueva Imagen SA De Cv](https://www.runsonwhat.com/company/editorialnuevaimagen.com) | editorialnuevaimagen.com | Publishing | 11–50 employees |
| [Instituto De Capacitación Hipotecaria E Inmobiliaria](https://www.runsonwhat.com/company/e-ichi.com.mx) | e-ichi.com.mx | E-learning | 11–50 employees |
| [Centro de Capacitación Cinematográfica A.C.](https://www.runsonwhat.com/company/elccc.com.mx) | elccc.com.mx | Government Administration | 51–200 employees |
| [Empresalia](https://www.runsonwhat.com/company/empresalia.mx) | empresalia.mx | Executive Office | 1,001–5,000 employees |
| [Energía Naviera](https://www.runsonwhat.com/company/enernav.mx) | enernav.mx | Maritime | 51–200 employees |
| [Enteracloud Mx](https://www.runsonwhat.com/company/enteracloud.mx) | enteracloud.mx | Computer & Network Security | 11–50 employees |
| [Seresco](https://www.runsonwhat.com/company/factorhumano360.com) | factorhumano360.com | Human Resources | 11–50 employees |
| [FMD](https://www.runsonwhat.com/company/fmdiabetes.org) | fmdiabetes.org | Health, Wellness and Fitness | 11–50 employees |
| [Gpi Desarrollos](https://www.runsonwhat.com/company/grupogpi.com) | grupogpi.com | Management Consulting | 11–50 employees |
| [Grupo Guma](https://www.runsonwhat.com/company/grupoguma.mx) | grupoguma.mx | Individual & Family Services | 1,001–5,000 employees |
| [Hacienda Beach Club & Residences](https://www.runsonwhat.com/company/haciendacaboresort.com) | haciendacaboresort.com | Hospitality | 51–200 employees |
| [Hey Branders](https://www.runsonwhat.com/company/heybranders.com) | heybranders.com | Higher Education | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/vimeo/mx with a plan.

## Vimeo customers in other countries

- [United States](https://www.runsonwhat.com/reverse/vimeo/us.md): 120,625
- [India](https://www.runsonwhat.com/reverse/vimeo/in.md): 30,909
- [United Kingdom](https://www.runsonwhat.com/reverse/vimeo/gb.md): 26,273
- [Brazil](https://www.runsonwhat.com/reverse/vimeo/br.md): 20,971
- [Germany](https://www.runsonwhat.com/reverse/vimeo/de.md): 18,166
- [Canada](https://www.runsonwhat.com/reverse/vimeo/ca.md): 14,174
- [France](https://www.runsonwhat.com/reverse/vimeo/fr.md): 13,543
- [Spain](https://www.runsonwhat.com/reverse/vimeo/es.md): 12,402
- [Italy](https://www.runsonwhat.com/reverse/vimeo/it.md): 12,229
- [Australia](https://www.runsonwhat.com/reverse/vimeo/au.md): 12,210
- [Netherlands](https://www.runsonwhat.com/reverse/vimeo/nl.md): 10,827
- [Poland](https://www.runsonwhat.com/reverse/vimeo/pl.md): 5,555

## FAQ

### How many companies use Vimeo in Mexico?

As of November 2026, runsonwhat found 6,477 companies in Mexico with public evidence of using Vimeo, 1.5% of the 422,582 Vimeo customers with a known country. That makes Mexico the 12th biggest country for Vimeo, in a ranking led by the United States (120,625). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Vimeo's code on its website, shows Vimeo in use.

### Which industries use Vimeo in Mexico?

As of November 2026, the most common industries among the 6,477 companies using Vimeo in Mexico, according to runsonwhat, are IT services (20%), marketing and advertising (16%) and management consulting (12%). The shares cover the 3,237 companies with an industry on record; the largest group, IT services, accounts for 633 companies running Vimeo in Mexico.

### What size are the companies that use Vimeo in Mexico?

As of November 2026, runsonwhat's data shows that of the 6,302 companies using Vimeo in Mexico with a known headcount, 57% have 50 or fewer employees, 40% have 51 to 1,000 and 3.7% have more than 1,000. The most common band is 11–50 employees, with 3,546 companies.

### What do companies in Mexico use instead of Vimeo?

As of November 2026, the most used Media & UI tools other than Vimeo among companies in Mexico, according to runsonwhat, are Google Fonts (11,233 companies), Font Awesome (6,305 companies) and YouTube (5,563 companies). Vimeo itself is found at 6,477 companies there, behind Google Fonts. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/vimeo/mx (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
