# Companies that use Vimeo in Switzerland

runsonwhat found 4,545 companies in Switzerland with public evidence of Vimeo as of November 2026, 1.1% of Vimeo's companies with a known country.

- Tool: [Vimeo](https://vimeo.com), all customers: [456,600 companies](https://www.runsonwhat.com/reverse/vimeo)
- Companies in Switzerland: 4,545 (1.1% of 422,582 with a known country, #15 country)

## Vimeo customers in Switzerland by industry

| Industry | Share |
|---|---|
| IT Services | 21% |
| Construction | 11% |
| Healthcare | 9.7% |
| Financial Services | 8.3% |
| Marketing and Advertising | 8.0% |
| Software | 7.8% |
| Management Consulting | 7.7% |
| Real Estate | 7.2% |

## Vimeo customers in Switzerland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.1% |
| 11–50 employees | 56% |
| 51–200 employees | 28% |
| 201–1,000 employees | 11% |
| 1,001–5,000 employees | 2.7% |
| 5,001–10,000 employees | 0.27% |
| 10,000+ employees | 0.49% |

## Alternatives to Vimeo in Switzerland

| Tool | Companies in Switzerland |
|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts/ch) | 6,300 |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome/ch) | 3,851 |
| [YouTube](https://www.runsonwhat.com/reverse/youtube/ch) | 3,713 |
| [GSAP](https://www.runsonwhat.com/reverse/gsap/ch) | 2,298 |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps/ch) | 1,700 |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts/ch) | 1,044 |
| [Lottie](https://www.runsonwhat.com/reverse/lottie/ch) | 532 |
| [Three.js](https://www.runsonwhat.com/reverse/threejs/ch) | 224 |
| [Wistia](https://www.runsonwhat.com/reverse/wistia/ch) | 106 |
| [GTranslate](https://www.runsonwhat.com/reverse/gtranslate/ch) | 78 |

## Companies that use Vimeo in Switzerland (first 40 of 4,545)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Avaloq Group Ltd.](https://www.runsonwhat.com/company/avaloq.com) | avaloq.com | Software | 1,001–5,000 employees |
| [Avaloq Group Ltd.](https://www.runsonwhat.com/company/b-source.ch) | b-source.ch |  | 1,001–5,000 employees |
| [Creal](https://www.runsonwhat.com/company/creal.com) | creal.com | Consumer Electronics | 11–50 employees |
| [Frontify AG](https://www.runsonwhat.com/company/frontify.com) | frontify.com | Software | 201–1,000 employees |
| [NSNW AG](https://www.runsonwhat.com/company/nsnw.ch) | nsnw.ch | Government Administration | 201–1,000 employees |
| [Umbrella Travel Technology](https://www.runsonwhat.com/company/umbrella.ch) | umbrella.ch | IT Services | 11–50 employees |
| [Unisys](https://www.runsonwhat.com/company/unisys.ch) | unisys.ch | IT Services | 201–1,000 employees |
| [Dipharma SA](https://www.runsonwhat.com/company/dipharma.ch) | dipharma.ch | Pharmaceuticals | 11–50 employees |
| [Dividat](https://www.runsonwhat.com/company/dividat.com) | dividat.com | Health, Wellness and Fitness | 11–50 employees |
| [Olenex](https://www.runsonwhat.com/company/olenex.com) | olenex.com | Food Production | 201–1,000 employees |
| [Thommen Medical AG](https://www.runsonwhat.com/company/thommenmedical.com) | thommenmedical.com | Medical Devices | 51–200 employees |
| [Vontobel AM](https://www.runsonwhat.com/company/vescore.com) | vescore.com | Financial Services | 51–200 employees |
| [Agogis](https://www.runsonwhat.com/company/agogis.ch) | agogis.ch | Individual & Family Services | 51–200 employees |
| [Boss Info](https://www.runsonwhat.com/company/bossinfo.com) | bossinfo.com | IT Services | 201–1,000 employees |
| [COR2ED](https://www.runsonwhat.com/company/cor2ed.com) | cor2ed.com | Pharmaceuticals | 11–50 employees |
| [Distalmotion SA](https://www.runsonwhat.com/company/distalmotion.com) | distalmotion.com | Medical Devices | 51–200 employees |
| [Frank Merenda creatore di Metodo Merenda](https://www.runsonwhat.com/company/frankmerenda.com) | frankmerenda.com | Professional Training & Coaching | 51–200 employees |
| [Futuro Immobilien AG](https://www.runsonwhat.com/company/futuro-immobilien.ch) | futuro-immobilien.ch | Real Estate | 11–50 employees |
| [Impala Terminals Switzerland S.à.r.l](https://www.runsonwhat.com/company/impalaterminals.com) | impalaterminals.com | Logistics and Supply Chain | 1,001–5,000 employees |
| [PDGR](https://www.runsonwhat.com/company/pdgr.ch) | pdgr.ch | Mental Health Care | 1,001–5,000 employees |
| [Zense – Reframing Complexity](https://www.runsonwhat.com/company/zense.ch) | zense.ch | Management Consulting | 11–50 employees |
| [EPFL](https://www.runsonwhat.com/company/epfl.ch) | epfl.ch |  |  |
| [Aew Energie AG](https://www.runsonwhat.com/company/aew.ch) | aew.ch | Utilities | 201–1,000 employees |
| [air-lux](https://www.runsonwhat.com/company/air-lux.com) | air-lux.com | Construction | 51–200 employees |
| [Explore Backend](https://www.runsonwhat.com/company/discovericl.com) | discovericl.com | Medical Devices | 51–200 employees |
| [Esb Marketing Netzwerk](https://www.runsonwhat.com/company/esb-online.com) | esb-online.com | Marketing and Advertising | 11–50 employees |
| [Fomf \| Forum Für Medizinische Fortbildung (medical Education Forum) Switzerland](https://www.runsonwhat.com/company/fomf.ch) | fomf.ch | Education Management | 51–200 employees |
| [Graphisoft](https://www.runsonwhat.com/company/graphisoft.swiss) | graphisoft.swiss | Software | 11–50 employees |
| [Green.ch](https://www.runsonwhat.com/company/green.ch) | green.ch | IT Services | 51–200 employees |
| [Jehle AG](https://www.runsonwhat.com/company/jehleag.ch) | jehleag.ch | Mechanical or Industrial Engineering | 51–200 employees |
| [KLARA](https://www.runsonwhat.com/company/klara.ch) | klara.ch |  |  |
| [Ritschard-shop](https://www.runsonwhat.com/company/ritschard-shop.ch) | ritschard-shop.ch |  |  |
| [Roche Diagnostics (Schweiz) AG](https://www.runsonwhat.com/company/roche-diagnostics.ch) | roche-diagnostics.ch |  |  |
| [Schlaflabor Zuerich](https://www.runsonwhat.com/company/schlaflabor-zuerich.ch) | schlaflabor-zuerich.ch | Medical Practice | 11–50 employees |
| [Viterma](https://www.runsonwhat.com/company/viterma.com) | viterma.com | Craft |  |
| [Von Roll Holding](https://www.runsonwhat.com/company/vonroll.com) | vonroll.com | Metal | 1,001–5,000 employees |
| [Yousty AG](https://www.runsonwhat.com/company/yousty.ch) | yousty.ch | Human Resources | 51–200 employees |
| [Auto Brander AG](https://www.runsonwhat.com/company/auto-brander.ch) | auto-brander.ch | Automotive | 11–50 employees |
| [Chain IQ](https://www.runsonwhat.com/company/chainiq.com) | chainiq.com | Management Consulting | 201–1,000 employees |
| [Cicor](https://www.runsonwhat.com/company/cicor.com) | cicor.com |  |  |

The full list is on https://www.runsonwhat.com/reverse/vimeo/ch with a plan.

## Vimeo customers in other countries

- [United States](https://www.runsonwhat.com/reverse/vimeo/us.md): 120,625
- [India](https://www.runsonwhat.com/reverse/vimeo/in.md): 30,909
- [United Kingdom](https://www.runsonwhat.com/reverse/vimeo/gb.md): 26,273
- [Brazil](https://www.runsonwhat.com/reverse/vimeo/br.md): 20,971
- [Germany](https://www.runsonwhat.com/reverse/vimeo/de.md): 18,166
- [Canada](https://www.runsonwhat.com/reverse/vimeo/ca.md): 14,174
- [France](https://www.runsonwhat.com/reverse/vimeo/fr.md): 13,543
- [Spain](https://www.runsonwhat.com/reverse/vimeo/es.md): 12,402
- [Italy](https://www.runsonwhat.com/reverse/vimeo/it.md): 12,229
- [Australia](https://www.runsonwhat.com/reverse/vimeo/au.md): 12,210
- [Netherlands](https://www.runsonwhat.com/reverse/vimeo/nl.md): 10,827
- [Mexico](https://www.runsonwhat.com/reverse/vimeo/mx.md): 6,477

## FAQ

### How many companies use Vimeo in Switzerland?

As of November 2026, runsonwhat found 4,545 companies in Switzerland with public evidence of using Vimeo, 1.1% of the 422,582 Vimeo customers with a known country. That makes Switzerland the 15th biggest country for Vimeo, in a ranking led by the United States (120,625). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Vimeo's code on its website, shows Vimeo in use.

### Which industries use Vimeo in Switzerland?

As of November 2026, the most common industries among the 4,545 companies using Vimeo in Switzerland, according to runsonwhat, are IT services (21%), construction (11%) and healthcare (9.7%). The shares cover the 1,851 companies with an industry on record; the largest group, IT services, accounts for 390 companies running Vimeo in Switzerland.

### What size are the companies that use Vimeo in Switzerland?

As of November 2026, runsonwhat's data shows that of the 4,102 companies using Vimeo in Switzerland with a known headcount, 58% have 50 or fewer employees, 38% have 51 to 1,000 and 3.4% have more than 1,000. The most common band is 11–50 employees, with 2,307 companies.

### What do companies in Switzerland use instead of Vimeo?

As of November 2026, the most used Media & UI tools other than Vimeo among companies in Switzerland, according to runsonwhat, are Google Fonts (6,300 companies), Font Awesome (3,851 companies) and YouTube (3,713 companies). Vimeo itself is found at 4,545 companies there, behind Google Fonts. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/vimeo/ch (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
