# Companies that use Supabase in Germany

runsonwhat found 249 companies in Germany with public evidence of Supabase as of November 2026, 3.0% of Supabase's companies with a known country.

- Tool: [Supabase](https://supabase.com), all customers: [9,564 companies](https://www.runsonwhat.com/reverse/supabase)
- Companies in Germany: 249 (3.0% of 8,266 with a known country, #6 country)

## Supabase customers in Germany by industry

| Industry | Share |
|---|---|
| IT Services | 22% |
| Software | 11% |
| Marketing and Advertising | 11% |
| Retail | 10% |
| Management Consulting | 10% |
| Internet | 9.6% |
| Financial Services | 7.5% |
| Real Estate | 4.1% |

## Supabase customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 4.7% |
| 11–50 employees | 69% |
| 51–200 employees | 18% |
| 201–1,000 employees | 7.6% |
| 1,001–5,000 employees | 0.47% |
| 10,000+ employees | 0.47% |

## Supabase customers in Germany also use

- [Tinybird](https://www.runsonwhat.com/reverse/tinybird): 11% of them, 122× the average company
- [STRATO](https://www.runsonwhat.com/reverse/strato): 7.2% of them, 30× the average company
- [ALL-INKL.COM](https://www.runsonwhat.com/reverse/all-inkl): 4.8% of them, 27× the average company
- [Trusted Shops](https://www.runsonwhat.com/reverse/trusted-shops): 3.2% of them, 20× the average company
- [web-vitals](https://www.runsonwhat.com/reverse/web-vitals): 28% of them, 18× the average company
- [IONOS](https://www.runsonwhat.com/reverse/ionos): 17% of them, 13× the average company
- [Resend](https://www.runsonwhat.com/reverse/resend): 20% of them, 12× the average company
- [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind): 29% of them, 7.0× the average company

## Alternatives to Supabase in Germany

| Tool | Companies in Germany |
|---|---|
| [Firebase](https://www.runsonwhat.com/reverse/firebase/de) | 377 |

## Companies that use Supabase in Germany (first 40 of 249)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Art of X UG (haftungsbeschränkt)](https://www.runsonwhat.com/company/art-of-x.com) | art-of-x.com |  |  |
| [Electus GmbH](https://www.runsonwhat.com/company/electus.de) | electus.de | Employment Activities |  |
| [KugelAudio GmbH](https://www.runsonwhat.com/company/kugelaudio.com) | kugelaudio.com | Infrastructure | 1–10 employees |
| [One Coworking GmbH](https://www.runsonwhat.com/company/onecoworking.com) | onecoworking.com | Coworking | 1–10 employees |
| [Vaytax](https://www.runsonwhat.com/company/vaytax.com) | vaytax.com | Tax Advisor |  |
| [Auto Schrader GmbH](https://www.runsonwhat.com/company/autoundsport.de) | autoundsport.de | Retail | 11–50 employees |
| [Harald Schwankl](https://www.runsonwhat.com/company/colorcanvas.eu) | colorcanvas.eu |  |  |
| [dots&bits](https://www.runsonwhat.com/company/dotsandbits.com) | dotsandbits.com | IT Services | 201–1,000 employees |
| [EB Klein Service](https://www.runsonwhat.com/company/eb-klein-service.de) | eb-klein-service.de | Energy Consulting |  |
| [Evorimo GmbH](https://www.runsonwhat.com/company/evorimo.de) | evorimo.de | Real Estate |  |
| [Fokus MSP GmbH](https://www.runsonwhat.com/company/fokus-msp.de) | fokus-msp.de | IT Services | 11–50 employees |
| [Göllner Spedition GmbH & Co. KG](https://www.runsonwhat.com/company/goellner-spedition.eu) | goellner-spedition.eu | Logistics and Supply Chain | 201–1,000 employees |
| [Prabha Photography_Kerstin Braun](https://www.runsonwhat.com/company/kerstinbraun.de) | kerstinbraun.de | Health, Wellness and Fitness | 11–50 employees |
| [PurpleHome GmbH](https://www.runsonwhat.com/company/lumdo.de) | lumdo.de | Lighting | 1–10 employees |
| [MALO 7 GmbH](https://www.runsonwhat.com/company/malo7.com) | malo7.com |  |  |
| [Parken Solution VS GmbH](https://www.runsonwhat.com/company/parkesicher.de) | parkesicher.de | E-commerce |  |
| [samling](https://www.runsonwhat.com/company/samling.de) | samling.de | Online Marketplace |  |
| [Wildstyle Network](https://www.runsonwhat.com/company/wildstyle-network.com) | wildstyle-network.com | IT Services | 51–200 employees |
| [Amara Home](https://www.runsonwhat.com/company/amara.app) | amara.app |  |  |
| [Campfire Company](https://www.runsonwhat.com/company/campfire-company.com) | campfire-company.com | Events Services | 11–50 employees |
| [Checkandrent](https://www.runsonwhat.com/company/checkandrent.com) | checkandrent.com | Internet | 11–50 employees |
| [COREY Management GmbH](https://www.runsonwhat.com/company/corey-management.com) | corey-management.com | Financial Services |  |
| [Corporate Connect GmbH](https://www.runsonwhat.com/company/corporate-connect.com) | corporate-connect.com | Staffing and Recruiting | 11–50 employees |
| [cyclotest.de](https://www.runsonwhat.com/company/cyclotest.de) | cyclotest.de | Biomedical Engineering | 11–50 employees |
| [Datapods GmbH](https://www.runsonwhat.com/company/datapods.app) | datapods.app |  |  |
| [DeckDynastie](https://www.runsonwhat.com/company/deckdynastie.com) | deckdynastie.com | Retail |  |
| [Demoday Inc.](https://www.runsonwhat.com/company/demoday.co.kr) | demoday.co.kr | IT Services | 11–50 employees |
| [digitalwert - Agentur für Headless CMS, Shopware, TYPO3, APP Development, Automation.](https://www.runsonwhat.com/company/digitalwert.de) | digitalwert.de | Internet | 11–50 employees |
| [LegacyMind GmbH](https://www.runsonwhat.com/company/legacymind.de) | legacymind.de | Software |  |
| [Linkbroker](https://www.runsonwhat.com/company/linkbroker.de) | linkbroker.de | Marketing and Advertising | 11–50 employees |
| [Mercura Technologies GmbH](https://www.runsonwhat.com/company/mercura.ai) | mercura.ai | Sales | 11–50 employees |
| [Ohlala](https://www.runsonwhat.com/company/ohlala.com) | ohlala.com | Internet | 11–50 employees |
| [Ontora Inc.](https://www.runsonwhat.com/company/ontora.com) | ontora.com | Operations | 1–10 employees |
| [RentalOne GmbH](https://www.runsonwhat.com/company/rental-one.de) | rental-one.de | Real Property | 1–10 employees |
| [Sitefire](https://www.runsonwhat.com/company/sitefire.ai) | sitefire.ai | Marketing | 1–10 employees |
| [Softbooq](https://www.runsonwhat.com/company/softbooq.com) | softbooq.com | Management Consulting | 11–50 employees |
| [Structured](https://www.runsonwhat.com/company/structured.app) | structured.app | Software | 11–50 employees |
| [trialticker](https://www.runsonwhat.com/company/trialticker.com) | trialticker.com | Software |  |
| [Zeit AI](https://www.runsonwhat.com/company/zeit-ai.com) | zeit-ai.com | Analytics | 11–50 employees |
| [Create 3d](https://www.runsonwhat.com/company/create-3d.com) | create-3d.com | Software | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/supabase/de with a plan.

## Supabase customers in other countries

- [United States](https://www.runsonwhat.com/reverse/supabase/us.md): 2,417
- [Brazil](https://www.runsonwhat.com/reverse/supabase/br.md): 937
- [India](https://www.runsonwhat.com/reverse/supabase/in.md): 554
- [United Kingdom](https://www.runsonwhat.com/reverse/supabase/gb.md): 527
- [Canada](https://www.runsonwhat.com/reverse/supabase/ca.md): 349
- [France](https://www.runsonwhat.com/reverse/supabase/fr.md): 230
- [Netherlands](https://www.runsonwhat.com/reverse/supabase/nl.md): 208
- [Australia](https://www.runsonwhat.com/reverse/supabase/au.md): 182
- [Spain](https://www.runsonwhat.com/reverse/supabase/es.md): 133
- [Mexico](https://www.runsonwhat.com/reverse/supabase/mx.md): 133
- [Sweden](https://www.runsonwhat.com/reverse/supabase/se.md): 130
- [United Arab Emirates](https://www.runsonwhat.com/reverse/supabase/ae.md): 124

## FAQ

### How many companies use Supabase in Germany?

As of November 2026, runsonwhat found 249 companies in Germany with public evidence of using Supabase, 3.0% of the 8,266 Supabase customers with a known country. That makes Germany the sixth biggest country for Supabase, in a ranking led by the United States (2,417). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Supabase's code on its website, shows Supabase in use.

### Which industries use Supabase in Germany?

As of November 2026, the most common industries among the 249 companies using Supabase in Germany, according to runsonwhat, are IT services (22%), software (11%) and marketing and advertising (11%). The shares cover the 146 companies with an industry on record; the largest group, IT services, accounts for 32 companies running Supabase in Germany.

### What size are the companies that use Supabase in Germany?

As of November 2026, runsonwhat's data shows that of the 211 companies using Supabase in Germany with a known headcount, 73% have 50 or fewer employees, 26% have 51 to 1,000 and 0.95% have more than 1,000. The most common band is 11–50 employees, with 145 companies.

### What do companies in Germany use instead of Supabase?

As of November 2026, the most used Backend & Database tools other than Supabase among companies in Germany, according to runsonwhat, are Firebase (377 companies), MongoDB Atlas (139 companies) and Twilio (103 companies). Supabase itself is found at 249 companies there, behind Firebase. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/supabase/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
