# Companies that use Stripe in Switzerland

runsonwhat found 279 companies in Switzerland with public evidence of Stripe as of November 2026, 0.99% of Stripe's companies with a known country.

- Tool: [Stripe](https://stripe.com), all customers: [31,744 companies](https://www.runsonwhat.com/reverse/stripe)
- Companies in Switzerland: 279 (0.99% of 28,082 with a known country, #12 country)

## Stripe customers in Switzerland by industry

| Industry | Share |
|---|---|
| Software | 18% |
| IT Services | 16% |
| Internet | 11% |
| Financial Services | 7.9% |
| Marketing and Advertising | 7.0% |
| Hospitality | 7.0% |
| Higher Education | 7.0% |
| Retail | 7.0% |

## Stripe customers in Switzerland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 4.1% |
| 11–50 employees | 63% |
| 51–200 employees | 25% |
| 201–1,000 employees | 4.6% |
| 1,001–5,000 employees | 1.7% |
| 5,001–10,000 employees | 0.41% |
| 10,000+ employees | 0.83% |

## Stripe customers in Switzerland also use

- [Hostpoint](https://www.runsonwhat.com/reverse/hostpoint): 9.3% of them, 108× the average company
- [Infomaniak](https://www.runsonwhat.com/reverse/infomaniak): 16% of them, 82× the average company
- [CleanTalk](https://www.runsonwhat.com/reverse/cleantalk): 18% of them, 34× the average company
- [ActiveCampaign](https://www.runsonwhat.com/reverse/activecampaign): 20% of them, 20× the average company
- [Leadinfo](https://www.runsonwhat.com/reverse/leadinfo): 4.3% of them, 12× the average company
- [Awin](https://www.runsonwhat.com/reverse/awin): 3.2% of them, 11× the average company
- [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp): 22% of them, 3.2× the average company
- [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha): 43% of them, 2.7× the average company

## Alternatives to Stripe in Switzerland

| Tool | Companies in Switzerland |
|---|---|
| [PayPal](https://www.runsonwhat.com/reverse/paypal/ch) | 251 |

## Companies that use Stripe in Switzerland (first 40 of 279)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [JOIN Solutions AG](https://www.runsonwhat.com/company/join.com) | join.com | Recruitment | 51–200 employees |
| [Swiss Mailbox](https://www.runsonwhat.com/company/swissmailbox.com) | swissmailbox.com | Logistics and Supply Chain | 11–50 employees |
| [Georion](https://www.runsonwhat.com/company/georion.app) | georion.app |  | 1–10 employees |
| [Crunchyroll SA](https://www.runsonwhat.com/company/crunchyroll.com) | crunchyroll.com | Entertainment | 1,001–5,000 employees |
| [Webnode AG](https://www.runsonwhat.com/company/webnode.com) | webnode.com | IT Services | 51–200 employees |
| [Doodle AG](https://www.runsonwhat.com/company/doodle.com) | doodle.com |  |  |
| [Advisera Expert Solutions Ltd](https://www.runsonwhat.com/company/advisera.com) | advisera.com | Information Services | 51–200 employees |
| [aleno](https://www.runsonwhat.com/company/aleno.me) | aleno.me | Software | 11–50 employees |
| [Amnis Treasury](https://www.runsonwhat.com/company/amnistreasury.com) | amnistreasury.com | Fintech | 11–50 employees |
| [Artmyn](https://www.runsonwhat.com/company/artmyn.com) | artmyn.com | Internet | 11–50 employees |
| [Azum - Next Level Coaching](https://www.runsonwhat.com/company/azum.com) | azum.com | Sports | 11–50 employees |
| [Barix](https://www.runsonwhat.com/company/barix.com) | barix.com | Electrical/electronic Manufacturing | 11–50 employees |
| [beUnity](https://www.runsonwhat.com/company/beunity.io) | beunity.io | Internet | 11–50 employees |
| [BEYONDER AG](https://www.runsonwhat.com/company/beyonder.ch) | beyonder.ch | Artificial Intelligence |  |
| [Biofruits](https://www.runsonwhat.com/company/biofruits.ch) | biofruits.ch | Food Production | 51–200 employees |
| [Bite-Finder](https://www.runsonwhat.com/company/bite-finder.com) | bite-finder.com | Software | 11–50 employees |
| [bit media Schweiz: E-Learning, E-Solutions, E-Government und mehr](https://www.runsonwhat.com/company/bitmedia.ch) | bitmedia.ch | E-learning | 11–50 employees |
| [Backbone](https://www.runsonwhat.com/company/bkbn.com) | bkbn.com | Photography | 51–200 employees |
| [BNI Schweiz/FL](https://www.runsonwhat.com/company/bni.swiss) | bni.swiss | Marketing and Advertising | 11–50 employees |
| [business4you AG – Standort Biel/Bienne](https://www.runsonwhat.com/company/business4you.ch) | business4you.ch | Marketing and Advertising | 11–50 employees |
| [Care.health](https://www.runsonwhat.com/company/care.me) | care.me | Software | 11–50 employees |
| [Carlavia](https://www.runsonwhat.com/company/carlavia.com) | carlavia.com | Software | 11–50 employees |
| [Chubb Group Holdings Inc.](https://www.runsonwhat.com/company/chubb.com) | chubb.com | Insurance |  |
| [Climeworks](https://www.runsonwhat.com/company/climeworks.com) | climeworks.com | Direct Air Capture |  |
| [Constructor Tech](https://www.runsonwhat.com/company/constructor.tech) | constructor.tech | E-learning | 51–200 employees |
| [Coucou&co](https://www.runsonwhat.com/company/coucounco.ch) | coucounco.ch | Hospitality | 11–50 employees |
| [Dental Axess](https://www.runsonwhat.com/company/dentalaxess.com) | dentalaxess.com | Medical Devices | 11–50 employees |
| [Dfinity](https://www.runsonwhat.com/company/dfinity.org) | dfinity.org | Cryptocurrency |  |
| [Digital Dentistry Society](https://www.runsonwhat.com/company/digital-dentistry.org) | digital-dentistry.org | Non-profit Organization Management | 51–200 employees |
| [DOXA Watches US](https://www.runsonwhat.com/company/doxawatches.com) | doxawatches.com |  |  |
| [Drone Harmony](https://www.runsonwhat.com/company/droneharmony.com) | droneharmony.com | Software | 11–50 employees |
| [Droople](https://www.runsonwhat.com/company/droople.com) | droople.com | Software | 11–50 employees |
| [Eva IT](https://www.runsonwhat.com/company/eva-it.ch) | eva-it.ch | Software | 11–50 employees |
| [EveryWatch](https://www.runsonwhat.com/company/everywatch.com) | everywatch.com | Internet | 11–50 employees |
| [Expertflow](https://www.runsonwhat.com/company/expertflow.com) | expertflow.com | IT Services | 51–200 employees |
| [Eyeware Tech SA](https://www.runsonwhat.com/company/eyeware.tech) | eyeware.tech | Software | 11–50 employees |
| [Flexbox](https://www.runsonwhat.com/company/flexbox.ch) | flexbox.ch | Warehousing | 11–50 employees |
| [Fluxim AG](https://www.runsonwhat.com/company/fluxim.com) | fluxim.com | Research | 11–50 employees |
| [Ovia Systems](https://www.runsonwhat.com/company/gaimin.io) | gaimin.io | Internet | 11–50 employees |
| [CASUS Technologies AG](https://www.runsonwhat.com/company/getcasus.com) | getcasus.com |  |  |

The full list is on https://www.runsonwhat.com/reverse/stripe/ch with a plan.

## Stripe customers in other countries

- [United States](https://www.runsonwhat.com/reverse/stripe/us.md): 13,166
- [United Kingdom](https://www.runsonwhat.com/reverse/stripe/gb.md): 3,079
- [Australia](https://www.runsonwhat.com/reverse/stripe/au.md): 1,490
- [Canada](https://www.runsonwhat.com/reverse/stripe/ca.md): 1,303
- [Germany](https://www.runsonwhat.com/reverse/stripe/de.md): 958
- [France](https://www.runsonwhat.com/reverse/stripe/fr.md): 900
- [Spain](https://www.runsonwhat.com/reverse/stripe/es.md): 609
- [Italy](https://www.runsonwhat.com/reverse/stripe/it.md): 562
- [Netherlands](https://www.runsonwhat.com/reverse/stripe/nl.md): 516
- [India](https://www.runsonwhat.com/reverse/stripe/in.md): 483
- [Brazil](https://www.runsonwhat.com/reverse/stripe/br.md): 321
- [Mexico](https://www.runsonwhat.com/reverse/stripe/mx.md): 272

## FAQ

### How many companies use Stripe in Switzerland?

As of November 2026, runsonwhat found 279 companies in Switzerland with public evidence of using Stripe, 0.99% of the 28,082 Stripe customers with a known country. That makes Switzerland the 12th biggest country for Stripe, in a ranking led by the United States (13,166). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Stripe's code on its website, shows Stripe in use.

### Which industries use Stripe in Switzerland?

As of November 2026, the most common industries among the 279 companies using Stripe in Switzerland, according to runsonwhat, are software (18%), IT services (16%) and internet (11%). The shares cover the 114 companies with an industry on record; the largest group, software, accounts for 20 companies running Stripe in Switzerland.

### What size are the companies that use Stripe in Switzerland?

As of November 2026, runsonwhat's data shows that of the 241 companies using Stripe in Switzerland with a known headcount, 67% have 50 or fewer employees, 30% have 51 to 1,000 and 2.9% have more than 1,000. The most common band is 11–50 employees, with 152 companies.

### What do companies in Switzerland use instead of Stripe?

As of November 2026, the most used Payments & Billing tools other than Stripe among companies in Switzerland, according to runsonwhat, are PayPal (251 companies), Klarna (76 companies) and Braintree (14 companies). Stripe itself is found at 279 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/stripe/ch (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
