# Companies that use Sophos in France

runsonwhat found 389 companies in France with public evidence of Sophos as of November 2026, 2.8% of Sophos' companies with a known country.

- Tool: [Sophos](https://sophos.com), all customers: [14,932 companies](https://www.runsonwhat.com/reverse/sophos)
- Companies in France: 389 (2.8% of 13,794 with a known country, #8 country)

## Sophos customers in France by industry

| Industry | Share |
|---|---|
| IT Services | 20% |
| Government Administration | 15% |
| Software | 8.4% |
| Wholesale | 7.8% |
| Real Estate | 7.8% |
| Leisure, Travel & Tourism | 6.6% |
| Accounting | 6.6% |
| Automotive | 6.0% |

## Sophos customers in France by company size

| Company size | Share |
|---|---|
| 11–50 employees | 39% |
| 51–200 employees | 33% |
| 201–1,000 employees | 19% |
| 1,001–5,000 employees | 7.7% |
| 5,001–10,000 employees | 0.27% |
| 10,000+ employees | 0.82% |

## Sophos customers in France also use

- [tarteaucitron](https://www.runsonwhat.com/reverse/tarteaucitron): 3.9% of them, 57× the average company
- [Axeptio](https://www.runsonwhat.com/reverse/axeptio): 13% of them, 45× the average company
- [Gandi](https://www.runsonwhat.com/reverse/gandi): 15% of them, 29× the average company
- [OVHcloud](https://www.runsonwhat.com/reverse/ovh/fr): 40% of them, 26× the average company
- [Mailjet](https://www.runsonwhat.com/reverse/mailjet): 27% of them, 19× the average company
- [Hornetsecurity](https://www.runsonwhat.com/reverse/hornetsecurity): 6.9% of them, 14× the average company
- [Brevo](https://www.runsonwhat.com/reverse/brevo/fr): 38% of them, 7.9× the average company
- [Matomo](https://www.runsonwhat.com/reverse/matomo): 14% of them, 7.0× the average company

## Alternatives to Sophos in France

| Tool | Companies in France |
|---|---|
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha/fr) | 9,609 |
| [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot/fr) | 2,032 |
| [CookieYes](https://www.runsonwhat.com/reverse/cookieyes/fr) | 1,890 |
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign/fr) | 1,697 |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt/fr) | 1,388 |
| [Proofpoint](https://www.runsonwhat.com/reverse/proofpoint/fr) | 1,023 |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust/fr) | 1,001 |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo/fr) | 876 |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert/fr) | 770 |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust/fr) | 580 |

## Companies that use Sophos in France (first 40 of 389)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Restaurant Gastronomique à Strasbourg Le 1741 - Site Officiel \| Etoilé Michelin \| Face au Palais Rohan au Centre-Ville de Strasbourg, Cadre Séduisant et Cuisine tout en Finesse](https://www.runsonwhat.com/company/1741.fr) | 1741.fr | Restaurants | 11–50 employees |
| [Atlantique Bretagne Rechapage (abr)](https://www.runsonwhat.com/company/abrechapage.fr) | abrechapage.fr | Consumer Goods | 11–50 employees |
| [ACDL Expertise - Expert-comptable Maubeuge](https://www.runsonwhat.com/company/acdl.fr) | acdl.fr | Accounting | 11–50 employees |
| [Cabinet Ace Besancon Pontarlier](https://www.runsonwhat.com/company/acebesancon.fr) | acebesancon.fr | Accounting | 11–50 employees |
| [Acg Avocats](https://www.runsonwhat.com/company/acg-avocat.com) | acg-avocat.com | Legal Services | 11–50 employees |
| [ACTIV'I.T](https://www.runsonwhat.com/company/activit.fr) | activit.fr | Software | 11–50 employees |
| [AGILEVA](https://www.runsonwhat.com/company/agileva.fr) | agileva.fr | Accounting | 51–200 employees |
| [Agoravita](https://www.runsonwhat.com/company/agoravita.com) | agoravita.com | IT Services | 51–200 employees |
| [ALPHAPRO GROUPE](https://www.runsonwhat.com/company/alphaprogroupe.com) | alphaprogroupe.com | Plastics | 201–1,000 employees |
| [Altriane](https://www.runsonwhat.com/company/altriane.fr) | altriane.fr | Healthcare | 201–1,000 employees |
| [Alvene](https://www.runsonwhat.com/company/alvene.com) | alvene.com | Business Supplies and Equipment | 11–50 employees |
| [Ami Paris](https://www.runsonwhat.com/company/amiparis.com) | amiparis.com | Clothing | 51–200 employees |
| [Arcad](https://www.runsonwhat.com/company/arcad.co.za) | arcad.co.za | IT Services | 11–50 employees |
| [Assur Travel](https://www.runsonwhat.com/company/assur-travel.fr) | assur-travel.fr | Insurance | 11–50 employees |
| [Attic+](https://www.runsonwhat.com/company/attic-plus.fr) | attic-plus.fr | Software | 11–50 employees |
| [Ville d](https://www.runsonwhat.com/company/audincourt.fr) | audincourt.fr | Government Administration | 201–1,000 employees |
| [AVTIS](https://www.runsonwhat.com/company/avtis.fr) | avtis.fr | IT Services | 11–50 employees |
| [Barkene](https://www.runsonwhat.com/company/barkene.fr) | barkene.fr | Security and Investigations | 51–200 employees |
| [Ligue Ile de France de BasketBall](https://www.runsonwhat.com/company/basketidf.com) | basketidf.com | Sports | 11–50 employees |
| [Castes Industrie](https://www.runsonwhat.com/company/castes-industrie.fr) | castes-industrie.fr | Construction | 201–1,000 employees |
| [Groupe 100% - Radio & Régie](https://www.runsonwhat.com/company/centpourcent.com) | centpourcent.com | Broadcast Media | 11–50 employees |
| [Centre hospitalier intercommunal Compiègne Noyon](https://www.runsonwhat.com/company/ch-compiegnenoyon.fr) | ch-compiegnenoyon.fr | Healthcare | 1,001–5,000 employees |
| [CH Esquirol Limoges](https://www.runsonwhat.com/company/ch-esquirol-limoges.fr) | ch-esquirol-limoges.fr | Government Administration | 1,001–5,000 employees |
| [Centre Hospitalier De Haguenau](https://www.runsonwhat.com/company/ch-haguenau.fr) | ch-haguenau.fr | Health, Wellness and Fitness | 201–1,000 employees |
| [Chirripo](https://www.runsonwhat.com/company/chirripo.fr) | chirripo.fr | Marketing and Advertising | 11–50 employees |
| [Association CLAVIM](https://www.runsonwhat.com/company/clavim.asso.fr) | clavim.asso.fr | Education Management | 201–1,000 employees |
| [CLC](https://www.runsonwhat.com/company/clc.fr) | clc.fr | Leisure, Travel & Tourism | 51–200 employees |
| [Clinique Chirurgicale Du Golfe De Saint-Tropez](https://www.runsonwhat.com/company/clinique-golfe-saint-tropez.fr) | clinique-golfe-saint-tropez.fr | Facilities Services | 11–50 employees |
| [Collège Et Lycée Episcopal De Zillisheim](https://www.runsonwhat.com/company/college-zillisheim.com) | college-zillisheim.com | Education Management | 51–200 employees |
| [Comptoir Français du Thé](https://www.runsonwhat.com/company/comptoir-francais-du-the.fr) | comptoir-francais-du-the.fr | Food Production | 11–50 employees |
| [Comptoir Saint Merri](https://www.runsonwhat.com/company/comptoirsaintmerri.fr) | comptoirsaintmerri.fr | Wholesale | 11–50 employees |
| [Ville de Cournon-d'Auvergne - site officiel](https://www.runsonwhat.com/company/cournon-auvergne.fr) | cournon-auvergne.fr | Government Administration | 201–1,000 employees |
| [Croisieurope](https://www.runsonwhat.com/company/croisieurope.travel) | croisieurope.travel | Leisure, Travel & Tourism | 1,001–5,000 employees |
| [Cruzilles](https://www.runsonwhat.com/company/cruzilles.fr) | cruzilles.fr | Food Production | 51–200 employees |
| [CTN France](https://www.runsonwhat.com/company/ctn-france.fr) | ctn-france.fr | Accounting | 51–200 employees |
| [Depaeuw](https://www.runsonwhat.com/company/depaeuw.fr) | depaeuw.fr | Transportation/trucking/railroad | 201–1,000 employees |
| [Duonyx Cybersecurity Consulting](https://www.runsonwhat.com/company/duonyx.com) | duonyx.com | Computer & Network Security | 11–50 employees |
| [Easy Service Informatique](https://www.runsonwhat.com/company/easyserviceinformatique.com) | easyserviceinformatique.com | IT Services | 51–200 employees |
| [Mairie d'Escalquens](https://www.runsonwhat.com/company/escalquens.fr) | escalquens.fr | Government Administration | 51–200 employees |
| [Expertis Emploi](https://www.runsonwhat.com/company/expertis-interim.fr) | expertis-interim.fr | Staffing and Recruiting | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/sophos/fr with a plan.

## Sophos customers in other countries

- [United States](https://www.runsonwhat.com/reverse/sophos/us.md): 4,254
- [Germany](https://www.runsonwhat.com/reverse/sophos/de.md): 1,951
- [United Kingdom](https://www.runsonwhat.com/reverse/sophos/gb.md): 1,294
- [Australia](https://www.runsonwhat.com/reverse/sophos/au.md): 710
- [Canada](https://www.runsonwhat.com/reverse/sophos/ca.md): 627
- [Italy](https://www.runsonwhat.com/reverse/sophos/it.md): 572
- [Switzerland](https://www.runsonwhat.com/reverse/sophos/ch.md): 391
- [Spain](https://www.runsonwhat.com/reverse/sophos/es.md): 387
- [India](https://www.runsonwhat.com/reverse/sophos/in.md): 284
- [Netherlands](https://www.runsonwhat.com/reverse/sophos/nl.md): 259
- [Brazil](https://www.runsonwhat.com/reverse/sophos/br.md): 205
- [Austria](https://www.runsonwhat.com/reverse/sophos/at.md): 178

## FAQ

### How many companies use Sophos in France?

As of November 2026, runsonwhat found 389 companies in France with public evidence of using Sophos, 2.8% of the 13,794 Sophos customers with a known country. That makes France the eighth biggest country for Sophos, in a ranking led by the United States (4,254). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Sophos' code on its website, shows Sophos in use.

### Which industries use Sophos in France?

As of November 2026, the most common industries among the 389 companies using Sophos in France, according to runsonwhat, are IT services (20%), government administration (15%) and software (8.4%). The shares cover the 167 companies with an industry on record; the largest group, IT services, accounts for 33 companies running Sophos in France.

### What size are the companies that use Sophos in France?

As of November 2026, runsonwhat's data shows that of the 365 companies using Sophos in France with a known headcount, 39% have 50 or fewer employees, 52% have 51 to 1,000 and 8.8% have more than 1,000. The most common band is 11–50 employees, with 144 companies.

### What do companies in France use instead of Sophos?

As of November 2026, the most used Security & Compliance tools other than Sophos among companies in France, according to runsonwhat, are reCAPTCHA (9,609 companies), Cookiebot (2,032 companies) and CookieYes (1,890 companies). Sophos itself is found at 389 companies there, behind reCAPTCHA. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/sophos/fr (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
