# Companies that use Slack in Germany

runsonwhat found 297 companies in Germany with public evidence of Slack as of November 2026, 3.7% of Slack's companies with a known country.

- Tool: [Slack](https://slack.com), all customers: [9,807 companies](https://www.runsonwhat.com/reverse/slack)
- Companies in Germany: 297 (3.7% of 8,073 with a known country, #4 country)

## Slack customers in Germany by industry

| Industry | Share |
|---|---|
| Software | 28% |
| IT Services | 24% |
| Internet | 19% |
| Marketing and Advertising | 8.8% |
| Financial Services | 6.6% |
| Management Consulting | 3.9% |
| Venture Capital & Private Equity | 2.8% |
| Artificial Intelligence | 1.7% |

## Slack customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.3% |
| 11–50 employees | 54% |
| 51–200 employees | 30% |
| 201–1,000 employees | 7.7% |
| 1,001–5,000 employees | 3.3% |
| 5,001–10,000 employees | 0.41% |
| 10,000+ employees | 1.2% |

## Slack customers in Germany also use

- [JetBrains](https://www.runsonwhat.com/reverse/jetbrains): 6.4% of them, 62× the average company
- [Lovable](https://www.runsonwhat.com/reverse/lovable): 4.4% of them, 45× the average company
- [Figma](https://www.runsonwhat.com/reverse/figma): 14% of them, 44× the average company
- [Miro](https://www.runsonwhat.com/reverse/miro): 21% of them, 33× the average company
- [1Password](https://www.runsonwhat.com/reverse/1password): 15% of them, 31× the average company
- [OpenAI](https://www.runsonwhat.com/reverse/openai): 28% of them, 14× the average company
- [Atlassian](https://www.runsonwhat.com/reverse/atlassian): 50% of them, 13× the average company
- [Anthropic](https://www.runsonwhat.com/reverse/anthropic): 48% of them, 11× the average company

## Alternatives to Slack in Germany

| Tool | Companies in Germany |
|---|---|
| [Adobe](https://www.runsonwhat.com/reverse/adobe/de) | 1,473 |
| [Webex](https://www.runsonwhat.com/reverse/webex/de) | 1,424 |
| [Miro](https://www.runsonwhat.com/reverse/miro/de) | 1,312 |
| [Zoom](https://www.runsonwhat.com/reverse/zoom/de) | 512 |
| [Canva](https://www.runsonwhat.com/reverse/canva/de) | 405 |
| [Smartsheet](https://www.runsonwhat.com/reverse/smartsheet/de) | 136 |

## Companies that use Slack in Germany (first 40 of 297)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Kleinanzeigen](https://www.runsonwhat.com/company/kleinanzeigen.de) | kleinanzeigen.de |  |  |
| [Ecosia](https://www.runsonwhat.com/company/ecosia.org) | ecosia.org | Internet | 51–200 employees |
| [Koninklijke Philips NV](https://www.runsonwhat.com/company/philips.com) | philips.com | Electrical | 10,000+ employees |
| [CHECK24](https://www.runsonwhat.com/company/check24.de) | check24.de | Financial Services | 1,001–5,000 employees |
| [Mercedes-Benz Mobility Services](https://www.runsonwhat.com/company/mercedes-benz.com) | mercedes-benz.com | Carsharing | 10,000+ employees |
| [Eyeo](https://www.runsonwhat.com/company/eyeo.com) | eyeo.com | Internet | 201–1,000 employees |
| [Obi Heimwerkermarkt GmbH & Co Kg](https://www.runsonwhat.com/company/obi.de) | obi.de | Packaging and Containers | 1–10 employees |
| [3m5. Media GmbH](https://www.runsonwhat.com/company/3m5.de) | 3m5.de | Internet | 11–50 employees |
| [3 Plus Solutions](https://www.runsonwhat.com/company/3plus.solutions) | 3plus.solutions | Marketing and Advertising | 11–50 employees |
| [420cloud](https://www.runsonwhat.com/company/420cloud.io) | 420cloud.io | Software | 11–50 employees |
| [ablefy GmbH](https://www.runsonwhat.com/company/ablefy.io) | ablefy.io | Internet | 51–200 employees |
| [Aboutfood GmbH](https://www.runsonwhat.com/company/aboutfood.de) | aboutfood.de | Internet | 51–200 employees |
| [ABRIO GmbH](https://www.runsonwhat.com/company/abrio.de) | abrio.de | Management Consulting | 11–50 employees |
| [Academic Work](https://www.runsonwhat.com/company/academicwork.de) | academicwork.de |  |  |
| [Ada](https://www.runsonwhat.com/company/ada.com) | ada.com |  |  |
| [Adsoul GmbH](https://www.runsonwhat.com/company/adsoul.com) | adsoul.com | Marketing and Advertising | 11–50 employees |
| [A-Force GmbH Amazon Agentur aus Münster NRW](https://www.runsonwhat.com/company/aforce.de) | aforce.de | Marketing and Advertising | 11–50 employees |
| [Aignostics](https://www.runsonwhat.com/company/aignostics.com) | aignostics.com | Software | 51–200 employees |
| [Airborn Studios GmbH](https://www.runsonwhat.com/company/airborn-studios.com) | airborn-studios.com | Video Games | 11–50 employees |
| [air up](https://www.runsonwhat.com/company/air-up.com) | air-up.com |  |  |
| [Aleph Alpha](https://www.runsonwhat.com/company/aleph-alpha.com) | aleph-alpha.com | Internet | 51–200 employees |
| [Alfahosting GmbH](https://www.runsonwhat.com/company/alfahosting.de) | alfahosting.de | IT Services | 11–50 employees |
| [Almetra](https://www.runsonwhat.com/company/almetra.ai) | almetra.ai | Software | 11–50 employees |
| [Altagram](https://www.runsonwhat.com/company/altagram.com) | altagram.com | Translation and Localization | 51–200 employees |
| [Amadeu Antonio Stiftung](https://www.runsonwhat.com/company/amadeu-antonio-stiftung.de) | amadeu-antonio-stiftung.de |  |  |
| [amber](https://www.runsonwhat.com/company/amber.de) | amber.de | Artificial Intelligence | 51–200 employees |
| [Apheris](https://www.runsonwhat.com/company/apheris.com) | apheris.com | Biotechnology | 11–50 employees |
| [appliedAI Institute - DE](https://www.runsonwhat.com/company/appliedai-institute.de) | appliedai-institute.de | Internet | 51–200 employees |
| [AdaptMX](https://www.runsonwhat.com/company/appmonet.com) | appmonet.com | Marketing and Advertising | 11–50 employees |
| [Shape](https://www.runsonwhat.com/company/appmotion.de) | appmotion.de | Software | 51–200 employees |
| [A.R.T. Components](https://www.runsonwhat.com/company/artcomponents.com) | artcomponents.com | Wholesale | 11–50 employees |
| [Arva Digital GmbH](https://www.runsonwhat.com/company/arva.digital) | arva.digital | IT Services | 11–50 employees |
| [ARX Robotics GmbH](https://www.runsonwhat.com/company/arx-robotics.com) | arx-robotics.com |  |  |
| [AutoScout24](https://www.runsonwhat.com/company/autoscout24.com) | autoscout24.com | Online Marketplace | 201–1,000 employees |
| [Averbis](https://www.runsonwhat.com/company/averbis.com) | averbis.com | Software | 11–50 employees |
| [Awesome Technologies Innovationslabor GmbH](https://www.runsonwhat.com/company/awesome-technologies.de) | awesome-technologies.de | Software | 11–50 employees |
| [b13 GmbH](https://www.runsonwhat.com/company/b13.com) | b13.com | Internet | 11–50 employees |
| [Babbel](https://www.runsonwhat.com/company/babbel.com) | babbel.com | Educational Technology |  |
| [BabyOne](https://www.runsonwhat.com/company/babyone.de) | babyone.de | Retail | 51–200 employees |
| [Basler AG](https://www.runsonwhat.com/company/baslerweb.com) | baslerweb.com |  |  |

The full list is on https://www.runsonwhat.com/reverse/slack/de with a plan.

## Slack customers in other countries

- [United States](https://www.runsonwhat.com/reverse/slack/us.md): 4,066
- [United Kingdom](https://www.runsonwhat.com/reverse/slack/gb.md): 648
- [Canada](https://www.runsonwhat.com/reverse/slack/ca.md): 314
- [Australia](https://www.runsonwhat.com/reverse/slack/au.md): 295
- [France](https://www.runsonwhat.com/reverse/slack/fr.md): 193
- [Japan](https://www.runsonwhat.com/reverse/slack/jp.md): 180
- [Brazil](https://www.runsonwhat.com/reverse/slack/br.md): 157
- [Netherlands](https://www.runsonwhat.com/reverse/slack/nl.md): 152
- [India](https://www.runsonwhat.com/reverse/slack/in.md): 151
- [Sweden](https://www.runsonwhat.com/reverse/slack/se.md): 131
- [Norway](https://www.runsonwhat.com/reverse/slack/no.md): 98
- [Switzerland](https://www.runsonwhat.com/reverse/slack/ch.md): 89

## FAQ

### How many companies use Slack in Germany?

As of November 2026, runsonwhat found 297 companies in Germany with public evidence of using Slack, 3.7% of the 8,073 Slack customers with a known country. That makes Germany the fourth biggest country for Slack, in a ranking led by the United States (4,066). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Slack's code on its website, shows Slack in use.

### Which industries use Slack in Germany?

As of November 2026, the most common industries among the 297 companies using Slack in Germany, according to runsonwhat, are software (28%), IT services (24%) and internet (19%). The shares cover the 181 companies with an industry on record; the largest group, software, accounts for 50 companies running Slack in Germany.

### What size are the companies that use Slack in Germany?

As of November 2026, runsonwhat's data shows that of the 246 companies using Slack in Germany with a known headcount, 57% have 50 or fewer employees, 38% have 51 to 1,000 and 4.9% have more than 1,000. The most common band is 11–50 employees, with 132 companies.

### What do companies in Germany use instead of Slack?

As of November 2026, the most used Collaboration tools other than Slack among companies in Germany, according to runsonwhat, are Adobe (1,473 companies), Webex (1,424 companies) and Miro (1,312 companies). Slack itself is found at 297 companies there, behind Adobe. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/slack/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
