# Companies that use Shopify in Spain

runsonwhat found 777 companies in Spain with public evidence of Shopify as of November 2026, 1.5% of Shopify's companies with a known country.

- Tool: [Shopify](https://shopify.com), all customers: [61,980 companies](https://www.runsonwhat.com/reverse/shopify)
- Companies in Spain: 777 (1.5% of 50,530 with a known country, #9 country)

## Shopify customers in Spain by industry

| Industry | Share |
|---|---|
| Apparel & Fashion | 23% |
| Retail | 19% |
| Food & Beverages | 9.6% |
| Consumer Goods | 7.6% |
| Software | 6.3% |
| Cosmetics | 6.3% |
| Health, Wellness and Fitness | 6.3% |
| Luxury Goods & Jewelry | 5.2% |

## Shopify customers in Spain by company size

| Company size | Share |
|---|---|
| 1–10 employees | 4.1% |
| 11–50 employees | 69% |
| 51–200 employees | 19% |
| 201–1,000 employees | 6.4% |
| 1,001–5,000 employees | 0.86% |
| 5,001–10,000 employees | 0.29% |

## Shopify customers in Spain also use

- [SeQura](https://www.runsonwhat.com/reverse/sequra): 7.3% of them, 478× the average company
- [Connectif](https://www.runsonwhat.com/reverse/connectif): 11% of them, 282× the average company
- [Oct8ne](https://www.runsonwhat.com/reverse/oct8ne): 4.0% of them, 192× the average company
- [Klarna](https://www.runsonwhat.com/reverse/klarna): 22% of them, 78× the average company
- [Doofinder](https://www.runsonwhat.com/reverse/doofinder): 5.9% of them, 53× the average company
- [Judge.me](https://www.runsonwhat.com/reverse/judge-me): 21% of them, 30× the average company
- [PayPal](https://www.runsonwhat.com/reverse/paypal): 48% of them, 25× the average company
- [Klaviyo](https://www.runsonwhat.com/reverse/klaviyo): 38% of them, 19× the average company

## Alternatives to Shopify in Spain

| Tool | Companies in Spain |
|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress/es) | 18,230 |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast/es) | 10,911 |
| [Elementor](https://www.runsonwhat.com/reverse/elementor/es) | 4,725 |
| [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce/es) | 3,139 |
| [Rank Math](https://www.runsonwhat.com/reverse/rankmath/es) | 2,412 |
| [All in One SEO](https://www.runsonwhat.com/reverse/aioseo/es) | 818 |
| [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms/es) | 415 |
| [Wix](https://www.runsonwhat.com/reverse/wix/es) | 369 |
| [Webflow](https://www.runsonwhat.com/reverse/webflow/es) | 318 |
| [Squarespace](https://www.runsonwhat.com/reverse/squarespace/es) | 151 |

## Companies that use Shopify in Spain (first 40 of 777)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [226ERS](https://www.runsonwhat.com/company/226ers.com) | 226ers.com | Sports | 11–50 employees |
| [3DIDS](https://www.runsonwhat.com/company/3dids.com) | 3dids.com | Management Consulting | 11–50 employees |
| [3INA Makeup](https://www.runsonwhat.com/company/3ina.com) | 3ina.com | Cosmetics | 51–200 employees |
| [500cosmetics](https://www.runsonwhat.com/company/500cosmetics.com) | 500cosmetics.com | Health, Wellness and Fitness | 11–50 employees |
| [Abbacino](https://www.runsonwhat.com/company/abbacino.es) | abbacino.es | Textiles | 51–200 employees |
| [ACD RACING PARTS](https://www.runsonwhat.com/company/acdracing.com) | acdracing.com | Mechanical or Industrial Engineering | 11–50 employees |
| [A-Champs Interactive Training Solutions S.L.](https://www.runsonwhat.com/company/a-champs.com) | a-champs.com | Sporting Goods | 11–50 employees |
| [ADAMA-ALMA](https://www.runsonwhat.com/company/adama-alma.com) | adama-alma.com | Design | 11–50 employees |
| [A É C L O](https://www.runsonwhat.com/company/aeclo.com) | aeclo.com | Non-profit Organization Management | 51–200 employees |
| [ÆR LABS SL](https://www.runsonwhat.com/company/aerofficial.com) | aerofficial.com |  |  |
| [OUTLET SUPERDRY](https://www.runsonwhat.com/company/aeronauticamilitare.es) | aeronauticamilitare.es | Retail | 11–50 employees |
| [AGINCO](https://www.runsonwhat.com/company/aginco.es) | aginco.es | Software | 11–50 employees |
| [Aina Barcelona](https://www.runsonwhat.com/company/ainabarcelona.com) | ainabarcelona.com | Luxury Goods & Jewelry | 11–50 employees |
| [Airguardian](https://www.runsonwhat.com/company/airguardian.es) | airguardian.es | Software | 11–50 employees |
| [airosglutenfree](https://www.runsonwhat.com/company/airosglutenfree.com) | airosglutenfree.com | Food & Beverages | 51–200 employees |
| [Alhambra Guitarras](https://www.runsonwhat.com/company/alhambraguitarras.com) | alhambraguitarras.com | Music | 51–200 employees |
| [Alhambra Guitarras](https://www.runsonwhat.com/company/alhambrasl.com) | alhambrasl.com |  |  |
| [ALONDRA](https://www.runsonwhat.com/company/alondra.es) | alondra.es | Furniture | 11–50 employees |
| [Amaris](https://www.runsonwhat.com/company/amaris.es) | amaris.es | Management Consulting | 201–1,000 employees |
| [Amercook Europe](https://www.runsonwhat.com/company/amercook.es) | amercook.es | Consumer Goods | 11–50 employees |
| [AMIX STORE](https://www.runsonwhat.com/company/amixstore.com) | amixstore.com | Health, Wellness and Fitness | 51–200 employees |
| [Toy Planet](https://www.runsonwhat.com/company/anderez.com) | anderez.com | Retail | 11–50 employees |
| [Andrea House](https://www.runsonwhat.com/company/andrea-house.com) | andrea-house.com | Furniture | 11–50 employees |
| [Andres Machado](https://www.runsonwhat.com/company/andresmachado.com) | andresmachado.com | Apparel & Fashion | 11–50 employees |
| [Andypola](https://www.runsonwhat.com/company/andypola.com) | andypola.com | Apparel & Fashion | 11–50 employees |
| [Anekke](https://www.runsonwhat.com/company/anekke.es) | anekke.es |  |  |
| [A.G. Shoes, S.L.](https://www.runsonwhat.com/company/angelalarcon.com) | angelalarcon.com | Real Estate | 11–50 employees |
| [Anton Heunis](https://www.runsonwhat.com/company/antonheunis.com) | antonheunis.com | Luxury Goods & Jewelry | 11–50 employees |
| [AOKlabs](https://www.runsonwhat.com/company/aoklabs.com) | aoklabs.com | Cosmetics | 11–50 employees |
| [Apia](https://www.runsonwhat.com/company/apia.es) | apia.es | Retail | 11–50 employees |
| [Apliven](https://www.runsonwhat.com/company/apliven.com) | apliven.com | Machinery | 11–50 employees |
| [Arcos](https://www.runsonwhat.com/company/arcos.com) | arcos.com |  |  |
| [Ardemadrid](https://www.runsonwhat.com/company/ardemadrid.com) | ardemadrid.com | Retail | 11–50 employees |
| [Aristocrazy](https://www.runsonwhat.com/company/aristocrazy.com) | aristocrazy.com | Jewelry |  |
| [Arquivet Slu](https://www.runsonwhat.com/company/arquivet.com) | arquivet.com | Wholesale | 11–50 employees |
| [Arturo Sanchez](https://www.runsonwhat.com/company/arturosanchez.com) | arturosanchez.com | Food & Beverages | 11–50 employees |
| [Astur Marketing S.L.](https://www.runsonwhat.com/company/asturpins.com) | asturpins.com | Retail | 1–10 employees |
| [Atache](https://www.runsonwhat.com/company/atache.com) | atache.com | Cosmetics | 51–200 employees |
| [Attlos](https://www.runsonwhat.com/company/attlos.com) | attlos.com | Software | 11–50 employees |
| [Avedian](https://www.runsonwhat.com/company/avedian.es) | avedian.es | Health, Wellness and Fitness | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/shopify/es with a plan.

## Shopify customers in other countries

- [United States](https://www.runsonwhat.com/reverse/shopify/us.md): 19,774
- [United Kingdom](https://www.runsonwhat.com/reverse/shopify/gb.md): 4,459
- [India](https://www.runsonwhat.com/reverse/shopify/in.md): 3,627
- [Canada](https://www.runsonwhat.com/reverse/shopify/ca.md): 2,647
- [Australia](https://www.runsonwhat.com/reverse/shopify/au.md): 2,518
- [Germany](https://www.runsonwhat.com/reverse/shopify/de.md): 1,810
- [France](https://www.runsonwhat.com/reverse/shopify/fr.md): 1,081
- [Italy](https://www.runsonwhat.com/reverse/shopify/it.md): 1,050
- [Netherlands](https://www.runsonwhat.com/reverse/shopify/nl.md): 762
- [Mexico](https://www.runsonwhat.com/reverse/shopify/mx.md): 735
- [Brazil](https://www.runsonwhat.com/reverse/shopify/br.md): 670
- [Japan](https://www.runsonwhat.com/reverse/shopify/jp.md): 643

## FAQ

### How many companies use Shopify in Spain?

As of November 2026, runsonwhat found 777 companies in Spain with public evidence of using Shopify, 1.5% of the 50,530 Shopify customers with a known country. That makes Spain the ninth biggest country for Shopify, in a ranking led by the United States (19,774). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Shopify's code on its website, shows Shopify in use.

### Which industries use Shopify in Spain?

As of November 2026, the most common industries among the 777 companies using Shopify in Spain, according to runsonwhat, are apparel & fashion (23%), retail (19%) and food & beverages (9.6%). The shares cover the 458 companies with an industry on record; the largest group, apparel & fashion, accounts for 106 companies running Shopify in Spain.

### What size are the companies that use Shopify in Spain?

As of November 2026, runsonwhat's data shows that of the 700 companies using Shopify in Spain with a known headcount, 73% have 50 or fewer employees, 25% have 51 to 1,000 and 1.1% have more than 1,000. The most common band is 11–50 employees, with 485 companies.

### What do companies in Spain use instead of Shopify?

As of November 2026, the most used Website & CMS tools other than Shopify among companies in Spain, according to runsonwhat, are WordPress (18,230 companies), Yoast SEO (10,911 companies) and Elementor (4,725 companies). Shopify itself is found at 777 companies there, behind WordPress. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/shopify/es (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
