# Companies that use Amazon SES in Italy

runsonwhat found 1,204 companies in Italy with public evidence of Amazon SES as of November 2026, 2.3% of Amazon SES' companies with a known country.

- Tool: [Amazon SES](https://aws.amazon.com/ses), all customers: [63,344 companies](https://www.runsonwhat.com/reverse/ses)
- Companies in Italy: 1,204 (2.3% of 52,565 with a known country, #11 country)

## Amazon SES customers in Italy by industry

| Industry | Share |
|---|---|
| IT Services | 27% |
| Software | 11% |
| Apparel & Fashion | 8.8% |
| Internet | 7.7% |
| Management Consulting | 7.3% |
| Retail | 6.3% |
| Automotive | 5.9% |
| Leisure, Travel & Tourism | 5.7% |

## Amazon SES customers in Italy by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.2% |
| 11–50 employees | 46% |
| 51–200 employees | 28% |
| 201–1,000 employees | 14% |
| 1,001–5,000 employees | 6.6% |
| 5,001–10,000 employees | 0.73% |
| 10,000+ employees | 1.6% |

## Amazon SES customers in Italy also use

- [MailUp](https://www.runsonwhat.com/reverse/mailup): 14% of them, 91× the average company
- [iubenda](https://www.runsonwhat.com/reverse/iubenda/it): 28% of them, 40× the average company
- [turboSMTP](https://www.runsonwhat.com/reverse/turbosmtp): 4.4% of them, 33× the average company
- [Aruba.it](https://www.runsonwhat.com/reverse/aruba): 8.8% of them, 23× the average company
- [Amazon Web Services](https://www.runsonwhat.com/reverse/aws): 63% of them, 7.7× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads): 34% of them, 5.1× the average company
- [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront): 14% of them, 4.3× the average company
- [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot): 18% of them, 3.9× the average company

## Alternatives to Amazon SES in Italy

| Tool | Companies in Italy |
|---|---|
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid/it) | 2,183 |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill/it) | 903 |
| [Mailgun](https://www.runsonwhat.com/reverse/mailgun/it) | 631 |
| [Mailjet](https://www.runsonwhat.com/reverse/mailjet/it) | 436 |
| [Resend](https://www.runsonwhat.com/reverse/resend/it) | 346 |
| [Postmark](https://www.runsonwhat.com/reverse/postmark/it) | 197 |
| [Elastic Email](https://www.runsonwhat.com/reverse/elasticemail/it) | 177 |
| [MailChannels](https://www.runsonwhat.com/reverse/mailchannels/it) | 55 |

## Companies that use Amazon SES in Italy (first 40 of 1,204)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Immobiliare.it](https://www.runsonwhat.com/company/immobiliare.it) | immobiliare.it | Web Portal | 201–1,000 employees |
| [Aramix](https://www.runsonwhat.com/company/3rdplace.com) | 3rdplace.com | IT Services | 11–50 employees |
| [Accredia](https://www.runsonwhat.com/company/accredia.it) | accredia.it |  |  |
| [Acimit](https://www.runsonwhat.com/company/acimit.it) | acimit.it | Machinery | 11–50 employees |
| [Acqua Di Parma](https://www.runsonwhat.com/company/acquadiparma.com) | acquadiparma.com | Luxury Goods & Jewelry | 201–1,000 employees |
| [Ailandings](https://www.runsonwhat.com/company/ailandings.com) | ailandings.com | Marketing and Advertising | 11–50 employees |
| [Almawave](https://www.runsonwhat.com/company/almawave.it) | almawave.it | IT Services | 201–1,000 employees |
| [Alperia](https://www.runsonwhat.com/company/alperia.eu) | alperia.eu | Energy Company | 1,001–5,000 employees |
| [Aria S.p.a. Lombardia](https://www.runsonwhat.com/company/ariaspa.it) | ariaspa.it | Government Administration | 201–1,000 employees |
| [Asdomar](https://www.runsonwhat.com/company/asdomar.it) | asdomar.it |  |  |
| [Automobile.it](https://www.runsonwhat.com/company/automobile.it) | automobile.it | Classified Advertising | 51–200 employees |
| [Baglioni Hotels](https://www.runsonwhat.com/company/baglionihotels.com) | baglionihotels.com | Hospitality | 201–1,000 employees |
| [Banca Investis](https://www.runsonwhat.com/company/bancainvestis.com) | bancainvestis.com | Financial Services | 201–1,000 employees |
| [Banca Progetto](https://www.runsonwhat.com/company/bancaprogetto.it) | bancaprogetto.it | Banking | 201–1,000 employees |
| [Banca Sistema S.p.A.](https://www.runsonwhat.com/company/bancasistema.it) | bancasistema.it | Banking | 201–1,000 employees |
| [Bea Technologies SPA](https://www.runsonwhat.com/company/bea-italy.com) | bea-italy.com | Machinery | 51–200 employees |
| [BitBang](https://www.runsonwhat.com/company/bitbang.com) | bitbang.com | IT Services | 51–200 employees |
| [BolognaFiere Group](https://www.runsonwhat.com/company/bolognafiere.it) | bolognafiere.it |  |  |
| [B-Rent Noleggio Auto E Furgoni](https://www.runsonwhat.com/company/b-rent.com) | b-rent.com | Automotive | 11–50 employees |
| [Brooks England](https://www.runsonwhat.com/company/brooksengland.com) | brooksengland.com |  |  |
| [Business Competence](https://www.runsonwhat.com/company/businesscompetence.it) | businesscompetence.it | IT Services | 11–50 employees |
| [BuyDifferent](https://www.runsonwhat.com/company/buydifferent.it) | buydifferent.it | Internet | 11–50 employees |
| [Caronte & Tourist Group](https://www.runsonwhat.com/company/carontetourist.it) | carontetourist.it | Transport |  |
| [Case in Vendita e in Affitto](https://www.runsonwhat.com/company/caseinvenditainaffitto.it) | caseinvenditainaffitto.it |  |  |
| [Gruppo Romano](https://www.runsonwhat.com/company/cdsspa.it) | cdsspa.it | Supermarkets | 1,001–5,000 employees |
| [CERVED GROUP](https://www.runsonwhat.com/company/cerved.com) | cerved.com | Information Services | 1,001–5,000 employees |
| [Servizi CGN Società Benefit](https://www.runsonwhat.com/company/cgn.it) | cgn.it | Software | 201–1,000 employees |
| [ConTe.it](https://www.runsonwhat.com/company/conte.it) | conte.it | Insurance | 201–1,000 employees |
| [Corneliani](https://www.runsonwhat.com/company/corneliani.com) | corneliani.com | Fashion |  |
| [Costacrociere](https://www.runsonwhat.com/company/costacrociere.it) | costacrociere.it |  |  |
| [Different Factory](https://www.runsonwhat.com/company/differentfactory.it) | differentfactory.it | IT Services | 201–1,000 employees |
| [Dmail](https://www.runsonwhat.com/company/dmail.it) | dmail.it | Retail | 201–1,000 employees |
| [EGA Worldwide](https://www.runsonwhat.com/company/ega.it) | ega.it | Events Services | 11–50 employees |
| [ENDU](https://www.runsonwhat.com/company/endu.net) | endu.net | Internet | 11–50 employees |
| [E-Servizi](https://www.runsonwhat.com/company/e-servizisrls.it) | e-servizisrls.it | Retail | 11–50 employees |
| [Eudata](https://www.runsonwhat.com/company/eudata.com) | eudata.com | Telecommunications | 51–200 employees |
| [Eulogic NT S.p.A.](https://www.runsonwhat.com/company/eulogic.it) | eulogic.it | Computer & Network Security | 11–50 employees |
| [Eurostep Commerce](https://www.runsonwhat.com/company/eurostep.it) | eurostep.it | Internet | 51–200 employees |
| [Farmacia British](https://www.runsonwhat.com/company/farmaciaboccetta.it) | farmaciaboccetta.it | Health, Wellness and Fitness | 11–50 employees |
| [Fedrigoni](https://www.runsonwhat.com/company/fedrigoni.com) | fedrigoni.com | Industrial Manufacturing |  |

The full list is on https://www.runsonwhat.com/reverse/ses/it with a plan.

## Amazon SES customers in other countries

- [United States](https://www.runsonwhat.com/reverse/ses/us.md): 16,832
- [United Kingdom](https://www.runsonwhat.com/reverse/ses/gb.md): 4,407
- [Brazil](https://www.runsonwhat.com/reverse/ses/br.md): 2,811
- [Australia](https://www.runsonwhat.com/reverse/ses/au.md): 2,646
- [Germany](https://www.runsonwhat.com/reverse/ses/de.md): 2,024
- [Japan](https://www.runsonwhat.com/reverse/ses/jp.md): 2,009
- [India](https://www.runsonwhat.com/reverse/ses/in.md): 1,995
- [Canada](https://www.runsonwhat.com/reverse/ses/ca.md): 1,812
- [Netherlands](https://www.runsonwhat.com/reverse/ses/nl.md): 1,555
- [France](https://www.runsonwhat.com/reverse/ses/fr.md): 1,211
- [Spain](https://www.runsonwhat.com/reverse/ses/es.md): 1,156
- [Sweden](https://www.runsonwhat.com/reverse/ses/se.md): 700

## FAQ

### How many companies use Amazon SES in Italy?

As of November 2026, runsonwhat found 1,204 companies in Italy with public evidence of using Amazon SES, 2.3% of the 52,565 Amazon SES customers with a known country. That makes Italy the 11th biggest country for Amazon SES, in a ranking led by the United States (16,832). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Amazon SES' code on its website, shows Amazon SES in use.

### Which industries use Amazon SES in Italy?

As of November 2026, the most common industries among the 1,204 companies using Amazon SES in Italy, according to runsonwhat, are IT services (27%), software (11%) and apparel & fashion (8.8%). The shares cover the 441 companies with an industry on record; the largest group, IT services, accounts for 121 companies running Amazon SES in Italy.

### What size are the companies that use Amazon SES in Italy?

As of November 2026, runsonwhat's data shows that of the 957 companies using Amazon SES in Italy with a known headcount, 50% have 50 or fewer employees, 41% have 51 to 1,000 and 8.9% have more than 1,000. The most common band is 11–50 employees, with 444 companies.

### What do companies in Italy use instead of Amazon SES?

As of November 2026, the most used Email Delivery tools other than Amazon SES among companies in Italy, according to runsonwhat, are SendGrid (2,183 companies), Mailchimp Transactional (903 companies) and Mailgun (631 companies). Amazon SES itself is found at 1,204 companies there, behind SendGrid. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/ses/it (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
