# Companies that use Sentry in United States

runsonwhat found 31,714 companies in the United States with public evidence of Sentry as of November 2026, 43% of Sentry's companies with a known country.

- Tool: [Sentry](https://sentry.io), all customers: [80,185 companies](https://www.runsonwhat.com/reverse/sentry)
- Companies in United States: 31,714 (43% of 73,956 with a known country, #1 country)

## Sentry customers in United States by industry

| Industry | Share |
|---|---|
| Restaurants | 13% |
| Retail | 12% |
| Healthcare | 11% |
| Health, Wellness and Fitness | 11% |
| Software | 8.9% |
| IT Services | 8.4% |
| Real Estate | 7.8% |
| Food & Beverages | 6.4% |

## Sentry customers in United States by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.4% |
| 11–50 employees | 69% |
| 51–200 employees | 19% |
| 201–1,000 employees | 7.3% |
| 1,001–5,000 employees | 1.7% |
| 5,001–10,000 employees | 0.27% |
| 10,000+ employees | 0.33% |

## Sentry customers in United States also use

- [POWR](https://www.runsonwhat.com/reverse/powr): 14% of them, 19× the average company
- [Wix](https://www.runsonwhat.com/reverse/wix/us): 53% of them, 18× the average company
- [Datadog](https://www.runsonwhat.com/reverse/datadog): 5.8% of them, 8.8× the average company
- [Fastly](https://www.runsonwhat.com/reverse/fastly/us): 23% of them, 8.6× the average company
- [React](https://www.runsonwhat.com/reverse/react/us): 43% of them, 6.3× the average company
- [Google Cloud](https://www.runsonwhat.com/reverse/gcp/us): 24% of them, 5.5× the average company
- [llms.txt](https://www.runsonwhat.com/reverse/llms-txt/us): 60% of them, 4.6× the average company
- [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare/us): 78% of them, 1.9× the average company

## Alternatives to Sentry in United States

| Tool | Companies in United States |
|---|---|
| [web-vitals](https://www.runsonwhat.com/reverse/web-vitals/us) | 11,663 |
| [New Relic](https://www.runsonwhat.com/reverse/newrelic/us) | 8,138 |
| [Datadog](https://www.runsonwhat.com/reverse/datadog/us) | 6,625 |

## Companies that use Sentry in United States (first 40 of 31,714)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [GleanMark](https://www.runsonwhat.com/company/gleanmark.com) | gleanmark.com |  |  |
| [Mastra](https://www.runsonwhat.com/company/mastra.ai) | mastra.ai | Engineering, Product and Design | 11–50 employees |
| [Trooth, LLC](https://www.runsonwhat.com/company/trooth.co) | trooth.co | Software |  |
| [Writesonic](https://www.runsonwhat.com/company/writesonic.com) | writesonic.com | Marketing | 11–50 employees |
| [AgAmerica](https://www.runsonwhat.com/company/agamerica.com) | agamerica.com | Financial Services | 51–200 employees |
| [jo](https://www.runsonwhat.com/company/askjo.ai) | askjo.ai | Consumer | 1–10 employees |
| [Aturna](https://www.runsonwhat.com/company/aturna.legal) | aturna.legal | Legal Services | 11–50 employees |
| [Blueberry](https://www.runsonwhat.com/company/blueberry.ai) | blueberry.ai |  |  |
| [Booko App Inc.](https://www.runsonwhat.com/company/bookoapp.com) | bookoapp.com | B2B | 1–10 employees |
| [Booko App Inc.](https://www.runsonwhat.com/company/booko.com) | booko.com | B2B | 1–10 employees |
| [Constructable](https://www.runsonwhat.com/company/constructable.ai) | constructable.ai | Construction | 1–10 employees |
| [Continental Auto Group](https://www.runsonwhat.com/company/continentalautogroup.com) | continentalautogroup.com | Automotive | 201–1,000 employees |
| [Cybersecurity And AI Law Report](https://www.runsonwhat.com/company/cslawreport.com) | cslawreport.com | Publishing | 201–1,000 employees |
| [The Hedge Fund Law Report](https://www.runsonwhat.com/company/hflawreport.com) | hflawreport.com | Publishing | 11–50 employees |
| [Jumpshare, Inc.](https://www.runsonwhat.com/company/jumpshare.com) | jumpshare.com | IT Services | 1–10 employees |
| [Lead Friendly](https://www.runsonwhat.com/company/leadfriendly.com) | leadfriendly.com |  |  |
| [LemonLime AI Inc.](https://www.runsonwhat.com/company/lemonlime.com) | lemonlime.com | B2B | 1–10 employees |
| [Gerbs Pumpkin Seeds Co. Inc.](https://www.runsonwhat.com/company/mygerbs.com) | mygerbs.com |  | 11–50 employees |
| [MyVA](https://www.runsonwhat.com/company/myva.cc) | myva.cc | Software | 11–50 employees |
| [Nuvo](https://www.runsonwhat.com/company/nuvo.com) | nuvo.com | Software | 11–50 employees |
| [Octolane AI](https://www.runsonwhat.com/company/octolane.com) | octolane.com | Sales | 1–10 employees |
| [Openlayer](https://www.runsonwhat.com/company/openlayer.com) | openlayer.com | Engineering, Product and Design | 11–50 employees |
| [Outschool](https://www.runsonwhat.com/company/outschool.com) | outschool.com | Education | 51–200 employees |
| [Push Security](https://www.runsonwhat.com/company/pushsecurity.com) | pushsecurity.com | Computer & Network Security | 11–50 employees |
| [Qvin](https://www.runsonwhat.com/company/qvin.com) | qvin.com | Consumer Health and Wellness | 11–50 employees |
| [RangeMe](https://www.runsonwhat.com/company/rangeme.com) | rangeme.com | Retail | 51–200 employees |
| [Replicas](https://www.runsonwhat.com/company/replicas.dev) | replicas.dev | Engineering, Product and Design | 1–10 employees |
| [Scratchpay](https://www.runsonwhat.com/company/scratchpay.com) | scratchpay.com | Financial Services | 51–200 employees |
| [Skyline Construction](https://www.runsonwhat.com/company/skylineconstruction.build) | skylineconstruction.build | Construction | 201–1,000 employees |
| [Sprites.ai](https://www.runsonwhat.com/company/sprites.ai) | sprites.ai | Marketing | 1–10 employees |
| [SuiteOp Inc.](https://www.runsonwhat.com/company/suiteop.com) | suiteop.com | Software | 11–50 employees |
| [SurveySparrow](https://www.runsonwhat.com/company/surveysparrow.com) | surveysparrow.com | Software | 201–1,000 employees |
| [Swarmify](https://www.runsonwhat.com/company/swarmify.com) | swarmify.com | Software | 11–50 employees |
| [Tella](https://www.runsonwhat.com/company/tella.com) | tella.com | Productivity | 1–10 employees |
| [Veldun](https://www.runsonwhat.com/company/veldun.com) | veldun.com | Software |  |
| [VictoryBay](https://www.runsonwhat.com/company/victory-bay.com) | victory-bay.com | Mental Health Care | 11–50 employees |
| [Widener's Reloading and Shooting Supply](https://www.runsonwhat.com/company/wideners.com) | wideners.com | Consumer Goods | 11–50 employees |
| [Wolfia](https://www.runsonwhat.com/company/wolfia.com) | wolfia.com | Sales | 1–10 employees |
| [Yokly](https://www.runsonwhat.com/company/yokly.gives) | yokly.gives | Staffing and Recruiting | 11–50 employees |
| [Carousel Auto Group](https://www.runsonwhat.com/company/carouselnissan.com) | carouselnissan.com | Automotive | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/sentry/us with a plan.

## Sentry customers in other countries

- [United Kingdom](https://www.runsonwhat.com/reverse/sentry/gb.md): 4,837
- [Brazil](https://www.runsonwhat.com/reverse/sentry/br.md): 3,569
- [India](https://www.runsonwhat.com/reverse/sentry/in.md): 3,126
- [Canada](https://www.runsonwhat.com/reverse/sentry/ca.md): 3,008
- [Australia](https://www.runsonwhat.com/reverse/sentry/au.md): 2,186
- [Germany](https://www.runsonwhat.com/reverse/sentry/de.md): 1,881
- [France](https://www.runsonwhat.com/reverse/sentry/fr.md): 1,752
- [Netherlands](https://www.runsonwhat.com/reverse/sentry/nl.md): 1,570
- [Mexico](https://www.runsonwhat.com/reverse/sentry/mx.md): 1,265
- [Italy](https://www.runsonwhat.com/reverse/sentry/it.md): 782
- [Switzerland](https://www.runsonwhat.com/reverse/sentry/ch.md): 775
- [Sweden](https://www.runsonwhat.com/reverse/sentry/se.md): 745

## FAQ

### How many companies use Sentry in the United States?

As of November 2026, runsonwhat found 31,714 companies in the United States with public evidence of using Sentry, 43% of the 73,956 Sentry customers with a known country. That makes the United States the biggest country for Sentry in runsonwhat's data. The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Sentry's code on its website, shows Sentry in use.

### Which industries use Sentry in the United States?

As of November 2026, the most common industries among the 31,714 companies using Sentry in the United States, according to runsonwhat, are restaurants (13%), retail (12%) and healthcare (11%). The shares cover the 14,100 companies with an industry on record; the largest group, restaurants, accounts for 1,880 companies running Sentry in the United States.

### What size are the companies that use Sentry in the United States?

As of November 2026, runsonwhat's data shows that of the 30,459 companies using Sentry in the United States with a known headcount, 72% have 50 or fewer employees, 26% have 51 to 1,000 and 2.3% have more than 1,000. The most common band is 11–50 employees, with 21,065 companies.

### What do companies in the United States use instead of Sentry?

As of November 2026, the most used Monitoring tools other than Sentry among companies in the United States, according to runsonwhat, are web-vitals (11,663 companies), New Relic (8,138 companies) and Datadog (6,625 companies). Sentry itself is found at 31,714 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/sentry/us (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
