# Companies that use reCAPTCHA in New Zealand

runsonwhat found 1,471 companies in New Zealand with public evidence of reCAPTCHA as of November 2026, 0.55% of reCAPTCHA's companies with a known country.

- Tool: [reCAPTCHA](https://google.com/recaptcha), all customers: [286,648 companies](https://www.runsonwhat.com/reverse/recaptcha)
- Companies in New Zealand: 1,471 (0.55% of 265,511 with a known country, #27 country)

## reCAPTCHA customers in New Zealand by industry

| Industry | Share |
|---|---|
| IT Services | 15% |
| Construction | 14% |
| Retail | 8.2% |
| Marketing and Advertising | 8.0% |
| Software | 8.0% |
| Healthcare | 7.5% |
| Hospitality | 7.0% |
| Real Estate | 7.0% |

## reCAPTCHA customers in New Zealand by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.80% |
| 11–50 employees | 64% |
| 51–200 employees | 24% |
| 201–1,000 employees | 8.3% |
| 1,001–5,000 employees | 1.9% |
| 5,001–10,000 employees | 0.29% |
| 10,000+ employees | 0.58% |

## Alternatives to reCAPTCHA in New Zealand

| Tool | Companies in New Zealand |
|---|---|
| [Valimail](https://www.runsonwhat.com/reverse/valimail/nz) | 515 |
| [Proofpoint](https://www.runsonwhat.com/reverse/proofpoint/nz) | 286 |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt/nz) | 229 |
| [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot/nz) | 224 |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert/nz) | 171 |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo/nz) | 167 |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust/nz) | 165 |
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign/nz) | 132 |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust/nz) | 87 |
| [CookieYes](https://www.runsonwhat.com/reverse/cookieyes/nz) | 73 |

## Companies that use reCAPTCHA in New Zealand (first 40 of 1,471)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [1000minds](https://www.runsonwhat.com/company/1000minds.com) | 1000minds.com | Business and Other Management Consultancy Activities | 1–10 employees |
| [AA New Zealand](https://www.runsonwhat.com/company/aa.co.nz) | aa.co.nz | Consumer Services | 201–1,000 employees |
| [Advantage](https://www.runsonwhat.com/company/advantage.nz) | advantage.nz | IT Services | 51–200 employees |
| [@AllegionAUNZ](https://www.runsonwhat.com/company/allegion.co.nz) | allegion.co.nz | Building Materials | 51–200 employees |
| [Aluro Healthcare NZ Ltd](https://www.runsonwhat.com/company/aluro.co.nz) | aluro.co.nz | Healthcare | 11–50 employees |
| [Apex Advice Group](https://www.runsonwhat.com/company/apexadvice.co.nz) | apexadvice.co.nz | Financial Services | 51–200 employees |
| [Auckland Live](https://www.runsonwhat.com/company/aucklandlive.co.nz) | aucklandlive.co.nz | Entertainment | 201–1,000 employees |
| [Tātaki Auckland Unlimited](https://www.runsonwhat.com/company/aucklandstadiums.co.nz) | aucklandstadiums.co.nz | Entertainment | 11–50 employees |
| [AWS Legal](https://www.runsonwhat.com/company/awslegal.co.nz) | awslegal.co.nz | Law Practice | 51–200 employees |
| [Bloody Mary's](https://www.runsonwhat.com/company/bloodymarys.co.nz) | bloodymarys.co.nz | Food & Beverages | 201–1,000 employees |
| [Budget Rent a Car](https://www.runsonwhat.com/company/budget.co.nz) | budget.co.nz | Leisure, Travel & Tourism | 201–1,000 employees |
| [Dynamic Gift NZ](https://www.runsonwhat.com/company/dynamicgift.co.nz) | dynamicgift.co.nz | Marketing and Advertising | 11–50 employees |
| [Enlighten Designs](https://www.runsonwhat.com/company/enlighten.co.nz) | enlighten.co.nz |  |  |
| [Fusion5 New Zealand](https://www.runsonwhat.com/company/gocloud.systems) | gocloud.systems | IT Services | 11–50 employees |
| [Guardian Trust](https://www.runsonwhat.com/company/guardiantrust.co.nz) | guardiantrust.co.nz | Financial Services | 11–50 employees |
| [Horizon Radiology](https://www.runsonwhat.com/company/horizonradiology.co.nz) | horizonradiology.co.nz | Healthcare | 51–200 employees |
| [Mental Health Foundation](https://www.runsonwhat.com/company/mentalhealth.org.nz) | mentalhealth.org.nz | Non-profit Organization Management | 11–50 employees |
| [MirrorWave](https://www.runsonwhat.com/company/mirrorwave.com) | mirrorwave.com | Software | 11–50 employees |
| [Advantage](https://www.runsonwhat.com/company/nspire.co.nz) | nspire.co.nz | IT Services | 11–50 employees |
| [Ospri](https://www.runsonwhat.com/company/ospri.co.nz) | ospri.co.nz | Farming | 51–200 employees |
| [Partners Life](https://www.runsonwhat.com/company/partnerslife.co.nz) | partnerslife.co.nz | Insurance | 201–1,000 employees |
| [PATTON](https://www.runsonwhat.com/company/pattonnz.com) | pattonnz.com | Wholesale | 201–1,000 employees |
| [Pharmapac](https://www.runsonwhat.com/company/pharmapac.co.nz) | pharmapac.co.nz | Plastics | 51–200 employees |
| [Pikselin](https://www.runsonwhat.com/company/pikselin.com) | pikselin.com | Internet | 11–50 employees |
| [Primepac](https://www.runsonwhat.com/company/primepac.co.nz) | primepac.co.nz | Wholesale | 51–200 employees |
| [Psnz \| Pharmaceutical Society Of New Zealand](https://www.runsonwhat.com/company/psnz.org.nz) | psnz.org.nz | Health, Wellness and Fitness | 11–50 employees |
| [Rialto Cinemas Ltd.](https://www.runsonwhat.com/company/rialto.co.nz) | rialto.co.nz | Entertainment | 51–200 employees |
| [Lawyers Ashburton, Christchurch Lawyers, Solicitors, Legal Advice](https://www.runsonwhat.com/company/rmfsilva.co.nz) | rmfsilva.co.nz | Law Practice | 11–50 employees |
| [Target Furniture NZ](https://www.runsonwhat.com/company/targetfurniture.co.nz) | targetfurniture.co.nz | Retail | 51–200 employees |
| [Telesmart](https://www.runsonwhat.com/company/telesmart.co.nz) | telesmart.co.nz | Internet | 11–50 employees |
| [Times-7](https://www.runsonwhat.com/company/times-7.com) | times-7.com | Electrical/electronic Manufacturing | 11–50 employees |
| [Water New Zealand](https://www.runsonwhat.com/company/waternz.org.nz) | waternz.org.nz | Non-profit Organization Management | 11–50 employees |
| [Westland District Library](https://www.runsonwhat.com/company/westlib.co.nz) | westlib.co.nz | Government Administration | 51–200 employees |
| [Bay Of Plenty Regional Council](https://www.runsonwhat.com/company/boprc.govt.nz) | boprc.govt.nz | Government Administration | 201–1,000 employees |
| [Burnsco](https://www.runsonwhat.com/company/burnsco.co.nz) | burnsco.co.nz | Retail | 51–200 employees |
| [Companies Office](https://www.runsonwhat.com/company/companiesoffice.govt.nz) | companiesoffice.govt.nz | Government Administration | 51–200 employees |
| [Customfleet](https://www.runsonwhat.com/company/customfleet.co.nz) | customfleet.co.nz |  |  |
| [Knight Frank](https://www.runsonwhat.com/company/knightfrank.co.nz) | knightfrank.co.nz |  |  |
| [Lodge Real Estate](https://www.runsonwhat.com/company/lodge.co.nz) | lodge.co.nz | Real Estate | 51–200 employees |
| [Meadow Fresh](https://www.runsonwhat.com/company/meadowfresh.co.nz) | meadowfresh.co.nz | Food |  |

The full list is on https://www.runsonwhat.com/reverse/recaptcha/nz with a plan.

## reCAPTCHA customers in other countries

- [United States](https://www.runsonwhat.com/reverse/recaptcha/us.md): 87,310
- [United Kingdom](https://www.runsonwhat.com/reverse/recaptcha/gb.md): 18,553
- [India](https://www.runsonwhat.com/reverse/recaptcha/in.md): 13,687
- [Canada](https://www.runsonwhat.com/reverse/recaptcha/ca.md): 10,736
- [Brazil](https://www.runsonwhat.com/reverse/recaptcha/br.md): 10,648
- [France](https://www.runsonwhat.com/reverse/recaptcha/fr.md): 9,628
- [Australia](https://www.runsonwhat.com/reverse/recaptcha/au.md): 9,154
- [Spain](https://www.runsonwhat.com/reverse/recaptcha/es.md): 9,101
- [Italy](https://www.runsonwhat.com/reverse/recaptcha/it.md): 8,177
- [Netherlands](https://www.runsonwhat.com/reverse/recaptcha/nl.md): 7,845
- [Germany](https://www.runsonwhat.com/reverse/recaptcha/de.md): 6,339
- [Poland](https://www.runsonwhat.com/reverse/recaptcha/pl.md): 4,252

## FAQ

### How many companies use reCAPTCHA in New Zealand?

As of November 2026, runsonwhat found 1,471 companies in New Zealand with public evidence of using reCAPTCHA, 0.55% of the 265,511 reCAPTCHA customers with a known country. That makes New Zealand the 27th biggest country for reCAPTCHA, in a ranking led by the United States (87,310). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or reCAPTCHA's code on its website, shows reCAPTCHA in use.

### Which industries use reCAPTCHA in New Zealand?

As of November 2026, the most common industries among the 1,471 companies using reCAPTCHA in New Zealand, according to runsonwhat, are IT services (15%), construction (14%) and retail (8.2%). The shares cover the 574 companies with an industry on record; the largest group, IT services, accounts for 85 companies running reCAPTCHA in New Zealand.

### What size are the companies that use reCAPTCHA in New Zealand?

As of November 2026, runsonwhat's data shows that of the 1,369 companies using reCAPTCHA in New Zealand with a known headcount, 65% have 50 or fewer employees, 32% have 51 to 1,000 and 2.8% have more than 1,000. The most common band is 11–50 employees, with 879 companies.

### What do companies in New Zealand use instead of reCAPTCHA?

As of November 2026, the most used Security & Compliance tools other than reCAPTCHA among companies in New Zealand, according to runsonwhat, are Valimail (515 companies), Proofpoint (286 companies) and Let's Encrypt (229 companies). reCAPTCHA itself is found at 1,471 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/recaptcha/nz (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
