# Companies that use reCAPTCHA in Brazil

runsonwhat found 10,648 companies in Brazil with public evidence of reCAPTCHA as of November 2026, 4.0% of reCAPTCHA's companies with a known country.

- Tool: [reCAPTCHA](https://google.com/recaptcha), all customers: [287,032 companies](https://www.runsonwhat.com/reverse/recaptcha)
- Companies in Brazil: 10,648 (4.0% of 265,511 with a known country, #5 country)

## reCAPTCHA customers in Brazil by industry

| Industry | Share |
|---|---|
| Retail | 20% |
| IT Services | 17% |
| Marketing and Advertising | 8.6% |
| Accounting | 8.3% |
| Software | 7.6% |
| Real Estate | 6.0% |
| Financial Services | 6.0% |
| Construction | 5.8% |

## reCAPTCHA customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.0% |
| 11–50 employees | 55% |
| 51–200 employees | 26% |
| 201–1,000 employees | 13% |
| 1,001–5,000 employees | 3.7% |
| 5,001–10,000 employees | 0.63% |
| 10,000+ employees | 0.50% |

## Alternatives to reCAPTCHA in Brazil

| Tool | Companies in Brazil |
|---|---|
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign/br) | 4,709 |
| [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot/br) | 2,414 |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt/br) | 2,306 |
| [CookieYes](https://www.runsonwhat.com/reverse/cookieyes/br) | 2,074 |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo/br) | 1,792 |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust/br) | 1,651 |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert/br) | 1,628 |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust/br) | 743 |
| [Valimail](https://www.runsonwhat.com/reverse/valimail/br) | 712 |
| [Proofpoint](https://www.runsonwhat.com/reverse/proofpoint/br) | 446 |

## Companies that use reCAPTCHA in Brazil (first 40 of 10,648)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [dinamize](https://www.runsonwhat.com/company/dinamize.com.br) | dinamize.com.br | Marketing and Advertising | 51–200 employees |
| [Smartplace.Digital](https://www.runsonwhat.com/company/smartplace.digital) | smartplace.digital | IT Services | 11–50 employees |
| [Transrecari](https://www.runsonwhat.com/company/transrecari.com.br) | transrecari.com.br | Logistics and Supply Chain | 51–200 employees |
| [Mercado Pago Brasil](https://www.runsonwhat.com/company/mercadopago.com.br) | mercadopago.com.br |  |  |
| [RI Digital](https://www.runsonwhat.com/company/ridigital.org.br) | ridigital.org.br |  |  |
| [17º Tabelião De Notas Da Capital](https://www.runsonwhat.com/company/17tabeliao.com.br) | 17tabeliao.com.br | Legal Services | 11–50 employees |
| [1º Cartório De Notas De São José Dos Campos](https://www.runsonwhat.com/company/1cartoriosjc.com.br) | 1cartoriosjc.com.br | Real Estate | 51–200 employees |
| [1º Ofício De Registro De Imóveis De Barbacena/mg](https://www.runsonwhat.com/company/1ribarbacena.com.br) | 1ribarbacena.com.br | Legal Services | 11–50 employees |
| [1º Oficial De Registro De Imoveis E Anexos De Guarulhos](https://www.runsonwhat.com/company/1riguarulhos.com.br) | 1riguarulhos.com.br | Government Relations | 51–200 employees |
| [4º Oficial de Registro de Imóveis de Campinas / SP](https://www.runsonwhat.com/company/4ri.com.br) | 4ri.com.br | Legal Services | 11–50 employees |
| [ACM-RS](https://www.runsonwhat.com/company/acm-rs.com.br) | acm-rs.com.br | Education Management | 201–1,000 employees |
| [ActionAid Brasil](https://www.runsonwhat.com/company/actionaid.org.br) | actionaid.org.br | Non-profit Organization Management | 51–200 employees |
| [AGEO Terminais](https://www.runsonwhat.com/company/ageoterminais.com.br) | ageoterminais.com.br | Warehousing | 201–1,000 employees |
| [Agitel Telecom](https://www.runsonwhat.com/company/agitel.com.br) | agitel.com.br | Telecommunications | 11–50 employees |
| [Serrana Aguas](https://www.runsonwhat.com/company/aguasdecorupa.com.br) | aguasdecorupa.com.br | Environmental Services | 51–200 employees |
| [Ailos](https://www.runsonwhat.com/company/ailos.coop.br) | ailos.coop.br |  |  |
| [ALECE](https://www.runsonwhat.com/company/al.ce.gov.br) | al.ce.gov.br |  |  |
| [AleSat Combustíveis](https://www.runsonwhat.com/company/ale.com.br) | ale.com.br |  |  |
| [Amaggi](https://www.runsonwhat.com/company/amaggi.com.br) | amaggi.com.br |  |  |
| [adminAPERAM](https://www.runsonwhat.com/company/aperam.com) | aperam.com | Iron and Steel | 5,001–10,000 employees |
| [Apotiguar](https://www.runsonwhat.com/company/apotiguar.com.br) | apotiguar.com.br | Retail | 1,001–5,000 employees |
| [Arm Sul-Americana](https://www.runsonwhat.com/company/armsa.com) | armsa.com | Financial Services | 51–200 employees |
| [Arteris S.A](https://www.runsonwhat.com/company/arteris.com.br) | arteris.com.br |  |  |
| [Artia \| Gestão de Projetos](https://www.runsonwhat.com/company/artia.com.br) | artia.com.br | Software | 51–200 employees |
| [Astéria Internet Solutions](https://www.runsonwhat.com/company/asteria.com.br) | asteria.com.br | Software | 11–50 employees |
| [Atiaia Renováveis](https://www.runsonwhat.com/company/atiaiarenovaveis.com.br) | atiaiarenovaveis.com.br | Renewables & Environment | 201–1,000 employees |
| [EDINILSON JOSÉ DOS SANTOS - Corretor de Imóveis](https://www.runsonwhat.com/company/atinet.com.br) | atinet.com.br | Telecommunications | 11–50 employees |
| [Atualiza Online](https://www.runsonwhat.com/company/atualizaonline.com) | atualizaonline.com | IT Services | 11–50 employees |
| [Augustin](https://www.runsonwhat.com/company/augustin.com.br) | augustin.com.br | Farming | 201–1,000 employees |
| [Arteris S.A](https://www.runsonwhat.com/company/autopistafluminense.com.br) | autopistafluminense.com.br |  |  |
| [Arteris S.A](https://www.runsonwhat.com/company/autopistalitoralsul.com.br) | autopistalitoralsul.com.br |  | 1–10 employees |
| [Avatar Da Saúde](https://www.runsonwhat.com/company/avatardasaude.com.br) | avatardasaude.com.br | Health, Wellness and Fitness | 11–50 employees |
| [Azimut](https://www.runsonwhat.com/company/azimutyachts.com.br) | azimutyachts.com.br | Maritime | 201–1,000 employees |
| [Baw Clothing](https://www.runsonwhat.com/company/bawclothing.com.br) | bawclothing.com.br | Retail | 51–200 employees |
| [Betalabs](https://www.runsonwhat.com/company/betalabs.com.br) | betalabs.com.br |  |  |
| [Braskem](https://www.runsonwhat.com/company/braskem.com.br) | braskem.com.br | Oil & Gas | 5,001–10,000 employees |
| [Brix Cargo](https://www.runsonwhat.com/company/brixcargo.com.br) | brixcargo.com.br | Logistics and Supply Chain | 201–1,000 employees |
| [Capital Finance](https://www.runsonwhat.com/company/capitalfinance.com.br) | capitalfinance.com.br | Management Consulting | 51–200 employees |
| [Carvalho Hosken](https://www.runsonwhat.com/company/carvalhohosken.com.br) | carvalhohosken.com.br | Construction | 201–1,000 employees |
| [Ailos](https://www.runsonwhat.com/company/cecred.coop.br) | cecred.coop.br | Financial Services | 201–1,000 employees |

The full list is on https://www.runsonwhat.com/reverse/recaptcha/br with a plan.

## reCAPTCHA customers in other countries

- [United States](https://www.runsonwhat.com/reverse/recaptcha/us.md): 87,310
- [United Kingdom](https://www.runsonwhat.com/reverse/recaptcha/gb.md): 18,553
- [India](https://www.runsonwhat.com/reverse/recaptcha/in.md): 13,687
- [Canada](https://www.runsonwhat.com/reverse/recaptcha/ca.md): 10,736
- [France](https://www.runsonwhat.com/reverse/recaptcha/fr.md): 9,628
- [Australia](https://www.runsonwhat.com/reverse/recaptcha/au.md): 9,154
- [Spain](https://www.runsonwhat.com/reverse/recaptcha/es.md): 9,101
- [Italy](https://www.runsonwhat.com/reverse/recaptcha/it.md): 8,177
- [Netherlands](https://www.runsonwhat.com/reverse/recaptcha/nl.md): 7,845
- [Germany](https://www.runsonwhat.com/reverse/recaptcha/de.md): 6,339
- [Poland](https://www.runsonwhat.com/reverse/recaptcha/pl.md): 4,252
- [Japan](https://www.runsonwhat.com/reverse/recaptcha/jp.md): 3,595

## FAQ

### How many companies use reCAPTCHA in Brazil?

As of November 2026, runsonwhat found 10,648 companies in Brazil with public evidence of using reCAPTCHA, 4.0% of the 265,511 reCAPTCHA customers with a known country. That makes Brazil the fifth biggest country for reCAPTCHA, in a ranking led by the United States (87,310). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or reCAPTCHA's code on its website, shows reCAPTCHA in use.

### Which industries use reCAPTCHA in Brazil?

As of November 2026, the most common industries among the 10,648 companies using reCAPTCHA in Brazil, according to runsonwhat, are retail (20%), IT services (17%) and marketing and advertising (8.6%). The shares cover the 4,670 companies with an industry on record; the largest group, retail, accounts for 928 companies running reCAPTCHA in Brazil.

### What size are the companies that use reCAPTCHA in Brazil?

As of November 2026, runsonwhat's data shows that of the 9,974 companies using reCAPTCHA in Brazil with a known headcount, 56% have 50 or fewer employees, 39% have 51 to 1,000 and 4.8% have more than 1,000. The most common band is 11–50 employees, with 5,498 companies.

### What do companies in Brazil use instead of reCAPTCHA?

As of November 2026, the most used Security & Compliance tools other than reCAPTCHA among companies in Brazil, according to runsonwhat, are GlobalSign (4,709 companies), Cookiebot (2,414 companies) and Let's Encrypt (2,306 companies). reCAPTCHA itself is found at 10,648 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/recaptcha/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
