# Companies that use Pardot in Spain

runsonwhat found 255 companies in Spain with public evidence of Pardot as of November 2026, 1.4% of Pardot's companies with a known country.

- Tool: [Pardot](https://salesforce.com/marketing/b2b-automation), all customers: [21,304 companies](https://www.runsonwhat.com/reverse/pardot)
- Companies in Spain: 255 (1.4% of 18,464 with a known country, #10 country)

## Pardot customers in Spain by industry

| Industry | Share |
|---|---|
| IT Services | 20% |
| Software | 13% |
| Management Consulting | 9.9% |
| Machinery | 8.9% |
| Construction | 7.9% |
| Higher Education | 7.9% |
| Electrical/electronic Manufacturing | 6.9% |
| Automotive | 5.9% |

## Pardot customers in Spain by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.3% |
| 11–50 employees | 29% |
| 51–200 employees | 39% |
| 201–1,000 employees | 22% |
| 1,001–5,000 employees | 6.1% |
| 5,001–10,000 employees | 1.3% |
| 10,000+ employees | 0.87% |

## Pardot customers in Spain also use

- [Metricool](https://www.runsonwhat.com/reverse/metricool): 8.2% of them, 19× the average company
- [Salesforce](https://www.runsonwhat.com/reverse/salesforce): 33% of them, 17× the average company
- [Atlassian](https://www.runsonwhat.com/reverse/atlassian): 24% of them, 6.1× the average company
- [CookieYes](https://www.runsonwhat.com/reverse/cookieyes): 15% of them, 5.1× the average company
- [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight): 30% of them, 4.5× the average company
- [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot): 20% of them, 4.2× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads): 27% of them, 4.0× the average company
- [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm/es): 71% of them, 2.5× the average company

## Alternatives to Pardot in Spain

| Tool | Companies in Spain |
|---|---|
| [Brevo](https://www.runsonwhat.com/reverse/brevo/es) | 2,799 |
| [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp/es) | 2,793 |
| [Trustindex](https://www.runsonwhat.com/reverse/trustindex/es) | 869 |
| [Klaviyo](https://www.runsonwhat.com/reverse/klaviyo/es) | 464 |
| [MailerLite](https://www.runsonwhat.com/reverse/mailerlite/es) | 448 |
| [Trustpilot](https://www.runsonwhat.com/reverse/trustpilot/es) | 372 |
| [ActiveCampaign](https://www.runsonwhat.com/reverse/activecampaign/es) | 370 |
| [Ahrefs](https://www.runsonwhat.com/reverse/ahrefs/es) | 328 |
| [LinkedIn](https://www.runsonwhat.com/reverse/linkedin/es) | 292 |
| [Yandex Webmaster](https://www.runsonwhat.com/reverse/yandex/es) | 169 |

## Companies that use Pardot in Spain (first 40 of 255)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [3DZ](https://www.runsonwhat.com/company/3dz.es) | 3dz.es | Machinery | 51–200 employees |
| [Apir Academia De Preparación Pir Sl](https://www.runsonwhat.com/company/academiapir.com) | academiapir.com | Higher Education | 11–50 employees |
| [Additio App](https://www.runsonwhat.com/company/additioapp.com) | additioapp.com | Education Management | 51–200 employees |
| [Adpone landing](https://www.runsonwhat.com/company/adpone.com) | adpone.com | Internet | 11–50 employees |
| [https://www.applusidiada.com](https://www.runsonwhat.com/company/applusidiada.com) | applusidiada.com | Automotive | 1,001–5,000 employees |
| [Aquavia Spa®](https://www.runsonwhat.com/company/aquaviaspa.com) | aquaviaspa.com | Consumer Goods | 51–200 employees |
| [Arquimea](https://www.runsonwhat.com/company/arquimea.com) | arquimea.com | Defense & Space | 201–1,000 employees |
| [Ascendum Maquinaria](https://www.runsonwhat.com/company/ascendum.es) | ascendum.es | Machinery | 51–200 employees |
| [Asebio - Asociación Española De Bioempresas](https://www.runsonwhat.com/company/asebio.com) | asebio.com | Biotechnology | 11–50 employees |
| [MKT. Asociación de Marketing de España](https://www.runsonwhat.com/company/asociacionmkt.es) | asociacionmkt.es | Marketing and Advertising | 201–1,000 employees |
| [ATENTO SPAIN HOLDCO, S.L.U.](https://www.runsonwhat.com/company/atento.com) | atento.com | Telecommunications |  |
| [Soluciones Lingüísticas](https://www.runsonwhat.com/company/at-languagesolutions.com) | at-languagesolutions.com | Management Consulting | 51–200 employees |
| [Atos Medical Spain](https://www.runsonwhat.com/company/atosmedical.es) | atosmedical.es | Healthcare | 11–50 employees |
| [Ayming España](https://www.runsonwhat.com/company/ayming.es) | ayming.es |  |  |
| [Ballesol](https://www.runsonwhat.com/company/ballesol.es) | ballesol.es | Health, Wellness and Fitness | 1,001–5,000 employees |
| [Barcelona IVF](https://www.runsonwhat.com/company/barcelonaivf.com) | barcelonaivf.com | Healthcare | 51–200 employees |
| [By Demes Group](https://www.runsonwhat.com/company/bydemes.com) | bydemes.com | Security and Investigations | 51–200 employees |
| [Calibre 360 Consulting](https://www.runsonwhat.com/company/calibre360consulting.com) | calibre360consulting.com | Software | 11–50 employees |
| [Cambrils Park Resort](https://www.runsonwhat.com/company/cambrilspark.com) | cambrilspark.com | Leisure, Travel & Tourism | 201–1,000 employees |
| [Campus Training](https://www.runsonwhat.com/company/campustraining.es) | campustraining.es | Higher Education | 201–1,000 employees |
| [Cateb](https://www.runsonwhat.com/company/cateb.cat) | cateb.cat | Construction | 51–200 employees |
| [Chocrón Joyeros](https://www.runsonwhat.com/company/chocronjoyeros.com) | chocronjoyeros.com | Luxury Goods & Jewelry | 11–50 employees |
| [Clarcat](https://www.runsonwhat.com/company/clarcat.com) | clarcat.com | IT Services | 51–200 employees |
| [Cloud Coachers](https://www.runsonwhat.com/company/cloudcoachers.com) | cloudcoachers.com | IT Services | 11–50 employees |
| [Comesa Canarias](https://www.runsonwhat.com/company/comesacanarias.es) | comesacanarias.es | Food & Beverages | 51–200 employees |
| [Controlpack](https://www.runsonwhat.com/company/controlpack.com) | controlpack.com | Packaging and Containers | 51–200 employees |
| [Crédito y Caución](https://www.runsonwhat.com/company/creditoycaucion.es) | creditoycaucion.es | Insurance | 201–1,000 employees |
| [CTT Express](https://www.runsonwhat.com/company/cttexpress.com) | cttexpress.com | Package/freight Delivery | 201–1,000 employees |
| [Dagartech \| Custom Energy Solutions](https://www.runsonwhat.com/company/dagartech.com) | dagartech.com | Electrical/electronic Manufacturing | 11–50 employees |
| [DataCentric Marketing](https://www.runsonwhat.com/company/datacentric.es) | datacentric.es | IT Services | 51–200 employees |
| [Decor Internacional](https://www.runsonwhat.com/company/decorinternacional.es) | decorinternacional.es | Retail | 11–50 employees |
| [DEFION Security Spain](https://www.runsonwhat.com/company/defion.security) | defion.security | Computer Security |  |
| [Digittecnic, S.L.](https://www.runsonwhat.com/company/digittecnic.com) | digittecnic.com | Security and Investigations | 51–200 employees |
| [DIGNITAE FORMACIÓN](https://www.runsonwhat.com/company/dignitae.com) | dignitae.com | Professional Training & Coaching | 11–50 employees |
| [DOMUS](https://www.runsonwhat.com/company/domuslaundry.com) | domuslaundry.com | Machinery | 51–200 employees |
| [EALDE Business School](https://www.runsonwhat.com/company/ealde.es) | ealde.es | Higher Education | 11–50 employees |
| [Elion](https://www.runsonwhat.com/company/elion.es) | elion.es | Industrial Automation | 51–200 employees |
| [Facephi](https://www.runsonwhat.com/company/facephi.com) | facephi.com | Software | 201–1,000 employees |
| [Fagor Industrial](https://www.runsonwhat.com/company/fagorprofessional.com) | fagorprofessional.com | Home Appliance |  |
| [Orbyn](https://www.runsonwhat.com/company/fellowfunders.finance) | fellowfunders.finance | Financial Services | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/pardot/es with a plan.

## Pardot customers in other countries

- [United States](https://www.runsonwhat.com/reverse/pardot/us.md): 9,373
- [Japan](https://www.runsonwhat.com/reverse/pardot/jp.md): 1,824
- [United Kingdom](https://www.runsonwhat.com/reverse/pardot/gb.md): 1,367
- [Canada](https://www.runsonwhat.com/reverse/pardot/ca.md): 813
- [Australia](https://www.runsonwhat.com/reverse/pardot/au.md): 714
- [Germany](https://www.runsonwhat.com/reverse/pardot/de.md): 677
- [France](https://www.runsonwhat.com/reverse/pardot/fr.md): 588
- [Netherlands](https://www.runsonwhat.com/reverse/pardot/nl.md): 310
- [Italy](https://www.runsonwhat.com/reverse/pardot/it.md): 294
- [Sweden](https://www.runsonwhat.com/reverse/pardot/se.md): 187
- [Switzerland](https://www.runsonwhat.com/reverse/pardot/ch.md): 184
- [India](https://www.runsonwhat.com/reverse/pardot/in.md): 144

## FAQ

### How many companies use Pardot in Spain?

As of November 2026, runsonwhat found 255 companies in Spain with public evidence of using Pardot, 1.4% of the 18,464 Pardot customers with a known country. That makes Spain the tenth biggest country for Pardot, in a ranking led by the United States (9,373). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Pardot's code on its website, shows Pardot in use.

### Which industries use Pardot in Spain?

As of November 2026, the most common industries among the 255 companies using Pardot in Spain, according to runsonwhat, are IT services (20%), software (13%) and management consulting (9.9%). The shares cover the 101 companies with an industry on record; the largest group, IT services, accounts for 20 companies running Pardot in Spain.

### What size are the companies that use Pardot in Spain?

As of November 2026, runsonwhat's data shows that of the 229 companies using Pardot in Spain with a known headcount, 31% have 50 or fewer employees, 61% have 51 to 1,000 and 8.3% have more than 1,000. The most common band is 51–200 employees, with 90 companies.

### What do companies in Spain use instead of Pardot?

As of November 2026, the most used Marketing tools other than Pardot among companies in Spain, according to runsonwhat, are Brevo (2,799 companies), Mailchimp (2,793 companies) and Trustindex (869 companies). Pardot itself is found at 255 companies there, behind Brevo. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/pardot/es (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
