# Companies that use New Relic in Brazil

runsonwhat found 347 companies in Brazil with public evidence of New Relic as of November 2026, 2.3% of New Relic's companies with a known country.

- Tool: [New Relic](https://newrelic.com), all customers: [17,308 companies](https://www.runsonwhat.com/reverse/newrelic)
- Companies in Brazil: 347 (2.3% of 15,219 with a known country, #7 country)

## New Relic customers in Brazil by industry

| Industry | Share |
|---|---|
| Retail | 33% |
| IT Services | 12% |
| Automotive | 12% |
| Health, Wellness and Fitness | 8.6% |
| Financial Services | 6.8% |
| Consumer Goods | 5.6% |
| Management Consulting | 4.3% |
| Marketing and Advertising | 3.7% |

## New Relic customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 4.9% |
| 11–50 employees | 35% |
| 51–200 employees | 31% |
| 201–1,000 employees | 19% |
| 1,001–5,000 employees | 7.1% |
| 5,001–10,000 employees | 2.2% |
| 10,000+ employees | 1.5% |

## New Relic customers in Brazil also use

- [Maze](https://www.runsonwhat.com/reverse/maze): 3.7% of them, 138× the average company
- [Heroku](https://www.runsonwhat.com/reverse/heroku): 14% of them, 81× the average company
- [Braze](https://www.runsonwhat.com/reverse/braze): 4.0% of them, 49× the average company
- [GrowthBook](https://www.runsonwhat.com/reverse/growthbook): 4.9% of them, 43× the average company
- [Platform.sh](https://www.runsonwhat.com/reverse/platformsh): 4.3% of them, 37× the average company
- [Adobe Edge Delivery Services](https://www.runsonwhat.com/reverse/adobe-edge-delivery): 4.9% of them, 37× the average company
- [RD Station](https://www.runsonwhat.com/reverse/rd-station): 15% of them, 31× the average company
- [Magento](https://www.runsonwhat.com/reverse/magento): 9.8% of them, 27× the average company

## Alternatives to New Relic in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Sentry](https://www.runsonwhat.com/reverse/sentry/br) | 3,557 |
| [web-vitals](https://www.runsonwhat.com/reverse/web-vitals/br) | 1,282 |
| [Datadog](https://www.runsonwhat.com/reverse/datadog/br) | 184 |

## Companies that use New Relic in Brazil (first 40 of 347)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Exato Digital](https://www.runsonwhat.com/company/exato.digital) | exato.digital | IT Services | 11–50 employees |
| [Grão Direto](https://www.runsonwhat.com/company/graodireto.com.br) | graodireto.com.br | Farming | 51–200 employees |
| [Pravaler S.A](https://www.runsonwhat.com/company/pravaler.com.br) | pravaler.com.br |  |  |
| [StartSe Platform](https://www.runsonwhat.com/company/startse.com) | startse.com | Higher Education | 51–200 employees |
| [Vitat](https://www.runsonwhat.com/company/vitat.com.br) | vitat.com.br |  |  |
| [Casa Magalhaes](https://www.runsonwhat.com/company/casamagalhaes.com.br) | casamagalhaes.com.br | IT Services | 201–1,000 employees |
| [Dental Cremer](https://www.runsonwhat.com/company/dentalcremer.com.br) | dentalcremer.com.br | Retail | 1,001–5,000 employees |
| [VTEX Commerce](https://www.runsonwhat.com/company/farmaciasapp.com.br) | farmaciasapp.com.br | Software | 51–200 employees |
| [Gat Infosec](https://www.runsonwhat.com/company/gat.digital) | gat.digital | Computer & Network Security | 11–50 employees |
| [Jeitto](https://www.runsonwhat.com/company/jeitto.com.br) | jeitto.com.br | Financial Services | 51–200 employees |
| [Liber](https://www.runsonwhat.com/company/libercapital.com.br) | libercapital.com.br | Financial Services | 51–200 employees |
| [Mater Imperium](https://www.runsonwhat.com/company/materimperium.com) | materimperium.com | Software | 11–50 employees |
| [Mercadocar](https://www.runsonwhat.com/company/mercadocar.com.br) | mercadocar.com.br | Retail | 1,001–5,000 employees |
| [Open Co](https://www.runsonwhat.com/company/open-co.com) | open-co.com | Financial Services | 51–200 employees |
| [SEK — Security Ecosystem Knowledge](https://www.runsonwhat.com/company/sek.io) | sek.io | Management Consulting | 201–1,000 employees |
| [Seminovos](https://www.runsonwhat.com/company/seminovos.com.br) | seminovos.com.br |  |  |
| [smzero · Nós transformamos dados em inteligência e automatizamos os processos para otimizar seus resultados.](https://www.runsonwhat.com/company/smzero.com.br) | smzero.com.br | Health, Wellness and Fitness | 11–50 employees |
| [Utilidades Clínicas](https://www.runsonwhat.com/company/utilidadesclinicas.com.br) | utilidadesclinicas.com.br | Medical Devices | 11–50 employees |
| [WiFeed](https://www.runsonwhat.com/company/wifeed.com.br) | wifeed.com.br | IT Services | 11–50 employees |
| [Arlequim](https://www.runsonwhat.com/company/arlequim.com) | arlequim.com | IT Services | 201–1,000 employees |
| [Avacy Distribuidora](https://www.runsonwhat.com/company/avacy.com.br) | avacy.com.br | Wholesale | 51–200 employees |
| [Converse All Star Oficial](https://www.runsonwhat.com/company/converse.com.br) | converse.com.br |  |  |
| [Dra. Cherie](https://www.runsonwhat.com/company/dracherie.com.br) | dracherie.com.br | Apparel & Fashion | 51–200 employees |
| [Drogaria Minas-Brasil](https://www.runsonwhat.com/company/drogariaminasbrasil.com.br) | drogariaminasbrasil.com.br | Retail | 1,001–5,000 employees |
| [Editora Juspodivm](https://www.runsonwhat.com/company/editorajuspodivm.com.br) | editorajuspodivm.com.br | Publishing | 51–200 employees |
| [Editora Rideel](https://www.runsonwhat.com/company/editorarideel.com.br) | editorarideel.com.br | Publishing | 51–200 employees |
| [Elausa](https://www.runsonwhat.com/company/elausa.com.br) | elausa.com.br |  |  |
| [Fischer](https://www.runsonwhat.com/company/fischer.com.br) | fischer.com.br | Consumer Goods | 201–1,000 employees |
| [Grupo GEN](https://www.runsonwhat.com/company/grupogen.com.br) | grupogen.com.br |  |  |
| [MdComune](https://www.runsonwhat.com/company/mdcomune.com.br) | mdcomune.com.br |  |  |
| [Mz2 Comunicacao Visual](https://www.runsonwhat.com/company/mz2.com.br) | mz2.com.br | Marketing and Advertising | 11–50 employees |
| [Pacaembu Autopeças](https://www.runsonwhat.com/company/pabu.com.br) | pabu.com.br | Automotive | 201–1,000 employees |
| [Palaciodasferramentas](https://www.runsonwhat.com/company/palaciodasferramentas.com.br) | palaciodasferramentas.com.br |  |  |
| [Panini S.p.A.](https://www.runsonwhat.com/company/panini.com.br) | panini.com.br |  |  |
| [Panini](https://www.runsonwhat.com/company/paninicomics.it) | paninicomics.it |  |  |
| [Plantec Distribuidora](https://www.runsonwhat.com/company/plantec.com) | plantec.com | IT Services | 51–200 employees |
| [Quero Passagem](https://www.runsonwhat.com/company/queropassagem.com.br) | queropassagem.com.br |  |  |
| [Sebrae To](https://www.runsonwhat.com/company/sebraeto.com.br) | sebraeto.com.br | Accounting | 51–200 employees |
| [Simonetti](https://www.runsonwhat.com/company/simonetti.com.br) | simonetti.com.br |  |  |
| [Urooms](https://www.runsonwhat.com/company/urooms.com.br) | urooms.com.br | Real Estate | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/newrelic/br with a plan.

## New Relic customers in other countries

- [United States](https://www.runsonwhat.com/reverse/newrelic/us.md): 8,138
- [United Kingdom](https://www.runsonwhat.com/reverse/newrelic/gb.md): 950
- [Canada](https://www.runsonwhat.com/reverse/newrelic/ca.md): 627
- [Australia](https://www.runsonwhat.com/reverse/newrelic/au.md): 575
- [India](https://www.runsonwhat.com/reverse/newrelic/in.md): 479
- [France](https://www.runsonwhat.com/reverse/newrelic/fr.md): 366
- [Italy](https://www.runsonwhat.com/reverse/newrelic/it.md): 330
- [Netherlands](https://www.runsonwhat.com/reverse/newrelic/nl.md): 253
- [Germany](https://www.runsonwhat.com/reverse/newrelic/de.md): 252
- [Spain](https://www.runsonwhat.com/reverse/newrelic/es.md): 245
- [Japan](https://www.runsonwhat.com/reverse/newrelic/jp.md): 212
- [Mexico](https://www.runsonwhat.com/reverse/newrelic/mx.md): 149

## FAQ

### How many companies use New Relic in Brazil?

As of November 2026, runsonwhat found 347 companies in Brazil with public evidence of using New Relic, 2.3% of the 15,219 New Relic customers with a known country. That makes Brazil the seventh biggest country for New Relic, in a ranking led by the United States (8,138). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or New Relic's code on its website, shows New Relic in use.

### Which industries use New Relic in Brazil?

As of November 2026, the most common industries among the 347 companies using New Relic in Brazil, according to runsonwhat, are retail (33%), IT services (12%) and automotive (12%). The shares cover the 162 companies with an industry on record; the largest group, retail, accounts for 54 companies running New Relic in Brazil.

### What size are the companies that use New Relic in Brazil?

As of November 2026, runsonwhat's data shows that of the 268 companies using New Relic in Brazil with a known headcount, 40% have 50 or fewer employees, 50% have 51 to 1,000 and 11% have more than 1,000. The most common band is 11–50 employees, with 93 companies.

### What do companies in Brazil use instead of New Relic?

As of November 2026, the most used Monitoring tools other than New Relic among companies in Brazil, according to runsonwhat, are Sentry (3,557 companies), web-vitals (1,282 companies) and Akamai mPulse (237 companies). New Relic itself is found at 347 companies there, behind Sentry. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/newrelic/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
