# Companies that use Namecheap in Brazil

runsonwhat found 60 companies in Brazil with public evidence of Namecheap as of November 2026, 0.41% of Namecheap's companies with a known country.

- Tool: [Namecheap](https://namecheap.com), all customers: [19,805 companies](https://www.runsonwhat.com/reverse/namecheap)
- Companies in Brazil: 60 (0.41% of 14,762 with a known country, #31 country)

## Namecheap customers in Brazil by industry

| Industry | Share |
|---|---|
| IT Services | 30% |
| Software | 17% |
| Marketing and Advertising | 13% |
| Internet | 8.7% |
| Retail | 6.5% |
| Logistics and Supply Chain | 6.5% |
| Online Gambling | 4.3% |
| Education Management | 4.3% |

## Namecheap customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.6% |
| 11–50 employees | 82% |
| 51–200 employees | 14% |

## Namecheap customers in Brazil also use

- [RD Station](https://www.runsonwhat.com/reverse/rd-station): 5.0% of them, 10× the average company
- [Judge.me](https://www.runsonwhat.com/reverse/judge-me): 5.0% of them, 7.2× the average company
- [Resend](https://www.runsonwhat.com/reverse/resend): 12% of them, 6.7× the average company
- [MailerLite](https://www.runsonwhat.com/reverse/mailerlite): 5.0% of them, 5.5× the average company
- [Vercel](https://www.runsonwhat.com/reverse/vercel): 12% of them, 3.9× the average company
- [Webflow](https://www.runsonwhat.com/reverse/webflow): 6.7% of them, 3.3× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/br): 20% of them, 2.6× the average company
- [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace/br): 45% of them, 1.9× the average company

## Alternatives to Namecheap in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Amazon Route 53](https://www.runsonwhat.com/reverse/route53/br) | 3,773 |
| [GoDaddy](https://www.runsonwhat.com/reverse/godaddy/br) | 1,940 |
| [NS1](https://www.runsonwhat.com/reverse/ns1/br) | 110 |

## Companies that use Namecheap in Brazil (first 40 of 60)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Aces English](https://www.runsonwhat.com/company/acesenglish.net) | acesenglish.net | Education Management | 11–50 employees |
| [Hsds Fulfillment Service](https://www.runsonwhat.com/company/b2smile.com) | b2smile.com | Logistics and Supply Chain | 11–50 employees |
| [Blockscale Latam](https://www.runsonwhat.com/company/block-scale.com) | block-scale.com | IT Services | 11–50 employees |
| [Brazino777](https://www.runsonwhat.com/company/brazino777.com) | brazino777.com | Online Gambling | 1–10 employees |
| [Www.brazino777.mx](https://www.runsonwhat.com/company/brazino777.mx) | brazino777.mx | Online Gambling | 1–10 employees |
| [Byron.solutions](https://www.runsonwhat.com/company/byron.solutions) | byron.solutions | IT Services | 11–50 employees |
| [Catency](https://www.runsonwhat.com/company/catency.com) | catency.com | Software | 11–50 employees |
| [Ciência Em Ação](https://www.runsonwhat.com/company/cienciaemacao.com.br) | cienciaemacao.com.br | E-learning | 11–50 employees |
| [Colorkrew Inc. Brasil](https://www.runsonwhat.com/company/colorkrewbrasil.com) | colorkrewbrasil.com | IT Services | 51–200 employees |
| [Conexxa](https://www.runsonwhat.com/company/conexxa.net) | conexxa.net | Marketing and Advertising | 11–50 employees |
| [Devsquad](https://www.runsonwhat.com/company/devsquad.site) | devsquad.site | Software | 11–50 employees |
| [Eguincho Technology](https://www.runsonwhat.com/company/eguincho.com.br) | eguincho.com.br | IT Services | 11–50 employees |
| [Fale Telecom Ltda](https://www.runsonwhat.com/company/fale.global) | fale.global | Telecommunications | 11–50 employees |
| [Ihearyou](https://www.runsonwhat.com/company/ihearyouapp.com) | ihearyouapp.com | IT Services | 11–50 employees |
| [Itdp Brasil](https://www.runsonwhat.com/company/itdpbrasil.org) | itdpbrasil.org | Think Tanks | 11–50 employees |
| [Iuqo](https://www.runsonwhat.com/company/iuqo.com) | iuqo.com | IT Services | 11–50 employees |
| [Multiplicando Sonhos](https://www.runsonwhat.com/company/multiplicandosonhos.org) | multiplicandosonhos.org | Education Management | 11–50 employees |
| [Opusphere (Brazil)](https://www.runsonwhat.com/company/opusphere.com) | opusphere.com |  |  |
| [Recrutar.online](https://www.runsonwhat.com/company/recrutar.online) | recrutar.online | Internet | 11–50 employees |
| [Rr Colchões](https://www.runsonwhat.com/company/rrcolchoes.site) | rrcolchoes.site | Retail | 11–50 employees |
| [Tracta.co](https://www.runsonwhat.com/company/tracta.co) | tracta.co | IT Services | 11–50 employees |
| [Viver De Blog](https://www.runsonwhat.com/company/viverdeblog.com) | viverdeblog.com | Marketing and Advertising | 11–50 employees |
| [Zannzi](https://www.runsonwhat.com/company/zannzi.com) | zannzi.com | Software | 11–50 employees |
| [4intelligence](https://www.runsonwhat.com/company/4intelligence.ai) | 4intelligence.ai | Internet | 51–200 employees |
| [Acme! Cybersecurity Research](https://www.runsonwhat.com/company/acmesecurity.org) | acmesecurity.org | Computer & Network Security | 11–50 employees |
| [Allos](https://www.runsonwhat.com/company/allos.com) | allos.com | Shopping Center | 51–200 employees |
| [beefor](https://www.runsonwhat.com/company/beefor.io) | beefor.io | IT Services | 11–50 employees |
| [Bhalf Digital](https://www.runsonwhat.com/company/bhalfdigital.com) | bhalfdigital.com | Marketing and Advertising | 11–50 employees |
| [Casa Do Estudante (student's Home - Stationer, Office Supply)](https://www.runsonwhat.com/company/casadoestudante.com) | casadoestudante.com | Retail | 51–200 employees |
| [Memória Cache Podcast](https://www.runsonwhat.com/company/conta.mobi) | conta.mobi | Financial Services | 51–200 employees |
| [Dataland](https://www.runsonwhat.com/company/dataland.ai) | dataland.ai | IT Services | 11–50 employees |
| [Diva](https://www.runsonwhat.com/company/diva.cx) | diva.cx | Management Consulting | 11–50 employees |
| [DOMO.VC Venture Capital](https://www.runsonwhat.com/company/domo.vc) | domo.vc | Venture Capital & Private Equity | 11–50 employees |
| [Futuro](https://www.runsonwhat.com/company/futuro.so) | futuro.so | Internet | 11–50 employees |
| [Gmr Genetics And Molecular Research](https://www.runsonwhat.com/company/geneticsmr.com) | geneticsmr.com | Research | 11–50 employees |
| [GIRA DAO](https://www.runsonwhat.com/company/gira.xyz) | gira.xyz | Software | 51–200 employees |
| [I Belli Capelli](https://www.runsonwhat.com/company/ibellicapelli.com) | ibellicapelli.com | Cosmetics | 11–50 employees |
| [Jobone](https://www.runsonwhat.com/company/jobone.io) | jobone.io | IT Services | 11–50 employees |
| [Kobe](https://www.runsonwhat.com/company/kobe.io) | kobe.io | IT Services | 51–200 employees |
| [Let's](https://www.runsonwhat.com/company/lets.delivery) | lets.delivery | Software | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/namecheap/br with a plan.

## Namecheap customers in other countries

- [United States](https://www.runsonwhat.com/reverse/namecheap/us.md): 6,639
- [United Kingdom](https://www.runsonwhat.com/reverse/namecheap/gb.md): 1,116
- [India](https://www.runsonwhat.com/reverse/namecheap/in.md): 1,040
- [Canada](https://www.runsonwhat.com/reverse/namecheap/ca.md): 721
- [Nigeria](https://www.runsonwhat.com/reverse/namecheap/ng.md): 341
- [Pakistan](https://www.runsonwhat.com/reverse/namecheap/pk.md): 272
- [United Arab Emirates](https://www.runsonwhat.com/reverse/namecheap/ae.md): 259
- [Singapore](https://www.runsonwhat.com/reverse/namecheap/sg.md): 229
- [Bangladesh](https://www.runsonwhat.com/reverse/namecheap/bd.md): 227
- [Germany](https://www.runsonwhat.com/reverse/namecheap/de.md): 189
- [Australia](https://www.runsonwhat.com/reverse/namecheap/au.md): 165
- [Spain](https://www.runsonwhat.com/reverse/namecheap/es.md): 149

## FAQ

### How many companies use Namecheap in Brazil?

As of November 2026, runsonwhat found 60 companies in Brazil with public evidence of using Namecheap, 0.41% of the 14,762 Namecheap customers with a known country. That makes Brazil the 31st biggest country for Namecheap, in a ranking led by the United States (6,639). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Namecheap's code on its website, shows Namecheap in use.

### Which industries use Namecheap in Brazil?

As of November 2026, the most common industries among the 60 companies using Namecheap in Brazil, according to runsonwhat, are IT services (30%), software (17%) and marketing and advertising (13%). The shares cover the 46 companies with an industry on record; the largest group, IT services, accounts for 14 companies running Namecheap in Brazil.

### What size are the companies that use Namecheap in Brazil?

As of November 2026, runsonwhat's data shows that of the 56 companies using Namecheap in Brazil with a known headcount, 86% have 50 or fewer employees, 14% have 51 to 1,000 and under 0.1% have more than 1,000. The most common band is 11–50 employees, with 46 companies.

### What do companies in Brazil use instead of Namecheap?

As of November 2026, the most used DNS tools other than Namecheap among companies in Brazil, according to runsonwhat, are Amazon Route 53 (3,773 companies), GoDaddy (1,940 companies) and NS1 (110 companies). Namecheap itself is found at 60 companies there, behind Amazon Route 53. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/namecheap/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
