# Companies that use Microsoft 365 in Spain

runsonwhat found 14,745 companies in Spain with public evidence of Microsoft 365 as of November 2026, 2.2% of Microsoft 365's companies with a known country.

- Tool: [Microsoft 365](https://microsoft.com/microsoft-365), all customers: [744,047 companies](https://www.runsonwhat.com/reverse/microsoft-365)
- Companies in Spain: 14,745 (2.2% of 670,004 with a known country, #11 country)

## Microsoft 365 customers in Spain by industry

| Industry | Share |
|---|---|
| IT Services | 22% |
| Software | 12% |
| Management Consulting | 10% |
| Marketing and Advertising | 7.5% |
| Real Estate | 6.7% |
| Telecommunications | 6.5% |
| Logistics and Supply Chain | 6.5% |
| Retail | 6.5% |

## Microsoft 365 customers in Spain by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.0% |
| 11–50 employees | 58% |
| 51–200 employees | 24% |
| 201–1,000 employees | 12% |
| 1,001–5,000 employees | 3.8% |
| 5,001–10,000 employees | 0.63% |
| 10,000+ employees | 0.80% |

## Alternatives to Microsoft 365 in Spain

| Tool | Companies in Spain |
|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace/es) | 7,540 |
| [Apple Business](https://www.runsonwhat.com/reverse/apple/es) | 1,392 |
| [Exclaimer](https://www.runsonwhat.com/reverse/exclaimer/es) | 458 |

## Companies that use Microsoft 365 in Spain (first 40 of 14,745)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [El Mundo](https://www.runsonwhat.com/company/elmundo.es) | elmundo.es | Newspapers | 201–1,000 employees |
| [Diario AS](https://www.runsonwhat.com/company/as.com) | as.com | Newspapers | 51–200 employees |
| [Idealista](https://www.runsonwhat.com/company/idealista.com) | idealista.com | Software | 201–1,000 employees |
| [okdiario.com](https://www.runsonwhat.com/company/okdiario.com) | okdiario.com | Broadcast Media | 51–200 employees |
| [Corporaci&oacute;n de Radio y Televisi&oacute;n Espa&ntilde;ola (RTVE)](https://www.runsonwhat.com/company/rtve.es) | rtve.es | Audiovisual | 5,001–10,000 employees |
| [La Vanguardia](https://www.runsonwhat.com/company/lavanguardia.com) | lavanguardia.com |  |  |
| [pandasecurity.com](https://www.runsonwhat.com/company/pandasecurity.com) | pandasecurity.com | Information Security |  |
| [Amnesty International](https://www.runsonwhat.com/company/amnesty.org) | amnesty.org | Civic & Social Organization | 1–10 employees |
| [Telefónica](https://www.runsonwhat.com/company/telefonica.com) | telefonica.com | Telecommunications | 10,000+ employees |
| [AEPD](https://www.runsonwhat.com/company/aepd.es) | aepd.es |  |  |
| [www.20minutos.es - Últimas Noticia](https://www.runsonwhat.com/company/20minutos.es) | 20minutos.es | Newspapers | 51–200 employees |
| [Administración Pública Local](https://www.runsonwhat.com/company/boe.es) | boe.es | Government Administration | 10,000+ employees |
| [Distrito De Atención Primaria Costa Del Sol](https://www.runsonwhat.com/company/juntadeandalucia.es) | juntadeandalucia.es |  | 1–10 employees |
| [Eleconomista](https://www.runsonwhat.com/company/eleconomista.es) | eleconomista.es | Newspapers | 51–200 employees |
| [Mango](https://www.runsonwhat.com/company/mango.com) | mango.com | Retail | 10,000+ employees |
| [El Corte Inglés](https://www.runsonwhat.com/company/elcorteingles.es) | elcorteingles.es | Retail | 10,000+ employees |
| [La Razón](https://www.runsonwhat.com/company/larazon.es) | larazon.es | Newspapers | 51–200 employees |
| [Fotocasa](https://www.runsonwhat.com/company/fotocasa.es) | fotocasa.es | Faryngal Frikativa |  |
| [Trevenque Group](https://www.runsonwhat.com/company/trevenque.es) | trevenque.es | Internet | 51–200 employees |
| [Ràdio Reus](https://www.runsonwhat.com/company/cadenaser.com) | cadenaser.com |  |  |
| [Telecinco](https://www.runsonwhat.com/company/telecinco.es) | telecinco.es | Information Services | 1–10 employees |
| [Universitat De Barcelona](https://www.runsonwhat.com/company/ub.edu) | ub.edu | Research | 5,001–10,000 employees |
| [heraldo.es](https://www.runsonwhat.com/company/heraldo.es) | heraldo.es | Media Production | 1,001–5,000 employees |
| [Orange](https://www.runsonwhat.com/company/orange.es) | orange.es | Telecommunications | 1,001–5,000 employees |
| [RAE](https://www.runsonwhat.com/company/rae.es) | rae.es |  |  |
| [El Periódico](https://www.runsonwhat.com/company/elperiodico.com) | elperiodico.com | Online Media | 201–1,000 employees |
| [Universidad de La Rioja](https://www.runsonwhat.com/company/unirioja.es) | unirioja.es | Higher Education | 201–1,000 employees |
| [Zalando](https://www.runsonwhat.com/company/zalando.es) | zalando.es |  |  |
| [Dpto. De Ingeniería Del Transporte, Territorio Y Urbanismo, Universidad Politécnica De Madrid](https://www.runsonwhat.com/company/upm.es) | upm.es | Higher Education | 51–200 employees |
| [Cuerpomente](https://www.runsonwhat.com/company/cuerpomente.com) | cuerpomente.com |  | 1–10 employees |
| [Semana](https://www.runsonwhat.com/company/semana.es) | semana.es |  |  |
| [Inditex](https://www.runsonwhat.com/company/inditex.com) | inditex.com | Retail | 10,000+ employees |
| [JuegosONCE](https://www.runsonwhat.com/company/juegosonce.es) | juegosonce.es |  |  |
| [Instituto Nacional De Empleo](https://www.runsonwhat.com/company/sepe.gob.es) | sepe.gob.es |  | 1–10 employees |
| [011h](https://www.runsonwhat.com/company/011h.com) | 011h.com | Construction | 51–200 employees |
| [07 Globalan Telecomunicaciones](https://www.runsonwhat.com/company/07globalan.com) | 07globalan.com | Telecommunications | 11–50 employees |
| [Restalia](https://www.runsonwhat.com/company/100montaditos.com) | 100montaditos.com | Food Service |  |
| [10t Project Management](https://www.runsonwhat.com/company/10t.es) | 10t.es | Real Estate | 11–50 employees |
| [Hotel](https://www.runsonwhat.com/company/1881hotels.com) | 1881hotels.com | Hospitality | 51–200 employees |
| [202 Digital Reputation](https://www.runsonwhat.com/company/202digitalrep.com) | 202digitalrep.com | Internet | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/microsoft-365/es with a plan.

## Microsoft 365 customers in other countries

- [United States](https://www.runsonwhat.com/reverse/microsoft-365/us.md): 215,371
- [United Kingdom](https://www.runsonwhat.com/reverse/microsoft-365/gb.md): 56,739
- [Germany](https://www.runsonwhat.com/reverse/microsoft-365/de.md): 38,508
- [Canada](https://www.runsonwhat.com/reverse/microsoft-365/ca.md): 26,409
- [Australia](https://www.runsonwhat.com/reverse/microsoft-365/au.md): 25,772
- [Netherlands](https://www.runsonwhat.com/reverse/microsoft-365/nl.md): 24,326
- [France](https://www.runsonwhat.com/reverse/microsoft-365/fr.md): 23,222
- [Brazil](https://www.runsonwhat.com/reverse/microsoft-365/br.md): 21,742
- [India](https://www.runsonwhat.com/reverse/microsoft-365/in.md): 19,455
- [Italy](https://www.runsonwhat.com/reverse/microsoft-365/it.md): 15,599
- [Japan](https://www.runsonwhat.com/reverse/microsoft-365/jp.md): 12,333
- [Switzerland](https://www.runsonwhat.com/reverse/microsoft-365/ch.md): 10,474

## FAQ

### How many companies use Microsoft 365 in Spain?

As of November 2026, runsonwhat found 14,745 companies in Spain with public evidence of using Microsoft 365, 2.2% of the 670,004 Microsoft 365 customers with a known country. That makes Spain the 11th biggest country for Microsoft 365, in a ranking led by the United States (215,371). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Microsoft 365's code on its website, shows Microsoft 365 in use.

### Which industries use Microsoft 365 in Spain?

As of November 2026, the most common industries among the 14,745 companies using Microsoft 365 in Spain, according to runsonwhat, are IT services (22%), software (12%) and management consulting (10%). The shares cover the 5,827 companies with an industry on record; the largest group, IT services, accounts for 1,274 companies running Microsoft 365 in Spain.

### What size are the companies that use Microsoft 365 in Spain?

As of November 2026, runsonwhat's data shows that of the 13,500 companies using Microsoft 365 in Spain with a known headcount, 59% have 50 or fewer employees, 36% have 51 to 1,000 and 5.3% have more than 1,000. The most common band is 11–50 employees, with 7,789 companies.

### What do companies in Spain use instead of Microsoft 365?

As of November 2026, the most used Workspace tools other than Microsoft 365 among companies in Spain, according to runsonwhat, are Google Workspace (7,540 companies), Apple Business (1,392 companies) and Exclaimer (458 companies). Microsoft 365 itself is found at 14,745 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/microsoft-365/es (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
