# Companies that use Meta Pixel in Switzerland

runsonwhat found 3,673 companies in Switzerland with public evidence of Meta Pixel as of November 2026, 0.97% of Meta Pixel's companies with a known country.

- Tool: [Meta Pixel](https://facebook.com/business), all customers: [424,719 companies](https://www.runsonwhat.com/reverse/meta-pixel)
- Companies in Switzerland: 3,673 (0.97% of 380,484 with a known country, #19 country)

## Meta Pixel customers in Switzerland by industry

| Industry | Share |
|---|---|
| IT Services | 14% |
| Retail | 11% |
| Hospitality | 11% |
| Construction | 9.5% |
| Real Estate | 8.9% |
| Marketing and Advertising | 8.1% |
| Financial Services | 7.1% |
| Software | 6.8% |

## Meta Pixel customers in Switzerland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.1% |
| 11–50 employees | 52% |
| 51–200 employees | 27% |
| 201–1,000 employees | 12% |
| 1,001–5,000 employees | 4.6% |
| 5,001–10,000 employees | 0.68% |
| 10,000+ employees | 1.5% |

## Alternatives to Meta Pixel in Switzerland

| Tool | Companies in Switzerland |
|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads/ch) | 5,573 |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads/ch) | 1,821 |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight/ch) | 1,740 |
| [TikTok Pixel](https://www.runsonwhat.com/reverse/tiktok-pixel/ch) | 478 |
| [Pinterest](https://www.runsonwhat.com/reverse/pinterest/ch) | 372 |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads/ch) | 306 |
| [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager/ch) | 258 |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr/ch) | 253 |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads/ch) | 200 |
| [Google AdSense](https://www.runsonwhat.com/reverse/google-adsense/ch) | 137 |

## Companies that use Meta Pixel in Switzerland (first 40 of 3,673)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Springer Nature Switzerland AG](https://www.runsonwhat.com/company/springer.com) | springer.com |  |  |
| [Frontiers](https://www.runsonwhat.com/company/frontiersin.org) | frontiersin.org | Research | 1,001–5,000 employees |
| [hosttech GmbH](https://www.runsonwhat.com/company/hosttech.ch) | hosttech.ch |  |  |
| [International Committee Of The Red Cross - Icrc](https://www.runsonwhat.com/company/icrc.org) | icrc.org | Non-profit Organization Management | 10,000+ employees |
| [aarReha Schinznach](https://www.runsonwhat.com/company/aarreha.ch) | aarreha.ch | Healthcare | 201–1,000 employees |
| [About You Outlet](https://www.runsonwhat.com/company/aboutyou-outlet.ch) | aboutyou-outlet.ch |  |  |
| [Adcom ist dein Partner für Events, Logistik & Personal](https://www.runsonwhat.com/company/adcom.ch) | adcom.ch | Marketing and Advertising | 11–50 employees |
| [After The Rain](https://www.runsonwhat.com/company/aftertherain.ch) | aftertherain.ch | Health, Wellness and Fitness | 11–50 employees |
| [Agence BB® Switzerland](https://www.runsonwhat.com/company/agence-bb.ch) | agence-bb.ch | Marketing and Advertising | 11–50 employees |
| [Ahg-Cars](https://www.runsonwhat.com/company/ahg-cars.ch) | ahg-cars.ch | Automotive | 51–200 employees |
| [aktayoga](https://www.runsonwhat.com/company/aktayoga.ch) | aktayoga.ch | Health, Wellness and Fitness | 11–50 employees |
| [Alcon](https://www.runsonwhat.com/company/alcon.com) | alcon.com | Pharmaceuticals | 10,000+ employees |
| [ALDI SUISSE](https://www.runsonwhat.com/company/aldi-suisse.ch) | aldi-suisse.ch |  |  |
| [Alemania Deutschsprachschule AG](https://www.runsonwhat.com/company/alemania.ch) | alemania.ch | Professional Training & Coaching | 51–200 employees |
| [Algrano](https://www.runsonwhat.com/company/algrano.com) | algrano.com | Food & Beverages | 11–50 employees |
| [allink](https://www.runsonwhat.com/company/allink.ch) | allink.ch |  |  |
| [ALPHAPLAN AG](https://www.runsonwhat.com/company/alphaplan.ch) | alphaplan.ch | Real Estate | 201–1,000 employees |
| [Alpian SA](https://www.runsonwhat.com/company/alpian.com) | alpian.com | Financial Services | 51–200 employees |
| [Alpvision Résidences](https://www.runsonwhat.com/company/alpvisionresidences.com) | alpvisionresidences.com | Real Estate | 11–50 employees |
| [ALSO Holding](https://www.runsonwhat.com/company/also.com) | also.com | Wholesale |  |
| [Amad Vaud](https://www.runsonwhat.com/company/amad-vaud.ch) | amad-vaud.ch | Health, Wellness and Fitness | 51–200 employees |
| [Amaris Consulting](https://www.runsonwhat.com/company/amaris.com) | amaris.com | IT Services | 5,001–10,000 employees |
| [Amnis Treasury](https://www.runsonwhat.com/company/amnistreasury.com) | amnistreasury.com | Fintech | 11–50 employees |
| [Ampack AG](https://www.runsonwhat.com/company/ampack.biz) | ampack.biz | Construction | 51–200 employees |
| [Amstein SA](https://www.runsonwhat.com/company/amstein.ch) | amstein.ch | Food & Beverages | 51–200 employees |
| [Amz-Seller-System](https://www.runsonwhat.com/company/amzsellersystem.de) | amzsellersystem.de | Professional Training & Coaching | 11–50 employees |
| [Andermatt Group AG](https://www.runsonwhat.com/company/andermatt.com) | andermatt.com | Farming | 201–1,000 employees |
| [Andermatt+Sedrun+Disentis](https://www.runsonwhat.com/company/andermatt-sedrun-disentis.ch) | andermatt-sedrun-disentis.ch | Leisure, Travel & Tourism | 201–1,000 employees |
| [www.andermatt-swissalps.ch](https://www.runsonwhat.com/company/andermatt-swissalps.ch) | andermatt-swissalps.ch |  |  |
| [APG\|SGA](https://www.runsonwhat.com/company/apgsga.ch) | apgsga.ch |  |  |
| [Aquaparc](https://www.runsonwhat.com/company/aquaparc.ch) | aquaparc.ch | Recreational Facilities and Services | 51–200 employees |
| [Aregger AG Bauunternehmung](https://www.runsonwhat.com/company/aregger-ag.ch) | aregger-ag.ch | Construction | 201–1,000 employees |
| [Artsupport GmbH](https://www.runsonwhat.com/company/artsupport.ch) | artsupport.ch | Luxury Goods & Jewelry | 11–50 employees |
| [Ascensia Diabetes Care (Switzerland)](https://www.runsonwhat.com/company/ascensia.com) | ascensia.com |  |  |
| [Ascensia Diabetes Care](https://www.runsonwhat.com/company/ascensiadiabetescare.be) | ascensiadiabetescare.be | Medical Devices | 1,001–5,000 employees |
| [Ascom Global Website](https://www.runsonwhat.com/company/ascom.com) | ascom.com | Telecommunications |  |
| [ASSOS Of Switzerland - Official Online Shop](https://www.runsonwhat.com/company/assos.com) | assos.com | Sporting Goods | 51–200 employees |
| [Assura](https://www.runsonwhat.com/company/assura.ch) | assura.ch | Health Insurance |  |
| [ATHAYOGA \| Yoga in Zürich & Zollikon](https://www.runsonwhat.com/company/athayoga.ch) | athayoga.ch | Health, Wellness and Fitness | 11–50 employees |
| [Atupri Gesundheitsversicherung AG](https://www.runsonwhat.com/company/atupri.ch) | atupri.ch | Insurance | 201–1,000 employees |

The full list is on https://www.runsonwhat.com/reverse/meta-pixel/ch with a plan.

## Meta Pixel customers in other countries

- [United States](https://www.runsonwhat.com/reverse/meta-pixel/us.md): 112,166
- [Brazil](https://www.runsonwhat.com/reverse/meta-pixel/br.md): 24,354
- [United Kingdom](https://www.runsonwhat.com/reverse/meta-pixel/gb.md): 22,496
- [India](https://www.runsonwhat.com/reverse/meta-pixel/in.md): 18,128
- [Australia](https://www.runsonwhat.com/reverse/meta-pixel/au.md): 14,122
- [Canada](https://www.runsonwhat.com/reverse/meta-pixel/ca.md): 13,972
- [Germany](https://www.runsonwhat.com/reverse/meta-pixel/de.md): 13,053
- [Italy](https://www.runsonwhat.com/reverse/meta-pixel/it.md): 10,492
- [Netherlands](https://www.runsonwhat.com/reverse/meta-pixel/nl.md): 9,648
- [France](https://www.runsonwhat.com/reverse/meta-pixel/fr.md): 9,301
- [Spain](https://www.runsonwhat.com/reverse/meta-pixel/es.md): 8,422
- [Japan](https://www.runsonwhat.com/reverse/meta-pixel/jp.md): 7,577

## FAQ

### How many companies use Meta Pixel in Switzerland?

As of November 2026, runsonwhat found 3,673 companies in Switzerland with public evidence of using Meta Pixel, 0.97% of the 380,484 Meta Pixel customers with a known country. That makes Switzerland the 19th biggest country for Meta Pixel, in a ranking led by the United States (112,166). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Meta Pixel's code on its website, shows Meta Pixel in use.

### Which industries use Meta Pixel in Switzerland?

As of November 2026, the most common industries among the 3,673 companies using Meta Pixel in Switzerland, according to runsonwhat, are IT services (14%), retail (11%) and hospitality (11%). The shares cover the 1,301 companies with an industry on record; the largest group, IT services, accounts for 187 companies running Meta Pixel in Switzerland.

### What size are the companies that use Meta Pixel in Switzerland?

As of November 2026, runsonwhat's data shows that of the 3,109 companies using Meta Pixel in Switzerland with a known headcount, 54% have 50 or fewer employees, 39% have 51 to 1,000 and 6.8% have more than 1,000. The most common band is 11–50 employees, with 1,615 companies.

### What do companies in Switzerland use instead of Meta Pixel?

As of November 2026, the most used Ads & Pixels tools other than Meta Pixel among companies in Switzerland, according to runsonwhat, are Google Ads (5,573 companies), Microsoft Ads (1,821 companies) and LinkedIn Insight Tag (1,740 companies). Meta Pixel itself is found at 3,673 companies there, behind Google Ads. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/meta-pixel/ch (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
