# Companies that use jQuery in France

runsonwhat found 29,663 companies in France with public evidence of jQuery as of November 2026, 3.5% of jQuery's companies with a known country.

- Tool: [jQuery](https://jquery.com), all customers: [921,397 companies](https://www.runsonwhat.com/reverse/jquery)
- Companies in France: 29,663 (3.5% of 850,284 with a known country, #6 country)

## jQuery customers in France by industry

| Industry | Share |
|---|---|
| Government Administration | 15% |
| IT Services | 13% |
| Software | 10% |
| Real Estate | 9.6% |
| Management Consulting | 8.8% |
| Retail | 8.5% |
| Civic & Social Organization | 6.2% |
| Marketing and Advertising | 6.2% |

## jQuery customers in France by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.7% |
| 11–50 employees | 59% |
| 51–200 employees | 23% |
| 201–1,000 employees | 11% |
| 1,001–5,000 employees | 3.6% |
| 5,001–10,000 employees | 0.54% |
| 10,000+ employees | 0.75% |

## Alternatives to jQuery in France

| Tool | Companies in France |
|---|---|
| [React](https://www.runsonwhat.com/reverse/react/fr) | 2,921 |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind/fr) | 2,157 |
| [Vue.js](https://www.runsonwhat.com/reverse/vue/fr) | 1,453 |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs/fr) | 1,424 |
| [Nuxt](https://www.runsonwhat.com/reverse/nuxt/fr) | 477 |
| [Astro](https://www.runsonwhat.com/reverse/astro/fr) | 386 |

## Companies that use jQuery in France (first 40 of 29,663)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Batiproduits](https://www.runsonwhat.com/company/batiproduits.com) | batiproduits.com | Building Materials | 11–50 employees |
| [CISA-INFORMATIQUE](https://www.runsonwhat.com/company/cisa-informatique.com) | cisa-informatique.com | Software | 11–50 employees |
| [Pro.companeo.com](https://www.runsonwhat.com/company/companeogroupe.com) | companeogroupe.com | Marketing and Advertising | 51–200 employees |
| [Modele de site web](https://www.runsonwhat.com/company/eso-suposteo.fr) | eso-suposteo.fr | Higher Education | 51–200 employees |
| [La Mine bleue](https://www.runsonwhat.com/company/laminebleue.com) | laminebleue.com | Entertainment | 11–50 employees |
| [MDirector](https://www.runsonwhat.com/company/mdirector.fr) | mdirector.fr | Marketing and Advertising | 11–50 employees |
| [Neoperf](https://www.runsonwhat.com/company/neoperf.com) | neoperf.com | Internet | 51–200 employees |
| [Optim-ex Rivesaltes](https://www.runsonwhat.com/company/optimex-rivesaltes.com) | optimex-rivesaltes.com | Accounting | 11–50 employees |
| [Tungsten Automation](https://www.runsonwhat.com/company/readsoft.fr) | readsoft.fr |  |  |
| [Tout Sur Mes Finances](https://www.runsonwhat.com/company/toutsurmesfinances.com) | toutsurmesfinances.com | Internet | 11–50 employees |
| [Godot & Fils](https://www.runsonwhat.com/company/achat-or-et-argent.fr) | achat-or-et-argent.fr | Financial Services | 11–50 employees |
| [ACPS](https://www.runsonwhat.com/company/acpsconcept.com) | acpsconcept.com | Insurance | 11–50 employees |
| [AFPA](https://www.runsonwhat.com/company/afpa.fr) | afpa.fr | Professional Training & Coaching | 5,001–10,000 employees |
| [Agregio Solutions](https://www.runsonwhat.com/company/agregio.com) | agregio.com |  |  |
| [Agregio Solutions](https://www.runsonwhat.com/company/agregio-solutions.com) | agregio-solutions.com | Renewables & Environment | 51–200 employees |
| [Aiphone](https://www.runsonwhat.com/company/aiphone.fr) | aiphone.fr | Consumer Electronics | 51–200 employees |
| [Alcon](https://www.runsonwhat.com/company/alcon.fr) | alcon.fr |  |  |
| [Aldene](https://www.runsonwhat.com/company/aldene.fr) | aldene.fr | IT Services | 11–50 employees |
| [Argain](https://www.runsonwhat.com/company/argain-consulting.com) | argain-consulting.com | Management Consulting | 201–1,000 employees |
| [Argain](https://www.runsonwhat.com/company/argain.fr) | argain.fr | Management Consulting | 51–200 employees |
| [ARSENE](https://www.runsonwhat.com/company/arsene-taxand.com) | arsene-taxand.com | Law Practice | 51–200 employees |
| [Asteelflash](https://www.runsonwhat.com/company/asteelflash.com) | asteelflash.com | Electrical/electronic Manufacturing | 5,001–10,000 employees |
| [Astic Emballage](https://www.runsonwhat.com/company/astic-emballage.fr) | astic-emballage.fr | Packaging and Containers | 51–200 employees |
| [Auberge du Centre](https://www.runsonwhat.com/company/auberge-du-centre.com) | auberge-du-centre.com | Hospitality | 11–50 employees |
| [Aubert et Duval](https://www.runsonwhat.com/company/aubertduval.com) | aubertduval.com | Aviation & Aerospace | 1,001–5,000 employees |
| [Baï-Bao](https://www.runsonwhat.com/company/bai-bao.fr) | bai-bao.fr | Marketing and Advertising | 11–50 employees |
| [BARRIQUAND](https://www.runsonwhat.com/company/barriquand.com) | barriquand.com | Machinery | 51–200 employees |
| [bookofra-slot.fr](https://www.runsonwhat.com/company/bookofra-slot.fr) | bookofra-slot.fr |  |  |
| [Sfil](https://www.runsonwhat.com/company/caissefrancaisedefinancementlocal.fr) | caissefrancaisedefinancementlocal.fr | Banking | 11–50 employees |
| [CFI](https://www.runsonwhat.com/company/cfi.fr) | cfi.fr | International Affairs | 11–50 employees |
| [Hôpital D'antibes](https://www.runsonwhat.com/company/ch-antibes.fr) | ch-antibes.fr | Healthcare | 1,001–5,000 employees |
| [Chapuis Armes](https://www.runsonwhat.com/company/chapuis-armes.com) | chapuis-armes.com | Sporting Goods | 11–50 employees |
| [Ch Montauban](https://www.runsonwhat.com/company/ch-montauban.fr) | ch-montauban.fr | Healthcare | 1,001–5,000 employees |
| [Hôpitaux Du Sud Charente](https://www.runsonwhat.com/company/ch-sud-charente.fr) | ch-sud-charente.fr | Healthcare | 201–1,000 employees |
| [Cilea](https://www.runsonwhat.com/company/cilea.fr) | cilea.fr | Software | 11–50 employees |
| [La Compagnie des Desserts](https://www.runsonwhat.com/company/compagniedesdesserts.com) | compagniedesdesserts.com | Agribusiness | 201–1,000 employees |
| [CooperVision France](https://www.runsonwhat.com/company/coopervision.fr) | coopervision.fr | Medical Devices | 5,001–10,000 employees |
| [Corep Lighting](https://www.runsonwhat.com/company/coreplighting.com) | coreplighting.com | Consumer Goods | 51–200 employees |
| [CORHOFI](https://www.runsonwhat.com/company/corhofi.com) | corhofi.com | Financial Services | 51–200 employees |
| [Cosmédiet](https://www.runsonwhat.com/company/cosmediet.fr) | cosmediet.fr | Health, Wellness and Fitness | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/jquery/fr with a plan.

## jQuery customers in other countries

- [United States](https://www.runsonwhat.com/reverse/jquery/us.md): 246,008
- [United Kingdom](https://www.runsonwhat.com/reverse/jquery/gb.md): 52,418
- [India](https://www.runsonwhat.com/reverse/jquery/in.md): 52,212
- [Brazil](https://www.runsonwhat.com/reverse/jquery/br.md): 38,420
- [Germany](https://www.runsonwhat.com/reverse/jquery/de.md): 37,961
- [Canada](https://www.runsonwhat.com/reverse/jquery/ca.md): 28,451
- [Japan](https://www.runsonwhat.com/reverse/jquery/jp.md): 24,680
- [Australia](https://www.runsonwhat.com/reverse/jquery/au.md): 23,726
- [Spain](https://www.runsonwhat.com/reverse/jquery/es.md): 23,720
- [Italy](https://www.runsonwhat.com/reverse/jquery/it.md): 23,485
- [Netherlands](https://www.runsonwhat.com/reverse/jquery/nl.md): 22,123
- [Poland](https://www.runsonwhat.com/reverse/jquery/pl.md): 11,175

## FAQ

### How many companies use jQuery in France?

As of November 2026, runsonwhat found 29,663 companies in France with public evidence of using jQuery, 3.5% of the 850,284 jQuery customers with a known country. That makes France the sixth biggest country for jQuery, in a ranking led by the United States (246,008). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or jQuery's code on its website, shows jQuery in use.

### Which industries use jQuery in France?

As of November 2026, the most common industries among the 29,663 companies using jQuery in France, according to runsonwhat, are government administration (15%), IT services (13%) and software (10%). The shares cover the 11,704 companies with an industry on record; the largest group, government administration, accounts for 1,709 companies running jQuery in France.

### What size are the companies that use jQuery in France?

As of November 2026, runsonwhat's data shows that of the 27,828 companies using jQuery in France with a known headcount, 61% have 50 or fewer employees, 34% have 51 to 1,000 and 4.9% have more than 1,000. The most common band is 11–50 employees, with 16,462 companies.

### What do companies in France use instead of jQuery?

As of November 2026, the most used Frontend tools other than jQuery among companies in France, according to runsonwhat, are React (2,921 companies), Tailwind CSS (2,157 companies) and Vue.js (1,453 companies). jQuery itself is found at 29,663 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/jquery/fr (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
