# Companies that use Intercom in France

runsonwhat found 270 companies in France with public evidence of Intercom as of November 2026, 3.5% of Intercom's companies with a known country.

- Tool: [Intercom](https://intercom.com), all customers: [9,268 companies](https://www.runsonwhat.com/reverse/intercom)
- Companies in France: 270 (3.5% of 7,700 with a known country, #5 country)

## Intercom customers in France by industry

| Industry | Share |
|---|---|
| Software | 34% |
| Internet | 14% |
| IT Services | 14% |
| Financial Services | 11% |
| Marketing and Advertising | 6.0% |
| Retail | 4.7% |
| Management Consulting | 4.7% |
| Human Resources | 3.4% |

## Intercom customers in France by company size

| Company size | Share |
|---|---|
| 1–10 employees | 9.2% |
| 11–50 employees | 59% |
| 51–200 employees | 19% |
| 201–1,000 employees | 7.0% |
| 1,001–5,000 employees | 3.9% |
| 5,001–10,000 employees | 0.88% |
| 10,000+ employees | 0.88% |

## Intercom customers in France also use

- [Affilae](https://www.runsonwhat.com/reverse/affilae): 3.3% of them, 218× the average company
- [Customer.io](https://www.runsonwhat.com/reverse/customerio): 11% of them, 103× the average company
- [Axeptio](https://www.runsonwhat.com/reverse/axeptio): 27% of them, 92× the average company
- [lemlist](https://www.runsonwhat.com/reverse/lemlist): 3.7% of them, 88× the average company
- [Prismic](https://www.runsonwhat.com/reverse/prismic): 4.8% of them, 54× the average company
- [Teamtailor](https://www.runsonwhat.com/reverse/teamtailor): 5.9% of them, 38× the average company
- [Segment](https://www.runsonwhat.com/reverse/segment): 13% of them, 33× the average company
- [Amplitude](https://www.runsonwhat.com/reverse/amplitude): 8.5% of them, 30× the average company

## Alternatives to Intercom in France

| Tool | Companies in France |
|---|---|
| [Zendesk](https://www.runsonwhat.com/reverse/zendesk/fr) | 1,432 |
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/fr) | 631 |
| [Freshdesk](https://www.runsonwhat.com/reverse/freshdesk/fr) | 261 |
| [tawk.to](https://www.runsonwhat.com/reverse/tawk/fr) | 186 |

## Companies that use Intercom in France (first 40 of 270)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Qobuz](https://www.runsonwhat.com/company/qobuz.com) | qobuz.com | Music | 51–200 employees |
| [Batch](https://www.runsonwhat.com/company/batch.com) | batch.com | Software | 51–200 employees |
| [Café](https://www.runsonwhat.com/company/at.cafe) | at.cafe | Human Resources | 1–10 employees |
| [Beekast](https://www.runsonwhat.com/company/beekast.com) | beekast.com | Collaborative Software |  |
| [Bujeti](https://www.runsonwhat.com/company/bujeti.com) | bujeti.com | Finance and Accounting | 11–50 employees |
| [Dougs](https://www.runsonwhat.com/company/dougs.fr) | dougs.fr | Chartered Accountant | 201–1,000 employees |
| [Eden AI](https://www.runsonwhat.com/company/edenai.co) | edenai.co | Artificial Intelligence |  |
| [Finary](https://www.runsonwhat.com/company/finary.com) | finary.com | Asset Management | 51–200 employees |
| [Greenly](https://www.runsonwhat.com/company/greenly.earth) | greenly.earth | Carbon Accounting | 201–1,000 employees |
| [Hamilton Apps](https://www.runsonwhat.com/company/hamiltonapps.com) | hamiltonapps.com | Software | 11–50 employees |
| [Kessel](https://www.runsonwhat.com/company/kessel.media) | kessel.media | Email Marketing |  |
| [Macompta.fr](https://www.runsonwhat.com/company/macompta.fr) | macompta.fr | Accounting | 11–50 employees |
| [Okimia](https://www.runsonwhat.com/company/okimia.com) | okimia.com | Software As a Service |  |
| [Popina](https://www.runsonwhat.com/company/popina.com) | popina.com | Software | 51–200 employees |
| [Tiime](https://www.runsonwhat.com/company/tiime.fr) | tiime.fr |  |  |
| [Tolteck](https://www.runsonwhat.com/company/tolteck.com) | tolteck.com | Software | 1–10 employees |
| [Riot](https://www.runsonwhat.com/company/tryriot.com) | tryriot.com | Security | 51–200 employees |
| [Alvie](https://www.runsonwhat.com/company/alvie.fr) | alvie.fr | IT Services | 11–50 employees |
| [Le New Black](https://www.runsonwhat.com/company/lenewblack.com) | lenewblack.com | Internet | 11–50 employees |
| [Hyppo](https://www.runsonwhat.com/company/hyppo.immo) | hyppo.immo | Financial Services | 11–50 employees |
| [LN Markets](https://www.runsonwhat.com/company/lnmarkets.com) | lnmarkets.com | Financial Services | 11–50 employees |
| [Swapcard](https://www.runsonwhat.com/company/swapcard.com) | swapcard.com | Software | 51–200 employees |
| [Agorastore](https://www.runsonwhat.com/company/agorastore.fr) | agorastore.fr | Trade | 51–200 employees |
| [Axway Software](https://www.runsonwhat.com/company/axway.fr) | axway.fr | IT Services |  |
| [Influence4You](https://www.runsonwhat.com/company/influence4you.com) | influence4you.com | Marketing and Advertising | 11–50 employees |
| [Monde Singulier](https://www.runsonwhat.com/company/monde-singulier.com) | monde-singulier.com | Internet | 11–50 employees |
| [Axway Software](https://www.runsonwhat.com/company/streamdata.io) | streamdata.io | Software | 11–50 employees |
| [Kolsquare](https://www.runsonwhat.com/company/kolsquare.com) | kolsquare.com | Influencer Marketing |  |
| [Captain Data](https://www.runsonwhat.com/company/captaindata.co) | captaindata.co | Internet | 11–50 employees |
| [Edusign SAS](https://www.runsonwhat.com/company/edusign.com) | edusign.com | Software |  |
| [Edusign SAS](https://www.runsonwhat.com/company/edusign.fr) | edusign.fr |  |  |
| [Choose](https://www.runsonwhat.com/company/appchoose.io) | appchoose.io | Internet | 11–50 employees |
| [Brigad](https://www.runsonwhat.com/company/brigad.co) | brigad.co | Human Resources | 51–200 employees |
| [Certishopping](https://www.runsonwhat.com/company/certishopping.com) | certishopping.com | Marketing and Advertising | 11–50 employees |
| [Chargeurs PCC](https://www.runsonwhat.com/company/chargeurs-pcc.com) | chargeurs-pcc.com | Textiles | 1,001–5,000 employees |
| [Clovis](https://www.runsonwhat.com/company/clovis.app) | clovis.app | Software | 11–50 employees |
| [Danim](https://www.runsonwhat.com/company/danim.com) | danim.com | Software | 11–50 employees |
| [Deblock](https://www.runsonwhat.com/company/deblock.com) | deblock.com | Financial Services |  |
| [Didask](https://www.runsonwhat.com/company/didask.com) | didask.com | E-learning | 51–200 employees |
| [Dôme Immo](https://www.runsonwhat.com/company/dome.immo) | dome.immo | Real Estate | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/intercom/fr with a plan.

## Intercom customers in other countries

- [United States](https://www.runsonwhat.com/reverse/intercom/us.md): 3,376
- [United Kingdom](https://www.runsonwhat.com/reverse/intercom/gb.md): 677
- [Canada](https://www.runsonwhat.com/reverse/intercom/ca.md): 381
- [Australia](https://www.runsonwhat.com/reverse/intercom/au.md): 285
- [Germany](https://www.runsonwhat.com/reverse/intercom/de.md): 240
- [Netherlands](https://www.runsonwhat.com/reverse/intercom/nl.md): 178
- [India](https://www.runsonwhat.com/reverse/intercom/in.md): 149
- [Spain](https://www.runsonwhat.com/reverse/intercom/es.md): 129
- [Sweden](https://www.runsonwhat.com/reverse/intercom/se.md): 125
- [Saudi Arabia](https://www.runsonwhat.com/reverse/intercom/sa.md): 113
- [Brazil](https://www.runsonwhat.com/reverse/intercom/br.md): 104
- [Denmark](https://www.runsonwhat.com/reverse/intercom/dk.md): 101

## FAQ

### How many companies use Intercom in France?

As of November 2026, runsonwhat found 270 companies in France with public evidence of using Intercom, 3.5% of the 7,700 Intercom customers with a known country. That makes France the fifth biggest country for Intercom, in a ranking led by the United States (3,376). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Intercom's code on its website, shows Intercom in use.

### Which industries use Intercom in France?

As of November 2026, the most common industries among the 270 companies using Intercom in France, according to runsonwhat, are software (34%), internet (14%) and IT services (14%). The shares cover the 149 companies with an industry on record; the largest group, software, accounts for 50 companies running Intercom in France.

### What size are the companies that use Intercom in France?

As of November 2026, runsonwhat's data shows that of the 228 companies using Intercom in France with a known headcount, 68% have 50 or fewer employees, 26% have 51 to 1,000 and 5.7% have more than 1,000. The most common band is 11–50 employees, with 135 companies.

### What do companies in France use instead of Intercom?

As of November 2026, the most used Support & Docs tools other than Intercom among companies in France, according to runsonwhat, are Zendesk (1,432 companies), WhatsApp Business (631 companies) and Crisp (350 companies). Intercom itself is found at 270 companies there, behind Zendesk. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/intercom/fr (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
