# Companies that use HubSpot in Belgium

runsonwhat found 813 companies in Belgium with public evidence of HubSpot as of November 2026, 0.92% of HubSpot's companies with a known country.

- Tool: [HubSpot](https://hubspot.com), all customers: [98,645 companies](https://www.runsonwhat.com/reverse/hubspot)
- Companies in Belgium: 813 (0.92% of 87,932 with a known country, #16 country)

## HubSpot customers in Belgium by industry

| Industry | Share |
|---|---|
| IT Services | 24% |
| Software | 23% |
| Real Estate | 7.6% |
| Internet | 7.6% |
| Construction | 7.4% |
| Management Consulting | 6.7% |
| Marketing and Advertising | 6.4% |
| Financial Services | 4.6% |

## HubSpot customers in Belgium by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.95% |
| 11–50 employees | 56% |
| 51–200 employees | 25% |
| 201–1,000 employees | 11% |
| 1,001–5,000 employees | 5.6% |
| 5,001–10,000 employees | 1.1% |
| 10,000+ employees | 0.82% |

## HubSpot customers in Belgium also use

- [Flexmail](https://www.runsonwhat.com/reverse/flexmail): 3.8% of them, 115× the average company
- [Recruitee](https://www.runsonwhat.com/reverse/recruitee): 3.1% of them, 65× the average company
- [Leadinfo](https://www.runsonwhat.com/reverse/leadinfo): 14% of them, 40× the average company
- [Odoo](https://www.runsonwhat.com/reverse/odoo): 4.2% of them, 18× the average company
- [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms): 34% of them, 17× the average company
- [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder): 7.6% of them, 12× the average company
- [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight): 51% of them, 7.6× the average company
- [Hotjar](https://www.runsonwhat.com/reverse/hotjar): 27% of them, 7.2× the average company

## Alternatives to HubSpot in Belgium

| Tool | Companies in Belgium |
|---|---|
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce/be) | 310 |
| [Zoho](https://www.runsonwhat.com/reverse/zoho/be) | 224 |
| [Calendly](https://www.runsonwhat.com/reverse/calendly/be) | 215 |
| [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder/be) | 164 |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo/be) | 114 |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo/be) | 74 |
| [Demandbase](https://www.runsonwhat.com/reverse/demandbase/be) | 34 |

## Companies that use HubSpot in Belgium (first 40 of 813)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Eclipse Foundation](https://www.runsonwhat.com/company/eclipse.org) | eclipse.org | Software | 51–200 employees |
| [Mobile Vikings](https://www.runsonwhat.com/company/mobilevikings.be) | mobilevikings.be |  | 51–200 employees |
| [28DIGITAL](https://www.runsonwhat.com/company/28digital.eu) | 28digital.eu | Internet | 51–200 employees |
| [3E](https://www.runsonwhat.com/company/3e.eu) | 3e.eu |  | 51–200 employees |
| [Aaltra](https://www.runsonwhat.com/company/aaltra.eu) | aaltra.eu | IT Services | 11–50 employees |
| [Abbove](https://www.runsonwhat.com/company/abbove.com) | abbove.com | Software | 11–50 employees |
| [ABC-Groep](https://www.runsonwhat.com/company/abc-groep.be) | abc-groep.be | IT Services | 51–200 employees |
| [Acasa](https://www.runsonwhat.com/company/acasa.be) | acasa.be | Real Estate | 11–50 employees |
| [Access Systems](https://www.runsonwhat.com/company/access-systems.be) | access-systems.be | Construction | 11–50 employees |
| [Acco](https://www.runsonwhat.com/company/acco.be) | acco.be | Publishing | 51–200 employees |
| [Accurat.ai](https://www.runsonwhat.com/company/accurat.ai) | accurat.ai | Software | 11–50 employees |
| [Addactis](https://www.runsonwhat.com/company/addactis.com) | addactis.com | Insurance | 201–1,000 employees |
| [Bestmix Software](https://www.runsonwhat.com/company/adifo.com) | adifo.com | Software | 51–200 employees |
| [Admb](https://www.runsonwhat.com/company/admb.be) | admb.be | Human Resources | 1,001–5,000 employees |
| [Adminpulse](https://www.runsonwhat.com/company/adminpulse.eu) | adminpulse.eu | IT Services | 11–50 employees |
| [Afriwise](https://www.runsonwhat.com/company/afriwise.com) | afriwise.com | Internet | 11–50 employees |
| [Agilos](https://www.runsonwhat.com/company/agilos.com) | agilos.com | Software | 11–50 employees |
| [Agoria](https://www.runsonwhat.com/company/agoria.be) | agoria.be | Non-profit Organization Management | 201–1,000 employees |
| [Alcom Electronics Belgium](https://www.runsonwhat.com/company/alcom.be) | alcom.be | Electrical/electronic Manufacturing | 11–50 employees |
| [Alfabet](https://www.runsonwhat.com/company/alfabet.be) | alfabet.be | Real Estate | 201–1,000 employees |
| [ALLOcloud](https://www.runsonwhat.com/company/allocloud.com) | allocloud.com | Telecommunications | 201–1,000 employees |
| [Alsico](https://www.runsonwhat.com/company/alsico.com) | alsico.com | Textiles | 5,001–10,000 employees |
| [Altesia Group](https://www.runsonwhat.com/company/altesia.be) | altesia.be | Management Consulting | 11–50 employees |
| [Amplo Belgium](https://www.runsonwhat.com/company/amplo.be) | amplo.be | Human Resources | 51–200 employees |
| [Appmiral Event Apps](https://www.runsonwhat.com/company/appmiral.com) | appmiral.com | IT Services | 1,001–5,000 employees |
| [AppTweak](https://www.runsonwhat.com/company/apptweak.com) | apptweak.com | Software | 51–200 employees |
| [Aproove](https://www.runsonwhat.com/company/aproove.com) | aproove.com | Software | 11–50 employees |
| [AREA42](https://www.runsonwhat.com/company/area42.tech) | area42.tech | International Trade and Development | 11–50 employees |
| [Aremis Group](https://www.runsonwhat.com/company/aremis.com) | aremis.com | Management Consulting | 51–200 employees |
| [Armonea](https://www.runsonwhat.com/company/armonea.be) | armonea.be | Healthcare | 5,001–10,000 employees |
| [Prompto](https://www.runsonwhat.com/company/around.media) | around.media | IT Services | 11–50 employees |
| [Arteco NV](https://www.runsonwhat.com/company/arteco-coolants.com) | arteco-coolants.com | Chemicals | 51–200 employees |
| [ASA](https://www.runsonwhat.com/company/asa.be) | asa.be | Insurance | 11–50 employees |
| [Asahi Photoproducts](https://www.runsonwhat.com/company/asahi-photoproducts.com) | asahi-photoproducts.com | Printing | 10,000+ employees |
| [Asap](https://www.runsonwhat.com/company/asap.be) | asap.be |  |  |
| [Aspect Analytics](https://www.runsonwhat.com/company/aspect-analytics.com) | aspect-analytics.com | Software | 11–50 employees |
| [Asteria](https://www.runsonwhat.com/company/asteriagroup.eu) | asteriagroup.eu | Printing | 1,001–5,000 employees |
| [EpicData](https://www.runsonwhat.com/company/atonce.be) | atonce.be | IT Services | 11–50 employees |
| [Atradius](https://www.runsonwhat.com/company/atradius.be) | atradius.be | Insurance | 1,001–5,000 employees |
| [Auctentic](https://www.runsonwhat.com/company/auctentic.com) | auctentic.com | Luxury Goods & Jewelry | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/hubspot/be with a plan.

## HubSpot customers in other countries

- [United States](https://www.runsonwhat.com/reverse/hubspot/us.md): 40,684
- [United Kingdom](https://www.runsonwhat.com/reverse/hubspot/gb.md): 7,795
- [Canada](https://www.runsonwhat.com/reverse/hubspot/ca.md): 3,915
- [Australia](https://www.runsonwhat.com/reverse/hubspot/au.md): 3,781
- [Germany](https://www.runsonwhat.com/reverse/hubspot/de.md): 3,501
- [France](https://www.runsonwhat.com/reverse/hubspot/fr.md): 2,692
- [Netherlands](https://www.runsonwhat.com/reverse/hubspot/nl.md): 2,189
- [Spain](https://www.runsonwhat.com/reverse/hubspot/es.md): 1,613
- [Brazil](https://www.runsonwhat.com/reverse/hubspot/br.md): 1,607
- [Japan](https://www.runsonwhat.com/reverse/hubspot/jp.md): 1,436
- [India](https://www.runsonwhat.com/reverse/hubspot/in.md): 1,371
- [Italy](https://www.runsonwhat.com/reverse/hubspot/it.md): 1,188

## FAQ

### How many companies use HubSpot in Belgium?

As of November 2026, runsonwhat found 813 companies in Belgium with public evidence of using HubSpot, 0.92% of the 87,932 HubSpot customers with a known country. That makes Belgium the 16th biggest country for HubSpot, in a ranking led by the United States (40,684). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or HubSpot's code on its website, shows HubSpot in use.

### Which industries use HubSpot in Belgium?

As of November 2026, the most common industries among the 813 companies using HubSpot in Belgium, according to runsonwhat, are IT services (24%), software (23%) and real estate (7.6%). The shares cover the 435 companies with an industry on record; the largest group, IT services, accounts for 103 companies running HubSpot in Belgium.

### What size are the companies that use HubSpot in Belgium?

As of November 2026, runsonwhat's data shows that of the 735 companies using HubSpot in Belgium with a known headcount, 57% have 50 or fewer employees, 36% have 51 to 1,000 and 7.5% have more than 1,000. The most common band is 11–50 employees, with 411 companies.

### What do companies in Belgium use instead of HubSpot?

As of November 2026, the most used Sales & CRM tools other than HubSpot among companies in Belgium, according to runsonwhat, are Salesforce (310 companies), Zoho (224 companies) and Calendly (215 companies). HubSpot itself is found at 813 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/hubspot/be (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
