# Companies that use Hostinger in Brazil

runsonwhat found 6,312 companies in Brazil with public evidence of Hostinger as of November 2026, 14% of Hostinger's companies with a known country.

- Tool: [Hostinger](https://hostinger.com), all customers: [47,756 companies](https://www.runsonwhat.com/reverse/hostinger)
- Companies in Brazil: 6,312 (14% of 43,703 with a known country, #2 country)

## Hostinger customers in Brazil by industry

| Industry | Share |
|---|---|
| Retail | 18% |
| IT Services | 16% |
| Marketing and Advertising | 13% |
| Health, Wellness and Fitness | 8.0% |
| Management Consulting | 7.5% |
| Healthcare | 6.6% |
| Software | 6.0% |
| Construction | 6.0% |

## Hostinger customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.65% |
| 11–50 employees | 63% |
| 51–200 employees | 24% |
| 201–1,000 employees | 9.6% |
| 1,001–5,000 employees | 2.0% |
| 5,001–10,000 employees | 0.15% |
| 10,000+ employees | 0.21% |

## Hostinger customers in Brazil also use

- [RD Station](https://www.runsonwhat.com/reverse/rd-station): 15% of them, 31× the average company
- [AdOpt](https://www.runsonwhat.com/reverse/adopt): 3.1% of them, 25× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/br): 55% of them, 7.1× the average company
- [Elementor](https://www.runsonwhat.com/reverse/elementor/br): 38% of them, 5.3× the average company
- [WordPress](https://www.runsonwhat.com/reverse/wordpress/br): 71% of them, 2.1× the average company
- [Vimeo](https://www.runsonwhat.com/reverse/vimeo/br): 51% of them, 2.0× the average company
- [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome/br): 43% of them, 1.7× the average company
- [Google Ads](https://www.runsonwhat.com/reverse/google-ads/br): 49% of them, 1.6× the average company

## Alternatives to Hostinger in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws/br) | 7,136 |
| [HostGator](https://www.runsonwhat.com/reverse/hostgator/br) | 5,152 |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp/br) | 3,691 |
| [Vercel](https://www.runsonwhat.com/reverse/vercel/br) | 2,793 |
| [Microsoft Azure](https://www.runsonwhat.com/reverse/azure/br) | 1,906 |
| [Netlify](https://www.runsonwhat.com/reverse/netlify/br) | 368 |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine/br) | 114 |
| [Kinsta](https://www.runsonwhat.com/reverse/kinsta/br) | 64 |

## Companies that use Hostinger in Brazil (first 40 of 6,312)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [011Brasil - Centro de Tecnologia](https://www.runsonwhat.com/company/011brasil.com.br) | 011brasil.com.br | IT Services | 11–50 employees |
| [Ranking Intec Das 100 Maiores Construtoras](https://www.runsonwhat.com/company/100maioresconstrutoras.com.br) | 100maioresconstrutoras.com.br | Construction | 51–200 employees |
| [Grupo 11ponto11](https://www.runsonwhat.com/company/11ponto11.com.br) | 11ponto11.com.br | Consumer Services | 51–200 employees |
| [Seja2btech](https://www.runsonwhat.com/company/2bt.com.br) | 2bt.com.br | IT Services | 11–50 employees |
| [365be! Marketing Digital](https://www.runsonwhat.com/company/365be.com.br) | 365be.com.br | Marketing and Advertising | 11–50 employees |
| [3d Procer](https://www.runsonwhat.com/company/3dprocer.com.br) | 3dprocer.com.br | IT Services | 11–50 employees |
| [3g Multiplique](https://www.runsonwhat.com/company/3gmultiplique.com.br) | 3gmultiplique.com.br | Management Consulting | 11–50 employees |
| [3KAP](https://www.runsonwhat.com/company/3kap.com.br) | 3kap.com.br | Management Consulting | 11–50 employees |
| [3MW](https://www.runsonwhat.com/company/3mw.com.br) | 3mw.com.br | IT Services | 51–200 employees |
| [3n Eng 5.0 Automation](https://www.runsonwhat.com/company/3nengenharia.com.br) | 3nengenharia.com.br | IT Services | 11–50 employees |
| [3pta - Organizational Project Management](https://www.runsonwhat.com/company/3pta.com.br) | 3pta.com.br | Management Consulting | 11–50 employees |
| [3S Checkout - Shopping, Shopper & Shop](https://www.runsonwhat.com/company/3scheckout.com) | 3scheckout.com | IT Services | 201–1,000 employees |
| [3tecnos Tecnologia](https://www.runsonwhat.com/company/3tecnos.com.br) | 3tecnos.com.br | Software | 11–50 employees |
| [3xm Logística](https://www.runsonwhat.com/company/3xm.com.br) | 3xm.com.br | Logistics and Supply Chain | 11–50 employees |
| [4 Feel Technology](https://www.runsonwhat.com/company/4feel.com.br) | 4feel.com.br | IT Services | 11–50 employees |
| [4hands - Auditoria, Consultoria E Desenvolvimento](https://www.runsonwhat.com/company/4handsgroup.com.br) | 4handsgroup.com.br | Management Consulting | 11–50 employees |
| [Belo Horizonte Cart 5 Oficio De Registro De Imoveis](https://www.runsonwhat.com/company/5ribh.com.br) | 5ribh.com.br | Legal Services | 11–50 employees |
| [77seg Insurtech](https://www.runsonwhat.com/company/77seg.com.br) | 77seg.com.br | IT Services | 11–50 employees |
| [99 Câmbio Goiânia](https://www.runsonwhat.com/company/99cambio.com.br) | 99cambio.com.br | Financial Services | 11–50 employees |
| [a2agro - Tecnologia para evolução no agronegócio.](https://www.runsonwhat.com/company/a2agro.com.br) | a2agro.com.br | Software | 11–50 employees |
| [A² Business Intelligence](https://www.runsonwhat.com/company/a2bi.com.br) | a2bi.com.br | Management Consulting | 11–50 employees |
| [A2F Industria](https://www.runsonwhat.com/company/a2findustria.com.br) | a2findustria.com.br | Pharmaceuticals | 201–1,000 employees |
| [@aadora_apoioasdoencasraras](https://www.runsonwhat.com/company/aadora.org.br) | aadora.org.br | Civic & Social Organization | 11–50 employees |
| [Aagência](https://www.runsonwhat.com/company/aagenciadigital.com) | aagenciadigital.com | Marketing and Advertising | 11–50 employees |
| [Aasc Truck](https://www.runsonwhat.com/company/aasctruck.net.br) | aasctruck.net.br |  | 11–50 employees |
| [Aba Inclusive](https://www.runsonwhat.com/company/abainclusive.com.br) | abainclusive.com.br | Healthcare | 51–200 employees |
| [Abbc Comunicação](https://www.runsonwhat.com/company/abbccomunicacao.com.br) | abbccomunicacao.com.br | Marketing and Advertising | 11–50 employees |
| [ABC Health Consultoria](https://www.runsonwhat.com/company/abchealth.com.br) | abchealth.com.br | Insurance | 11–50 employees |
| [AB Consultoria](https://www.runsonwhat.com/company/ab-consultoria.com) | ab-consultoria.com | Management Consulting | 1–10 employees |
| [Ab. Contabilidade](https://www.runsonwhat.com/company/abcontabilidade.com) | abcontabilidade.com | Accounting | 11–50 employees |
| [ABERJ](https://www.runsonwhat.com/company/aberj.com.br) | aberj.com.br | Banking | 51–200 employees |
| [Abf Engenharia - Fabricação, Manutenção Industrial E Construção](https://www.runsonwhat.com/company/abfeng.com.br) | abfeng.com.br | Consumer Goods | 51–200 employees |
| [Associação Brasileira Da Indústria De Café - Abic](https://www.runsonwhat.com/company/abic.com.br) | abic.com.br | Food & Beverages | 11–50 employees |
| [Clube Abis Proteção Veicular](https://www.runsonwhat.com/company/abis.org.br) | abis.org.br | Insurance | 11–50 employees |
| [ABMA Nacional](https://www.runsonwhat.com/company/abmanacional.com.br) | abmanacional.com.br | Health, Wellness and Fitness | 11–50 employees |
| [About Marketing](https://www.runsonwhat.com/company/aboutmarketing.com.br) | aboutmarketing.com.br | Marketing and Advertising | 11–50 employees |
| [Abratel](https://www.runsonwhat.com/company/abratel.org.br) | abratel.org.br | Broadcast Media | 11–50 employees |
| [Ac3lera.com.vc](https://www.runsonwhat.com/company/ac3lera.com.vc) | ac3lera.com.vc | Accounting | 11–50 employees |
| [Acacia Representacoes](https://www.runsonwhat.com/company/acaciarepresentacoes.com.br) | acaciarepresentacoes.com.br | Retail | 11–50 employees |
| [Academia Das Redes Sociais](https://www.runsonwhat.com/company/academiadasredessociais.com.br) | academiadasredessociais.com.br | Marketing and Advertising | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/hostinger/br with a plan.

## Hostinger customers in other countries

- [India](https://www.runsonwhat.com/reverse/hostinger/in.md): 14,370
- [United States](https://www.runsonwhat.com/reverse/hostinger/us.md): 4,498
- [Indonesia](https://www.runsonwhat.com/reverse/hostinger/id.md): 1,487
- [United Kingdom](https://www.runsonwhat.com/reverse/hostinger/gb.md): 1,410
- [United Arab Emirates](https://www.runsonwhat.com/reverse/hostinger/ae.md): 1,336
- [Pakistan](https://www.runsonwhat.com/reverse/hostinger/pk.md): 1,272
- [Mexico](https://www.runsonwhat.com/reverse/hostinger/mx.md): 1,103
- [Colombia](https://www.runsonwhat.com/reverse/hostinger/co.md): 996
- [Argentina](https://www.runsonwhat.com/reverse/hostinger/ar.md): 851
- [Canada](https://www.runsonwhat.com/reverse/hostinger/ca.md): 672
- [France](https://www.runsonwhat.com/reverse/hostinger/fr.md): 565
- [Spain](https://www.runsonwhat.com/reverse/hostinger/es.md): 562

## FAQ

### How many companies use Hostinger in Brazil?

As of November 2026, runsonwhat found 6,312 companies in Brazil with public evidence of using Hostinger, 14% of the 43,703 Hostinger customers with a known country. That makes Brazil the second biggest country for Hostinger, after India (14,370). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Hostinger's code on its website, shows Hostinger in use.

### Which industries use Hostinger in Brazil?

As of November 2026, the most common industries among the 6,312 companies using Hostinger in Brazil, according to runsonwhat, are retail (18%), IT services (16%) and marketing and advertising (13%). The shares cover the 3,064 companies with an industry on record; the largest group, retail, accounts for 557 companies running Hostinger in Brazil.

### What size are the companies that use Hostinger in Brazil?

As of November 2026, runsonwhat's data shows that of the 6,140 companies using Hostinger in Brazil with a known headcount, 64% have 50 or fewer employees, 34% have 51 to 1,000 and 2.3% have more than 1,000. The most common band is 11–50 employees, with 3,881 companies.

### What do companies in Brazil use instead of Hostinger?

As of November 2026, the most used Hosting & Cloud tools other than Hostinger among companies in Brazil, according to runsonwhat, are Amazon Web Services (7,136 companies), HostGator (5,152 companies) and Google Cloud (3,691 companies). Hostinger itself is found at 6,312 companies there, behind Amazon Web Services. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/hostinger/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
