# Companies that use HostGator in Colombia

runsonwhat found 275 companies in Colombia with public evidence of HostGator as of November 2026, 1.2% of HostGator's companies with a known country.

- Tool: [HostGator](https://hostgator.com), all customers: [25,285 companies](https://www.runsonwhat.com/reverse/hostgator)
- Companies in Colombia: 275 (1.2% of 23,779 with a known country, #11 country)

## HostGator customers in Colombia by industry

| Industry | Share |
|---|---|
| IT Services | 15% |
| Retail | 15% |
| Marketing and Advertising | 14% |
| Management Consulting | 10% |
| Construction | 8.9% |
| Healthcare | 7.3% |
| Professional Training & Coaching | 5.6% |
| Education Management | 4.8% |

## HostGator customers in Colombia by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.73% |
| 11–50 employees | 70% |
| 51–200 employees | 23% |
| 201–1,000 employees | 5.5% |
| 1,001–5,000 employees | 1.1% |

## HostGator customers in Colombia also use

- [Metricool](https://www.runsonwhat.com/reverse/metricool): 4.0% of them, 9.0× the average company
- [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce): 28% of them, 6.6× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp): 42% of them, 5.4× the average company
- [Elementor](https://www.runsonwhat.com/reverse/elementor): 30% of them, 4.2× the average company
- [WordPress](https://www.runsonwhat.com/reverse/wordpress): 66% of them, 2.0× the average company
- [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome): 50% of them, 1.9× the average company
- [jQuery](https://www.runsonwhat.com/reverse/jquery): 80% of them, 1.6× the average company
- [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts): 70% of them, 1.5× the average company

## Alternatives to HostGator in Colombia

| Tool | Companies in Colombia |
|---|---|
| [Hostinger](https://www.runsonwhat.com/reverse/hostinger/co) | 1,000 |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws/co) | 827 |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp/co) | 489 |
| [Vercel](https://www.runsonwhat.com/reverse/vercel/co) | 249 |
| [Microsoft Azure](https://www.runsonwhat.com/reverse/azure/co) | 186 |
| [Netlify](https://www.runsonwhat.com/reverse/netlify/co) | 39 |
| [IONOS](https://www.runsonwhat.com/reverse/ionos/co) | 38 |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine/co) | 27 |

## Companies that use HostGator in Colombia (first 40 of 275)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Telcos Ingeniería](https://www.runsonwhat.com/company/telcosingenieria.com) | telcosingenieria.com | Telecommunications | 1,001–5,000 employees |
| [8088 Net Ltda.](https://www.runsonwhat.com/company/8088.net) | 8088.net | IT Services | 11–50 employees |
| [902 Showroom](https://www.runsonwhat.com/company/902showroom.com) | 902showroom.com | Furniture | 11–50 employees |
| [AAB Estudio Jurídico](https://www.runsonwhat.com/company/aabestudiojuridico.com) | aabestudiojuridico.com | Legal Services | 11–50 employees |
| [ABC DEL VITRAL](https://www.runsonwhat.com/company/abcdelvitral.com) | abcdelvitral.com | Medical Practice | 11–50 employees |
| [Abogados de Familia](https://www.runsonwhat.com/company/abogadosdefamiliacolombia.com) | abogadosdefamiliacolombia.com | Judiciary | 11–50 employees |
| [Academia de seguridad AESS](https://www.runsonwhat.com/company/academiadeseguridadaessltda.com) | academiadeseguridadaessltda.com | Internet | 11–50 employees |
| [Acciones y Estrategias Empresariales](https://www.runsonwhat.com/company/accionesyestrategias.com) | accionesyestrategias.com | Management Consulting | 11–50 employees |
| [accpaliativos](https://www.runsonwhat.com/company/accpaliativos.com) | accpaliativos.com | Health, Wellness and Fitness | 51–200 employees |
| [Acoldese](https://www.runsonwhat.com/company/acoldeseaida.org) | acoldeseaida.org | Law Practice | 201–1,000 employees |
| [Acuaclub](https://www.runsonwhat.com/company/acuaclub.com) | acuaclub.com | Sports | 11–50 employees |
| [Ademacor](https://www.runsonwhat.com/company/ademacor.org) | ademacor.org | Healthcare | 11–50 employees |
| [AE Colombia](https://www.runsonwhat.com/company/aecolombia.com) | aecolombia.com | Software | 11–50 employees |
| [Afilasol](https://www.runsonwhat.com/company/afilasol.com) | afilasol.com |  | 11–50 employees |
| [Agencia Toro y Luna](https://www.runsonwhat.com/company/agenciatoroyluna.com) | agenciatoroyluna.com | Marketing and Advertising | 11–50 employees |
| [AIESEC en Colombia](https://www.runsonwhat.com/company/aieseccolombia.org) | aieseccolombia.org | Non-profit Organization Management | 1,001–5,000 employees |
| [AIS Administración Integral Solidaria](https://www.runsonwhat.com/company/aisadministracionsolidaria.com) | aisadministracionsolidaria.com | Non-profit Organization Management | 11–50 employees |
| [Akita](https://www.runsonwhat.com/company/akitamotos.com) | akitamotos.com | Import and Export | 51–200 employees |
| [Alca Electrodomesticos](https://www.runsonwhat.com/company/alcaltda.com) | alcaltda.com | Retail | 201–1,000 employees |
| [Aldasbrand](https://www.runsonwhat.com/company/aldasbrand.com) | aldasbrand.com | Management Consulting | 11–50 employees |
| [Aleia.app](https://www.runsonwhat.com/company/aleia.app) | aleia.app | Human Resources | 11–50 employees |
| [Plataformas Y Herramientas SAS](https://www.runsonwhat.com/company/alquilerdeplataformasyherramientas.com) | alquilerdeplataformasyherramientas.com | Facilities Services | 11–50 employees |
| [Altea Farma](https://www.runsonwhat.com/company/alteafarma.com.co) | alteafarma.com.co | Pharmaceuticals | 51–200 employees |
| [Ámbar Media Group SAS](https://www.runsonwhat.com/company/ambarmediagroup.com) | ambarmediagroup.com | Marketing and Advertising | 11–50 employees |
| [American Ford](https://www.runsonwhat.com/company/americanford.com.co) | americanford.com.co | Automotive | 11–50 employees |
| [AM&C Colombia SAS (Colombia)](https://www.runsonwhat.com/company/amyc.com.co) | amyc.com.co |  | 1–10 employees |
| [AR Autos](https://www.runsonwhat.com/company/arautossas.com) | arautossas.com | Retail | 11–50 employees |
| [Arco Equipos Industriales](https://www.runsonwhat.com/company/arcoequipos.com) | arcoequipos.com | Mechanical or Industrial Engineering | 51–200 employees |
| [Arista](https://www.runsonwhat.com/company/aristaint.com) | aristaint.com | Architecture & Planning | 51–200 employees |
| [Armenia Hotel](https://www.runsonwhat.com/company/armeniahotel.com.co) | armeniahotel.com.co | Hospitality | 51–200 employees |
| [Arplan Expertos en Servicios LiDAR](https://www.runsonwhat.com/company/arplan.com.co) | arplan.com.co | IT Services | 201–1,000 employees |
| [Arte Mas Vinilo](https://www.runsonwhat.com/company/artemasvinilo.com) | artemasvinilo.com | Retail | 11–50 employees |
| [Productos De Aseo 1a Ltda](https://www.runsonwhat.com/company/aseo1a.com) | aseo1a.com | Consumer Goods | 51–200 employees |
| [Automa Soluciones Tecnológicas](https://www.runsonwhat.com/company/automa.com.co) | automa.com.co | IT Services | 11–50 employees |
| [Automy](https://www.runsonwhat.com/company/automy.co) | automy.co | E-learning | 11–50 employees |
| [Avaluos Nacionales SA](https://www.runsonwhat.com/company/avaluosnacionales.com) | avaluosnacionales.com | Financial Services | 11–50 employees |
| [Avances Software](https://www.runsonwhat.com/company/avances.com.co) | avances.com.co | IT Services | 11–50 employees |
| [Avecer](https://www.runsonwhat.com/company/avecer.co) | avecer.co | Veterinary | 11–50 employees |
| [Avícola Miluc](https://www.runsonwhat.com/company/avicolamiluc.com.co) | avicolamiluc.com.co | Wholesale | 201–1,000 employees |
| [Bamboleira](https://www.runsonwhat.com/company/bamboleira.com) | bamboleira.com | Apparel & Fashion | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/hostgator/co with a plan.

## HostGator customers in other countries

- [United States](https://www.runsonwhat.com/reverse/hostgator/us.md): 7,296
- [Brazil](https://www.runsonwhat.com/reverse/hostgator/br.md): 5,152
- [India](https://www.runsonwhat.com/reverse/hostgator/in.md): 3,369
- [Mexico](https://www.runsonwhat.com/reverse/hostgator/mx.md): 939
- [Canada](https://www.runsonwhat.com/reverse/hostgator/ca.md): 702
- [United Arab Emirates](https://www.runsonwhat.com/reverse/hostgator/ae.md): 627
- [Egypt](https://www.runsonwhat.com/reverse/hostgator/eg.md): 401
- [Pakistan](https://www.runsonwhat.com/reverse/hostgator/pk.md): 383
- [United Kingdom](https://www.runsonwhat.com/reverse/hostgator/gb.md): 365
- [Saudi Arabia](https://www.runsonwhat.com/reverse/hostgator/sa.md): 298
- [Nigeria](https://www.runsonwhat.com/reverse/hostgator/ng.md): 248
- [Peru](https://www.runsonwhat.com/reverse/hostgator/pe.md): 236

## FAQ

### How many companies use HostGator in Colombia?

As of November 2026, runsonwhat found 275 companies in Colombia with public evidence of using HostGator, 1.2% of the 23,779 HostGator customers with a known country. That makes Colombia the 11th biggest country for HostGator, in a ranking led by the United States (7,296). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or HostGator's code on its website, shows HostGator in use.

### Which industries use HostGator in Colombia?

As of November 2026, the most common industries among the 275 companies using HostGator in Colombia, according to runsonwhat, are IT services (15%), retail (15%) and marketing and advertising (14%). The shares cover the 124 companies with an industry on record; the largest group, IT services, accounts for 19 companies running HostGator in Colombia.

### What size are the companies that use HostGator in Colombia?

As of November 2026, runsonwhat's data shows that of the 273 companies using HostGator in Colombia with a known headcount, 71% have 50 or fewer employees, 28% have 51 to 1,000 and 1.1% have more than 1,000. The most common band is 11–50 employees, with 191 companies.

### What do companies in Colombia use instead of HostGator?

As of November 2026, the most used Hosting & Cloud tools other than HostGator among companies in Colombia, according to runsonwhat, are Hostinger (1,000 companies), Amazon Web Services (827 companies) and Google Cloud (489 companies). HostGator itself is found at 275 companies there, behind Hostinger. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/hostgator/co (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
