# Companies that use Google AdSense in India

runsonwhat found 2,065 companies in India with public evidence of Google AdSense as of November 2026, 12% of Google AdSense's companies with a known country.

- Tool: [Google AdSense](https://adsense.google.com), all customers: [23,123 companies](https://www.runsonwhat.com/reverse/google-adsense)
- Companies in India: 2,065 (12% of 17,150 with a known country, #2 country)

## Google AdSense customers in India by industry

| Industry | Share |
|---|---|
| IT Services | 27% |
| Education Management | 10% |
| Online Media | 10% |
| Marketing and Advertising | 10% |
| Software | 8.2% |
| Internet | 7.8% |
| Media Production | 6.3% |
| E-learning | 4.8% |

## Google AdSense customers in India by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.2% |
| 11–50 employees | 60% |
| 51–200 employees | 22% |
| 201–1,000 employees | 12% |
| 1,001–5,000 employees | 1.7% |
| 5,001–10,000 employees | 0.27% |
| 10,000+ employees | 0.75% |

## Google AdSense customers in India also use

- [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager): 99% of them, 35× the average company
- [OneSignal](https://www.runsonwhat.com/reverse/onesignal): 5.8% of them, 18× the average company
- [comScore](https://www.runsonwhat.com/reverse/comscore): 5.2% of them, 12× the average company
- [Media.net](https://www.runsonwhat.com/reverse/media-net): 7.7% of them, 9.8× the average company
- [Hostinger](https://www.runsonwhat.com/reverse/hostinger/in): 25% of them, 9.4× the average company
- [Amazon Publisher Services](https://www.runsonwhat.com/reverse/amazon-publisher-services): 7.7% of them, 9.4× the average company
- [PubMatic](https://www.runsonwhat.com/reverse/pubmatic): 8.6% of them, 9.1× the average company
- [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha/in): 58% of them, 3.6× the average company

## Alternatives to Google AdSense in India

| Tool | Companies in India |
|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads/in) | 25,295 |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel/in) | 18,128 |
| [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager/in) | 3,418 |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight/in) | 3,344 |
| [Pinterest](https://www.runsonwhat.com/reverse/pinterest/in) | 2,393 |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads/in) | 1,220 |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads/in) | 931 |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads/in) | 898 |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr/in) | 532 |
| [TikTok Pixel](https://www.runsonwhat.com/reverse/tiktok-pixel/in) | 261 |

## Companies that use Google AdSense in India (first 40 of 2,065)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Groovenexus](https://www.runsonwhat.com/company/groovenexus.com) | groovenexus.com | Marketing and Advertising | 11–50 employees |
| [Naxatra News](https://www.runsonwhat.com/company/naxatranews.com) | naxatranews.com | Media Production | 201–1,000 employees |
| [Offerx Limited](https://www.runsonwhat.com/company/offerx.co.uk) | offerx.co.uk | Marketing and Advertising | 11–50 employees |
| [Shivani Enterprises](https://www.runsonwhat.com/company/shivanienterprises.com) | shivanienterprises.com | Printing | 11–50 employees |
| [Trans India Law Associates](https://www.runsonwhat.com/company/tila.in) | tila.in | Legal Services | 10,000+ employees |
| [Prokerala](https://www.runsonwhat.com/company/prokerala.com) | prokerala.com | Online Media | 11–50 employees |
| [Drikpanchang](https://www.runsonwhat.com/company/drikpanchang.com) | drikpanchang.com | Software | 11–50 employees |
| [LearnCBSE](https://www.runsonwhat.com/company/learncbse.in) | learncbse.in |  |  |
| [Detective agency in Chennai 98843 30007](https://www.runsonwhat.com/company/007india.com) | 007india.com | Banking | 201–1,000 employees |
| [1008jobs.com](https://www.runsonwhat.com/company/1008jobs.com) | 1008jobs.com | Human Resources | 51–200 employees |
| [123coimbatore](https://www.runsonwhat.com/company/123coimbatore.com) | 123coimbatore.com | Information Services | 11–50 employees |
| [24/7 Computers](https://www.runsonwhat.com/company/247computers.in) | 247computers.in | IT Services | 11–50 employees |
| [2A Company](https://www.runsonwhat.com/company/2acompany.co.in) | 2acompany.co.in | Real Estate | 51–200 employees |
| [365doctor.in](https://www.runsonwhat.com/company/365doctor.in) | 365doctor.in | Health, Wellness and Fitness | 11–50 employees |
| [3AI](https://www.runsonwhat.com/company/3ai.in) | 3ai.in | Internet | 11–50 employees |
| [7C News](https://www.runsonwhat.com/company/7cnews.in) | 7cnews.in | Online Media | 11–50 employees |
| [Indian House Designs](https://www.runsonwhat.com/company/99homeplans.com) | 99homeplans.com | Architecture & Planning | 11–50 employees |
| [admin](https://www.runsonwhat.com/company/99infotech.in) | 99infotech.in | IT Services | 201–1,000 employees |
| [9News Network](https://www.runsonwhat.com/company/9newshindi.com) | 9newshindi.com | Online Media | 11–50 employees |
| [A1 True Jobs](https://www.runsonwhat.com/company/a1truejobs.com) | a1truejobs.com | Human Resources | 201–1,000 employees |
| [A2z Web Infotech](https://www.runsonwhat.com/company/a2zwebinfotech.com) | a2zwebinfotech.com | Software | 11–50 employees |
| [aadabhyderabad.in](https://www.runsonwhat.com/company/aadabhyderabad.in) | aadabhyderabad.in | Consumer Services | 51–200 employees |
| [AAIEI International Education Institute](https://www.runsonwhat.com/company/aaieiinternational.com) | aaieiinternational.com | Education Management | 51–200 employees |
| [Aajkaal](https://www.runsonwhat.com/company/aajkaal.in) | aajkaal.in | Newspapers | 51–200 employees |
| [Aao Unhe Yaad Karai](https://www.runsonwhat.com/company/aaounheyaadkarai.in) | aaounheyaadkarai.in | Marketing and Advertising | 11–50 employees |
| [Aapka Consultant](https://www.runsonwhat.com/company/aapkaconsultant.com) | aapkaconsultant.com | Law Practice | 11–50 employees |
| [African-Asian Rural Development Organization](https://www.runsonwhat.com/company/aardo.org) | aardo.org | Non-profit Organization Management | 11–50 employees |
| [aarka](https://www.runsonwhat.com/company/aarkahospitals.com) | aarkahospitals.com | Healthcare | 51–200 employees |
| [https://aasmacareers.in/Aasma Careers](https://www.runsonwhat.com/company/aasmacareers.in) | aasmacareers.in | Professional Training & Coaching | 11–50 employees |
| [Aaweb Technologies](https://www.runsonwhat.com/company/aawebtechnologies.com) | aawebtechnologies.com | IT Services | 51–200 employees |
| [Aayu ®](https://www.runsonwhat.com/company/aayu.app) | aayu.app | Health, Wellness and Fitness | 51–200 employees |
| [Aayush Food Products](https://www.runsonwhat.com/company/aayushfoods.in) | aayushfoods.in | Food Production | 11–50 employees |
| [Website, App Development Company Lucknow](https://www.runsonwhat.com/company/abacusitsolutions.in) | abacusitsolutions.in | IT Services | 51–200 employees |
| [Abcd Knowledge](https://www.runsonwhat.com/company/abcdknowledge.com) | abcdknowledge.com | IT Services | 11–50 employees |
| [Abhinav Education Society's English Medium School and Junior College](https://www.runsonwhat.com/company/abhinavambegaon.org) | abhinavambegaon.org | Higher Education | 201–1,000 employees |
| [About Chhattisgarh](https://www.runsonwhat.com/company/aboutchhattisgarh.com) | aboutchhattisgarh.com | IT Services | 51–200 employees |
| [Abs International](https://www.runsonwhat.com/company/absinternational.co.in) | absinternational.co.in | Human Resources | 11–50 employees |
| [Absoluto Designs LLP](https://www.runsonwhat.com/company/absolutodesigns.com) | absolutodesigns.com | IT Services | 11–50 employees |
| [Abtak Media House](https://www.runsonwhat.com/company/abtakmedia.com) | abtakmedia.com | Media Production | 51–200 employees |
| [Adriatic Business Venture Private Limited](https://www.runsonwhat.com/company/abvlimited.com) | abvlimited.com | IT Services | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/google-adsense/in with a plan.

## Google AdSense customers in other countries

- [United States](https://www.runsonwhat.com/reverse/google-adsense/us.md): 3,367
- [Brazil](https://www.runsonwhat.com/reverse/google-adsense/br.md): 982
- [United Kingdom](https://www.runsonwhat.com/reverse/google-adsense/gb.md): 870
- [France](https://www.runsonwhat.com/reverse/google-adsense/fr.md): 686
- [Japan](https://www.runsonwhat.com/reverse/google-adsense/jp.md): 570
- [Italy](https://www.runsonwhat.com/reverse/google-adsense/it.md): 476
- [Spain](https://www.runsonwhat.com/reverse/google-adsense/es.md): 452
- [Canada](https://www.runsonwhat.com/reverse/google-adsense/ca.md): 394
- [Indonesia](https://www.runsonwhat.com/reverse/google-adsense/id.md): 391
- [Netherlands](https://www.runsonwhat.com/reverse/google-adsense/nl.md): 386
- [Germany](https://www.runsonwhat.com/reverse/google-adsense/de.md): 328
- [Poland](https://www.runsonwhat.com/reverse/google-adsense/pl.md): 313

## FAQ

### How many companies use Google AdSense in India?

As of November 2026, runsonwhat found 2,065 companies in India with public evidence of using Google AdSense, 12% of the 17,150 Google AdSense customers with a known country. That makes India the second biggest country for Google AdSense, after the United States (3,367). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Google AdSense's code on its website, shows Google AdSense in use.

### Which industries use Google AdSense in India?

As of November 2026, the most common industries among the 2,065 companies using Google AdSense in India, according to runsonwhat, are IT services (27%), education management (10%) and online media (10%). The shares cover the 1,160 companies with an industry on record; the largest group, IT services, accounts for 314 companies running Google AdSense in India.

### What size are the companies that use Google AdSense in India?

As of November 2026, runsonwhat's data shows that of the 1,870 companies using Google AdSense in India with a known headcount, 64% have 50 or fewer employees, 34% have 51 to 1,000 and 2.7% have more than 1,000. The most common band is 11–50 employees, with 1,129 companies.

### What do companies in India use instead of Google AdSense?

As of November 2026, the most used Ads & Pixels tools other than Google AdSense among companies in India, according to runsonwhat, are Google Ads (25,295 companies), Meta Pixel (18,128 companies) and Google Ad Manager (3,418 companies). Google AdSense itself is found at 2,065 companies there, behind Google Ads. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/google-adsense/in (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
