# Companies that use Google Ads in Germany

runsonwhat found 17,356 companies in Germany with public evidence of Google Ads as of November 2026, 3.5% of Google Ads' companies with a known country.

- Tool: [Google Ads](https://ads.google.com), all customers: [542,026 companies](https://www.runsonwhat.com/reverse/google-ads)
- Companies in Germany: 17,356 (3.5% of 495,643 with a known country, #6 country)

## Google Ads customers in Germany by industry

| Industry | Share |
|---|---|
| IT Services | 22% |
| Software | 13% |
| Marketing and Advertising | 10% |
| Retail | 9.9% |
| Management Consulting | 9.5% |
| Internet | 6.7% |
| Machinery | 5.2% |
| Automotive | 5.0% |

## Google Ads customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.9% |
| 11–50 employees | 49% |
| 51–200 employees | 27% |
| 201–1,000 employees | 15% |
| 1,001–5,000 employees | 5.3% |
| 5,001–10,000 employees | 0.86% |
| 10,000+ employees | 1.2% |

## Alternatives to Google Ads in Germany

| Tool | Companies in Germany |
|---|---|
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel/de) | 13,053 |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads/de) | 8,244 |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight/de) | 4,989 |
| [Pinterest](https://www.runsonwhat.com/reverse/pinterest/de) | 1,776 |
| [TikTok Pixel](https://www.runsonwhat.com/reverse/tiktok-pixel/de) | 1,398 |
| [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager/de) | 1,223 |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads/de) | 1,053 |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr/de) | 940 |
| [Google AdSense](https://www.runsonwhat.com/reverse/google-adsense/de) | 328 |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads/de) | 325 |

## Companies that use Google Ads in Germany (first 40 of 17,356)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [121WATT GmbH](https://www.runsonwhat.com/company/121watt.de) | 121watt.de | Professional Training & Coaching | 11–50 employees |
| [Akademie Fresenius - Expert Training For Product Safety](https://www.runsonwhat.com/company/akademie-fresenius.de) | akademie-fresenius.de | Professional Training & Coaching | 11–50 employees |
| [amadeus](https://www.runsonwhat.com/company/amadeus-agentur.com) | amadeus-agentur.com | Marketing and Advertising | 11–50 employees |
| [Ariadne Maps GmbH](https://www.runsonwhat.com/company/ariadne.inc) | ariadne.inc | IT Services | 11–50 employees |
| [Atos SE](https://www.runsonwhat.com/company/atos.net) | atos.net | IT Service Management | 10,000+ employees |
| [PAPUA4D](https://www.runsonwhat.com/company/bendorferforum.de) | bendorferforum.de |  |  |
| [Blaueerdbeere Werbetechnik GmbH](https://www.runsonwhat.com/company/blaueerdbeere.de) | blaueerdbeere.de | Marketing and Advertising | 11–50 employees |
| [Bundeszulassung24](https://www.runsonwhat.com/company/bundeszulassung24.de) | bundeszulassung24.de |  |  |
| [DOKOM21](https://www.runsonwhat.com/company/dokom21.de) | dokom21.de | Telecommunications | 51–200 employees |
| [Eisbären Berlin](https://www.runsonwhat.com/company/eisbaeren.de) | eisbaeren.de | Sports | 11–50 employees |
| [eKiosk GmbH](https://www.runsonwhat.com/company/ekiosk.com) | ekiosk.com | IT Services | 11–50 employees |
| [EMMIE GRAY](https://www.runsonwhat.com/company/emmiegray.de) | emmiegray.de | Retail | 11–50 employees |
| [ERGO Seguros de Viaje](https://www.runsonwhat.com/company/ergo-segurosdeviaje.es) | ergo-segurosdeviaje.es | Insurance | 201–1,000 employees |
| [Eschenbach](https://www.runsonwhat.com/company/eschenbach-group.com) | eschenbach-group.com | Construction | 51–200 employees |
| [GFT Technologies](https://www.runsonwhat.com/company/gft.com) | gft.com | Fintech | 10,000+ employees |
| [e-pixler GmbH](https://www.runsonwhat.com/company/glycotope.com) | glycotope.com | Biotechnology | 11–50 employees |
| [GoTo](https://www.runsonwhat.com/company/goto.de) | goto.de |  |  |
| [Hair & Beauty Artist](https://www.runsonwhat.com/company/hair-and-beauty-artist.de) | hair-and-beauty-artist.de | Cosmetics | 201–1,000 employees |
| [Hammer Sport AG](https://www.runsonwhat.com/company/hammer.de) | hammer.de | Health, Wellness and Fitness | 201–1,000 employees |
| [Hegerich Immobilien GmbH](https://www.runsonwhat.com/company/hegerich-immobilien.de) | hegerich-immobilien.de | Real Estate | 11–50 employees |
| [Heinzmann workfashion GmbH](https://www.runsonwhat.com/company/heinzmann-workfashion.de) | heinzmann-workfashion.de | Apparel & Fashion | 11–50 employees |
| [HOLZ-HER GmbH](https://www.runsonwhat.com/company/holzherusa.com) | holzherusa.com | Machinery | 201–1,000 employees |
| [HSB-Akademie](https://www.runsonwhat.com/company/hsb-akademie.de) | hsb-akademie.de | Professional Training & Coaching | 11–50 employees |
| [H.t.c. Stapler GmbH](https://www.runsonwhat.com/company/htc-stapler.de) | htc-stapler.de | Logistics and Supply Chain | 11–50 employees |
| [Ident Inkasso](https://www.runsonwhat.com/company/identinkasso.de) | identinkasso.de | Financial Services | 11–50 employees |
| [Inch-Media GmbH](https://www.runsonwhat.com/company/inch-media.de) | inch-media.de | IT Services | 11–50 employees |
| [INJOY Volmetal](https://www.runsonwhat.com/company/injoy-volmetal.de) | injoy-volmetal.de | Health, Wellness and Fitness | 11–50 employees |
| [Intersolute GmbH](https://www.runsonwhat.com/company/intersolute.de) | intersolute.de | IT Services | 11–50 employees |
| [Italia Marketing](https://www.runsonwhat.com/company/italia-marketing.com) | italia-marketing.com | Management Consulting | 11–50 employees |
| [Ivoclar Vivadent (Germany)](https://www.runsonwhat.com/company/ivoclarvivadent.de) | ivoclarvivadent.de | Medical Devices | 1–10 employees |
| [Jansen Display](https://www.runsonwhat.com/company/jansen-display.co.uk) | jansen-display.co.uk | Business Supplies and Equipment | 51–200 employees |
| [Käthe Wohlfahrt](https://www.runsonwhat.com/company/kaethe-wohlfahrt.com) | kaethe-wohlfahrt.com |  |  |
| [KEBA](https://www.runsonwhat.com/company/keba-lti.com) | keba-lti.com |  |  |
| [KROHNE, Inc.](https://www.runsonwhat.com/company/krohne.com) | krohne.com | Industrial Automation | 1,001–5,000 employees |
| [KROHNE Messtechnik GmbH](https://www.runsonwhat.com/company/krohne.de) | krohne.de |  | 1,001–5,000 employees |
| [Labelprint24](https://www.runsonwhat.com/company/labelprint24.com) | labelprint24.com | Packaging and Containers | 51–200 employees |
| [Laetus - English](https://www.runsonwhat.com/company/laetus.com) | laetus.com | Machinery | 51–200 employees |
| [Fashioncenter GmbH](https://www.runsonwhat.com/company/lottosportshop.de) | lottosportshop.de | Textiles | 11–50 employees |
| [Markgräfler Räumungen](https://www.runsonwhat.com/company/markgraefler-raeumungen.de) | markgraefler-raeumungen.de | Waste Management |  |
| [MDCC](https://www.runsonwhat.com/company/mdcc.de) | mdcc.de |  |  |

The full list is on https://www.runsonwhat.com/reverse/google-ads/de with a plan.

## Google Ads customers in other countries

- [United States](https://www.runsonwhat.com/reverse/google-ads/us.md): 151,736
- [United Kingdom](https://www.runsonwhat.com/reverse/google-ads/gb.md): 32,633
- [Brazil](https://www.runsonwhat.com/reverse/google-ads/br.md): 26,793
- [India](https://www.runsonwhat.com/reverse/google-ads/in.md): 25,295
- [Canada](https://www.runsonwhat.com/reverse/google-ads/ca.md): 18,284
- [Australia](https://www.runsonwhat.com/reverse/google-ads/au.md): 16,805
- [Japan](https://www.runsonwhat.com/reverse/google-ads/jp.md): 15,205
- [Netherlands](https://www.runsonwhat.com/reverse/google-ads/nl.md): 14,989
- [France](https://www.runsonwhat.com/reverse/google-ads/fr.md): 14,841
- [Spain](https://www.runsonwhat.com/reverse/google-ads/es.md): 11,729
- [Italy](https://www.runsonwhat.com/reverse/google-ads/it.md): 11,295
- [Poland](https://www.runsonwhat.com/reverse/google-ads/pl.md): 7,591

## FAQ

### How many companies use Google Ads in Germany?

As of November 2026, runsonwhat found 17,356 companies in Germany with public evidence of using Google Ads, 3.5% of the 495,643 Google Ads customers with a known country. That makes Germany the sixth biggest country for Google Ads, in a ranking led by the United States (151,736). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Google Ads' code on its website, shows Google Ads in use.

### Which industries use Google Ads in Germany?

As of November 2026, the most common industries among the 17,356 companies using Google Ads in Germany, according to runsonwhat, are IT services (22%), software (13%) and marketing and advertising (10%). The shares cover the 6,685 companies with an industry on record; the largest group, IT services, accounts for 1,478 companies running Google Ads in Germany.

### What size are the companies that use Google Ads in Germany?

As of November 2026, runsonwhat's data shows that of the 14,331 companies using Google Ads in Germany with a known headcount, 52% have 50 or fewer employees, 41% have 51 to 1,000 and 7.3% have more than 1,000. The most common band is 11–50 employees, with 6,986 companies.

### What do companies in Germany use instead of Google Ads?

As of November 2026, the most used Ads & Pixels tools other than Google Ads among companies in Germany, according to runsonwhat, are Meta Pixel (13,053 companies), Microsoft Ads (8,244 companies) and LinkedIn Insight Tag (4,989 companies). Google Ads itself is found at 17,356 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/google-ads/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
