# Companies that use GoDaddy in Brazil

runsonwhat found 1,940 companies in Brazil with public evidence of GoDaddy as of November 2026, 0.84% of GoDaddy's companies with a known country.

- Tool: [GoDaddy](https://godaddy.com), all customers: [257,371 companies](https://www.runsonwhat.com/reverse/godaddy)
- Companies in Brazil: 1,940 (0.84% of 231,862 with a known country, #10 country)

## GoDaddy customers in Brazil by industry

| Industry | Share |
|---|---|
| IT Services | 25% |
| Marketing and Advertising | 13% |
| Retail | 11% |
| Software | 9.1% |
| Management Consulting | 9.1% |
| Financial Services | 8.0% |
| Health, Wellness and Fitness | 5.4% |
| Internet | 5.1% |

## GoDaddy customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.81% |
| 11–50 employees | 70% |
| 51–200 employees | 19% |
| 201–1,000 employees | 8.1% |
| 1,001–5,000 employees | 2.0% |
| 5,001–10,000 employees | 0.16% |
| 10,000+ employees | 0.60% |

## Alternatives to GoDaddy in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Amazon Route 53](https://www.runsonwhat.com/reverse/route53/br) | 3,773 |
| [NS1](https://www.runsonwhat.com/reverse/ns1/br) | 110 |
| [Namecheap](https://www.runsonwhat.com/reverse/namecheap/br) | 60 |

## Companies that use GoDaddy in Brazil (first 40 of 1,940)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [11:11. The Challenger Company.](https://www.runsonwhat.com/company/1111saopaulo.com) | 1111saopaulo.com | Marketing and Advertising | 11–50 employees |
| [2go Investimentos](https://www.runsonwhat.com/company/2goinvestimentos.com.br) | 2goinvestimentos.com.br | Financial Services | 11–50 employees |
| [360inova](https://www.runsonwhat.com/company/360inova.com) | 360inova.com | Real Estate | 11–50 employees |
| [7Segundos](https://www.runsonwhat.com/company/7segundos.com.br) | 7segundos.com.br | Broadcast Media | 11–50 employees |
| [9 Cloud](https://www.runsonwhat.com/company/9cloud.com.br) | 9cloud.com.br | IT Services | 11–50 employees |
| [A3 Passos - Manutenção Industrial & Predial - Assessoria De Gestão Empresarial](https://www.runsonwhat.com/company/a3passos.com) | a3passos.com | Management Consulting | 11–50 employees |
| [A4 Telecom](https://www.runsonwhat.com/company/a4telecom.com.br) | a4telecom.com.br | Telecommunications | 51–200 employees |
| [Abracos](https://www.runsonwhat.com/company/abracos.org) | abracos.org | Health, Wellness and Fitness | 201–1,000 employees |
| [Comercial Atlântica Logística E Distribuição De Bebidas](https://www.runsonwhat.com/company/abre.ai) | abre.ai | Logistics and Supply Chain | 201–1,000 employees |
| [Academia da Magia](https://www.runsonwhat.com/company/academiadamagia.com.br) | academiadamagia.com.br | Education Management | 11–50 employees |
| [Acanto Technologies INC](https://www.runsonwhat.com/company/acanto.ca) | acanto.ca | IT Services | 11–50 employees |
| [Acqua Casa](https://www.runsonwhat.com/company/acquacasa.com.br) | acquacasa.com.br | Building Materials | 51–200 employees |
| [Across Window Film](https://www.runsonwhat.com/company/acrosswindowfilm.com) | acrosswindowfilm.com | Industrial Automation | 5,001–10,000 employees |
| [Adaptworks](https://www.runsonwhat.com/company/adapt.works) | adapt.works | Management Consulting | 11–50 employees |
| [ADCE](https://www.runsonwhat.com/company/adce.site) | adce.site | Software | 11–50 employees |
| [Ad.ez Web](https://www.runsonwhat.com/company/adezweb.com) | adezweb.com | Online Media | 11–50 employees |
| [AEROSAMPA](https://www.runsonwhat.com/company/aerosampa.com.br) | aerosampa.com.br | Retail | 11–50 employees |
| [AFINC Technology](https://www.runsonwhat.com/company/afinc.com.br) | afinc.com.br |  |  |
| [Agendei Saúde](https://www.runsonwhat.com/company/agendeisaude.com.br) | agendeisaude.com.br | Health, Wellness and Fitness | 11–50 employees |
| [Agro Atlas Brasil](https://www.runsonwhat.com/company/agroatlasbrasil.com.br) | agroatlasbrasil.com.br | Farming | 11–50 employees |
| [AI2BIZLAB](https://www.runsonwhat.com/company/ai2bizlab.com.br) | ai2bizlab.com.br | IT Services | 11–50 employees |
| [AI Chiron](https://www.runsonwhat.com/company/aichiron.com) | aichiron.com | Logistics and Supply Chain | 11–50 employees |
| [Al Contabilidade & Assessoria](https://www.runsonwhat.com/company/alcontabilidade.com.br) | alcontabilidade.com.br | Accounting | 11–50 employees |
| [Aldeya Life Park](https://www.runsonwhat.com/company/aldeyalifepark.com) | aldeyalifepark.com | Real Estate | 201–1,000 employees |
| [Alezi Teodolini](https://www.runsonwhat.com/company/aleziteodolini.com) | aleziteodolini.com | Construction | 51–200 employees |
| [Algae Biotecnologia (Brazil)](https://www.runsonwhat.com/company/algae.com.br) | algae.com.br | Biotechnology | 1–10 employees |
| [Alpen Oficial](https://www.runsonwhat.com/company/alpenoficial.com.br) | alpenoficial.com.br | Apparel & Fashion | 11–50 employees |
| [Altomar](https://www.runsonwhat.com/company/altomarequip.com) | altomarequip.com | Oil & Gas | 11–50 employees |
| [Alumia](https://www.runsonwhat.com/company/alumia.online) | alumia.online | Higher Education | 51–200 employees |
| [Amazonian Roots](https://www.runsonwhat.com/company/amazonianroots.co) | amazonianroots.co | Health, Wellness and Fitness | 11–50 employees |
| [Amazonboost](https://www.runsonwhat.com/company/amazonmysterysecrets.com) | amazonmysterysecrets.com | Health, Wellness and Fitness | 11–50 employees |
| [Amblard Marketing](https://www.runsonwhat.com/company/amblard.marketing) | amblard.marketing | Marketing and Advertising | 11–50 employees |
| [Amigão da Estrada](https://www.runsonwhat.com/company/amigaodaestrada.com.br) | amigaodaestrada.com.br | E-learning | 11–50 employees |
| [analysiseng.com](https://www.runsonwhat.com/company/analysiseng.com) | analysiseng.com | Management Consulting | 11–50 employees |
| [Ananda Consultoria](https://www.runsonwhat.com/company/anandaconsultoria.com.br) | anandaconsultoria.com.br | Management Consulting | 11–50 employees |
| [Andrei Maier](https://www.runsonwhat.com/company/andreimaier.com) | andreimaier.com | Internet | 10,000+ employees |
| [ANVI Digital](https://www.runsonwhat.com/company/anvi.digital) | anvi.digital | Marketing and Advertising | 11–50 employees |
| [Apsan Consulting Group](https://www.runsonwhat.com/company/apsangroup.com) | apsangroup.com | Management Consulting | 11–50 employees |
| [Armazém do livro](https://www.runsonwhat.com/company/armazemdolivro.com.br) | armazemdolivro.com.br | Retail | 11–50 employees |
| [Arm Sul-Americana](https://www.runsonwhat.com/company/armsa.com) | armsa.com | Financial Services | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/godaddy/br with a plan.

## GoDaddy customers in other countries

- [United States](https://www.runsonwhat.com/reverse/godaddy/us.md): 129,741
- [India](https://www.runsonwhat.com/reverse/godaddy/in.md): 28,381
- [United Kingdom](https://www.runsonwhat.com/reverse/godaddy/gb.md): 17,114
- [Canada](https://www.runsonwhat.com/reverse/godaddy/ca.md): 10,786
- [Germany](https://www.runsonwhat.com/reverse/godaddy/de.md): 5,613
- [Australia](https://www.runsonwhat.com/reverse/godaddy/au.md): 3,720
- [Mexico](https://www.runsonwhat.com/reverse/godaddy/mx.md): 3,673
- [United Arab Emirates](https://www.runsonwhat.com/reverse/godaddy/ae.md): 3,268
- [Colombia](https://www.runsonwhat.com/reverse/godaddy/co.md): 1,979
- [Egypt](https://www.runsonwhat.com/reverse/godaddy/eg.md): 1,327
- [Singapore](https://www.runsonwhat.com/reverse/godaddy/sg.md): 1,159
- [Saudi Arabia](https://www.runsonwhat.com/reverse/godaddy/sa.md): 1,152

## FAQ

### How many companies use GoDaddy in Brazil?

As of November 2026, runsonwhat found 1,940 companies in Brazil with public evidence of using GoDaddy, 0.84% of the 231,862 GoDaddy customers with a known country. That makes Brazil the tenth biggest country for GoDaddy, in a ranking led by the United States (129,741). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or GoDaddy's code on its website, shows GoDaddy in use.

### Which industries use GoDaddy in Brazil?

As of November 2026, the most common industries among the 1,940 companies using GoDaddy in Brazil, according to runsonwhat, are IT services (25%), marketing and advertising (13%) and retail (11%). The shares cover the 1,212 companies with an industry on record; the largest group, IT services, accounts for 300 companies running GoDaddy in Brazil.

### What size are the companies that use GoDaddy in Brazil?

As of November 2026, runsonwhat's data shows that of the 1,842 companies using GoDaddy in Brazil with a known headcount, 70% have 50 or fewer employees, 27% have 51 to 1,000 and 2.8% have more than 1,000. The most common band is 11–50 employees, with 1,283 companies.

### What do companies in Brazil use instead of GoDaddy?

As of November 2026, the most used DNS tools other than GoDaddy among companies in Brazil, according to runsonwhat, are Amazon Route 53 (3,773 companies), NS1 (110 companies) and CSC (73 companies). GoDaddy itself is found at 1,940 companies there, behind Amazon Route 53. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/godaddy/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
