# Companies that use Firebase in Germany

runsonwhat found 377 companies in Germany with public evidence of Firebase as of November 2026, 1.8% of Firebase's companies with a known country.

- Tool: [Firebase](https://firebase.google.com), all customers: [25,185 companies](https://www.runsonwhat.com/reverse/firebase)
- Companies in Germany: 377 (1.8% of 21,483 with a known country, #10 country)

## Firebase customers in Germany by industry

| Industry | Share |
|---|---|
| IT Services | 26% |
| Software | 18% |
| Internet | 12% |
| Health, Wellness and Fitness | 8.6% |
| Management Consulting | 6.7% |
| Retail | 6.1% |
| Marketing and Advertising | 4.3% |
| Healthcare | 4.3% |

## Firebase customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 4.8% |
| 11–50 employees | 62% |
| 51–200 employees | 18% |
| 201–1,000 employees | 10% |
| 1,001–5,000 employees | 1.3% |
| 5,001–10,000 employees | 0.64% |
| 10,000+ employees | 2.9% |

## Firebase customers in Germany also use

- [CCM19](https://www.runsonwhat.com/reverse/ccm19): 3.2% of them, 36× the average company
- [Odoo](https://www.runsonwhat.com/reverse/odoo): 6.1% of them, 26× the average company
- [STRATO](https://www.runsonwhat.com/reverse/strato): 6.1% of them, 25× the average company
- [ALL-INKL.COM](https://www.runsonwhat.com/reverse/all-inkl): 3.2% of them, 18× the average company
- [Usercentrics](https://www.runsonwhat.com/reverse/usercentrics): 11% of them, 17× the average company
- [consentmanager](https://www.runsonwhat.com/reverse/consentmanager): 4.0% of them, 15× the average company
- [Hetzner](https://www.runsonwhat.com/reverse/hetzner): 4.5% of them, 15× the average company
- [Fastly](https://www.runsonwhat.com/reverse/fastly): 17% of them, 6.7× the average company

## Alternatives to Firebase in Germany

| Tool | Companies in Germany |
|---|---|
| [Supabase](https://www.runsonwhat.com/reverse/supabase/de) | 249 |

## Companies that use Firebase in Germany (first 40 of 377)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [JustWatch](https://www.runsonwhat.com/company/justwatch.com) | justwatch.com | Internet |  |
| [Afilio - Gesellschaft für Vorsorge mbH](https://www.runsonwhat.com/company/afilio.de) | afilio.de |  |  |
| [Aignostics](https://www.runsonwhat.com/company/aignostics.com) | aignostics.com | Software | 51–200 employees |
| [Asphaltgold](https://www.runsonwhat.com/company/asphaltgold.com) | asphaltgold.com | Retail | 51–200 employees |
| [Asservato](https://www.runsonwhat.com/company/asservato.de) | asservato.de | Consumer Services | 11–50 employees |
| [AtemFlow GbR](https://www.runsonwhat.com/company/atemflow.de) | atemflow.de |  | 1–10 employees |
| [Backen macht glücklich](https://www.runsonwhat.com/company/backenmachtgluecklich.de) | backenmachtgluecklich.de | Online Media | 1–10 employees |
| [BE LIGHT](https://www.runsonwhat.com/company/be-light.app) | be-light.app | Health, Wellness and Fitness | 1–10 employees |
| [BERLIN GREEN](https://www.runsonwhat.com/company/berlingreen.com) | berlingreen.com | Software | 11–50 employees |
| [Betten & Resch Patent- Und Rechtsanwälte](https://www.runsonwhat.com/company/bettenpat.com) | bettenpat.com | Legal Services | 11–50 employees |
| [B_i Medien GmbH](https://www.runsonwhat.com/company/bi-medien.de) | bi-medien.de | Media Production | 51–200 employees |
| [BIT Capital GmbH](https://www.runsonwhat.com/company/bitcap.com) | bitcap.com |  | 11–50 employees |
| [Bong](https://www.runsonwhat.com/company/bong.de) | bong.de | Packaging and Containers | 51–200 employees |
| [Brandback](https://www.runsonwhat.com/company/brandback.de) | brandback.de |  |  |
| [Building Radar](https://www.runsonwhat.com/company/buildingradar.com) | buildingradar.com | IT Services | 51–200 employees |
| [CAIR AG](https://www.runsonwhat.com/company/cair-app.com) | cair-app.com | Home Care | 1–10 employees |
| [Chefcoco](https://www.runsonwhat.com/company/chefcoco.com) | chefcoco.com | Consumer Services | 11–50 employees |
| [CrewLinQ GmbH](https://www.runsonwhat.com/company/crewlinq.com) | crewlinq.com | Health Care |  |
| [Cuisyn](https://www.runsonwhat.com/company/cuisyn.de) | cuisyn.de | Restaurants | 11–50 employees |
| [Datadice](https://www.runsonwhat.com/company/datadice.io) | datadice.io | Software | 11–50 employees |
| [Dentalxr.ai](https://www.runsonwhat.com/company/dentalxr.ai) | dentalxr.ai | IT Services | 11–50 employees |
| [Doozzoo By C. Bechstein](https://www.runsonwhat.com/company/doozzoo.com) | doozzoo.com | E-learning | 11–50 employees |
| [Dr. Sam - Rethinking Pet Health 🐾](https://www.runsonwhat.com/company/drsam.de) | drsam.de | Health, Wellness and Fitness | 11–50 employees |
| [EcoVadis SAS](https://www.runsonwhat.com/company/ecotrek.tech) | ecotrek.tech | Software | 11–50 employees |
| [Edekabank Portal](https://www.runsonwhat.com/company/edekabank-portal.de) | edekabank-portal.de |  |  |
| [ekipa](https://www.runsonwhat.com/company/ekipa.de) | ekipa.de | Internet | 11–50 employees |
| [Emnos Analytics GmbH](https://www.runsonwhat.com/company/emnos.com) | emnos.com | IT Services | 11–50 employees |
| [Enpal](https://www.runsonwhat.com/company/enpal.com) | enpal.com |  |  |
| [FISHBOWL Poke München](https://www.runsonwhat.com/company/fish-bowl.de) | fish-bowl.de | Restaurants | 11–50 employees |
| [Fitseveneleven](https://www.runsonwhat.com/company/fitseveneleven.de) | fitseveneleven.de | Health, Wellness and Fitness | 201–1,000 employees |
| [Flank](https://www.runsonwhat.com/company/flank.ai) | flank.ai | Software | 11–50 employees |
| [Gaia](https://www.runsonwhat.com/company/gaia.law) | gaia.law | Internet | 11–50 employees |
| [Gastronaut GmbH](https://www.runsonwhat.com/company/gastronaut.ai) | gastronaut.ai | Software | 11–50 employees |
| [Getml Research](https://www.runsonwhat.com/company/getml.com) | getml.com | IT Services | 11–50 employees |
| [GOKIXX](https://www.runsonwhat.com/company/gokixx.de) | gokixx.de | Sports | 11–50 employees |
| [Money Peak](https://www.runsonwhat.com/company/gospatz.com) | gospatz.com | Financial Services | 11–50 employees |
| [Graswald GmbH](https://www.runsonwhat.com/company/graswald.ai) | graswald.ai | Entertainment | 11–50 employees |
| [Lobenbergs Gute Weine](https://www.runsonwhat.com/company/gute-weine.de) | gute-weine.de | Wine and Spirits | 51–200 employees |
| [Haus Der Bäcker](https://www.runsonwhat.com/company/haus-der-baecker.de) | haus-der-baecker.de | Venture Capital & Private Equity | 11–50 employees |
| [Hugo Müller GmbH & Co Kg](https://www.runsonwhat.com/company/hugo-mueller.de) | hugo-mueller.de | Electrical/electronic Manufacturing | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/firebase/de with a plan.

## Firebase customers in other countries

- [United States](https://www.runsonwhat.com/reverse/firebase/us.md): 7,339
- [India](https://www.runsonwhat.com/reverse/firebase/in.md): 2,111
- [Brazil](https://www.runsonwhat.com/reverse/firebase/br.md): 1,017
- [United Kingdom](https://www.runsonwhat.com/reverse/firebase/gb.md): 998
- [Japan](https://www.runsonwhat.com/reverse/firebase/jp.md): 704
- [Canada](https://www.runsonwhat.com/reverse/firebase/ca.md): 588
- [Australia](https://www.runsonwhat.com/reverse/firebase/au.md): 523
- [France](https://www.runsonwhat.com/reverse/firebase/fr.md): 451
- [Mexico](https://www.runsonwhat.com/reverse/firebase/mx.md): 419
- [Netherlands](https://www.runsonwhat.com/reverse/firebase/nl.md): 326
- [Spain](https://www.runsonwhat.com/reverse/firebase/es.md): 318
- [Indonesia](https://www.runsonwhat.com/reverse/firebase/id.md): 297

## FAQ

### How many companies use Firebase in Germany?

As of November 2026, runsonwhat found 377 companies in Germany with public evidence of using Firebase, 1.8% of the 21,483 Firebase customers with a known country. That makes Germany the tenth biggest country for Firebase, in a ranking led by the United States (7,339). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Firebase's code on its website, shows Firebase in use.

### Which industries use Firebase in Germany?

As of November 2026, the most common industries among the 377 companies using Firebase in Germany, according to runsonwhat, are IT services (26%), software (18%) and internet (12%). The shares cover the 163 companies with an industry on record; the largest group, IT services, accounts for 43 companies running Firebase in Germany.

### What size are the companies that use Firebase in Germany?

As of November 2026, runsonwhat's data shows that of the 314 companies using Firebase in Germany with a known headcount, 67% have 50 or fewer employees, 29% have 51 to 1,000 and 4.8% have more than 1,000. The most common band is 11–50 employees, with 194 companies.

### What do companies in Germany use instead of Firebase?

As of November 2026, the most used Backend & Database tools other than Firebase among companies in Germany, according to runsonwhat, are Supabase (249 companies), MongoDB Atlas (139 companies) and Twilio (103 companies). Firebase itself is found at 377 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/firebase/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
