# Companies that use Firebase in Brazil

runsonwhat found 1,017 companies in Brazil with public evidence of Firebase as of November 2026, 4.7% of Firebase's companies with a known country.

- Tool: [Firebase](https://firebase.google.com), all customers: [25,185 companies](https://www.runsonwhat.com/reverse/firebase)
- Companies in Brazil: 1,017 (4.7% of 21,483 with a known country, #3 country)

## Firebase customers in Brazil by industry

| Industry | Share |
|---|---|
| IT Services | 19% |
| Retail | 18% |
| Software | 12% |
| Financial Services | 9.9% |
| Internet | 7.4% |
| Health, Wellness and Fitness | 6.6% |
| Real Estate | 6.4% |
| Wholesale | 5.4% |

## Firebase customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.3% |
| 11–50 employees | 52% |
| 51–200 employees | 26% |
| 201–1,000 employees | 15% |
| 1,001–5,000 employees | 4.5% |
| 5,001–10,000 employees | 0.43% |
| 10,000+ employees | 0.76% |

## Firebase customers in Brazil also use

- [RD Station](https://www.runsonwhat.com/reverse/rd-station): 15% of them, 30× the average company
- [AdOpt](https://www.runsonwhat.com/reverse/adopt): 3.6% of them, 30× the average company
- [Angular](https://www.runsonwhat.com/reverse/angular): 6.0% of them, 15× the average company
- [Fastly](https://www.runsonwhat.com/reverse/fastly): 25% of them, 9.7× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp/br): 47% of them, 6.0× the average company
- [Wix](https://www.runsonwhat.com/reverse/wix): 17% of them, 5.7× the average company
- [Google Cloud](https://www.runsonwhat.com/reverse/gcp): 24% of them, 5.4× the average company
- [React](https://www.runsonwhat.com/reverse/react): 29% of them, 4.2× the average company

## Alternatives to Firebase in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Supabase](https://www.runsonwhat.com/reverse/supabase/br) | 937 |

## Companies that use Firebase in Brazil (first 40 of 1,017)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [AMP](https://www.runsonwhat.com/company/ampproject.org) | ampproject.org | Building Materials | 1–10 employees |
| [Iron Mountain Records Management](https://www.runsonwhat.com/company/3778.care) | 3778.care | Healthcare | 1,001–5,000 employees |
| [Rafael Toro - Academia de Finanças](https://www.runsonwhat.com/company/academiarafaeltoro.com.br) | academiarafaeltoro.com.br | Banking | 51–200 employees |
| [Administradores](https://www.runsonwhat.com/company/administradores.com.br) | administradores.com.br |  |  |
| [Agenda Boa](https://www.runsonwhat.com/company/agendaboa.com) | agendaboa.com | Software | 11–50 employees |
| [Alavanca Investimentos](https://www.runsonwhat.com/company/alavancainvestimentos.com.br) | alavancainvestimentos.com.br | Financial Services | 11–50 employees |
| [Alliança](https://www.runsonwhat.com/company/allianca.com) | allianca.com | Healthcare | 5,001–10,000 employees |
| [Althus Technologies](https://www.runsonwhat.com/company/althus.com.br) | althus.com.br | Software | 11–50 employees |
| [Am Fernandes Incorporadora](https://www.runsonwhat.com/company/amfernandes.com.br) | amfernandes.com.br | Real Estate | 11–50 employees |
| [Âncora Flats Consultoria Imobiliária](https://www.runsonwhat.com/company/ancoraflats.com.br) | ancoraflats.com.br | Real Estate | 11–50 employees |
| [Aristo](https://www.runsonwhat.com/company/aristo.com.br) | aristo.com.br | E-learning | 201–1,000 employees |
| [Arquiti](https://www.runsonwhat.com/company/arquiti.com) | arquiti.com | IT Services | 11–50 employees |
| [Austhen](https://www.runsonwhat.com/company/austhen.com.br) | austhen.com.br | Electronics |  |
| [Barreto Gestao De Patrimonio Limitada](https://www.runsonwhat.com/company/barretoimovel.com.br) | barretoimovel.com.br | Real Estate | 11–50 employees |
| [Batershopp Baterias](https://www.runsonwhat.com/company/batershopp.com.br) | batershopp.com.br | Retail | 11–50 employees |
| [Beacon Founders](https://www.runsonwhat.com/company/beaconfounders.com) | beaconfounders.com | Financial Services | 11–50 employees |
| [Bellinati Perez](https://www.runsonwhat.com/company/bellinatiperez.com.br) | bellinatiperez.com.br | Financial Services | 1,001–5,000 employees |
| [binds.co](https://www.runsonwhat.com/company/binds.co) | binds.co | Software | 11–50 employees |
| [Biomehub Biotechnologies](https://www.runsonwhat.com/company/biome-hub.com) | biome-hub.com | Biotechnology | 11–50 employees |
| [Bleik Store](https://www.runsonwhat.com/company/bleikstore.com) | bleikstore.com | Video Games | 11–50 employees |
| [Brasilreg Serviços Técnicos De Seguros](https://www.runsonwhat.com/company/brasilreg.com.br) | brasilreg.com.br | Insurance | 51–200 employees |
| [Brendi](https://www.runsonwhat.com/company/brendi.com.br) | brendi.com.br |  |  |
| [Polen - Solução E Valoração De Resíduos](https://www.runsonwhat.com/company/brpolen.com.br) | brpolen.com.br | Environmental Services | 11–50 employees |
| [Bs Trading Company](https://www.runsonwhat.com/company/bstrading.co) | bstrading.co | International Trade and Development | 11–50 employees |
| [Cálculo Jurídico](https://www.runsonwhat.com/company/calculojuridico.com.br) | calculojuridico.com.br | Legal Services | 11–50 employees |
| [Camu](https://www.runsonwhat.com/company/camu.com.br) | camu.com.br |  |  |
| [Capital Dois](https://www.runsonwhat.com/company/capitaldois.com.br) | capitaldois.com.br | Financial Services | 51–200 employees |
| [Carrefour Varejo - Brasil](https://www.runsonwhat.com/company/carrefour.com.br) | carrefour.com.br | Retail | 10,000+ employees |
| [CBTKD](https://www.runsonwhat.com/company/cbtkd.org.br) | cbtkd.org.br | Sports | 11–50 employees |
| [CetaCEO](https://www.runsonwhat.com/company/ceta.ceo) | ceta.ceo | IT Services | 11–50 employees |
| [Cflow Softwares](https://www.runsonwhat.com/company/cflow.com.br) | cflow.com.br | Software | 11–50 employees |
| [ClickLivre Energia](https://www.runsonwhat.com/company/clicklivre.com.br) | clicklivre.com.br | IT Services | 11–50 employees |
| [Colégio Alfa](https://www.runsonwhat.com/company/colegioalfaguaruja.com.br) | colegioalfaguaruja.com.br | E-learning | 11–50 employees |
| [Comprosper Consultoria](https://www.runsonwhat.com/company/comprosper.com.br) | comprosper.com.br | Accounting | 11–50 employees |
| [Condgo](https://www.runsonwhat.com/company/condgo.com.br) | condgo.com.br | Software | 51–200 employees |
| [Consultoria Educação](https://www.runsonwhat.com/company/consultoriaeducacao.com) | consultoriaeducacao.com | Higher Education | 201–1,000 employees |
| [Protege Consultoria E Assessoria](https://www.runsonwhat.com/company/consultoriaprotege.com.br) | consultoriaprotege.com.br | E-learning | 11–50 employees |
| [CredSpot](https://www.runsonwhat.com/company/credspot.net) | credspot.net | Financial Services | 11–50 employees |
| [Critério - Resultado em Opinião Pública](https://www.runsonwhat.com/company/criterio.com.br) | criterio.com.br | Public Relations and Communications | 11–50 employees |
| [Dakar Multimarcas](https://www.runsonwhat.com/company/dakarmotors.com.br) | dakarmotors.com.br | Retail | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/firebase/br with a plan.

## Firebase customers in other countries

- [United States](https://www.runsonwhat.com/reverse/firebase/us.md): 7,339
- [India](https://www.runsonwhat.com/reverse/firebase/in.md): 2,111
- [United Kingdom](https://www.runsonwhat.com/reverse/firebase/gb.md): 998
- [Japan](https://www.runsonwhat.com/reverse/firebase/jp.md): 704
- [Canada](https://www.runsonwhat.com/reverse/firebase/ca.md): 588
- [Australia](https://www.runsonwhat.com/reverse/firebase/au.md): 523
- [France](https://www.runsonwhat.com/reverse/firebase/fr.md): 451
- [Mexico](https://www.runsonwhat.com/reverse/firebase/mx.md): 419
- [Germany](https://www.runsonwhat.com/reverse/firebase/de.md): 377
- [Netherlands](https://www.runsonwhat.com/reverse/firebase/nl.md): 326
- [Spain](https://www.runsonwhat.com/reverse/firebase/es.md): 318
- [Indonesia](https://www.runsonwhat.com/reverse/firebase/id.md): 297

## FAQ

### How many companies use Firebase in Brazil?

As of November 2026, runsonwhat found 1,017 companies in Brazil with public evidence of using Firebase, 4.7% of the 21,483 Firebase customers with a known country. That makes Brazil the third biggest country for Firebase, after the United States (7,339) and India (2,111). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Firebase's code on its website, shows Firebase in use.

### Which industries use Firebase in Brazil?

As of November 2026, the most common industries among the 1,017 companies using Firebase in Brazil, according to runsonwhat, are IT services (19%), retail (18%) and software (12%). The shares cover the 515 companies with an industry on record; the largest group, IT services, accounts for 96 companies running Firebase in Brazil.

### What size are the companies that use Firebase in Brazil?

As of November 2026, runsonwhat's data shows that of the 925 companies using Firebase in Brazil with a known headcount, 53% have 50 or fewer employees, 41% have 51 to 1,000 and 5.7% have more than 1,000. The most common band is 11–50 employees, with 482 companies.

### What do companies in Brazil use instead of Firebase?

As of November 2026, the most used Backend & Database tools other than Firebase among companies in Brazil, according to runsonwhat, are Supabase (937 companies), MongoDB Atlas (131 companies) and Twilio (113 companies). Firebase itself is found at 1,017 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/firebase/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
