# Companies that use Fastly in India

runsonwhat found 1,465 companies in India with public evidence of Fastly as of November 2026, 3.5% of Fastly's companies with a known country.

- Tool: [Fastly](https://fastly.com), all customers: [46,176 companies](https://www.runsonwhat.com/reverse/fastly)
- Companies in India: 1,465 (3.5% of 41,330 with a known country, #5 country)

## Fastly customers in India by industry

| Industry | Share |
|---|---|
| IT Services | 32% |
| Software | 12% |
| Marketing and Advertising | 8.7% |
| Education Management | 8.0% |
| Internet | 7.1% |
| Management Consulting | 6.3% |
| Financial Services | 5.7% |
| Real Estate | 4.8% |

## Fastly customers in India by company size

| Company size | Share |
|---|---|
| 1–10 employees | 0.64% |
| 11–50 employees | 71% |
| 51–200 employees | 15% |
| 201–1,000 employees | 9.9% |
| 1,001–5,000 employees | 1.9% |
| 5,001–10,000 employees | 0.50% |
| 10,000+ employees | 0.93% |

## Fastly customers in India also use

- [GitHub Pages](https://www.runsonwhat.com/reverse/github-pages): 14% of them, 55× the average company
- [Firebase](https://www.runsonwhat.com/reverse/firebase): 36% of them, 26× the average company
- [Wix](https://www.runsonwhat.com/reverse/wix): 42% of them, 14× the average company
- [POWR](https://www.runsonwhat.com/reverse/powr): 8.6% of them, 12× the average company
- [Sentry](https://www.runsonwhat.com/reverse/sentry): 42% of them, 9.4× the average company
- [Zoho](https://www.runsonwhat.com/reverse/zoho/in): 18% of them, 4.8× the average company
- [Google Cloud](https://www.runsonwhat.com/reverse/gcp): 19% of them, 4.3× the average company
- [llms.txt](https://www.runsonwhat.com/reverse/llms-txt/in): 46% of them, 3.5× the average company

## Alternatives to Fastly in India

| Tool | Companies in India |
|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare/in) | 38,018 |
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront/in) | 2,529 |
| [Akamai](https://www.runsonwhat.com/reverse/akamai/in) | 539 |
| [Bunny.net](https://www.runsonwhat.com/reverse/bunny/in) | 534 |

## Companies that use Fastly in India (first 40 of 1,465)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Gnome Users Group Delhi - Ncr](https://www.runsonwhat.com/company/gnome.org) | gnome.org | Software | 1–10 employees |
| [ASICS India](https://www.runsonwhat.com/company/asics.co.in) | asics.co.in |  |  |
| [Candere by Kalyan Jewellers](https://www.runsonwhat.com/company/candere.com) | candere.com | Luxury Goods & Jewelry | 51–200 employees |
| [Colruyt Group India](https://www.runsonwhat.com/company/colruyt.in) | colruyt.in | IT Services | 201–1,000 employees |
| [Crocs](https://www.runsonwhat.com/company/crocs.in) | crocs.in |  |  |
| [Perillo Automotive Group](https://www.runsonwhat.com/company/joeperillo.com) | joeperillo.com | Automotive | 11–50 employees |
| [Kaya - Skin Care and Hair Care](https://www.runsonwhat.com/company/kaya.in) | kaya.in |  |  |
| [Mufti](https://www.runsonwhat.com/company/muftijeans.in) | muftijeans.in |  |  |
| [Palm Expo](https://www.runsonwhat.com/company/palmexpo.in) | palmexpo.in | Events Services | 11–50 employees |
| [Roof India](https://www.runsonwhat.com/company/roofindia.com) | roofindia.com | Events Services | 201–1,000 employees |
| [Royaloak Furniture](https://www.runsonwhat.com/company/royaloakindia.com) | royaloakindia.com | Retail | 1,001–5,000 employees |
| [Samsonite India Travel Bags & Luggage](https://www.runsonwhat.com/company/samsonite.in) | samsonite.in | Retail | 1–10 employees |
| [Tools And Equipment Expo](https://www.runsonwhat.com/company/toolsequipmentexpo.com) | toolsequipmentexpo.com | Events Services | 201–1,000 employees |
| [Vijay Sales](https://www.runsonwhat.com/company/vijaysales.com) | vijaysales.com | Retail | 1,001–5,000 employees |
| [World Of Concrete India](https://www.runsonwhat.com/company/woc-india.com) | woc-india.com | Construction | 51–200 employees |
| [Sportskeeda](https://www.runsonwhat.com/company/sportskeeda.com) | sportskeeda.com | Sports | 201–1,000 employees |
| [18 Percent Wolf](https://www.runsonwhat.com/company/18percentwolf.com) | 18percentwolf.com | Marketing and Advertising | 201–1,000 employees |
| [Aim Digitech](https://www.runsonwhat.com/company/aimdigitech.com) | aimdigitech.com | IT Services | 11–50 employees |
| [AIRPIX](https://www.runsonwhat.com/company/airpix.io) | airpix.io | IT Services | 11–50 employees |
| [Alien Brains](https://www.runsonwhat.com/company/alienbrains.in) | alienbrains.in | Research | 11–50 employees |
| [Ankor](https://www.runsonwhat.com/company/ankor.us) | ankor.us | IT Services | 11–50 employees |
| [Apniclass](https://www.runsonwhat.com/company/apniclass.in) | apniclass.in | E-learning | 11–50 employees |
| [Appstation Pvt. Ltd.](https://www.runsonwhat.com/company/appstation.in) | appstation.in | IT Services | 51–200 employees |
| [Arcmed Analytics And Services](https://www.runsonwhat.com/company/arcmed.biz) | arcmed.biz | Healthcare | 11–50 employees |
| [AriveGuru](https://www.runsonwhat.com/company/ariveguru.com) | ariveguru.com | Software | 11–50 employees |
| [Artifutech](https://www.runsonwhat.com/company/artifutech.com) | artifutech.com | Software | 11–50 employees |
| [Artpreneur Online Program](https://www.runsonwhat.com/company/artpreneur.in) | artpreneur.in | Higher Education | 11–50 employees |
| [ashutec](https://www.runsonwhat.com/company/ashutec.com) | ashutec.com | IT Services | 11–50 employees |
| [Astra HR Services](https://www.runsonwhat.com/company/astrahr.org) | astrahr.org | Staffing and Recruiting | 11–50 employees |
| [Auribises Technologies](https://www.runsonwhat.com/company/auribises.com) | auribises.com | IT Services | 11–50 employees |
| [Bajaj Financial Securities Limited](https://www.runsonwhat.com/company/bajajbroking.in) | bajajbroking.in | Financial Services | 201–1,000 employees |
| [Bajaj Life Insurance Limited](https://www.runsonwhat.com/company/bajajlifeinsurance.com) | bajajlifeinsurance.com | Financial Services | 10,000+ employees |
| [Behavioral Development Lab (bdl)](https://www.runsonwhat.com/company/behavioraldevlab.org) | behavioraldevlab.org | Research | 11–50 employees |
| [bioMérieux Website](https://www.runsonwhat.com/company/biomerieuxindia.in) | biomerieuxindia.in |  |  |
| [Bizminder Advisory Group](https://www.runsonwhat.com/company/bizminder.co.in) | bizminder.co.in | Management Consulting | 51–200 employees |
| [Blacksheep Advertising](https://www.runsonwhat.com/company/blacksheep.co.in) | blacksheep.co.in | Marketing and Advertising | 11–50 employees |
| [Bytestrone](https://www.runsonwhat.com/company/bytestrone.com) | bytestrone.com | IT Services | 51–200 employees |
| [Candor Software Solutions](https://www.runsonwhat.com/company/candorsoftwaresolutions.com) | candorsoftwaresolutions.com | IT Services | 201–1,000 employees |
| [Canny Technologies(hyderabad) Pvt LTD](https://www.runsonwhat.com/company/cannytech.com) | cannytech.com | Software | 11–50 employees |
| [Catch Up](https://www.runsonwhat.com/company/catchup.co.in) | catchup.co.in | IT Services | 201–1,000 employees |

The full list is on https://www.runsonwhat.com/reverse/fastly/in with a plan.

## Fastly customers in other countries

- [United States](https://www.runsonwhat.com/reverse/fastly/us.md): 21,751
- [United Kingdom](https://www.runsonwhat.com/reverse/fastly/gb.md): 2,389
- [Canada](https://www.runsonwhat.com/reverse/fastly/ca.md): 1,744
- [Brazil](https://www.runsonwhat.com/reverse/fastly/br.md): 1,566
- [Australia](https://www.runsonwhat.com/reverse/fastly/au.md): 1,206
- [Germany](https://www.runsonwhat.com/reverse/fastly/de.md): 967
- [France](https://www.runsonwhat.com/reverse/fastly/fr.md): 750
- [Mexico](https://www.runsonwhat.com/reverse/fastly/mx.md): 557
- [Sweden](https://www.runsonwhat.com/reverse/fastly/se.md): 486
- [Italy](https://www.runsonwhat.com/reverse/fastly/it.md): 459
- [Netherlands](https://www.runsonwhat.com/reverse/fastly/nl.md): 447
- [Spain](https://www.runsonwhat.com/reverse/fastly/es.md): 441

## FAQ

### How many companies use Fastly in India?

As of November 2026, runsonwhat found 1,465 companies in India with public evidence of using Fastly, 3.5% of the 41,330 Fastly customers with a known country. That makes India the fifth biggest country for Fastly, in a ranking led by the United States (21,751). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Fastly's code on its website, shows Fastly in use.

### Which industries use Fastly in India?

As of November 2026, the most common industries among the 1,465 companies using Fastly in India, according to runsonwhat, are IT services (32%), software (12%) and marketing and advertising (8.7%). The shares cover the 1,002 companies with an industry on record; the largest group, IT services, accounts for 322 companies running Fastly in India.

### What size are the companies that use Fastly in India?

As of November 2026, runsonwhat's data shows that of the 1,397 companies using Fastly in India with a known headcount, 71% have 50 or fewer employees, 25% have 51 to 1,000 and 3.4% have more than 1,000. The most common band is 11–50 employees, with 986 companies.

### What do companies in India use instead of Fastly?

As of November 2026, the most used CDN & Edge tools other than Fastly among companies in India, according to runsonwhat, are Cloudflare (38,018 companies), Amazon CloudFront (2,529 companies) and Akamai (539 companies). Fastly itself is found at 1,465 companies there, behind Cloudflare. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/fastly/in (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
