# Companies that use Exclaimer in Italy

runsonwhat found 943 companies in Italy with public evidence of Exclaimer as of November 2026, 2.8% of Exclaimer's companies with a known country.

- Tool: [Exclaimer](https://exclaimer.com), all customers: [37,042 companies](https://www.runsonwhat.com/reverse/exclaimer)
- Companies in Italy: 943 (2.8% of 34,039 with a known country, #7 country)

## Exclaimer customers in Italy by industry

| Industry | Share |
|---|---|
| IT Services | 27% |
| Machinery | 13% |
| Mechanical or Industrial Engineering | 9.4% |
| Automotive | 7.7% |
| Consumer Goods | 6.3% |
| Electrical/electronic Manufacturing | 6.0% |
| Construction | 6.0% |
| Hospitality | 5.8% |

## Exclaimer customers in Italy by company size

| Company size | Share |
|---|---|
| 11–50 employees | 37% |
| 51–200 employees | 38% |
| 201–1,000 employees | 20% |
| 1,001–5,000 employees | 5.1% |
| 5,001–10,000 employees | 0.37% |
| 10,000+ employees | 0.37% |

## Exclaimer customers in Italy also use

- [MailUp](https://www.runsonwhat.com/reverse/mailup): 15% of them, 100× the average company
- [Actalis](https://www.runsonwhat.com/reverse/actalis): 3.1% of them, 56× the average company
- [iubenda](https://www.runsonwhat.com/reverse/iubenda/it): 36% of them, 51× the average company
- [turboSMTP](https://www.runsonwhat.com/reverse/turbosmtp): 4.8% of them, 36× the average company
- [Aruba.it](https://www.runsonwhat.com/reverse/aruba): 8.1% of them, 21× the average company
- [Sophos](https://www.runsonwhat.com/reverse/sophos): 8.0% of them, 9.6× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads): 35% of them, 5.2× the average company
- [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365/it): 100% of them, 2.4× the average company

## Alternatives to Exclaimer in Italy

| Tool | Companies in Italy |
|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365/it) | 15,599 |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace/it) | 6,202 |
| [Apple Business](https://www.runsonwhat.com/reverse/apple/it) | 1,537 |

## Companies that use Exclaimer in Italy (first 40 of 943)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [iubenda](https://www.runsonwhat.com/company/iubenda.com) | iubenda.com |  |  |
| [21 Invest](https://www.runsonwhat.com/company/21invest.com) | 21invest.com |  |  |
| [3F Filippi](https://www.runsonwhat.com/company/3f-filippi.com) | 3f-filippi.com | Electrical/electronic Manufacturing | 201–1,000 employees |
| [Impresoft 4ward](https://www.runsonwhat.com/company/4ward.it) | 4ward.it | IT Services | 201–1,000 employees |
| [Acciaierie Bertoli Safau](https://www.runsonwhat.com/company/absacciai.it) | absacciai.it |  |  |
| [AC Milan](https://www.runsonwhat.com/company/acmilan.com) | acmilan.com | Sports | 201–1,000 employees |
| [Acsgroup](https://www.runsonwhat.com/company/acsgroup.it) | acsgroup.it |  |  |
| [ACS SpA](https://www.runsonwhat.com/company/acs.it) | acs.it | IT Services | 201–1,000 employees |
| [Active Rent](https://www.runsonwhat.com/company/activerent.it) | activerent.it | Automotive | 51–200 employees |
| [AddValue](https://www.runsonwhat.com/company/addvalue.it) | addvalue.it | IT Services | 51–200 employees |
| [ADV Finance](https://www.runsonwhat.com/company/advfinance.eu) | advfinance.eu | Financial Services | 11–50 employees |
| [Advnet](https://www.runsonwhat.com/company/advnet.it) | advnet.it | IT Services | 11–50 employees |
| [Aglea S.r.l.](https://www.runsonwhat.com/company/aglea.com) | aglea.com | IT Services | 11–50 employees |
| [Agnona](https://www.runsonwhat.com/company/agnona.com) | agnona.com | Apparel & Fashion | 11–50 employees |
| [Agostini Group](https://www.runsonwhat.com/company/agostinigroup.com) | agostinigroup.com | Furniture | 51–200 employees |
| [Agriparadigma](https://www.runsonwhat.com/company/agriparadigma.it) | agriparadigma.it | Chemicals | 51–200 employees |
| [ALA \| Supply Chain Management Solutions](https://www.runsonwhat.com/company/alacorporation.com) | alacorporation.com | Logistics and Supply Chain | 201–1,000 employees |
| [Alberti International](https://www.runsonwhat.com/company/alberti-international.com) | alberti-international.com | Machinery | 11–50 employees |
| [Cotonificio Albini](https://www.runsonwhat.com/company/albinigroup.com) | albinigroup.com |  |  |
| [ALCAR Italia](https://www.runsonwhat.com/company/alcar.it) | alcar.it | Automotive | 11–50 employees |
| [Alfa Acciai](https://www.runsonwhat.com/company/alfaacciai.it) | alfaacciai.it | Mining & Metals | 1,001–5,000 employees |
| [https://www.aliquid.it](https://www.runsonwhat.com/company/aliquid.it) | aliquid.it | IT Services | 11–50 employees |
| [Alit technologies Spa](https://www.runsonwhat.com/company/alit-tech.com) | alit-tech.com | Chemicals | 11–50 employees |
| [All Glass SRL](https://www.runsonwhat.com/company/allglass.it) | allglass.it | Industrial Automation | 51–200 employees |
| [Allianz391](https://www.runsonwhat.com/company/allianz391.it) | allianz391.it | Insurance | 11–50 employees |
| [Alpac](https://www.runsonwhat.com/company/alpac.it) | alpac.it | Construction | 51–200 employees |
| [Alpemac](https://www.runsonwhat.com/company/alpemac.it) | alpemac.it | Machinery | 11–50 employees |
| [Alperia](https://www.runsonwhat.com/company/alperia.eu) | alperia.eu | Energy Company | 1,001–5,000 employees |
| [Alpi World](https://www.runsonwhat.com/company/alpiworld.com) | alpiworld.com | Package/freight Delivery | 201–1,000 employees |
| [Altrenotti](https://www.runsonwhat.com/company/altrenotti.it) | altrenotti.it | Furniture | 11–50 employees |
| [Alu](https://www.runsonwhat.com/company/alu.com) | alu.com | Furniture | 51–200 employees |
| [Meteorit](https://www.runsonwhat.com/company/ama-stay.com) | ama-stay.com | Hospitality | 11–50 employees |
| [Ambient7](https://www.runsonwhat.com/company/ambient7.com) | ambient7.com | IT Services | 11–50 employees |
| [Ambrovit S.p.a.](https://www.runsonwhat.com/company/ambrovit.it) | ambrovit.it | Wholesale | 11–50 employees |
| [AMCO](https://www.runsonwhat.com/company/amco.it) | amco.it |  |  |
| [Novon GmbH](https://www.runsonwhat.com/company/amonn-office.com) | amonn-office.com | IT Services | 11–50 employees |
| [Andreotti Impianti S.p.a](https://www.runsonwhat.com/company/andreottiimpianti.com) | andreottiimpianti.com | Mechanical or Industrial Engineering | 51–200 employees |
| [Angelini Group](https://www.runsonwhat.com/company/angeliniindustries.com) | angeliniindustries.com | Pharmaceuticals |  |
| [Angelini](https://www.runsonwhat.com/company/angelini.it) | angelini.it |  |  |
| [Angelini Pharma in Italia](https://www.runsonwhat.com/company/angelinipharma.it) | angelinipharma.it |  |  |

The full list is on https://www.runsonwhat.com/reverse/exclaimer/it with a plan.

## Exclaimer customers in other countries

- [United States](https://www.runsonwhat.com/reverse/exclaimer/us.md): 7,691
- [United Kingdom](https://www.runsonwhat.com/reverse/exclaimer/gb.md): 6,189
- [Germany](https://www.runsonwhat.com/reverse/exclaimer/de.md): 4,227
- [Australia](https://www.runsonwhat.com/reverse/exclaimer/au.md): 3,280
- [Netherlands](https://www.runsonwhat.com/reverse/exclaimer/nl.md): 2,546
- [Canada](https://www.runsonwhat.com/reverse/exclaimer/ca.md): 1,403
- [Switzerland](https://www.runsonwhat.com/reverse/exclaimer/ch.md): 821
- [Belgium](https://www.runsonwhat.com/reverse/exclaimer/be.md): 778
- [Austria](https://www.runsonwhat.com/reverse/exclaimer/at.md): 526
- [Poland](https://www.runsonwhat.com/reverse/exclaimer/pl.md): 490
- [Spain](https://www.runsonwhat.com/reverse/exclaimer/es.md): 458
- [New Zealand](https://www.runsonwhat.com/reverse/exclaimer/nz.md): 421

## FAQ

### How many companies use Exclaimer in Italy?

As of November 2026, runsonwhat found 943 companies in Italy with public evidence of using Exclaimer, 2.8% of the 34,039 Exclaimer customers with a known country. That makes Italy the seventh biggest country for Exclaimer, in a ranking led by the United States (7,691). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Exclaimer's code on its website, shows Exclaimer in use.

### Which industries use Exclaimer in Italy?

As of November 2026, the most common industries among the 943 companies using Exclaimer in Italy, according to runsonwhat, are IT services (27%), machinery (13%) and mechanical or industrial engineering (9.4%). The shares cover the 415 companies with an industry on record; the largest group, IT services, accounts for 112 companies running Exclaimer in Italy.

### What size are the companies that use Exclaimer in Italy?

As of November 2026, runsonwhat's data shows that of the 819 companies using Exclaimer in Italy with a known headcount, 37% have 50 or fewer employees, 58% have 51 to 1,000 and 5.9% have more than 1,000. The most common band is 51–200 employees, with 308 companies.

### What do companies in Italy use instead of Exclaimer?

As of November 2026, the most used Workspace tools other than Exclaimer among companies in Italy, according to runsonwhat, are Microsoft 365 (15,599 companies), Google Workspace (6,202 companies) and Apple Business (1,537 companies). Exclaimer itself is found at 943 companies there, behind Microsoft 365. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/exclaimer/it (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
