# Companies that use Exclaimer in India

runsonwhat found 58 companies in India with public evidence of Exclaimer as of November 2026, 0.17% of Exclaimer's companies with a known country.

- Tool: [Exclaimer](https://exclaimer.com), all customers: [37,105 companies](https://www.runsonwhat.com/reverse/exclaimer)
- Companies in India: 58 (0.17% of 34,039 with a known country, #28 country)

## Exclaimer customers in India by industry

| Industry | Share |
|---|---|
| IT Services | 30% |
| Pharmaceuticals | 17% |
| Logistics and Supply Chain | 10% |
| Legal Services | 6.7% |
| Real Estate | 6.7% |
| Textiles | 6.7% |
| Research | 6.7% |
| Law Practice | 3.3% |

## Exclaimer customers in India by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.1% |
| 11–50 employees | 4.2% |
| 51–200 employees | 40% |
| 201–1,000 employees | 31% |
| 1,001–5,000 employees | 15% |
| 5,001–10,000 employees | 4.2% |
| 10,000+ employees | 4.2% |

## Exclaimer customers in India also use

- [F5 Distributed Cloud](https://www.runsonwhat.com/reverse/f5-distributed-cloud): 5.2% of them, 156× the average company
- [Netcore Cloud](https://www.runsonwhat.com/reverse/netcore): 5.2% of them, 73× the average company
- [SAP SuccessFactors](https://www.runsonwhat.com/reverse/sap-successfactors): 5.2% of them, 28× the average company
- [Sophos](https://www.runsonwhat.com/reverse/sophos): 8.6% of them, 10× the average company
- [GlobalSign](https://www.runsonwhat.com/reverse/globalsign): 17% of them, 5.4× the average company
- [Salesforce](https://www.runsonwhat.com/reverse/salesforce): 10% of them, 5.2× the average company
- [Anthropic](https://www.runsonwhat.com/reverse/anthropic): 19% of them, 4.5× the average company
- [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365/in): 98% of them, 2.4× the average company

## Alternatives to Exclaimer in India

| Tool | Companies in India |
|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace/in) | 36,418 |
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365/in) | 19,460 |
| [Apple Business](https://www.runsonwhat.com/reverse/apple/in) | 1,062 |

## Companies that use Exclaimer in India (first 40 of 58)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Ace Group](https://www.runsonwhat.com/company/acegroupindia.com) | acegroupindia.com | Real Estate | 51–200 employees |
| [Anagram](https://www.runsonwhat.com/company/anagrampartners.in) | anagrampartners.in | Legal Services | 11–50 employees |
| [Asset Vantage](https://www.runsonwhat.com/company/assetvantage.com) | assetvantage.com | Internet | 51–200 employees |
| [AU](https://www.runsonwhat.com/company/au.bank.in) | au.bank.in |  |  |
| [BÄR GmbH](https://www.runsonwhat.com/company/baer-shoes.com) | baer-shoes.com | Textiles | 201–1,000 employees |
| [Bainxl Services](https://www.runsonwhat.com/company/bainxl.com) | bainxl.com | IT Services | 51–200 employees |
| [BSV Group](https://www.runsonwhat.com/company/bsvgroup.com) | bsvgroup.com | Pharmaceuticals | 1,001–5,000 employees |
| [Cadence Audio LLP](https://www.runsonwhat.com/company/cadenceaudio.com) | cadenceaudio.com | Consumer Electronics | 201–1,000 employees |
| [Cinemedia Network Private Limited](https://www.runsonwhat.com/company/cencmedia.be) | cencmedia.be | Marketing and Advertising | 11–50 employees |
| [Cipla](https://www.runsonwhat.com/company/cipla.com) | cipla.com | Pharmaceuticals | 10,000+ employees |
| [Dabur Research Foundation](https://www.runsonwhat.com/company/daburresearch.in) | daburresearch.in | Research | 51–200 employees |
| [DEHN](https://www.runsonwhat.com/company/dehn.in) | dehn.in | Electrical/electronic Manufacturing | 51–200 employees |
| [Digitral](https://www.runsonwhat.com/company/digitral.com) | digitral.com | IT Services | 201–1,000 employees |
| [Dsrc](https://www.runsonwhat.com/company/dsrc.com) | dsrc.com | IT Services | 201–1,000 employees |
| [Eternis](https://www.runsonwhat.com/company/eternis.com) | eternis.com | Chemicals | 201–1,000 employees |
| [Goodwill Fabrics](https://www.runsonwhat.com/company/goodwillfabrics.com) | goodwillfabrics.com | Apparel & Fashion | 1,001–5,000 employees |
| [Hero Realty Private Limited](https://www.runsonwhat.com/company/herorealty.in) | herorealty.in | Real Estate | 51–200 employees |
| [Himalaya Wellness](https://www.runsonwhat.com/company/himalayawellness.com) | himalayawellness.com |  |  |
| [himatsingka-frontend](https://www.runsonwhat.com/company/himatsingka.com) | himatsingka.com | Textiles | 5,001–10,000 employees |
| [HR365](https://www.runsonwhat.com/company/hr365.com) | hr365.com | IT Services | 51–200 employees |
| [Icrisat](https://www.runsonwhat.com/company/icrisat.org) | icrisat.org | Research | 201–1,000 employees |
| [Incap](https://www.runsonwhat.com/company/incapcorp.com) | incapcorp.com |  |  |
| [Indospace](https://www.runsonwhat.com/company/indospace.in) | indospace.in | Warehousing | 201–1,000 employees |
| [Information Dynamics](https://www.runsonwhat.com/company/infodynamic.net) | infodynamic.net | IT Services | 201–1,000 employees |
| [Inventia (India)](https://www.runsonwhat.com/company/inventiahealthcare.com) | inventiahealthcare.com | Pharmaceuticals | 1,001–5,000 employees |
| [Jubilant Biosys Limited](https://www.runsonwhat.com/company/jubilantbiosys.com) | jubilantbiosys.com | Pharmaceuticals | 201–1,000 employees |
| [Jubilant Enpro Pvt. Ltd.](https://www.runsonwhat.com/company/jubilantenpro.com) | jubilantenpro.com | Aviation & Aerospace | 51–200 employees |
| [Jubilant Life Sciences (India)](https://www.runsonwhat.com/company/jubl.com) | jubl.com | Pharmaceuticals |  |
| [Kamps](https://www.runsonwhat.com/company/kamps.de) | kamps.de | Food Production | 5,001–10,000 employees |
| [KARAM Safety](https://www.runsonwhat.com/company/karam.in) | karam.in | Public Safety | 1,001–5,000 employees |
| [Dr Lal PathLabs](https://www.runsonwhat.com/company/lalpathlabs.com) | lalpathlabs.com | Healthcare |  |
| [Lektus Infrastructure](https://www.runsonwhat.com/company/lektus.com) | lektus.com | Civil Engineering | 51–200 employees |
| [DWF](https://www.runsonwhat.com/company/mindcrest.com) | mindcrest.com | Management Consulting | 201–1,000 employees |
| [Nagarkot](https://www.runsonwhat.com/company/nagarkot.co.in) | nagarkot.co.in | Logistics and Supply Chain | 51–200 employees |
| [K G A Group Of Companies](https://www.runsonwhat.com/company/nbtc-kuwait.com) | nbtc-kuwait.com | Logistics and Supply Chain | 51–200 employees |
| [National Life & General](https://www.runsonwhat.com/company/nlicgulf.com) | nlicgulf.com |  | 1–10 employees |
| [Nst Cyber - Your Trusted Enterprise Ctem Partner](https://www.runsonwhat.com/company/nstcyber.ai) | nstcyber.ai | Computer & Network Security | 51–200 employees |
| [Nutriventia](https://www.runsonwhat.com/company/nutriventia.com) | nutriventia.com | Health, Wellness and Fitness | 51–200 employees |
| [P&a Law Offices](https://www.runsonwhat.com/company/palaw.in) | palaw.in | Law Practice | 51–200 employees |
| [PeopleStrong](https://www.runsonwhat.com/company/peoplestrong.com) | peoplestrong.com | IT Services | 1,001–5,000 employees |

The full list is on https://www.runsonwhat.com/reverse/exclaimer/in with a plan.

## Exclaimer customers in other countries

- [United States](https://www.runsonwhat.com/reverse/exclaimer/us.md): 7,691
- [United Kingdom](https://www.runsonwhat.com/reverse/exclaimer/gb.md): 6,189
- [Germany](https://www.runsonwhat.com/reverse/exclaimer/de.md): 4,227
- [Australia](https://www.runsonwhat.com/reverse/exclaimer/au.md): 3,280
- [Netherlands](https://www.runsonwhat.com/reverse/exclaimer/nl.md): 2,546
- [Canada](https://www.runsonwhat.com/reverse/exclaimer/ca.md): 1,403
- [Italy](https://www.runsonwhat.com/reverse/exclaimer/it.md): 943
- [Switzerland](https://www.runsonwhat.com/reverse/exclaimer/ch.md): 821
- [Belgium](https://www.runsonwhat.com/reverse/exclaimer/be.md): 778
- [Austria](https://www.runsonwhat.com/reverse/exclaimer/at.md): 526
- [Poland](https://www.runsonwhat.com/reverse/exclaimer/pl.md): 490
- [Spain](https://www.runsonwhat.com/reverse/exclaimer/es.md): 458

## FAQ

### How many companies use Exclaimer in India?

As of November 2026, runsonwhat found 58 companies in India with public evidence of using Exclaimer, 0.17% of the 34,039 Exclaimer customers with a known country. That makes India the 28th biggest country for Exclaimer, in a ranking led by the United States (7,691). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Exclaimer's code on its website, shows Exclaimer in use.

### Which industries use Exclaimer in India?

As of November 2026, the most common industries among the 58 companies using Exclaimer in India, according to runsonwhat, are IT services (30%), pharmaceuticals (17%) and logistics and supply chain (10%). The shares cover the 30 companies with an industry on record; the largest group, IT services, accounts for 9 companies running Exclaimer in India.

### What size are the companies that use Exclaimer in India?

As of November 2026, runsonwhat's data shows that of the 48 companies using Exclaimer in India with a known headcount, 6.3% have 50 or fewer employees, 71% have 51 to 1,000 and 23% have more than 1,000. The most common band is 51–200 employees, with 19 companies.

### What do companies in India use instead of Exclaimer?

As of November 2026, the most used Workspace tools other than Exclaimer among companies in India, according to runsonwhat, are Google Workspace (36,418 companies), Microsoft 365 (19,460 companies) and Apple Business (1,062 companies). Exclaimer itself is found at 58 companies there, behind Google Workspace. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/exclaimer/in (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
