# Companies that use Datadog in Brazil

runsonwhat found 183 companies in Brazil with public evidence of Datadog as of November 2026, 1.8% of Datadog's companies with a known country.

- Tool: [Datadog](https://datadoghq.com), all customers: [11,829 companies](https://www.runsonwhat.com/reverse/datadog)
- Companies in Brazil: 183 (1.8% of 10,255 with a known country, #9 country)

## Datadog customers in Brazil by industry

| Industry | Share |
|---|---|
| Financial Services | 17% |
| Retail | 16% |
| Internet | 15% |
| IT Services | 9.9% |
| Real Estate | 9.9% |
| Transportation/trucking/railroad | 7.4% |
| Software | 7.4% |
| Civic & Social Organization | 3.7% |

## Datadog customers in Brazil by company size

| Company size | Share |
|---|---|
| 1–10 employees | 5.3% |
| 11–50 employees | 28% |
| 51–200 employees | 21% |
| 201–1,000 employees | 24% |
| 1,001–5,000 employees | 9.9% |
| 5,001–10,000 employees | 6.1% |
| 10,000+ employees | 6.1% |

## Datadog customers in Brazil also use

- [Azion](https://www.runsonwhat.com/reverse/azion): 8.2% of them, 700× the average company
- [Konduto](https://www.runsonwhat.com/reverse/konduto): 3.8% of them, 278× the average company
- [Substack](https://www.runsonwhat.com/reverse/substack): 4.9% of them, 209× the average company
- [Loggly](https://www.runsonwhat.com/reverse/loggly): 3.3% of them, 173× the average company
- [Maze](https://www.runsonwhat.com/reverse/maze): 4.4% of them, 161× the average company
- [Insider](https://www.runsonwhat.com/reverse/insider): 12% of them, 159× the average company
- [AdOpt](https://www.runsonwhat.com/reverse/adopt): 18% of them, 150× the average company
- [VTEX](https://www.runsonwhat.com/reverse/vtex): 8.7% of them, 117× the average company

## Alternatives to Datadog in Brazil

| Tool | Companies in Brazil |
|---|---|
| [Sentry](https://www.runsonwhat.com/reverse/sentry/br) | 3,569 |
| [web-vitals](https://www.runsonwhat.com/reverse/web-vitals/br) | 1,325 |
| [New Relic](https://www.runsonwhat.com/reverse/newrelic/br) | 347 |

## Companies that use Datadog in Brazil (first 40 of 183)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [John Deere](https://www.runsonwhat.com/company/auteq.com.br) | auteq.com.br | Computer Hardware | 51–200 employees |
| [ULTRA88](https://www.runsonwhat.com/company/gvcepe.com) | gvcepe.com | Research | 11–50 employees |
| [icarros](https://www.runsonwhat.com/company/icarros.com.br) | icarros.com.br | Internet | 201–1,000 employees |
| [Official Hoki99](https://www.runsonwhat.com/company/maisempresas.com) | maisempresas.com | Internet | 11–50 employees |
| [Mundipagg](https://www.runsonwhat.com/company/mundipagg.com) | mundipagg.com | Internet | 51–200 employees |
| [Pagar.me](https://www.runsonwhat.com/company/pagar.me) | pagar.me | Internet | 201–1,000 employees |
| [KLIK88* Platform Resmi Daftar & Login Situs Game Online Viral Hari Ini](https://www.runsonwhat.com/company/staholding.com) | staholding.com | IT Services | 11–50 employees |
| [Stone](https://www.runsonwhat.com/company/stone.com.br) | stone.com.br |  |  |
| [Ton](https://www.runsonwhat.com/company/ton.com.br) | ton.com.br | Financial Services | 201–1,000 employees |
| [HostGator LATAM](https://www.runsonwhat.com/company/hostgator.com.br) | hostgator.com.br |  |  |
| [Corretor De Imóveis](https://www.runsonwhat.com/company/olx.com.br) | olx.com.br | Commercial Real Estate | 1–10 employees |
| [Magazine Luiza](https://www.runsonwhat.com/company/magazineluiza.com.br) | magazineluiza.com.br | Retail | 10,000+ employees |
| [Drogasil](https://www.runsonwhat.com/company/drogasil.com.br) | drogasil.com.br | Retail | 10,000+ employees |
| [HostGator LATAM](https://www.runsonwhat.com/company/hostgator.mx) | hostgator.mx |  |  |
| [Zapimoveis](https://www.runsonwhat.com/company/zapimoveis.com.br) | zapimoveis.com.br |  |  |
| [KaBuM!](https://www.runsonwhat.com/company/kabum.com.br) | kabum.com.br |  |  |
| [ESPN.com](https://www.runsonwhat.com/company/espn.com.br) | espn.com.br |  | 1–10 employees |
| [Voeazul](https://www.runsonwhat.com/company/voeazul.com.br) | voeazul.com.br |  |  |
| [Vivareal](https://www.runsonwhat.com/company/vivareal.com.br) | vivareal.com.br |  |  |
| [Armazém Paraíba](https://www.runsonwhat.com/company/armazemparaiba.com.br) | armazemparaiba.com.br | Retail |  |
| [Instituto Azmina](https://www.runsonwhat.com/company/azmina.com.br) | azmina.com.br | Non-profit Organization Management | 11–50 employees |
| [Bgc Brasil](https://www.runsonwhat.com/company/bgcbrasil.com.br) | bgcbrasil.com.br | Software | 11–50 employees |
| [Brasil Convênios](https://www.runsonwhat.com/company/brasilconvenios.com.br) | brasilconvenios.com.br | Facilities Services | 11–50 employees |
| [C&A Modas](https://www.runsonwhat.com/company/cea.com.br) | cea.com.br |  |  |
| [Centauro](https://www.runsonwhat.com/company/centauro.com.br) | centauro.com.br |  | 5,001–10,000 employees |
| [Chevrolet](https://www.runsonwhat.com/company/chevrolet.com.br) | chevrolet.com.br |  |  |
| [Conta Azul](https://www.runsonwhat.com/company/contaazul.com) | contaazul.com |  |  |
| [Convertmais](https://www.runsonwhat.com/company/convertmais.com.br) | convertmais.com.br |  |  |
| [Doctoralia](https://www.runsonwhat.com/company/doctoralia.com.br) | doctoralia.com.br |  |  |
| [Dr.consulta](https://www.runsonwhat.com/company/drconsulta.com) | drconsulta.com | Health, Wellness and Fitness | 1,001–5,000 employees |
| [RaiaDrogasil](https://www.runsonwhat.com/company/drogaraia.com.br) | drogaraia.com.br | Pharmacy |  |
| [DUGRAF](https://www.runsonwhat.com/company/dugrafgroup.com) | dugrafgroup.com | Printing | 11–50 employees |
| [Elahp - Escola Latinoamericana De História E Política](https://www.runsonwhat.com/company/elahp.com.br) | elahp.com.br | Think Tanks | 11–50 employees |
| [Extrafarma](https://www.runsonwhat.com/company/extrafarma.com.br) | extrafarma.com.br | Pharmacy | 5,001–10,000 employees |
| [Fazia Poesia](https://www.runsonwhat.com/company/faziapoesia.com.br) | faziapoesia.com.br | Online Media | 51–200 employees |
| [Congregação das Irmãs Franciscanas do Coração de Maria](https://www.runsonwhat.com/company/fcmaria.org.br) | fcmaria.org.br | Civic & Social Organization | 11–50 employees |
| [Futebolcard](https://www.runsonwhat.com/company/futebolcard.com) | futebolcard.com | Software | 51–200 employees |
| [IIF](https://www.runsonwhat.com/company/iif.com.br) | iif.com.br | Photography | 11–50 employees |
| [ITTC - Instituto Terra, Trabalho e Cidadania - Instituto Terra, Trabalho e Cidadania](https://www.runsonwhat.com/company/ittc.org.br) | ittc.org.br | Civic & Social Organization | 11–50 employees |
| [Jequiti](https://www.runsonwhat.com/company/jequiti.com.br) | jequiti.com.br | Cosmetics | 5,001–10,000 employees |

The full list is on https://www.runsonwhat.com/reverse/datadog/br with a plan.

## Datadog customers in other countries

- [United States](https://www.runsonwhat.com/reverse/datadog/us.md): 6,625
- [United Kingdom](https://www.runsonwhat.com/reverse/datadog/gb.md): 445
- [Australia](https://www.runsonwhat.com/reverse/datadog/au.md): 296
- [Canada](https://www.runsonwhat.com/reverse/datadog/ca.md): 281
- [France](https://www.runsonwhat.com/reverse/datadog/fr.md): 246
- [Japan](https://www.runsonwhat.com/reverse/datadog/jp.md): 212
- [India](https://www.runsonwhat.com/reverse/datadog/in.md): 205
- [Germany](https://www.runsonwhat.com/reverse/datadog/de.md): 192
- [Netherlands](https://www.runsonwhat.com/reverse/datadog/nl.md): 117
- [Spain](https://www.runsonwhat.com/reverse/datadog/es.md): 108
- [Switzerland](https://www.runsonwhat.com/reverse/datadog/ch.md): 76
- [Italy](https://www.runsonwhat.com/reverse/datadog/it.md): 75

## FAQ

### How many companies use Datadog in Brazil?

As of November 2026, runsonwhat found 183 companies in Brazil with public evidence of using Datadog, 1.8% of the 10,255 Datadog customers with a known country. That makes Brazil the ninth biggest country for Datadog, in a ranking led by the United States (6,625). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Datadog's code on its website, shows Datadog in use.

### Which industries use Datadog in Brazil?

As of November 2026, the most common industries among the 183 companies using Datadog in Brazil, according to runsonwhat, are financial services (17%), retail (16%) and internet (15%). The shares cover the 81 companies with an industry on record; the largest group, financial services, accounts for 14 companies running Datadog in Brazil.

### What size are the companies that use Datadog in Brazil?

As of November 2026, runsonwhat's data shows that of the 131 companies using Datadog in Brazil with a known headcount, 34% have 50 or fewer employees, 44% have 51 to 1,000 and 22% have more than 1,000. The most common band is 11–50 employees, with 37 companies.

### What do companies in Brazil use instead of Datadog?

As of November 2026, the most used Monitoring tools other than Datadog among companies in Brazil, according to runsonwhat, are Sentry (3,569 companies), web-vitals (1,325 companies) and New Relic (347 companies). Datadog itself is found at 183 companies there, behind Sentry. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/datadog/br (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
