# Companies that use Calendly in United States

runsonwhat found 13,579 companies in the United States with public evidence of Calendly as of November 2026, 46% of Calendly's companies with a known country.

- Tool: [Calendly](https://calendly.com), all customers: [31,516 companies](https://www.runsonwhat.com/reverse/calendly)
- Companies in United States: 13,579 (46% of 29,574 with a known country, #1 country)

## Calendly customers in United States by industry

| Industry | Share |
|---|---|
| Software | 13% |
| IT Services | 13% |
| Marketing and Advertising | 11% |
| Financial Services | 11% |
| Healthcare | 9.9% |
| Real Estate | 7.8% |
| Insurance | 7.4% |
| Construction | 6.8% |

## Calendly customers in United States by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.7% |
| 11–50 employees | 64% |
| 51–200 employees | 22% |
| 201–1,000 employees | 8.4% |
| 1,001–5,000 employees | 1.7% |
| 5,001–10,000 employees | 0.18% |
| 10,000+ employees | 0.29% |

## Calendly customers in United States also use

- [CallRail](https://www.runsonwhat.com/reverse/callrail/us): 7.4% of them, 10× the average company
- [WP Engine](https://www.runsonwhat.com/reverse/wpengine/us): 22% of them, 7.6× the average company
- [Usercentrics](https://www.runsonwhat.com/reverse/usercentrics): 4.9% of them, 7.5× the average company
- [Yoast SEO](https://www.runsonwhat.com/reverse/yoast/us): 47% of them, 2.7× the average company
- [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha/us): 41% of them, 2.6× the average company
- [WordPress](https://www.runsonwhat.com/reverse/wordpress/us): 72% of them, 2.1× the average company
- [Google Ads](https://www.runsonwhat.com/reverse/google-ads/us): 58% of them, 1.9× the average company
- [Google Analytics](https://www.runsonwhat.com/reverse/ga/us): 84% of them, 1.7× the average company

## Alternatives to Calendly in United States

| Tool | Companies in United States |
|---|---|
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot/us) | 40,684 |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce/us) | 14,577 |
| [Zoho](https://www.runsonwhat.com/reverse/zoho/us) | 14,209 |
| [CallRail](https://www.runsonwhat.com/reverse/callrail/us) | 10,819 |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo/us) | 8,906 |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo/us) | 5,111 |
| [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder/us) | 2,937 |
| [Demandbase](https://www.runsonwhat.com/reverse/demandbase/us) | 2,821 |

## Companies that use Calendly in United States (first 40 of 13,579)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [The College Board](https://www.runsonwhat.com/company/collegeboard.org) | collegeboard.org | Education Management | 1,001–5,000 employees |
| [Ace Workflow](https://www.runsonwhat.com/company/aceworkflow.io) | aceworkflow.io | Management Consulting | 11–50 employees |
| [AutoSigma](https://www.runsonwhat.com/company/autosigma.com) | autosigma.com | Marketing and Advertising | 11–50 employees |
| [Avenue Wealth](https://www.runsonwhat.com/company/avenuewealth.com) | avenuewealth.com | Financial Services | 11–50 employees |
| [Avicenna Cardiology](https://www.runsonwhat.com/company/avicennacardiology.com) | avicennacardiology.com | Medical Practice | 11–50 employees |
| [Behavioral Initiatives](https://www.runsonwhat.com/company/behavioralinitiatives.com) | behavioralinitiatives.com | Individual & Family Services | 11–50 employees |
| [BitGo, Inc.](https://www.runsonwhat.com/company/bitgo.com) | bitgo.com |  | 201–1,000 employees |
| [Bluepoint Financial, LLC](https://www.runsonwhat.com/company/bluepoint1.com) | bluepoint1.com | Financial Services | 11–50 employees |
| [Business Globalizer](https://www.runsonwhat.com/company/businessglobalizer.com) | businessglobalizer.com | Legal Services | 11–50 employees |
| [Care.com](https://www.runsonwhat.com/company/care.com) | care.com |  |  |
| [CMMS - Software de mantenimiento \| CMMSHere](https://www.runsonwhat.com/company/cmmshere.com) | cmmshere.com | Software | 11–50 employees |
| [Conveyor](https://www.runsonwhat.com/company/conveyor.com) | conveyor.com | Software | 11–50 employees |
| [CXG](https://www.runsonwhat.com/company/cxgllc.com) | cxgllc.com | Financial Services | 11–50 employees |
| [Dashworks](https://www.runsonwhat.com/company/dashworks.ai) | dashworks.ai | Productivity | 1–10 employees |
| [DFW Home Services, LLC](https://www.runsonwhat.com/company/dfwimproved.com) | dfwimproved.com | Construction | 11–50 employees |
| [Diflorio Financia](https://www.runsonwhat.com/company/difloriofinancial.com) | difloriofinancial.com | Insurance | 11–50 employees |
| [Dominion Financial Partners](https://www.runsonwhat.com/company/dominionfinancialpartners.com) | dominionfinancialpartners.com | Financial Services | 11–50 employees |
| [Dragon360](https://www.runsonwhat.com/company/dragon360.com) | dragon360.com | Marketing and Advertising | 11–50 employees |
| [Emerson Collective](https://www.runsonwhat.com/company/emersoncollective.com) | emersoncollective.com | Civic & Social Organization | 51–200 employees |
| [F1 Miami](https://www.runsonwhat.com/company/f1miamigp.com) | f1miamigp.com | Sports | 51–200 employees |
| [Faire](https://www.runsonwhat.com/company/faire.com) | faire.com | Retail | 201–1,000 employees |
| [Barone Financial Group](https://www.runsonwhat.com/company/fredbarone.com) | fredbarone.com | Insurance | 11–50 employees |
| [High Point Financial Group LLC](https://www.runsonwhat.com/company/highpointgrp.com) | highpointgrp.com | Financial Services | 11–50 employees |
| [Kornegay Kapital Group](https://www.runsonwhat.com/company/kornegaykapitalgroup.com) | kornegaykapitalgroup.com | Financial Services | 201–1,000 employees |
| [LaundroBoost Marketing](https://www.runsonwhat.com/company/laundroboostmarketing.com) | laundroboostmarketing.com |  | 11–50 employees |
| [Legacy Strategies, LLC](https://www.runsonwhat.com/company/legacystrategiesllc.com) | legacystrategiesllc.com | Financial Services | 11–50 employees |
| [LLC Starten](https://www.runsonwhat.com/company/llc-starten.de) | llc-starten.de |  |  |
| [Lloyd R Wilson & Associates](https://www.runsonwhat.com/company/lloydwilsonassociates.com) | lloydwilsonassociates.com | Insurance | 11–50 employees |
| [Lucky Orange](https://www.runsonwhat.com/company/luckyorange.com) | luckyorange.com | Marketing and Advertising | 11–50 employees |
| [McAdam Financial](https://www.runsonwhat.com/company/mcadamfa.com) | mcadamfa.com | Financial Services | 201–1,000 employees |
| [Medrx, Inc.](https://www.runsonwhat.com/company/medrx-diagnostics.com) | medrx-diagnostics.com | Medical Devices | 11–50 employees |
| [Popupsmart](https://www.runsonwhat.com/company/popupsmart.com) | popupsmart.com | Software |  |
| [Prenuvo](https://www.runsonwhat.com/company/prenuvo.com) | prenuvo.com | Medical Practice | 51–200 employees |
| [PromoRepublic](https://www.runsonwhat.com/company/promorepublic.com) | promorepublic.com | Software | 11–50 employees |
| [Creative Planning](https://www.runsonwhat.com/company/sageviewadvisory.com) | sageviewadvisory.com | Financial Services | 201–1,000 employees |
| [SDS Manager](https://www.runsonwhat.com/company/sdsmanager.com) | sdsmanager.com | IT Services | 11–50 employees |
| [Strategic Financial Associates, LLC](https://www.runsonwhat.com/company/sfafn.com) | sfafn.com | Financial Services | 11–50 employees |
| [AdvanceCare Health Services LLC](https://www.runsonwhat.com/company/tnadvancecare.com) | tnadvancecare.com | Healthcare | 11–50 employees |
| [Thomas M. Halus](https://www.runsonwhat.com/company/tomhalus.com) | tomhalus.com | Financial Services | 51–200 employees |
| [Robbins Research International](https://www.runsonwhat.com/company/tonyrobbins.com) | tonyrobbins.com | Personal Development |  |

The full list is on https://www.runsonwhat.com/reverse/calendly/us with a plan.

## Calendly customers in other countries

- [United Kingdom](https://www.runsonwhat.com/reverse/calendly/gb.md): 2,315
- [Germany](https://www.runsonwhat.com/reverse/calendly/de.md): 2,236
- [India](https://www.runsonwhat.com/reverse/calendly/in.md): 1,475
- [Canada](https://www.runsonwhat.com/reverse/calendly/ca.md): 1,322
- [Australia](https://www.runsonwhat.com/reverse/calendly/au.md): 1,287
- [Netherlands](https://www.runsonwhat.com/reverse/calendly/nl.md): 1,041
- [France](https://www.runsonwhat.com/reverse/calendly/fr.md): 768
- [Switzerland](https://www.runsonwhat.com/reverse/calendly/ch.md): 354
- [Spain](https://www.runsonwhat.com/reverse/calendly/es.md): 274
- [Italy](https://www.runsonwhat.com/reverse/calendly/it.md): 268
- [United Arab Emirates](https://www.runsonwhat.com/reverse/calendly/ae.md): 245
- [Belgium](https://www.runsonwhat.com/reverse/calendly/be.md): 215

## FAQ

### How many companies use Calendly in the United States?

As of November 2026, runsonwhat found 13,579 companies in the United States with public evidence of using Calendly, 46% of the 29,574 Calendly customers with a known country. That makes the United States the biggest country for Calendly in runsonwhat's data. The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Calendly's code on its website, shows Calendly in use.

### Which industries use Calendly in the United States?

As of November 2026, the most common industries among the 13,579 companies using Calendly in the United States, according to runsonwhat, are software (13%), IT services (13%) and marketing and advertising (11%). The shares cover the 6,958 companies with an industry on record; the largest group, software, accounts for 921 companies running Calendly in the United States.

### What size are the companies that use Calendly in the United States?

As of November 2026, runsonwhat's data shows that of the 13,186 companies using Calendly in the United States with a known headcount, 68% have 50 or fewer employees, 30% have 51 to 1,000 and 2.1% have more than 1,000. The most common band is 11–50 employees, with 8,473 companies.

### What do companies in the United States use instead of Calendly?

As of November 2026, the most used Sales & CRM tools other than Calendly among companies in the United States, according to runsonwhat, are HubSpot (40,684 companies), Salesforce (14,577 companies) and Zoho (14,209 companies). Calendly itself is found at 13,579 companies there, behind HubSpot. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/calendly/us (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
