# Companies that use Calendly in United Kingdom

runsonwhat found 2,315 companies in the United Kingdom with public evidence of Calendly as of November 2026, 7.8% of Calendly's companies with a known country.

- Tool: [Calendly](https://calendly.com), all customers: [31,524 companies](https://www.runsonwhat.com/reverse/calendly)
- Companies in United Kingdom: 2,315 (7.8% of 29,574 with a known country, #2 country)

## Calendly customers in United Kingdom by industry

| Industry | Share |
|---|---|
| IT Services | 19% |
| Software | 13% |
| Marketing and Advertising | 12% |
| Financial Services | 12% |
| Accounting | 7.8% |
| Management Consulting | 6.6% |
| Healthcare | 6.0% |
| Real Estate | 5.8% |

## Calendly customers in United Kingdom by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.7% |
| 11–50 employees | 67% |
| 51–200 employees | 23% |
| 201–1,000 employees | 5.8% |
| 1,001–5,000 employees | 1.7% |
| 5,001–10,000 employees | 0.23% |
| 10,000+ employees | 0.41% |

## Calendly customers in United Kingdom also use

- [Trustpilot](https://www.runsonwhat.com/reverse/trustpilot): 9.8% of them, 11× the average company
- [CookieYes](https://www.runsonwhat.com/reverse/cookieyes/gb): 19% of them, 6.5× the average company
- [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight/gb): 24% of them, 3.6× the average company
- [Yoast SEO](https://www.runsonwhat.com/reverse/yoast/gb): 52% of them, 3.0× the average company
- [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha/gb): 40% of them, 2.5× the average company
- [WordPress](https://www.runsonwhat.com/reverse/wordpress/gb): 74% of them, 2.2× the average company
- [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm/gb): 61% of them, 2.1× the average company
- [Google Analytics](https://www.runsonwhat.com/reverse/ga/gb): 86% of them, 1.7× the average company

## Alternatives to Calendly in United Kingdom

| Tool | Companies in United Kingdom |
|---|---|
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot/gb) | 7,795 |
| [Zoho](https://www.runsonwhat.com/reverse/zoho/gb) | 3,495 |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce/gb) | 2,440 |
| [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder/gb) | 1,069 |
| [Demandbase](https://www.runsonwhat.com/reverse/demandbase/gb) | 1,004 |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo/gb) | 964 |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo/gb) | 894 |
| [CallRail](https://www.runsonwhat.com/reverse/callrail/gb) | 223 |

## Companies that use Calendly in United Kingdom (first 40 of 2,315)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [BioMonde](https://www.runsonwhat.com/company/biomonde.com) | biomonde.com | Pharmaceuticals | 11–50 employees |
| [Black Piano](https://www.runsonwhat.com/company/blackpiano.co.uk) | blackpiano.co.uk | Outsourcing/offshoring | 51–200 employees |
| [Loom](https://www.runsonwhat.com/company/digirank.co.uk) | digirank.co.uk |  |  |
| [Opsyte Online Ltd](https://www.runsonwhat.com/company/opsyte.com) | opsyte.com | Hospitality | 11–50 employees |
| [School Business Services](https://www.runsonwhat.com/company/schoolbusinessservices.co.uk) | schoolbusinessservices.co.uk |  |  |
| [Telleroo](https://www.runsonwhat.com/company/telleroo.com) | telleroo.com | Financial Services | 11–50 employees |
| [Turn Up Technologies](https://www.runsonwhat.com/company/turnuptechnologies.co) | turnuptechnologies.co | IT Services | 11–50 employees |
| [WE are COCO](https://www.runsonwhat.com/company/wearecococonsultancy.com) | wearecococonsultancy.com | Retail | 11–50 employees |
| [Catchy Clouds Creative LTD.](https://www.runsonwhat.com/company/catchyclouds.co) | catchyclouds.co | Marketing and Advertising | 11–50 employees |
| [Fimple](https://www.runsonwhat.com/company/fimple.co.uk) | fimple.co.uk | IT Services | 51–200 employees |
| [Gearset](https://www.runsonwhat.com/company/gearset.com) | gearset.com | Software | 201–1,000 employees |
| [MaboaSoft](https://www.runsonwhat.com/company/maboasoft.com) | maboasoft.com | IT Services | 11–50 employees |
| [Raft Furniture](https://www.runsonwhat.com/company/raftfurniture.co.uk) | raftfurniture.co.uk | Retail | 51–200 employees |
| [Tide Education](https://www.runsonwhat.com/company/tide.education) | tide.education | E-learning | 51–200 employees |
| [Buildpartner](https://www.runsonwhat.com/company/1roof.com) | 1roof.com | Real Estate | 11–50 employees |
| [Aimhi Earth](https://www.runsonwhat.com/company/aimhi.earth) | aimhi.earth | E-learning | 11–50 employees |
| [Click Intelligence](https://www.runsonwhat.com/company/clickintelligence.co.uk) | clickintelligence.co.uk | Marketing and Advertising | 11–50 employees |
| [Dreamando](https://www.runsonwhat.com/company/dreamando.org) | dreamando.org | Professional Training & Coaching | 51–200 employees |
| [EngageHub](https://www.runsonwhat.com/company/engagehub.com) | engagehub.com | Software | 51–200 employees |
| [Journey](https://www.runsonwhat.com/company/journey.travel) | journey.travel | Software | 51–200 employees |
| [Learning Labs UK](https://www.runsonwhat.com/company/learninglabsuk.com) | learninglabsuk.com | Education Management | 51–200 employees |
| [Leicester Movers & Storers](https://www.runsonwhat.com/company/leicestermoversandstorers.co.uk) | leicestermoversandstorers.co.uk | Transportation/trucking/railroad | 11–50 employees |
| [Lycée International de Londres Winston Churchill](https://www.runsonwhat.com/company/lyceeinternational.london) | lyceeinternational.london | Higher Education | 51–200 employees |
| [Marketing Musketeer](https://www.runsonwhat.com/company/marketingmusketeer.com) | marketingmusketeer.com | Marketing and Advertising | 11–50 employees |
| [Netwealth](https://www.runsonwhat.com/company/netwealth.com) | netwealth.com | Wealth Management |  |
| [North Property Group](https://www.runsonwhat.com/company/northpropertygroup.co.uk) | northpropertygroup.co.uk | Real Estate | 11–50 employees |
| [nuom](https://www.runsonwhat.com/company/nuom.co.uk) | nuom.co.uk | Software | 11–50 employees |
| [Office Vitality](https://www.runsonwhat.com/company/officevitality.co.uk) | officevitality.co.uk | Health, Wellness and Fitness | 11–50 employees |
| [Patronus Partners](https://www.runsonwhat.com/company/patronuspartners.com) | patronuspartners.com | Financial Services | 11–50 employees |
| [Pixready](https://www.runsonwhat.com/company/pixready.com) | pixready.com | Design | 11–50 employees |
| [Quickfire Digital](https://www.runsonwhat.com/company/quickfiredigital.com) | quickfiredigital.com | Marketing and Advertising | 11–50 employees |
| [Sketch Creative](https://www.runsonwhat.com/company/sketchcreative.co) | sketchcreative.co | Marketing and Advertising | 11–50 employees |
| [Sterling Law](https://www.runsonwhat.com/company/sterling-law.co.uk) | sterling-law.co.uk | Law Practice | 11–50 employees |
| [Uplift](https://www.runsonwhat.com/company/upliftcro.co) | upliftcro.co | Marketing and Advertising | 11–50 employees |
| [VidSprint](https://www.runsonwhat.com/company/vidsprint.com) | vidsprint.com | Marketing and Advertising | 11–50 employees |
| [Wearegifted](https://www.runsonwhat.com/company/wearegifted.co.uk) | wearegifted.co.uk |  |  |
| [Zing Dev Limited](https://www.runsonwhat.com/company/zing.dev) | zing.dev | Software | 11–50 employees |
| [Agincare](https://www.runsonwhat.com/company/agincare.com) | agincare.com | Healthcare | 1,001–5,000 employees |
| [Exactpro Systems (United Kingdom)](https://www.runsonwhat.com/company/exactpro.com) | exactpro.com | IT Services | 201–1,000 employees |
| [Express Bi-Folding Doors](https://www.runsonwhat.com/company/expressbifolds.co.uk) | expressbifolds.co.uk | Architecture & Planning | 201–1,000 employees |

The full list is on https://www.runsonwhat.com/reverse/calendly/gb with a plan.

## Calendly customers in other countries

- [United States](https://www.runsonwhat.com/reverse/calendly/us.md): 13,579
- [Germany](https://www.runsonwhat.com/reverse/calendly/de.md): 2,236
- [India](https://www.runsonwhat.com/reverse/calendly/in.md): 1,475
- [Canada](https://www.runsonwhat.com/reverse/calendly/ca.md): 1,322
- [Australia](https://www.runsonwhat.com/reverse/calendly/au.md): 1,287
- [Netherlands](https://www.runsonwhat.com/reverse/calendly/nl.md): 1,041
- [France](https://www.runsonwhat.com/reverse/calendly/fr.md): 768
- [Switzerland](https://www.runsonwhat.com/reverse/calendly/ch.md): 354
- [Spain](https://www.runsonwhat.com/reverse/calendly/es.md): 274
- [Italy](https://www.runsonwhat.com/reverse/calendly/it.md): 268
- [United Arab Emirates](https://www.runsonwhat.com/reverse/calendly/ae.md): 245
- [Belgium](https://www.runsonwhat.com/reverse/calendly/be.md): 215

## FAQ

### How many companies use Calendly in the United Kingdom?

As of November 2026, runsonwhat found 2,315 companies in the United Kingdom with public evidence of using Calendly, 7.8% of the 29,574 Calendly customers with a known country. That makes the United Kingdom the second biggest country for Calendly, after the United States (13,579). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Calendly's code on its website, shows Calendly in use.

### Which industries use Calendly in the United Kingdom?

As of November 2026, the most common industries among the 2,315 companies using Calendly in the United Kingdom, according to runsonwhat, are IT services (19%), software (13%) and marketing and advertising (12%). The shares cover the 1,258 companies with an industry on record; the largest group, IT services, accounts for 235 companies running Calendly in the United Kingdom.

### What size are the companies that use Calendly in the United Kingdom?

As of November 2026, runsonwhat's data shows that of the 2,180 companies using Calendly in the United Kingdom with a known headcount, 68% have 50 or fewer employees, 29% have 51 to 1,000 and 2.4% have more than 1,000. The most common band is 11–50 employees, with 1,454 companies.

### What do companies in the United Kingdom use instead of Calendly?

As of November 2026, the most used Sales & CRM tools other than Calendly among companies in the United Kingdom, according to runsonwhat, are HubSpot (7,795 companies), Zoho (3,495 companies) and Salesforce (2,440 companies). Calendly itself is found at 2,315 companies there, behind HubSpot. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/calendly/gb (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
