# Companies that use Calendly in United Arab Emirates

runsonwhat found 245 companies in the United Arab Emirates with public evidence of Calendly as of November 2026, 0.83% of Calendly's companies with a known country.

- Tool: [Calendly](https://calendly.com), all customers: [31,516 companies](https://www.runsonwhat.com/reverse/calendly)
- Companies in United Arab Emirates: 245 (0.83% of 29,574 with a known country, #12 country)

## Calendly customers in United Arab Emirates by industry

| Industry | Share |
|---|---|
| IT Services | 20% |
| Marketing and Advertising | 17% |
| Software | 15% |
| Management Consulting | 9.8% |
| Financial Services | 7.5% |
| Internet | 6.9% |
| Education Management | 6.3% |
| Real Estate | 4.6% |

## Calendly customers in United Arab Emirates by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.0% |
| 11–50 employees | 64% |
| 51–200 employees | 22% |
| 201–1,000 employees | 8.2% |
| 1,001–5,000 employees | 2.6% |
| 10,000+ employees | 0.87% |

## Calendly customers in United Arab Emirates also use

- [Quora Ads](https://www.runsonwhat.com/reverse/quora-ads): 6.1% of them, 52× the average company
- [Sitecore](https://www.runsonwhat.com/reverse/sitecore): 4.5% of them, 39× the average company
- [Snap Pixel](https://www.runsonwhat.com/reverse/snap-pixel): 8.2% of them, 13× the average company
- [Adobe Advertising](https://www.runsonwhat.com/reverse/adobe-advertising): 5.7% of them, 11× the average company
- [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads): 9.0% of them, 9.1× the average company
- [Zoho](https://www.runsonwhat.com/reverse/zoho): 16% of them, 4.4× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp): 32% of them, 4.1× the average company
- [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight): 24% of them, 3.6× the average company

## Alternatives to Calendly in United Arab Emirates

| Tool | Companies in United Arab Emirates |
|---|---|
| [Zoho](https://www.runsonwhat.com/reverse/zoho/ae) | 1,612 |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot/ae) | 444 |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce/ae) | 157 |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo/ae) | 104 |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo/ae) | 82 |
| [Dealfront](https://www.runsonwhat.com/reverse/leadfeeder/ae) | 63 |

## Companies that use Calendly in United Arab Emirates (first 40 of 245)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [MGM Interiors UAE](https://www.runsonwhat.com/company/mgminteriorsuae.com) | mgminteriorsuae.com | Construction | 51–200 employees |
| [ANYRUN-FZCO](https://www.runsonwhat.com/company/any.run) | any.run |  |  |
| [Kew Solutions](https://www.runsonwhat.com/company/kewsolutions.com) | kewsolutions.com | Computer & Network Security | 11–50 employees |
| [Short Media](https://www.runsonwhat.com/company/theshortmedia.com) | theshortmedia.com | Marketing and Advertising | 11–50 employees |
| [Squash Apps — Dubai](https://www.runsonwhat.com/company/squashapps.com) | squashapps.com | IT Services | 11–50 employees |
| [inFeedo AI](https://www.runsonwhat.com/company/infeedo.ai) | infeedo.ai | Human Resources | 51–200 employees |
| [Web Tonic](https://www.runsonwhat.com/company/webtonic.io) | webtonic.io | E-commerce | 1–10 employees |
| [Arabian Packaging](https://www.runsonwhat.com/company/arabpack.com) | arabpack.com | Packaging and Containers | 201–1,000 employees |
| [ARC ONE GLOBAL TRADING LLC.](https://www.runsonwhat.com/company/arconeglobal.ae) | arconeglobal.ae | IT Services | 11–50 employees |
| [Blackhole Media Beta Site](https://www.runsonwhat.com/company/blackholemedia.eu) | blackholemedia.eu | Marketing and Advertising | 11–50 employees |
| [Blue Tangerine](https://www.runsonwhat.com/company/blue-tangerine.com) | blue-tangerine.com | Marketing and Advertising | 11–50 employees |
| [Cuub Studio — Creative Content Studio](https://www.runsonwhat.com/company/cuubstudio.com) | cuubstudio.com | Marketing and Advertising | 11–50 employees |
| [ERC International](https://www.runsonwhat.com/company/erc-int.com) | erc-int.com | Human Resources | 11–50 employees |
| [Aegeantic](https://www.runsonwhat.com/company/featuremind.com) | featuremind.com | Software | 51–200 employees |
| [Gwpro](https://www.runsonwhat.com/company/gwpro.io) | gwpro.io | Professional Training & Coaching | 11–50 employees |
| [InBusiness](https://www.runsonwhat.com/company/in-business.com) | in-business.com | Financial Services |  |
| [indaHash](https://www.runsonwhat.com/company/indahash.com) | indahash.com | Marketing and Advertising | 51–200 employees |
| [Indus Real Estate](https://www.runsonwhat.com/company/indusre.com) | indusre.com | Real Estate | 11–50 employees |
| [Infinivis Global](https://www.runsonwhat.com/company/infinivisglobal.com) | infinivisglobal.com | IT Services | 51–200 employees |
| [Kyra Diamonds Fzco](https://www.runsonwhat.com/company/kyra.ae) | kyra.ae | Luxury Goods & Jewelry | 11–50 employees |
| [Liis](https://www.runsonwhat.com/company/liistech.com) | liistech.com | IT Services | 201–1,000 employees |
| [Location Solutions](https://www.runsonwhat.com/company/locationsolutions.com) | locationsolutions.com | IT Services | 51–200 employees |
| [Metasoft IT Solutions](https://www.runsonwhat.com/company/metasoft.ae) | metasoft.ae | Software | 11–50 employees |
| [Mitras Cyber Security](https://www.runsonwhat.com/company/mitras.ae) | mitras.ae | Internet | 11–50 employees |
| [Oak Business Consultant](https://www.runsonwhat.com/company/oakbusinessconsultant.com) | oakbusinessconsultant.com | Management Consulting | 11–50 employees |
| [Oriental Intellectual Property](https://www.runsonwhat.com/company/orientalip.com) | orientalip.com | Legal Services | 11–50 employees |
| [Prospero Investment Group](https://www.runsonwhat.com/company/prospero.ae) | prospero.ae | Financial Services | 11–50 employees |
| [Rankiz E-Venue - Digital Advertising Agency](https://www.runsonwhat.com/company/rankizevenue.com) | rankizevenue.com | Marketing and Advertising | 11–50 employees |
| [relianceimmigrationservices](https://www.runsonwhat.com/company/reliancemigration.com) | reliancemigration.com | Legal Services | 11–50 employees |
| [Rotai Health](https://www.runsonwhat.com/company/rotai.uk) | rotai.uk | Health, Wellness and Fitness | 1,001–5,000 employees |
| [Scalitude](https://www.runsonwhat.com/company/scalitude.com) | scalitude.com | Internet | 11–50 employees |
| [Scd Company \| Software Engineering](https://www.runsonwhat.com/company/scd-company.com) | scd-company.com | Software | 11–50 employees |
| [ServeEasy](https://www.runsonwhat.com/company/serveeasy.co) | serveeasy.co | Software | 51–200 employees |
| [Tekvel](https://www.runsonwhat.com/company/tekvel.com) | tekvel.com | Electrical/electronic Manufacturing | 11–50 employees |
| [The Hospitality Network](https://www.runsonwhat.com/company/thehospitalitynetwork.com) | thehospitalitynetwork.com | Hospitality | 11–50 employees |
| [Unitecare Software Solutions](https://www.runsonwhat.com/company/unite.care) | unite.care | Internet | 11–50 employees |
| [Vero General Trading Company](https://www.runsonwhat.com/company/veroshipping.com) | veroshipping.com | Logistics and Supply Chain | 51–200 employees |
| [Voltro By Falkenherz](https://www.runsonwhat.com/company/voltro.com) | voltro.com | IT Services | 51–200 employees |
| [W2WTS](https://www.runsonwhat.com/company/w2wts.com) | w2wts.com | IT Services | 11–50 employees |
| [W3C Dubai](https://www.runsonwhat.com/company/w3c-uae.com) | w3c-uae.com | Financial Services | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/calendly/ae with a plan.

## Calendly customers in other countries

- [United States](https://www.runsonwhat.com/reverse/calendly/us.md): 13,579
- [United Kingdom](https://www.runsonwhat.com/reverse/calendly/gb.md): 2,315
- [Germany](https://www.runsonwhat.com/reverse/calendly/de.md): 2,236
- [India](https://www.runsonwhat.com/reverse/calendly/in.md): 1,475
- [Canada](https://www.runsonwhat.com/reverse/calendly/ca.md): 1,322
- [Australia](https://www.runsonwhat.com/reverse/calendly/au.md): 1,287
- [Netherlands](https://www.runsonwhat.com/reverse/calendly/nl.md): 1,041
- [France](https://www.runsonwhat.com/reverse/calendly/fr.md): 768
- [Switzerland](https://www.runsonwhat.com/reverse/calendly/ch.md): 354
- [Spain](https://www.runsonwhat.com/reverse/calendly/es.md): 274
- [Italy](https://www.runsonwhat.com/reverse/calendly/it.md): 268
- [Belgium](https://www.runsonwhat.com/reverse/calendly/be.md): 215

## FAQ

### How many companies use Calendly in the United Arab Emirates?

As of November 2026, runsonwhat found 245 companies in the United Arab Emirates with public evidence of using Calendly, 0.83% of the 29,574 Calendly customers with a known country. That makes the United Arab Emirates the 12th biggest country for Calendly, in a ranking led by the United States (13,579). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Calendly's code on its website, shows Calendly in use.

### Which industries use Calendly in the United Arab Emirates?

As of November 2026, the most common industries among the 245 companies using Calendly in the United Arab Emirates, according to runsonwhat, are IT services (20%), marketing and advertising (17%) and software (15%). The shares cover the 174 companies with an industry on record; the largest group, IT services, accounts for 34 companies running Calendly in the United Arab Emirates.

### What size are the companies that use Calendly in the United Arab Emirates?

As of November 2026, runsonwhat's data shows that of the 231 companies using Calendly in the United Arab Emirates with a known headcount, 67% have 50 or fewer employees, 30% have 51 to 1,000 and 3.5% have more than 1,000. The most common band is 11–50 employees, with 147 companies.

### What do companies in the United Arab Emirates use instead of Calendly?

As of November 2026, the most used Sales & CRM tools other than Calendly among companies in the United Arab Emirates, according to runsonwhat, are Zoho (1,612 companies), HubSpot (444 companies) and Salesforce (157 companies). Calendly itself is found at 245 companies there, behind Zoho. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/calendly/ae (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
