# Companies that use Barracuda in Germany

runsonwhat found 347 companies in Germany with public evidence of Barracuda as of November 2026, 1.9% of Barracuda's companies with a known country.

- Tool: [Barracuda](https://barracuda.com), all customers: [19,600 companies](https://www.runsonwhat.com/reverse/barracuda)
- Companies in Germany: 347 (1.9% of 17,952 with a known country, #6 country)

## Barracuda customers in Germany by industry

| Industry | Share |
|---|---|
| IT Services | 25% |
| Automotive | 10% |
| Construction | 8.5% |
| Medical Devices | 6.9% |
| Healthcare | 6.9% |
| Wholesale | 6.9% |
| Staffing and Recruiting | 6.2% |
| Financial Services | 6.2% |

## Barracuda customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.9% |
| 11–50 employees | 38% |
| 51–200 employees | 35% |
| 201–1,000 employees | 18% |
| 1,001–5,000 employees | 5.9% |
| 5,001–10,000 employees | 0.73% |

## Barracuda customers in Germany also use

- [CleverReach](https://www.runsonwhat.com/reverse/cleverreach): 9.5% of them, 47× the average company
- [CCM19](https://www.runsonwhat.com/reverse/ccm19): 3.2% of them, 36× the average company
- [Hetzner](https://www.runsonwhat.com/reverse/hetzner): 7.2% of them, 24× the average company
- [ALL-INKL.COM](https://www.runsonwhat.com/reverse/all-inkl): 3.5% of them, 19× the average company
- [Usercentrics](https://www.runsonwhat.com/reverse/usercentrics): 8.9% of them, 14× the average company
- [Sophos](https://www.runsonwhat.com/reverse/sophos): 8.9% of them, 11× the average company
- [Exclaimer](https://www.runsonwhat.com/reverse/exclaimer): 21% of them, 10× the average company
- [IONOS](https://www.runsonwhat.com/reverse/ionos): 14% of them, 10× the average company

## Alternatives to Barracuda in Germany

| Tool | Companies in Germany |
|---|---|
| [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot/de) | 7,112 |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha/de) | 6,339 |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt/de) | 2,586 |
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign/de) | 2,320 |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust/de) | 1,602 |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert/de) | 1,327 |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo/de) | 1,316 |
| [Proofpoint](https://www.runsonwhat.com/reverse/proofpoint/de) | 1,074 |
| [CookieYes](https://www.runsonwhat.com/reverse/cookieyes/de) | 968 |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust/de) | 823 |

## Companies that use Barracuda in Germany (first 40 of 347)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [2locate](https://www.runsonwhat.com/company/2locate.de) | 2locate.de | Telecommunications | 51–200 employees |
| [3dxpress](https://www.runsonwhat.com/company/3d-xpress.de) | 3d-xpress.de | Internet | 51–200 employees |
| [4S IT-Solutions AG](https://www.runsonwhat.com/company/4s-ag.de) | 4s-ag.de | IT Services | 11–50 employees |
| [Abbelen GmbH](https://www.runsonwhat.com/company/abbelen.de) | abbelen.de | Food Production | 201–1,000 employees |
| [adrian + partners personalberatung](https://www.runsonwhat.com/company/adrian-roth.com) | adrian-roth.com | Staffing and Recruiting | 11–50 employees |
| [Agenta Werbeagentur](https://www.runsonwhat.com/company/agenta.de) | agenta.de | Marketing and Advertising | 11–50 employees |
| [akko GmbH](https://www.runsonwhat.com/company/akko-personal.de) | akko-personal.de | Staffing and Recruiting | 201–1,000 employees |
| [AES – Akku Energie Systeme GmbH](https://www.runsonwhat.com/company/akkuenergiesysteme.de) | akkuenergiesysteme.de | Electrical/electronic Manufacturing | 11–50 employees |
| [Akkurata Treuhand GmbH](https://www.runsonwhat.com/company/akkurata-treuhand.de) | akkurata-treuhand.de | Accounting | 11–50 employees |
| [ALBOMED GmbH](https://www.runsonwhat.com/company/albomed.de) | albomed.de | Medical Devices | 11–50 employees |
| [ARONA Klinik für Altersmedizin](https://www.runsonwhat.com/company/arona-kliniken.de) | arona-kliniken.de |  |  |
| [Arbeit Und Mehr GmbH](https://www.runsonwhat.com/company/aum-hh.de) | aum-hh.de | Staffing and Recruiting | 201–1,000 employees |
| [Autohaus Knaller GmbH & Co.KG](https://www.runsonwhat.com/company/autohaus-knaller.de) | autohaus-knaller.de | Retail | 11–50 employees |
| [Azerus GmbH](https://www.runsonwhat.com/company/azerus.de) | azerus.de | Management Consulting | 201–1,000 employees |
| [Bader & Fringer GmbH](https://www.runsonwhat.com/company/bader-fringer.at) | bader-fringer.at | Retail | 11–50 employees |
| [Katz Der Bäcker](https://www.runsonwhat.com/company/baeckerei-katz.de) | baeckerei-katz.de | Food Production | 5,001–10,000 employees |
| [BAGHUS IT Sicherheit](https://www.runsonwhat.com/company/baghus.de) | baghus.de | IT Services | 11–50 employees |
| [Base2 IT Consult GmbH](https://www.runsonwhat.com/company/base2itc.de) | base2itc.de | IT Services | 11–50 employees |
| [Bauer GmbH](https://www.runsonwhat.com/company/bauer-suedlohn.de) | bauer-suedlohn.de | Mining & Metals | 201–1,000 employees |
| [Beach Motel St. Peter-Ording](https://www.runsonwhat.com/company/beachmotels.de) | beachmotels.de | Management Consulting | 11–50 employees |
| [belmoto](https://www.runsonwhat.com/company/belmoto.de) | belmoto.de | Management Consulting | 51–200 employees |
| [Bezirkskliniken Schwaben](https://www.runsonwhat.com/company/bezirkskliniken-schwaben.de) | bezirkskliniken-schwaben.de |  |  |
| [Auto Bierschneider](https://www.runsonwhat.com/company/bierschneider.de) | bierschneider.de | Automotive | 1,001–5,000 employees |
| [Bimatex GmbH](https://www.runsonwhat.com/company/bimatex.de) | bimatex.de | Management Consulting | 11–50 employees |
| [Bezirkskrankenhaus Günzburg](https://www.runsonwhat.com/company/bkh-guenzburg.de) | bkh-guenzburg.de |  | 1–10 employees |
| [Blue Elephant Energy GmbH](https://www.runsonwhat.com/company/blueelephantenergy.com) | blueelephantenergy.com | Renewables & Environment | 51–200 employees |
| [BMW Kimbeck](https://www.runsonwhat.com/company/bmw-kimbeck.de) | bmw-kimbeck.de | Automotive | 51–200 employees |
| [Böwe Systec](https://www.runsonwhat.com/company/boewe-systec.com) | boewe-systec.com |  |  |
| [Boyden Germany](https://www.runsonwhat.com/company/boyden.de) | boyden.de | Management Consulting | 51–200 employees |
| [brennenstuhl®](https://www.runsonwhat.com/company/brennenstuhl.com) | brennenstuhl.com | Electrical/electronic Manufacturing | 201–1,000 employees |
| [Brightwell Germany](https://www.runsonwhat.com/company/brightwell.de) | brightwell.de | Consumer Goods | 201–1,000 employees |
| [BRK Bayreuth](https://www.runsonwhat.com/company/brk-bayreuth.de) | brk-bayreuth.de | Individual & Family Services | 201–1,000 employees |
| [Brockhaus](https://www.runsonwhat.com/company/brockhaus.com) | brockhaus.com |  |  |
| [Btl Lease](https://www.runsonwhat.com/company/btllease.com) | btllease.com | Financial Services | 11–50 employees |
| [BUHL Services](https://www.runsonwhat.com/company/buhl-services.de) | buhl-services.de | IT Services | 11–50 employees |
| [Busch Von Rönn Und Partner Mbb](https://www.runsonwhat.com/company/bvr-partner.de) | bvr-partner.de | Accounting | 11–50 employees |
| [Camina & Schmid](https://www.runsonwhat.com/company/camina-schmid.de) | camina-schmid.de | Wholesale | 51–200 employees |
| [Carl Eichhorn KG Wellpappenwerke](https://www.runsonwhat.com/company/carl-eichhorn.de) | carl-eichhorn.de | Packaging and Containers | 201–1,000 employees |
| [Certus Computersysteme GmbH](https://www.runsonwhat.com/company/certus-gmbh.com) | certus-gmbh.com | IT Services | 11–50 employees |
| [Christian Koenen Group](https://www.runsonwhat.com/company/christian-koenen.de) | christian-koenen.de | Electrical/electronic Manufacturing | 51–200 employees |

The full list is on https://www.runsonwhat.com/reverse/barracuda/de with a plan.

## Barracuda customers in other countries

- [United States](https://www.runsonwhat.com/reverse/barracuda/us.md): 11,478
- [United Kingdom](https://www.runsonwhat.com/reverse/barracuda/gb.md): 1,986
- [Canada](https://www.runsonwhat.com/reverse/barracuda/ca.md): 894
- [Australia](https://www.runsonwhat.com/reverse/barracuda/au.md): 542
- [Netherlands](https://www.runsonwhat.com/reverse/barracuda/nl.md): 514
- [Belgium](https://www.runsonwhat.com/reverse/barracuda/be.md): 206
- [Italy](https://www.runsonwhat.com/reverse/barracuda/it.md): 181
- [Ireland](https://www.runsonwhat.com/reverse/barracuda/ie.md): 173
- [India](https://www.runsonwhat.com/reverse/barracuda/in.md): 169
- [Spain](https://www.runsonwhat.com/reverse/barracuda/es.md): 141
- [Switzerland](https://www.runsonwhat.com/reverse/barracuda/ch.md): 136
- [France](https://www.runsonwhat.com/reverse/barracuda/fr.md): 110

## FAQ

### How many companies use Barracuda in Germany?

As of November 2026, runsonwhat found 347 companies in Germany with public evidence of using Barracuda, 1.9% of the 17,952 Barracuda customers with a known country. That makes Germany the sixth biggest country for Barracuda, in a ranking led by the United States (11,478). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Barracuda's code on its website, shows Barracuda in use.

### Which industries use Barracuda in Germany?

As of November 2026, the most common industries among the 347 companies using Barracuda in Germany, according to runsonwhat, are IT services (25%), automotive (10%) and construction (8.5%). The shares cover the 130 companies with an industry on record; the largest group, IT services, accounts for 33 companies running Barracuda in Germany.

### What size are the companies that use Barracuda in Germany?

As of November 2026, runsonwhat's data shows that of the 273 companies using Barracuda in Germany with a known headcount, 41% have 50 or fewer employees, 52% have 51 to 1,000 and 6.6% have more than 1,000. The most common band is 11–50 employees, with 104 companies.

### What do companies in Germany use instead of Barracuda?

As of November 2026, the most used Security & Compliance tools other than Barracuda among companies in Germany, according to runsonwhat, are Cookiebot (7,112 companies), reCAPTCHA (6,339 companies) and Let's Encrypt (2,586 companies). Barracuda itself is found at 347 companies there, behind Cookiebot. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/barracuda/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
